Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Sept 16, 2024 16:06:11 GMT -5
September 15, 2024:
TW | LW | 2W | 3W | Song (Peak) | ARTIST (#1s) | Wks | Debut | 24 | DEC | 2010 | Pts
| 1 | 2 | 4 | 6 | Good Luck, Babe! (1wk #1) | CHAPPELL ROAN (1st) | 15 | 9-Jun-24 | 31 | 144 | 535 | 100.0
| 2 | 3 | 3 | 7 | BIRDS OF A FEATHER | BILLIE EILISH | 13 | 23-Jun-24 | 36 | 168 | 596 | 95.7
| 3 | 1 | 1 | 1 | Please Please Please (3wks #1) | SABRINA CARPENTER (3rd) | 12 | 30-Jun-24 | 29 | 142 | 532 | 92.1
| 4 | 4 | 5 | 4 | Espresso (3wks #1) | SABRINA CARPENTER (2nd) | 21 | 28-Apr-24 | 10 | 76 | 236 | 82.7
| 5 | 6 | 6 | 3 | A Bar Song (Tipsy) (1wk #1) | SHABOOZEY (1st) | 18 | 19-May-24 | 20 | 110 | 423 | 75.4
| 6 | 7 | 7 | 5 | Too Sweet (5wks #1), non-consecutive | HOZIER (1st) | 22 | 21-Apr-24 | 9 | 71 | 205 | 74.5
| 7 | 5 | 2 | 2 | MILLION DOLLAR BABY (1wk #1) | TOMMY RICHMAN (1st) | 17 | 26-May-24 | 19 | 108 | 407 | 74.4
| 8 | 8 | 8 | 9 | Beautiful Things (4wks #1) | BENSON BOONE (1st) | 31 | 18-Feb-24 | 7 | 46 | 99 | 57.5
| 9 | 9 | 9 | 8 | I Had Some Help (1wk #1) | POST MALONE (6th)/MORGAN WALLEN (1st) | 18 | 19-May-24 | 18 | 107 | 403 | 53.8
| 10 | 14 | 14 | 13 | Slow It Down | BENSON BOONE | 18 | 19-May-24 | 42 | 196 | 669 | 51.7
| 11 | 12 | 17 | 19 | 360 | CHARLIE XCX | 6 | 11-Aug-24 | 69 | 325 | 1091 | 48.7
| 12 | 13 | 13 | 15 | I Can Do It With A Broken Heart | TAYLOR SWIFT | 8 | 28-Jul-24 | 63 | 285 | 943 | 47.5
| 13 | 11 | 11 | 12 | Lose Control (2wks #1) | TEDDY SWIMS (1st) | 42 | 3-Dec-23 | 4 | 40 | 68 | 46.2
| 14 | 15 | 16 | 16 | Austin | DASHA | 16 | 9-Jun-24 | 54 | 239 | 784 | 44.6
| 15 | 17 | 20 | 18 | Not Like Us | KENDRICK LAMAR | 10 | 14-Jul-24 | 62 | 284 | 942 | 43.7
| 16 | 10 | 10 | 10 | Make You Mine (10) | MADISON BEER | 21 | 28-Apr-24 | 37 | 171 | 609 | 43.6
| 17 | 18 | 18 | 20 | Miles On It | KANE BROWN/MARSHMELLO | 17 | 26-May-24 | 52 | 224 | 742 | 41.3
| 18 | 22 | 25 | 30 | HOT TO GO! | CHAPPELL ROAN | 4 | 25-Aug-24 | 86 | 390 | 1288 | 40.1
| 19 | 21 | 26 | 35 | Die With A Smile | LADY GAGA/BRUNO MARS | 4 | 25-Aug-24 | 89 | 403 | 1309 | 39.4
| 20 | 20 | 21 | 22 | The Door | TEDDY SWIMS | 12 | 30-Jun-24 | 64 | 288 | 953 | 37.8
| 21 | 16 | 15 | 14 | Saturn (1wk #1) | SZA (4th) | 26 | 24-Mar-24 | 13 | 89 | 315 | 36.7
| 22 | 30 | 48 | x | Taste | SABRINA CARPENTER | 2 | 15-Sep-24 | 108 | 454 | 1446 | 32.2
| 23 | 25 | 23 | 25 | Girls | THE KID LAROI | 7 | 4-Aug-24 | 75 | 353 | 1183 | 31.7
| 24 | 24 | 22 | 21 | Lovin On Me (5wks #1, non-consecutive) | JACK HARLOW (3rd) | 43 | 26-Nov-23 | 2 | 32 | 49 | 31.6
| 25 | 19 | 19 | 17 | the boy is mine (16) | ARIANA GRANDE | 14 | 16-Jun-24 | 55 | 242 | 794 | 27.6
| 26 | 27 | 29 | 28 | Belong Together | MARK AMBOR | 7 | 4-Aug-24 | 82 | 372 | 1229 | 27.4
| 27 | 26 | 24 | 23 | we can't be friends (wait…) (2wks #1) | ARIANA GRANDE (10th) | 27 | 17-Mar-24 | 11 | 85 | 290 | 26.7
| 28 | 28 | 27 | 24 | Feather (2wks #1) | SABRINA CARPENTER (2nd) | 42 | 3-Dec-23 | 6 | 45 | 98 | 25.0
| 29 | 29 | 28 | 26 | Agora Hills (1wk #1) | DOJA CAT (8th) | 46 | 5-Nov-23 | 3 | 39 | 67 | 22.7
| 30 | 31 | 30 | 27 | Greedy (8wks #1) | TATE MCRAE (2nd) | 51 | 1-Oct-23 | 1 | 25 | 34 | 20.6
| 31 | 23 | 12 | 11 | Houdini (10) | EMINEM | 14 | 16-Jun-24 | 47 | 212 | 711 | 19.4
| 32 | 33 | 34 | 36 | Stargazing | MYLES SMITH | 5 | 18-Aug-24 | 96 | 430 | 1377 | 19.0
| 33 | 32 | 31 | 31 | Cruel Summer (8wks #1), non-consecutive | TAYLOR SWIFT (13th) | 65 | 25-Jun-23 | 8 | 13 | 13 | 17.4
| 34 | 36 | 36 | 33 | Sure Thing (6wks #1) | MIGUEL (1st) | 81 | 5-Mar-23 | 15 | 11 | 11 | 16.3
| 35 | 35 | 33 | 32 | Paint The Town Red (7wks #1) | DOJA CAT (7th) | 58 | 13-Aug-23 | 5 | 22 | 28 | 16.0
| 36 | 34 | 35 | 37 | Die For You (2wks #1) | THE WEEKND (5th) | 102 | 2-Oct-22 | 33 | 8 | 8 | 16.0
| 37 | 38 | 39 | 39 | Whoops | MEGHAN TRAINOR | 5 | 18-Aug-24 | 101 | 440 | 1410 | 15.7
| 38 | 37 | 37 | 34 | Calm Down (4wks #1, non-consecutive) | REMA (1)/SELENA GOMEZ (6th) | 93 | 11-Dec-22 | 12 | 5 | 6 | 15.4
| 39 | 41 | 41 | 46 | I Am Not Okay | JELLY ROLL | 1 | 15-Sep-24 | 117 | 479 | | 14.8
| 40 | 40 | 40 | 40 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 91 | 25-Dec-22 | 21 | 10 | 10 | 14.2
| 41 | 42 | 44 | 49 | Who | JIMIN | 0 | | | | |
| 42 | 44 | 46 | 45 | Snooze (1wk #1) | SZA (3rd) | 58 | 28-May-23 | 25 | 43 | 76 |
| 43 | 43 | 42 | 41 | Flowers (10wks #1, non-consecutive) | MILEY CYRUS (2th) | 81 | 15-Jan-23 | 35 | 12 | 12 |
| 44 | 45 | 43 | 43 | Dance The Night (1wk #1) | DUA LIPA (5th) | 48 | 4-Jun-23 | 40 | 48 | 108 |
| 45 | 47 | 50 | 50 | Nasty | TINASE | 0 | | | | |
| 46 | x | x | x | Dancing In The Flames | THE WEEKND | 0 | | | | |
| 47 | x | x | x | We Pray | COLDPLAY/BURNABOY/LITTLE SIMZ | 0 | | | | |
| 48 | 39 | 32 | 29 | Illusion (7) | DUA LIPA | 21 | 21-Apr-24 | 28 | 140 | 530 |
| 49 | 48 | 45 | 47 | Houdini (6) | DUA LIPA | 29 | 19-Nov-23 | 16 | 101 | 368 |
| 50 | 49 | 47 | 48 | Kill Bill (1wk #1) | SZA (2nd) | 67 | 15-Jan-23 | 51 | 27 | 37 | |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 30, 40TITLE Weeks at #1
STAY 12 I LOVE YOU ALWAYS FOREVER 12 DON'T SPEAK 11 TORN 11 WE BELONG TOGETHER 11 TITLE Weeks_Top_2
STAY 20 CRUEL SUMMER 18 CIRCLES 18 TITLE Weeks_Top_3CRUEL SUMMER 25 AS IT WAS 23 BLINDING LIGHTS 23 TITLE Weeks_Top_4
AS IT WAS 28 CRUEL SUMMER 26 TITLE Weeks_Top_5
AS IT WAS 28 BLINDING LIGHTS 28 CRUEL SUMMER 27 TITLE Weeks_Top_10CALM DOWN 43 STAY 40 AS IT WAS 39 BLINDING LIGHTS 39 TITLE Weeks_Top_20
CALM DOWN 64 AS IT WAS 64 LEVITATING 64 BLINDING LIGHTS 64 SURE THING 63 STAY 61 TITLE Weeks_Top_30STAY 106 HEAT WAVES 101 AS IT WAS 89 LEVITATING 89 TITLE Weeks_Top_40
HEAT WAVES 130 STAY 125 AS IT WAS 120 CIRCLES 117 BLINDING LIGHTS 114 The HYBRID TOP 50 (Weekly Top 50 CHR/HOT AC chart mix) TW | LW | 2W | 3W | 2024 | ARTIST | TITLE (Peak) | Wks | TW Pts | LW Pts p
| 1 | 1 | 1 | 2 | 10 | SABRINA CARPENTER | Espresso (5wks #1, non-consecutive) | 20 | 1.806 | 1.820
| 2 | 2 | 3 | 3 | 6 | HOZIER | Too Sweet (7wks #1) - #1 HOT AC | 22 | 1.745 | 1.783
| 3 | 4 | 4 | 6 | 37 | BILLIE EILISH | BIRDS OF A FEATHER | 11 | 1.716 | 1.617
| 4 | 3 | 2 | 1 | 19 | SHABOOZEY | A Bar Song (Tipsy) (1wk #1) | 17 | 1.698 | 1.771
| 5 | 5 | 5 | 8 | 34 | CHAPPELL ROAN | Good Luck, Babe! - #1 POP 40 | 13 | 1.675 | 1.579
| 6 | 6 | 6 | 9 | 38 | SABRINA CARPENTER | Please Please Please | 11 | 1.484 | 1.473
| 7 | 7 | 7 | 5 | 2 | BENSON BOONE | Beautiful Things (7wks #1) | 31 | 1.399 | 1.437
| 8 | 8 | 8 | 4 | 14 | POST MALONE/MORGAN WALLEN | I Had Some Help (1wk #1) | 18 | 1.308 | 1.345
| 9 | 10 | 11 | 11 | 50 | TAYLOR SWIFT | I Can Do It With A Broken Heart | 9 | 1.197 | 1.145
| 10 | 11 | 10 | 10 | 1 | TEDDY SWIMS | Lose Control (5wks #1) | 46 | 1.133 | 1.139
| 11 | 12 | 12 | 12 | 39 | TEDDY SWIMS | The Door | 15 | 1.119 | 1.084
| 12 | 9 | 9 | 7 | 29 | TOMMY RICHMAN | MILLION DOLLAR BABY (6) | 16 | 1.115 | 1.228
| 13 | 13 | 13 | 13 | 35 | BENSON BOONE | Slow It Down (12) | 18 | 1.089 | 1.065
| 14 | 14 | 14 | 14 | 42 | DASHA | Austin | 15 | 0.999 | 0.970
| 15 | 15 | 18 | 27 | 75 | LADY GAGA/BRUNO MARS | Die With A Smile | 4 | 0.964 | 0.858
| 16 | 16 | 15 | 16 | 47 | KANE BROWN & MARSHMELLO | Miles On It (15) | 14 | 0.801 | 0.821
| 17 | 17 | 17 | 17 | 5 | SABRINA CARPENTER | Feather (3) | 36 | 0.654 | 0.689
| 18 | 19 | 19 | 21 | 7 | REMA & SELENA GOMEZ | Calm Down (4wks #1, non-consecutive) | 85 | 0.559 | 0.560
| 19 | 18 | 16 | 15 | 51 | EMINEM | Houdini (15) | 13 | 0.538 | 0.677
| 20 | 23 | 28 | 29 | 87 | CHARLI XCX | 360 | 5 | 0.537 | 0.505
| 21 | 21 | 21 | 22 | 9 | MILEY CYRUS | Flowers (19wks #1) | 88 | 0.510 | 0.527
| 22 | 22 | 20 | 18 | 4 | TAYLOR SWIFT | Cruel Summer (22wks #1, non-consecutive) | 64 | 0.509 | 0.524
| 23 | 27 | 27 | 30 | 84 | MYLES SMITH | Stargazing | 6 | 0.491 | 0.470
| 24 | 32 | 35 | 46 | 99 | CHAPPELL ROAN | HOT TO GO! | 3 | 0.490 | 0.415
| 25 | 28 | 30 | 33 | 80 | JELLY ROLL | I Am Not Okay | 7 | 0.481 | 0.451
| 26 | 26 | 23 | 20 | 12 | ARIANA GRANDE | we can't be friends (3) | 26 | 0.463 | 0.475
| 27 | 24 | 24 | 24 | 3 | TATE MCRAE | Greedy (5wks #1) | 50 | 0.452 | 0.478
| 28 | 20 | 22 | 23 | 57 | MADISON BEER | Make You Mine (20) | 12 | 0.451 | 0.538
| 29 | 34 | 32 | 32 | 86 | KENDRICK LAMAR | Not Like Us | 6 | 0.437 | 0.404
| 30 | 31 | 34 | 35 | 91 | MARK AMBOR | Belong Together | 5 | 0.434 | 0.416
| 31 | 25 | 26 | 25 | 30 | SZA | Saturn (8) | 24 | 0.425 | 0.477
| 32 | 30 | 31 | 28 | 8 | JACK HARLOW | Lovin On Me (4) | 42 | 0.415 | 0.430
| 33 | 33 | 33 | 34 | 20 | DUA LIPA | Dance The Night (2wks #1) | 68 | 0.409 | 0.413
| 34 | 40 | x | x | 101 | SABRINA CARPENTER | Taste - *HOT TRACK* | 2 | 0.378 | 0.289
| 35 | 36 | 37 | 37 | 98 | MEGHAN TRAINOR | Whoops | 4 | 0.373 | 0.354
| 36 | 37 | 36 | 36 | 96 | THE KID LAROI | Girls (36) | 5 | 0.345 | 0.348
| 37 | 29 | 25 | 26 | 61 | ARIANA GRANDE | the boy is mine (25) | 11 | 0.311 | 0.435
| 38 | 38 | 39 | 40 | 28 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) (3wks #1) | 103 | 0.304 | 0.308
| 39 | 39 | 40 | 42 | 11 | DUA LIPA | Houdini (3) | 36 | 0.292 | 0.290
| 40 | 35 | 29 | 19 | 23 | DUA LIPA | Illusion (6) | 21 | 0.292 | 0.365
| 41 | 41 | 41 | 41 | 25 | METRO BOOMIN/THE WEEKND/21 SAVAGE | Creepin' (2) | 84 | 0.277 | 0.287
| 42 | x | x | x | | COLDPLAY | We Pray f/BurnaBoy/Little Simz | | 0.276 |
| 43 | 42 | 38 | 38 | 15 | NOAH KAHAN | Stick Season (3) | 32 | 0.273 | 0.257
| 44 | 45 | 43 | 45 | 58 | SIA | Unstoppable (5) | 89 | 0.258 | 0.249
| 45 | 43 | 42 | 39 | 16 | DOJA CAT | Agora Hills (9) | 39 | 0.243 | 0.254
| 46 | 44 | x | x | | SHAWN MENDES | Why Why Why | | 0.241 | 0.254
| 47 | 48 | 45 | 43 | 33 | MIGUEL | Sure Thing (7) | 70 | 0.239 | 0.235
| 48 | 47 | 46 | 47 | 21 | PAUL RUSSELL | Lil Boo Thang (3) | 38 | 0.236 | 0.235
| 49 | 46 | 44 | 49 | 69 | THE WEEKND/ARIANA GRANDE | Die For You (2) | 69 | 0.232 | 0.239
| 50 | 49 | 47 | 44 | 24 | LUKE COMBS | Fast Car (3) | 61 | 0.231 | 0.229 |
The "USA Top 40 Survey" Countdown Show
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Sept 27, 2024 16:15:59 GMT -5
September 22, 2024: NOTE: All Top 8 songs in this week's chart & 9 of 10 inside the Top 10 are former #1s...a first in chart history.
TW | LW | 2W | 3W | Song (Peak) | ARTIST (#1s) | Wks | Debut | 24 | DEC | 2010 | Pts
| 1 | 2 | 3 | 3 | BIRDS OF A FEATHER (1wk #1) | BILLIE EILISH (3rd) | 14 | 23-Jun-24 | 35 | 152 | 552 | 100.0
| 2 | 1 | 2 | 4 | Good Luck, Babe! (1wk #1) | CHAPPELL ROAN (1st) | 16 | 9-Jun-24 | 27 | 131 | 497 | 88.4
| 3 | 3 | 1 | 1 | Please Please Please (3wks #1) | SABRINA CARPENTER (3rd) | 13 | 30-Jun-24 | 26 | 130 | 496 | 87.4
| 4 | 4 | 4 | 5 | Espresso (3wks #1) | SABRINA CARPENTER (2nd) | 22 | 28-Apr-24 | 10 | 71 | 205 | 83.5
| 5 | 5 | 6 | 6 | A Bar Song (Tipsy) (1wk #1) | SHABOOZEY (1st) | 19 | 19-May-24 | 20 | 108 | 399 | 71.5
| 6 | 6 | 7 | 7 | Too Sweet (5wks #1, non-consecutive) | HOZIER (1st) | 23 | 21-Apr-24 | 9 | 68 | 185 | 70.1
| 7 | 7 | 5 | 2 | MILLION DOLLAR BABY (1wk #1) | TOMMY RICHMAN (1st) | 18 | 26-May-24 | 17 | 102 | 380 | 62.1
| 8 | 8 | 8 | 8 | Beautiful Things (4wks #1) | BENSON BOONE (1st) | 32 | 18-Feb-24 | 6 | 45 | 89 | 55.7
| 9 | 11 | 12 | 17 | 360 | CHARLIE XCX | 7 | 11-Aug-24 | 67 | 295 | 985 | 51.6
| 10 | 9 | 9 | 9 | I Had Some Help (1wk #1) | POST MALONE (6th)/MORGAN WALLEN (1st) | 19 | 19-May-24 | 18 | 103 | 381 | 49.6
| 11 | 12 | 13 | 13 | I Can Do It With A Broken Heart | TAYLOR SWIFT | 9 | 28-Jul-24 | 61 | 265 | 866 | 49.3
| 12 | 15 | 17 | 20 | Not Like Us | KENDRICK LAMAR | 11 | 14-Jul-24 | 62 | 268 | 873 | 44.7
| 13 | 13 | 11 | 11 | Lose Control (2wks #1) | TEDDY SWIMS (1st) | 43 | 3-Dec-23 | 3 | 39 | 66 | 43.5
| 14 | 14 | 15 | 16 | Austin | DASHA | 17 | 9-Jun-24 | 53 | 227 | 748 | 43.0
| 15 | 18 | 22 | 25 | HOT TO GO! | CHAPPELL ROAN | 5 | 25-Aug-24 | 81 | 367 | 1214 | 42.8
| 16 | 19 | 21 | 26 | Die With A Smile | LADY GAGA/BRUNO MARS | 5 | 25-Aug-24 | 84 | 372 | 1223 | 40.8
| 17 | 20 | 20 | 21 | The Door | TEDDY SWIMS | 13 | 30-Jun-24 | 64 | 274 | 898 | 39.1
| 18 | 22 | 30 | 48 | Taste | SABRINA CARPENTER | 3 | 15-Sep-24 | 95 | 426 | 1365 | 37.2
| 19 | 10 | 14 | 14 | Slow It Down (10) | BENSON BOONE | 19 | 19-May-24 | 40 | 185 | 646 | 36.5
| 20 | 17 | 18 | 18 | Miles On It (17) | KANE BROWN/MARSHMELLO | 18 | 26-May-24 | 48 | 213 | 714 | 34.4
| 21 | 21 | 16 | 15 | Saturn (1wk #1) | SZA (4th) | 27 | 24-Mar-24 | 13 | 89 | 305 | 33.1
| 22 | 23 | 25 | 23 | Girls | THE KID LAROI | 8 | 4-Aug-24 | 71 | 335 | 1119 | 30.1
| 23 | 24 | 24 | 22 | Lovin On Me (5wks #1, non-consecutive) | JACK HARLOW (3rd) | 44 | 26-Nov-23 | 2 | 31 | 48 | 29.2
| 24 | 26 | 27 | 29 | Belong Together | MARK AMBOR | 8 | 4-Aug-24 | 76 | 353 | 1180 | 28.8
| 25 | 27 | 26 | 24 | we can't be friends (wait…) (2wks #1) | ARIANA GRANDE (10th) | 28 | 17-Mar-24 | 11 | 82 | 278 | 25.9
| 26 | 46 | x | x | Dancing In The Flames | SHAWN MENDES | 1 | 22-Sep-24 | 114 | 477 | 1509 | 25.2
| 27 | 32 | 33 | 34 | Stargazing | MYLES SMITH | 6 | 18-Aug-24 | 94 | 422 | 1347 | 21.2
| 28 | 16 | 10 | 10 | Make You Mine (10) | MADISON BEER | 22 | 28-Apr-24 | 37 | 167 | 590 | 21.2
| 29 | 29 | 29 | 28 | Agora Hills (1wk #1) | DOJA CAT (8th) | 47 | 5-Nov-23 | 4 | 38 | 64 | 20.7
| 30 | 28 | 28 | 27 | Feather (2wks #1) | SABRINA CARPENTER (2nd) | 43 | 3-Dec-23 | 7 | 46 | 95 | 20.4
| 31 | 30 | 31 | 30 | Greedy (8wks #1) | TATE MCRAE (2nd) | 52 | 1-Oct-23 | 1 | 25 | 34 | 18.2
| 32 | x | x | x | It's ok I'm ok | TATE MCRAE | 1 | 22-Sep-24 | 117 | 479 | 1511 | 17.4
| 33 | 34 | 36 | 36 | Sure Thing (6wks #1) | MIGUEL (1st) | 82 | 5-Mar-23 | 15 | 11 | 11 | 15.5
| 34 | 38 | 37 | 37 | Calm Down (4wks #1, non-consecutive) | REMA (1)/SELENA GOMEZ (6th) | 94 | 11-Dec-22 | 12 | 5 | 6 | 15.4
| 35 | 39 | 41 | 41 | I Am Not Okay | JELLY ROLL | 2 | 15-Sep-24 | 112 | 468 | 1486 | 15.2
| 36 | 37 | 38 | 39 | Whoops | MEGHAN TRAINOR | 6 | 18-Aug-24 | 96 | 429 | 1370 | 15.1
| 37 | 33 | 32 | 31 | Cruel Summer (8wks #1), non-consecutive | TAYLOR SWIFT (13th) | 66 | 25-Jun-23 | 8 | 13 | 13 | 15.0
| 38 | 36 | 34 | 35 | Die For You (2wks #1) | THE WEEKND (5th) | 103 | 2-Oct-22 | 32 | 8 | 8 | 14.7
| 39 | 35 | 35 | 33 | Paint The Town Red (7wks #1) | DOJA CAT (7th) | 59 | 13-Aug-23 | 5 | 20 | 26 | 14.3
| 40 | 25 | 19 | 19 | the boy is mine (16) | ARIANA GRANDE | 15 | 16-Jun-24 | 55 | 239 | 781 | 13.8
| 41 | 41 | 42 | 44 | Who | JIMIN | 0 | | | | |
| 42 | 40 | 40 | 40 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 91 | 25-Dec-22 | 21 | 10 | 10 |
| 43 | 31 | 23 | 12 | Houdini (10) | EMINEM | 14 | 16-Jun-24 | 47 | 212 | 711 |
| 44 | 47 | x | x | We Pray | COLDPLAY/BURNABOY/LITTLE SIMZ | 0 | | | | |
| 45 | 45 | 47 | 50 | Nasty | TINASE | 0 | | | | |
| 46 | x | x | x | Heatstroke | KHALID | 0 | | | | |
| 47 | 44 | 45 | 43 | Dance The Night (1wk #1) | DUA LIPA (5th) | 48 | 4-Jun-23 | 41 | 48 | 108 |
| 48 | 49 | 48 | 45 | Houdini (6) | DUA LIPA | 29 | 19-Nov-23 | 16 | 101 | 368 |
| 49 | 42 | 44 | 46 | Snooze (1wk #1) | SZA (3rd) | 58 | 28-May-23 | 25 | 43 | 76 |
| 50 | x | x | x | Apple | CHARLIE XCX | 0 | | | | | |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 30, 40TITLE Weeks at #1
STAY 12 I LOVE YOU ALWAYS FOREVER 12 DON'T SPEAK 11 TORN 11 WE BELONG TOGETHER 11 TITLE Weeks_Top_2
STAY 20 CRUEL SUMMER 18 CIRCLES 18 TITLE Weeks_Top_3CRUEL SUMMER 25 AS IT WAS 23 BLINDING LIGHTS 23 TITLE Weeks_Top_4
AS IT WAS 28 CRUEL SUMMER 26 TITLE Weeks_Top_5
AS IT WAS 28 BLINDING LIGHTS 28 CRUEL SUMMER 27 TITLE Weeks_Top_10CALM DOWN 43 STAY 40 AS IT WAS 39 BLINDING LIGHTS 39 TITLE Weeks_Top_20
CALM DOWN 64 AS IT WAS 64 LEVITATING 64 BLINDING LIGHTS 64 SURE THING 63 STAY 61 TITLE Weeks_Top_30STAY 106 HEAT WAVES 101 AS IT WAS 89 LEVITATING 89 TITLE Weeks_Top_40
HEAT WAVES 130 STAY 125 AS IT WAS 120 CIRCLES 117 BLINDING LIGHTS 114 The HYBRID TOP 50 (Weekly Top 50 CHR/HOT AC chart mix) TW | LW | 2W | 3W | 2024 | ARTIST | TITLE (Peak) | Wks | TW Pts | LW Pts p
| 1 | 1 | 1 | 1 | 9 | SABRINA CARPENTER | Espresso (6wks #1, non-consecutive) - #1 HOT AC | 21 | 1.835 | 1.806
| 2 | 3 | 4 | 4 | 36 | BILLIE EILISH | BIRDS OF A FEATHER - #1 POP 40 | 12 | 1.806 | 1.716
| 3 | 2 | 2 | 3 | 5 | HOZIER | Too Sweet (7wks #1) | 23 | 1.679 | 1.745
| 4 | 4 | 3 | 2 | 17 | SHABOOZEY | A Bar Song (Tipsy) (1wk #1) | 18 | 1.654 | 1.698
| 5 | 5 | 5 | 5 | 32 | CHAPPELL ROAN | Good Luck, Babe! | 14 | 1.604 | 1.675
| 6 | 6 | 6 | 6 | 37 | SABRINA CARPENTER | Please Please Please | 12 | 1.506 | 1.484
| 7 | 7 | 7 | 7 | 2 | BENSON BOONE | Beautiful Things (7wks #1) | 32 | 1.379 | 1.399
| 8 | 8 | 8 | 8 | 13 | POST MALONE/MORGAN WALLEN | I Had Some Help (1wk #1) | 19 | 1.252 | 1.308
| 9 | 9 | 10 | 11 | 46 | TAYLOR SWIFT | I Can Do It With A Broken Heart | 10 | 1.245 | 1.197
| 10 | 11 | 12 | 12 | 38 | TEDDY SWIMS | The Door | 16 | 1.192 | 1.119
| 11 | 10 | 11 | 10 | 1 | TEDDY SWIMS | Lose Control (5wks #1) | 47 | 1.100 | 1.133
| 12 | 14 | 14 | 14 | 41 | DASHA | Austin | 16 | 1.033 | 0.999
| 13 | 15 | 15 | 18 | 65 | LADY GAGA/BRUNO MARS | Die With A Smile | 5 | 1.026 | 0.964
| 14 | 12 | 9 | 9 | 24 | TOMMY RICHMAN | MILLION DOLLAR BABY (6) | 17 | 0.860 | 1.115
| 15 | 13 | 13 | 13 | 35 | BENSON BOONE | Slow It Down (12) | 19 | 0.816 | 1.089
| 16 | 16 | 16 | 15 | 45 | KANE BROWN & MARSHMELLO | Miles On It (15) | 15 | 0.629 | 0.801
| 17 | 20 | 23 | 28 | 81 | CHARLI XCX | 360 | 6 | 0.571 | 0.537
| 18 | 24 | 32 | 35 | 93 | CHAPPELL ROAN | HOT TO GO! | 4 | 0.567 | 0.490
| 19 | 23 | 27 | 27 | 77 | MYLES SMITH | Stargazing | 7 | 0.565 | 0.491
| 20 | 17 | 17 | 17 | 6 | SABRINA CARPENTER | Feather (3) | 37 | 0.564 | 0.654
| 21 | 18 | 19 | 19 | 7 | REMA & SELENA GOMEZ | Calm Down (4wks #1, non-consecutive) | 86 | 0.554 | 0.559
| 22 | 25 | 28 | 30 | 73 | JELLY ROLL | I Am Not Okay | 8 | 0.502 | 0.481
| 23 | 21 | 21 | 21 | 10 | MILEY CYRUS | Flowers (19wks #1) | 89 | 0.490 | 0.510
| 24 | 22 | 22 | 20 | 4 | TAYLOR SWIFT | Cruel Summer (22wks #1, non-consecutive) | 65 | 0.484 | 0.509
| 25 | 34 | 40 | x | 100 | SABRINA CARPENTER | Taste - *HOT TRACK* | 3 | 0.463 | 0.378
| 26 | 30 | 31 | 34 | 88 | MARK AMBOR | Belong Together | 6 | 0.462 | 0.434
| 27 | 26 | 26 | 23 | 12 | ARIANA GRANDE | we can't be friends (3) | 27 | 0.453 | 0.463
| 28 | x | x | x | 102 | THE WEEKND | Dancing In The Flames | 1 | 0.453 |
| 29 | 29 | 34 | 32 | 83 | KENDRICK LAMAR | Not Like Us | 7 | 0.447 | 0.437
| 30 | 19 | 18 | 16 | 50 | EMINEM | Houdini (15) | 14 | 0.446 | 0.538
| 31 | 27 | 24 | 24 | 3 | TATE MCRAE | Greedy (5wks #1) | 51 | 0.422 | 0.452
| 32 | 31 | 25 | 26 | 30 | SZA | Saturn (8) | 25 | 0.392 | 0.425
| 33 | 32 | 30 | 31 | 8 | JACK HARLOW | Lovin On Me (4) | 43 | 0.391 | 0.415
| 34 | 35 | 36 | 37 | 94 | MEGHAN TRAINOR | Whoops | 5 | 0.385 | 0.373
| 35 | 42 | x | x | 103 | COLDPLAY/BURNABOY/LITTLE SIMZ | We Pray | 1 | 0.363 | 0.276
| 36 | 33 | 33 | 33 | 20 | DUA LIPA | Dance The Night (2wks #1) | 69 | 0.358 | 0.409
| 37 | 36 | 37 | 36 | 92 | THE KID LAROI | Girls (36) | 6 | 0.314 | 0.345
| 38 | 38 | 38 | 39 | 27 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) (3wks #1) | 104 | 0.294 | 0.304
| 39 | 39 | 39 | 40 | 11 | DUA LIPA | Houdini (3) | 37 | 0.286 | 0.292
| 40 | 28 | 20 | 22 | 57 | MADISON BEER | Make You Mine (20) | 13 | 0.279 | 0.451
| 41 | 41 | 41 | 41 | 26 | METRO BOOMIN/THE WEEKND/21 SAVAGE | Creepin' (2) | 84 | 0.276 | 0.277
| 42 | 43 | 42 | 38 | 15 | NOAH KAHAN | Stick Season (3) | 32 | 0.260 | 0.273
| 43 | 44 | 45 | 43 | 58 | SIA | Unstoppable (5) | 89 | 0.247 | 0.258
