Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Jun 26, 2023 15:04:28 GMT -5
June 25, 2023:
TW | LW | 2W | 3W | Song (Peak) | ARTIST | Wks | Debut | 23 | DEC | 2010 | Pts
| 1 | 1 | 1 | 1 | Sure Thing (6wks #1) | MIGUEL | 17 | 5-Mar-23 | 11 | 83 | 380 | 100.0
| 2 | 2 | 2 | 2 | Calm Down (2wks #1) | REMA & SELENA GOMEZ | 29 | 11-Dec-22 | 8 | 57 | 198 | 96.6
| 3 | 4 | 6 | 7 | Karma | TAYLOR SWIFT | 8 | 7-May-23 | 37 | 167 | 685 | 91.7
| 4 | 3 | 3 | 3 | Flowers (10wks #1, non-consecutive) | MILEY CYRUS | 24 | 15-Jan-23 | 3 | 34 | 102 | 88.4
| 5 | 5 | 4 | 4 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 27 | 25-Dec-22 | 4 | 37 | 105 | 77.1
| 6 | 7 | 7 | 6 | Chemical | POST MALONE | 10 | 23-Apr-23 | 32 | 144 | 606 | 69.5
| 7 | 8 | 8 | 10 | Last Night | MORGAN WALLEN | 15 | 19-Mar-23 | 30 | 139 | 597 | 67.2
| 8 | 6 | 5 | 5 | Kill Bill (1wk #1) | SZA | 24 | 15-Jan-23 | 6 | 54 | 171 | 63.1
| 9 | 9 | 9 | 9 | Eyes Closed (8) | ED SHEERAN | 13 | 2-Apr-23 | 29 | 135 | 580 | 62.1
| 10 | 11 | 12 | 17 | Dance The Night | DUA LIPA | 4 | 4-Jun-23 | 63 | 273 | 1098 | 55.2
| 11 | 10 | 10 | 8 | Die For You (2wks #1) | THE WEEKND | 39 | 2-Oct-22 | 1 | 21 | 38 | 50.3
| 12 | 12 | 11 | 11 | Favorite Song (11) | TOOSII | 11 | 16-Apr-23 | 40 | 189 | 764 | 50.2
| 13 | 13 | 13 | 13 | Waffle House | JONAS BROTHERS | 10 | 23-Apr-23 | 44 | 199 | 799 | 45.2
| 14 | 14 | 15 | 21 | Cupid | FIFTY FIFTY | 5 | 28-May-23 | 66 | 283 | 1131 | 43.6
| 15 | 15 | 19 | 20 | Jaded | MILEY CYRUS | 9 | 30-Apr-23 | 55 | 243 | 993 | 36.3
| 16 | 21 | 25 | 28 | Snooze | SZA | 5 | 28-May-23 | 70 | 297 | 1190 | 35.8
| 17 | 16 | 16 | 16 | HAPPY (16) | NF | 10 | 23-Apr-23 | 50 | 221 | 905 | 35.0
| 18 | 18 | 20 | 22 | Baby Don't Hurt Me | DAVID GUETTA/ANNE-MARIE/COI LERAY | 8 | 7-May-23 | 59 | 261 | 1055 | 34.8
| 19 | 17 | 17 | 14 | I'm Good (Blue) (2wks #1) | DAVID GUETTA/BEBE REXHA | 40 | 25-Sep-22 | 5 | 32 | 70 | 32.9
| 20 | 19 | 18 | 15 | As It Was (6wks #1) | HARRY STYLES | 65 | 3-Apr-22 | 9 | 6 | 6 | 30.5
| 21 | 22 | 23 | 26 | Mourning | POST MALONE | 4 | 4-Jun-23 | 76 | 317 | 1236 | 29.5
| 22 | 24 | 26 | 24 | TRUSTFALL | P!NK | 9 | 30-Apr-23 | 61 | 267 | 1077 | 27.9
| 23 | 25 | 22 | 23 | I Like You (A Happier Song) (3wks #1) | POST MALONE/DOJA CAT | 54 | 19-Jun-22 | 10 | 18 | 31 | 26.2
| 24 | 23 | 21 | 18 | Anti-Hero (3wks #1, non-consecutive) | TAYLOR SWIFT | 36 | 23-Oct-22 | 7 | 47 | 148 | 25.7
| 25 | 28 | 32 | 36 | Fast Car | LUKE COMBS | 4 | 4-Jun-23 | 79 | 333 | 1285 | 24.1
| 26 | 20 | 14 | 12 | Boy's A Liar (7) | PINKPANTHERESS | 17 | 5-Mar-23 | 25 | 125 | 543 | 22.6
| 27 | 27 | 27 | 27 | Stay (12wks #1, non-consecutive) | THE KID LAROI/JUSTIN BIEBER | 102 | 18-Jul-21 | 24 | 2 | 3 | 21.5
| 28 | 30 | 33 | 33 | Praising You | RITA ORA/FATBOY SLIM | 5 | 28-May-23 | 78 | 327 | 1267 | 21.5
| 29 | 26 | 24 | 19 | Players (8) | COI LERAY | 20 | 12-Feb-23 | 22 | 119 | 529 | 21.4
| 30 | 47 | x | x | Cruel Summer | TAYLOR SWIFT | 1 | 25-Jun-23 | 91 | 368 | 1399 | 20.6
| 31 | 33 | 35 | 35 | Void | MELANIE MARTINEZ | 4 | 4-Jun-23 | 81 | 339 | 1314 | 19.5
| 32 | 29 | 28 | 25 | Unholy (6wks #1, non-consecutive) | SAM SMITH/KIM PETRAS | 41 | 9-Oct-22 | 2 | 30 | 64 | 18.9
| 33 | 31 | 29 | 30 | Heat Waves (2wks #1, non-consecutive) | GLASS ANIMALS | 107 | 14-Mar-21 | 23 | 5 | 5 | 18.4
| 34 | 38 | x | x | All My Life | LIL DURK/J. COLE | 2 | 18-Jun-23 | 85 | 359 | 1376 | 17.5
| 35 | 32 | 31 | 31 | Sunroof (4wks #1, non-consecutive) | NICKY YOURE/DAZY | 57 | 29-May-22 | 20 | 27 | 53 | 16.9
| 36 | 39 | 43 | 49 | Satellite | HARRY STYLES | 2 | 18-Jun-23 | 87 | 363 | 1383 | 15.1
| 37 | 41 | 50 | x | Hell N Back | BAKAR | 1 | 25-Jun-23 | 92 | 369 | 1405 | 14.5
| 38 | 34 | 30 | 29 | Escapism (6) | RAYE/070 SHAKE | 23 | 22-Jan-23 | 16 | 103 | 475 | 14.2
| 39 | 37 | 37 | 38 | About Damn Time (6wks #1) | LIZZO | 62 | 24-Apr-22 | 19 | 17 | 28 | 13.6
| 40 | 36 | 36 | 39 | Until I Found You (10) | STEPHEN SANCHEZ | 40 | 25-Sep-22 | 26 | 98 | 453 | 12.7
| 41 | 44 | 46 | x | Jumpin' | PITBULL/LIL JON | 0 | | | | |
| 42 | 40 | 39 | 40 | Ghost (1wk #1) | JUSTIN BIEBER | 91 | 26-Sep-21 | 36 | 16 | 22 |
| 43 | 45 | 49 | x | What A Night | FLO RIDA | 0 | | | | |
| 44 | 43 | 41 | 43 | Late Night Talking (2wks #1) | HARRY STYLES | 50 | 5-Jun-22 | 28 | 33 | 91 |
| 45 | 42 | 38 | 41 | Bad Habit (1wk #1) | STEVE LACY | 42 | 7-Aug-22 | 13 | 48 | 149 |
| 46 | | | | Popular | THE WEEKND/PLAYBOI C./MADONNA | 0 | | | | |
| 47 | 35 | 34 | 32 | Alone (32) | KIM PETRAS/NICKI MINAJ | 5 | 21-May-23 | 80 | 334 | 1289 |
| 48 | 46 | 45 | 47 | Big Energy (3wks #1) | LATTO | 58 | 26-Jan-22 | 49 | 26 | 45 |
| 49 | 50 | 47 | 48 | Levitating (3wks #1) | DUA LIPA | 110 | 11-Oct-20 | 83 | 3 | 4 |
| 50 | | | | Bad Habits (2) | ED SHEERAN | 80 | 27-Jun-21 | 77 | 13 | 19 | |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 30, 40TITLE Weeks at #1
STAY 12 I LOVE YOU ALWAYS FOREVER 12 DON'T SPEAK 11 TORN 11 WE BELONG TOGETHER 11 ..... *SURE THING* 6 TITLE Weeks_Top_2
STAY 20 CIRCLES 18 TITLE Weeks_Top_3
AS IT WAS 23 BLINDING LIGHTS 23 STAY 20 TITLE Weeks_Top_4
AS IT WAS 28 BLINDING LIGHTS 25 TITLE Weeks_Top_5
AS IT WAS 28 BLINDING LIGHTS 28 STAY 23 CIRCLES 23 TITLE Weeks_Top_10
STAY 40 AS IT WAS 39 BLINDING LIGHTS 39 TITLE Weeks_Top_20
*AS IT WAS* 64 LEVITATING 64 BLINDING LIGHTS 64 STAY 61 TITLE Weeks_Top_30HEAT WAVES 101 *STAY* 98 LEVITATING 89 BLINDING LIGHTS 83 TITLE Weeks_Top_40
CIRCLES 117 BLINDING LIGHTS 114 --------------------------------------------------------------------------------------------------------------TOP 40 SPOTLIGHT:MIGUEL makes it a Sure Thing for 6 weeks on top. TAYLOR SWIFT has the highest debut at #30 with Cruel Summer. Since 2010, she has had 35 entries and 30 of them solo. BAKAR's debut single Hell N Back comes in at #37. As It Was is now tied for the longest run ever inside the Top 20 at 64 weeks and Stay extends the second longest run ever inside the Top 30 to 98 weeks. See Above. The FRESHNESS INDEX, the average "weeks on chart", for this week's survey is 24.1 Last week it was 24.6. The record is 27.6. --------------------------------------------------------------------------------------------------------------Hot AC: LW | TW | ARTIST | TITLE | SPINS | LW | MOVE | AUD | 1 | 1 | ED SHEERAN | Eyes Closed | 5572 | 5756 | -184 | 19.581 | 2 | 2 | MILEY CYRUS | Flowers | 5516 | 5506 | 10 | 23.278 | 4 | 3 | REMA & SELENA GOMEZ | Calm Down | 5007 | 4682 | 325 | 19.843 | 3 | 4 | DEAN LEWIS | How Do I Say Goodbye | 4951 | 4810 | 141 | 17.453 | 7 | 5 | TAYLOR SWIFT | Karma | 4184 | 3862 | 322 | 15.944 | 5 | 6 | P!NK | TRUSTFALL | 4130 | 4452 | -322 | 12.544 | 6 | 7 | TAYLOR SWIFT | Anti-Hero | 4114 | 4262 | -148 | 14.775 | 8 | 8 | MORGAN WALLEN | Last Night | 3608 | 3404 | 204 | 10.669 | 11 | 9 | DUA LIPA | Dance The Night | 3242 | 2749 | 493 | 11.4 | 9 | 10 | POST MALONE | Chemical | 3061 | 3274 | -213 | 9.647 | 13 | 11 | LUKE COMBS | Fast Car | 2865 | 2434 | 431 | 8.811 | R | 12 | METRO BOOMIN | Creepin' f/The Weeknd, 21 Sav. | 2770 | 2798 | -28 | 10.267 | 12 | 13 | JONAS BROTHERS | Waffle House | 2744 | 2690 | 54 | 7.693 | R | 14 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) | 2645 | 2859 | -214 | 10.362 | R | 15 | SIA | Unstoppable | 2505 | 2475 | 30 | 9.737 | 15 | 16 | KELLY CLARKSON | mine | 2467 | 2280 | 187 | 7.992 | 14 | 17 | MILEY CYRUS | Jaded | 2421 | 2284 | 137 | 7.272 | R | 18 | HARRY STYLES | As It Was | 2143 | 1951 | 192 | 8.168 | R | 19 | GLASS ANIMALS | Heat Waves | 2124 | 2075 | 49 | 8.453 | R | 20 | THE KID LAROI & JUSTIN BIEBER | Stay | 2031 | 2067 | -36 | 8.001 | R | 21 | ED SHEERAN | Bad Habits | 1773 | 1645 | 128 | 7.32 | 16 | 22 | MAROON 5 | Middle Ground | 1749 | 1602 | 147 | 4.127 | R | 23 | NICKY YOURE | Sunroof f/Dazy | 1747 | 1606 | 141 | 7.355 | 17 | 24 | SHINEDOWN | A Symptom Of Being Human | 1735 | 1599 | 136 | 4.107 | R | 25 | THE WEEKND | Die For You | 1726 | 1705 | 21 | 4.681 | R | 26 | JUSTIN BIEBER | Ghost | 1686 | 1699 | -13 | 7.59 | 20 | 27 | ONEREPUBLIC | Runaway | 1595 | 1164 | 431 | 3.52 | 18 | 28 | LAUREN DAIGLE | Thank God I Do | 1563 | 1492 | 71 | 3.19 | R | 29 | DUA LIPA | Levitating | 1534 | 1531 | 3 | 6.273 | R | 30 | LIZZO | About Damn Time | 1522 | 1510 | 12 | 5.56 | R | 31 | SAM SMITH & KIM PETRAS | Unholy | 1446 | 1503 | -57 | 4.997 | 19 | 32 | D. GUETTA/ANNE-MARIE/C. LERAY | Baby Don't Hurt Me | 1440 | 1180 | 260 | 4.067 | R | 33 | SZA | Kill Bill | 1166 | 1335 | -169 | 5.086 | R | 34 | LEWIS CAPALDI | Forget Me | 1157 | 1086 | 71 | 4.363 | 26 | 35 | FIFTY FIFTY | Cupid | 1086 | 816 | 270 | 1.891 | R | 36 | OLIVIA RODRIGO | good 4 u | 1048 | 996 | 52 | 3.424 | R | 37 | HARRY STYLES | Late Night Talking | 1043 | 1090 | -47 | 3.702 | R | 38 | ED SHEERAN | Shivers | 1026 | 985 | 41 | 4.453 | R | 39 | IMAGINE DRAGONS | Enemy From League Of Legends | 1025 | 1079 | -54 | 3.411 | 25 | 40 | MIGUEL | Sure Thing | 1019 | 854 | 165 | 4.399 | 24 | 41 | NICKELBACK | Those Days | 1004 | 934 | 70 | 3.386 | 22 | 42 | MATCHBOX TWENTY | Wild Dogs (Running In A...) | 994 | 962 | 32 | 2.186 | R | 43 | POST MALONE | I Like You .. f/Doja Cat | 980 | 866 | 114 | 3.137 | R | 44 | MEGHAN TRAINOR | Made You Look | 974 | 938 | 36 | 3.182 | R | 45 | THE WEEKND | Save Your Tears | 970 | 964 | 6 | 3.863 | R | 46 | 24KGOLDN | Mood f/Iann Dior | 875 | 871 | 4 | 3.076 | 21 | 47 | LEWIS CAPALDI | Wish You The Best | 869 | 1014 | -145 | 2.254 | R | 48 | ONEREPUBLIC | I Ain't Worried | 849 | 872 | -23 | 2.398 | R | 49 | EM BEIHOLD | Numb Little Bug | 847 | 830 | 17 | 2.946 | R | 50 | LATTO | Big Energy | 842 | 904 | -62 | 2.898 |
The HYBRID TOP 50 (Weekly Top 50 CHR/HOT AC chart mix) TW | LW | 2W | 3W | 2023 | ARTIST | TITLE (Peak) | Wks | TW Pts | LW Pts p
| 1 | 1 | 1 | 1 | 1 | MILEY CYRUS | Flowers (19wks #1) | 24 | 1.875 | 1.893
| 2 | 2 | 2 | 2 | 9 | REMA & SELENA GOMEZ | Calm Down | 21 | 1.866 | 1.784
| 3 | 4 | 5 | 7 | 34 | TAYLOR SWIFT/ICE SPICE | Karma | 8 | 1.668 | 1.548
| 4 | 3 | 3 | 3 | 16 | ED SHEERAN | Eyes Closed - #1 HOT AC | 13 | 1.621 | 1.595
| 5 | 7 | 8 | 10 | 26 | MORGAN WALLEN | Last Night | 13 | 1.319 | 1.224
| 6 | 5 | 4 | 4 | 6 | METRO BOOMIN/THE WEEKND/21 SAVAGE | Creepin' (2) | 24 | 1.269 | 1.286
| 7 | 6 | 6 | 6 | 27 | POST MALONE | Chemical | 10 | 1.244 | 1.275
| 8 | 8 | 9 | 8 | 21 | MIGUEL | Sure Thing (7) - #1 POP 40 | 15 | 1.183 | 1.149
| 9 | 12 | 15 | 21 | 59 | DUA LIPA | Dance The Night | 4 | 1.133 | 0.983
| 10 | 9 | 11 | 12 | 29 | P!NK | TRUSTFALL | 15 | 1.020 | 1.042
| 11 | 10 | 10 | 9 | 2 | TAYLOR SWIFT | Anti-Hero (9wks #1) | 35 | 0.996 | 1.020
| 12 | 13 | 13 | 14 | 37 | JONAS BROTHERS | Waffle House | 10 | 0.944 | 0.907
| 13 | 16 | 16 | 15 | 25 | DEAN LEWIS | How Do I Say Goodbye (15) | 19 | 0.889 | 0.821
| 14 | 11 | 7 | 5 | 7 | SZA | Kill Bill (3) | 23 | 0.841 | 0.991
| 15 | 15 | 14 | 13 | 4 | THE WEEKND/ARIANA GRANDE | Die For You (2) | 36 | 0.813 | 0.832
| 16 | 14 | 12 | 11 | 3 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) (3wks #1) | 39 | 0.804 | 0.837
| 17 | 17 | 17 | 17 | 48 | MILEY CYRUS | Jaded | 9 | 0.797 | 0.746
| 18 | 19 | 21 | 30 | 63 | LUKE COMBS | Fast Car | 5 | 0.755 | 0.627
| 19 | 18 | 18 | 16 | 8 | HARRY STYLES | As It Was (8wks #1) | 64 | 0.690 | 0.662
| 20 | 23 | 30 | 37 | 69 | FIFTY FIFTY | Cupid | 4 | 0.631 | 0.523
| 21 | 22 | 27 | 29 | 62 | D. GUETTA/ANNE-MARIE/C. LERAY | Baby Don't Hurt Me | 6 | 0.606 | 0.534
| 22 | 20 | 19 | 18 | 15 | THE KID LAROI/JUSTIN BIEBER | Stay (8wks #1) | 101 | 0.579 | 0.585
| 23 | 21 | 20 | 22 | 17 | GLASS ANIMALS | Heat Waves (6wks #1, non-consecutive) | 104 | 0.566 | 0.551
| 24 | 24 | 25 | 26 | 60 | TOOSII | Favorite Song | 7 | 0.529 | 0.516
| 25 | 25 | 23 | 24 | 12 | SIA | Unstoppable (5) | 54 | 0.503 | 0.481
| 26 | 27 | 24 | 23 | 13 | NICKY YOURE/DAZY | Sunroof (11wks #1, non-consecutive) | 56 | 0.483 | 0.457
| 27 | 26 | 22 | 20 | 5 | SAM SMITH & KIM PETRAS | Unholy (1wk #1) | 38 | 0.449 | 0.467
| 28 | 32 | 35 | 35 | 66 | KELLY CLARKSON | mine | 6 | 0.442 | 0.395
| 29 | 28 | 34 | 33 | 65 | NF | HAPPY | 6 | 0.439 | 0.429
| 30 | 29 | 29 | 27 | 14 | POST MALONE/DOJA CAT | I Like You (A Happier Song) (6) | 53 | 0.438 | 0.428
| 31 | 30 | 28 | 28 | 22 | JUSTIN BIEBER | Ghost (2) | 90 | 0.426 | 0.423
| 32 | 33 | 32 | 31 | 20 | ED SHEERAN | Bad Habits (5wks #1) | 104 | 0.412 | 0.378
| 33 | 31 | 31 | 32 | 18 | LIZZO | About Damn Time (6wks #1) | 62 | 0.409 | 0.400
| 34 | 35 | 44 | x | 79 | SZA | Snooze - *HOT TRACK* | 2 | 0.387 | 0.320
| 35 | 34 | 36 | 34 | 31 | DUA LIPA | Levitating (8wks #1) | 140 | 0.371 | 0.367
| 36 | 42 | x | x | 82 | ONEREPUBLIC | Runaway | 1 | 0.366 | 0.272
| 37 | 36 | 40 | x | 77 | MAROON 5 | Middle Ground | 3 | 0.348 | 0.310
| 38 | 38 | 42 | 50 | 81 | POST MALONE | Mourning | 2 | 0.321 | 0.306
| 39 | 41 | 46 | 45 | 83 | SHINEDOWN | A Symptom Of Being Human | 1 | 0.311 | 0.273
| 40 | 37 | 37 | 38 | 23 | HARRY STYLES | Late Night Talking (2) | 55 | 0.303 | 0.307
| 41 | x | x | x | | TAYLOR SWIFT | Cruel Summer | | 0.288 |
| 42 | 47 | 48 | x | | LAUREN DAIGLE | Thank God I Do | | 0.280 | 0.257
| 43 | x | x | x | | HARRY STYLES | Satellite | | 0.278 |
| 44 | 48 | 47 | 43 | 73 | OLIVIA RODRIGO | good 4 u (3wks #1) | 85 | 0.276 | 0.256
| 45 | 45 | 43 | 47 | 76 | THE WEEKND | Save Your Tears (6wks #1) | 101 | 0.263 | 0.259
| 46 | x | x | x | | RITA ORA | Praising You f/Fatboy Slim | | 0.260 |
| 47 | RE | 50 | 42 | 49 | ED SHEERAN | Shivers (2) | 79 | 0.243 |
| 47 | 44 | 41 | 40 | 61 | LATTO | Big Energy (5) | 55 | 0.247 | 0.263
| 49 | 46 | 38 | 36 | 38 | COI LERAY | Players (15) | 15 | 0.241 | 0.258
| 50 | 43 | 39 | 39 | 78 | LEWIS CAPALDI | Wish You The Best | 3 | 0.237 | 0.266 |
The "USA Top 40 Survey" Countdown Show
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Jul 3, 2023 2:20:12 GMT -5
July 2, 2023: TW | LW | 2W | 3W | Song (Peak) | ARTIST | Wks | Debut | 23 | DEC | 2010 | Pts
| 1 | 2 | 2 | 2 | Calm Down (3wks #1, non-consecutive) | REMA & SELENA GOMEZ | 30 | 11-Dec-22 | 8 | 54 | 168 | 100.0
| 2 | 1 | 1 | 1 | Sure Thing (6wks #1) | MIGUEL | 18 | 5-Mar-23 | 11 | 80 | 340 | 99.6
| 3 | 3 | 4 | 6 | Karma | TAYLOR SWIFT | 9 | 7-May-23 | 33 | 149 | 621 | 99.5
| 4 | 4 | 3 | 3 | Flowers (10wks #1, non-consecutive) | MILEY CYRUS | 25 | 15-Jan-23 | 2 | 34 | 92 | 87.3
| 5 | 5 | 5 | 4 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 28 | 25-Dec-22 | 4 | 35 | 95 | 75.9
| 6 | 7 | 8 | 8 | Last Night | MORGAN WALLEN | 16 | 19-Mar-23 | 28 | 130 | 557 | 74.0
| 7 | 9 | 9 | 9 | Eyes Closed | ED SHEERAN | 14 | 2-Apr-23 | 27 | 126 | 547 | 65.3
| 8 | 6 | 7 | 7 | Chemical (6) | POST MALONE | 11 | 23-Apr-23 | 29 | 135 | 577 | 63.2
| 9 | 8 | 6 | 5 | Kill Bill (1wk #1) | SZA | 25 | 15-Jan-23 | 6 | 51 | 157 | 60.6
| 10 | 10 | 11 | 12 | Dance The Night | DUA LIPA | 5 | 4-Jun-23 | 54 | 242 | 981 | 58.5
| 11 | 12 | 12 | 11 | Favorite Song | TOOSII | 12 | 16-Apr-23 | 38 | 178 | 716 | 50.9
| 12 | 11 | 10 | 10 | Die For You (2wks #1) | THE WEEKND | 40 | 2-Oct-22 | 1 | 21 | 38 | 48.9
| 13 | 14 | 14 | 15 | Cupid | FIFTY FIFTY | 6 | 28-May-23 | 61 | 260 | 1042 | 48.6
| 14 | 13 | 13 | 13 | Waffle House (13) | JONAS BROTHERS | 11 | 23-Apr-23 | 41 | 187 | 753 | 46.4
| 15 | 16 | 21 | 25 | Snooze | SZA | 6 | 28-May-23 | 66 | 280 | 1118 | 43.2
| 16 | 15 | 15 | 19 | Jaded (15) | MILEY CYRUS | 10 | 30-Apr-23 | 51 | 224 | 914 | 38.8
| 17 | 18 | 18 | 20 | Baby Don't Hurt Me | DAVID GUETTA/ANNE-MARIE/COI LERAY | 9 | 7-May-23 | 56 | 244 | 985 | 37.0
| 18 | 17 | 16 | 16 | HAPPY (16) | NF | 11 | 23-Apr-23 | 47 | 212 | 856 | 36.8
| 19 | 30 | 47 | x | Cruel Summer | TAYLOR SWIFT | 2 | 25-Jun-23 | 83 | 348 | 1338 | 36.3
| 20 | 19 | 17 | 17 | I'm Good (Blue) (2wks #1) | DAVID GUETTA/BEBE REXHA | 41 | 25-Sep-22 | 5 | 31 | 65 | 32.3
| 21 | 20 | 19 | 18 | As It Was (6wks #1) | HARRY STYLES | 66 | 3-Apr-22 | 9 | 6 | 6 | 31.6
| 22 | 21 | 22 | 23 | Mourning (21) | POST MALONE | 5 | 4-Jun-23 | 71 | 296 | 1174 | 30.9
| 23 | 25 | 28 | 32 | Fast Car | LUKE COMBS | 5 | 4-Jun-23 | 79 | 320 | 1241 | 28.1
| 24 | 23 | 25 | 22 | I Like You (A Happier Song) (3wks #1) | POST MALONE/DOJA CAT | 55 | 19-Jun-22 | 10 | 18 | 30 | 26.8
| 25 | 22 | 24 | 26 | TRUSTFALL (22) | P!NK | 10 | 30-Apr-23 | 59 | 253 | 1022 | 26.6
| 26 | 24 | 23 | 21 | Anti-Hero (3wks #1, non-consecutive) | TAYLOR SWIFT | 37 | 23-Oct-22 | 7 | 44 | 141 | 24.5
| 27 | 34 | 38 | x | All My Life | LIL DURK/J. COLE | 3 | 18-Jun-23 | 84 | 351 | 1343 | 23.7
| 28 | 28 | 30 | 33 | Praising You | RITA ORA/FATBOY SLIM | 6 | 28-May-23 | 76 | 317 | 1232 | 22.2
| 29 | 31 | 33 | 35 | Void | MELANIE MARTINEZ | 5 | 4-Jun-23 | 80 | 328 | 1268 | 21.5
| 30 | 27 | 27 | 27 | Stay (12wks #1, non-consecutive) | THE KID LAROI/JUSTIN BIEBER | 103 | 18-Jul-21 | 24 | 2 | 3 | 20.9
| 31 | 26 | 20 | 14 | Boy's A Liar (7) | PINKPANTHERESS | 18 | 5-Mar-23 | 25 | 123 | 536 | 20.0
| 32 | 29 | 26 | 24 | Players (8) | COI LERAY | 21 | 12-Feb-23 | 22 | 117 | 520 | 19.6
| 33 | 33 | 31 | 29 | Heat Waves (2wks #1, non-consecutive) | GLASS ANIMALS | 108 | 14-Mar-21 | 23 | 5 | 5 | 18.8
| 34 | 32 | 29 | 28 | Unholy (6wks #1, non-consecutive) | SAM SMITH/KIM PETRAS | 42 | 9-Oct-22 | 3 | 30 | 63 | 18.7
| 35 | 35 | 32 | 31 | Sunroof (4wks #1, non-consecutive) | NICKY YOURE/DAZY | 58 | 29-May-22 | 20 | 27 | 51 | 18.3
| 36 | 37 | 41 | 50 | Hell N Back | BAKAR | 2 | 25-Jun-23 | 88 | 361 | 1378 | 16.5
| 37 | 36 | 39 | 43 | Satellite (36) | HARRY STYLES | 3 | 18-Jun-23 | 86 | 356 | 1365 | 16.5
| 38 | 39 | 37 | 37 | About Damn Time (6wks #1) | LIZZO | 63 | 24-Apr-22 | 19 | 17 | 28 | 13.9
| 39 | x | x | x | Vampire | OLIVIA RODRIGO | 1 | 2-Jul-23 | 94 | 374 | 1414 | 13.3
| 40 | 41 | 44 | 46 | Jumpin' | PITBULL/LIL JON | 1 | 2-Jul-23 | 95 | 375 | 1415 | 13.0
| 41 | 40 | 36 | 36 | Until I Found You (10) | STEPHEN SANCHEZ | 40 | 25-Sep-22 | 26 | 98 | 453 |
| 42 | 43 | 45 | 49 | What A Night | FLO RIDA | 0 | | | | |
| 43 | 42 | 40 | 39 | Ghost (1wk #1) | JUSTIN BIEBER | 91 | 26-Sep-21 | 37 | 16 | 22 |
| 44 | 46 | x | x | Popular | THE WEEKND/PLAYBOI C./MADONNA | 0 | | | | |
| 45 | 38 | 34 | 30 | Escapism (6) | RAYE/070 SHAKE | 23 | 22-Jan-23 | 16 | 103 | 475 |
| 46 | 44 | 43 | 41 | Late Night Talking (2wks #1) | HARRY STYLES | 50 | 5-Jun-22 | 31 | 33 | 91 |
| 47 | 45 | 42 | 38 | Bad Habit (1wk #1) | STEVE LACY | 42 | 7-Aug-22 | 13 | 48 | 149 |
| 48 | 50 | RE | x | Bad Habits (2) | ED SHEERAN | 80 | 27-Jun-21 | 78 | 13 | 19 |
| 49 | 48 | 46 | 45 | Big Energy (3wks #1) | LATTO | 58 | 26-Jan-22 | 50 | 26 | 45 |
| 50 | RE | x | x | Need To Know (1wk #1) | DOJA CAT | 54 | 12-Sep-21 | | 20 | 34 | |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 30, 40TITLE Weeks at #1
STAY 12 I LOVE YOU ALWAYS FOREVER 12 DON'T SPEAK 11 TORN 11 WE BELONG TOGETHER 11 ..... *CALM DOWN* 3 TITLE Weeks_Top_2
STAY 20 CIRCLES 18 TITLE Weeks_Top_3
AS IT WAS 23 BLINDING LIGHTS 23 STAY 20 TITLE Weeks_Top_4
AS IT WAS 28 BLINDING LIGHTS 25 TITLE Weeks_Top_5
AS IT WAS 28 BLINDING LIGHTS 28 STAY 23 CIRCLES 23 TITLE Weeks_Top_10
STAY 40 AS IT WAS 39 BLINDING LIGHTS 39 TITLE Weeks_Top_20
AS IT WAS 64 LEVITATING 64 BLINDING LIGHTS 64 STAY 61 TITLE Weeks_Top_30HEAT WAVES 101 *STAY* 99 LEVITATING 89 BLINDING LIGHTS 83 TITLE Weeks_Top_40
