Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Oct 17, 2023 11:47:47 GMT -5
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Oct 23, 2023 1:19:52 GMT -5
October 22, 2023: TW | LW | 2W | 3W | Song (Peak) | ARTIST | Wks | Debut | 23 | DEC | 2010 | Pts
| 1 | 4 | 4 | 6 | Paint The Town Red (1wk #1) | DOJA CAT | 11 | 13-Aug-23 | 44 | 156 | 618 | 100.0
| 2 | 2 | 2 | 1 | Cruel Summer (8wks #1), non-consecutive | TAYLOR SWIFT | 18 | 25-Jun-23 | 12 | 69 | 267 | 96.9
| 3 | 1 | 3 | 3 | Snooze (1wk #1) | SZA | 22 | 28-May-23 | 15 | 84 | 343 | 90.4
| 4 | 3 | 1 | 2 | Barbie World (1wk #1) | NICKI MINAJ/ICE SPICE/AQUA | 14 | 23-Jul-23 | 30 | 115 | 492 | 83.9
| 5 | 5 | 5 | 5 | What It Is (Block Boy) | DOECHII | 14 | 23-Jul-23 | 38 | 138 | 562 | 82.9
| 6 | 7 | 9 | 10 | Used To Be Young | MILEY CYRUS | 9 | 27-Aug-23 | 56 | 200 | 761 | 65.7
| 7 | 6 | 6 | 4 | Dance The Night (1wk #1) | DUA LIPA | 21 | 4-Jun-23 | 14 | 76 | 303 | 65.5
| 8 | 8 | 7 | 8 | Calm Down (4wks #1, non-consecutive) | REMA/SELENA GOMEZ | 46 | 11-Dec-22 | 2 | 20 | 30 | 58.7
| 9 | 10 | 12 | 13 | Daylight | DAVID KUSHNER | 13 | 30-Jul-23 | 52 | 188 | 712 | 54.9
| 10 | 11 | 11 | 12 | Single Soon | SELENA GOMEZ | 8 | 3-Sep-23 | 62 | 217 | 817 | 52.0
| 11 | 13 | 14 | 14 | bad idea right? | OLIVIA RODRIGO | 9 | 27-Aug-23 | 63 | 224 | 847 | 48.9
| 12 | 12 | 10 | 11 | Sure Thing (6wks #1) | MIGUEL | 34 | 5-Mar-23 | 7 | 36 | 69 | 48.2
| 13 | 9 | 8 | 7 | Vampire (1wk #1) | OLIVIA RODRIGO | 17 | 2-Jul-23 | 18 | 92 | 410 | 47.9
| 14 | 14 | 15 | 15 | Popular | THE WEEKND/PLAYBOI CARTI/MADONNA | 16 | 9-Jul-23 | 53 | 193 | 731 | 42.4
| 15 | 15 | 18 | 19 | What Was I Made For? | BILLIE EILISH | 10 | 20-Aug-23 | 72 | 243 | 925 | 41.3
| 16 | 18 | 19 | 26 | Lil Boo Thang | PAUL RUSSELL | 5 | 24-Sep-23 | 91 | 308 | 1160 | 40.8
| 17 | 21 | 28 | 36 | Greedy | TATE MCRAE | 4 | 1-Oct-23 | 109 | 348 | 1259 | 39.3
| 18 | 17 | 20 | 39 | Better Place (17) | NSYNC | 4 | 1-Oct-23 | 100 | 331 | 1233 | 37.3
| 19 | 16 | 16 | 16 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 44 | 25-Dec-22 | 4 | 22 | 34 | 36.9
| 20 | 20 | 17 | 17 | Flowers (10wks #1, non-consecutive) | MILEY CYRUS | 41 | 15-Jan-23 | 3 | 21 | 32 | 32.5
| 21 | 22 | 21 | 21 | Dial Drunk | NOAH KAHAN | 11 | 13-Aug-23 | 73 | 246 | 936 | 32.3
| 22 | 25 | 26 | 28 | Need A Favor | JELLY ROLL | 7 | 10-Sep-23 | 90 | 307 | 1156 | 30.1
| 23 | 19 | 13 | 9 | Fast Car (7) | LUKE COMBS | 21 | 4-Jun-23 | 26 | 107 | 466 | 27.7
| 24 | 24 | 23 | 18 | Die For You (2wks #1) | THE WEEKND | 56 | 2-Oct-22 | 1 | 14 | 18 | 27.1
| 25 | 27 | 25 | 25 | Kill Bill (1wk #1) | SZA | 41 | 15-Jan-23 | 5 | 33 | 61 | 25.7
| 26 | 26 | 24 | 22 | Karma (2wks #1) | TAYLOR SWIFT | 25 | 7-May-23 | 13 | 74 | 289 | 25.1
| 27 | 28 | 27 | 27 | As It Was (6wks #1) | HARRY STYLES | 82 | 3-Apr-22 | 10 | 4 | 5 | 23.4
| 28 | 37 | 47 | x | Get Him Back! | OLIVIA RODRIGO | 2 | 15-Oct-23 | 94 | 313 | 1175 | 22.5
| 29 | 23 | 22 | 24 | Keep Going Up (22) | TIMBALAND/FURTADO/TIMBERLAKE | 7 | 10-Sep-23 | 85 | 299 | 1135 | 22.2
| 30 | 33 | 36 | 42 | Good Good | USHER/SUMMER WALKER/21 SAVAGE | 3 | 8-Oct-23 | 116 | 383 | 1375 | 19.9
| 31 | 30 | 30 | 30 | I Like You (A Happier Song) (3wks #1) | POST MALONE/DOJA CAT | 71 | 19-Jun-22 | 11 | 13 | 16 | 18.9
| 32 | 32 | 34 | 37 | Last Time I Saw You | NICKI MINAJ | 4 | 1-Oct-23 | 114 | 371 | 1344 | 18.9
| 33 | 29 | 29 | 32 | Speed Drive (29) | CHARLI XCX | 6 | 17-Sep-23 | 110 | 351 | 1266 | 18.9
| 34 | 31 | 31 | 31 | I'm Good (Blue) (2wks #1) | DAVID GUETTA/BEBE REXHA | 57 | 25-Sep-22 | 6 | 25 | 42 | 18.4
| 35 | 34 | 32 | 33 | Stay (12wks #1, non-consecutive) | THE KID LAROI/JUSTIN BIEBER | 119 | 18-Jul-21 | 22 | 1 | 1 | 16.6
| 36 | 39 | 48 | x | 3D | JUNG KOOK/JACK HARLOW | 2 | 15-Oct-23 | 97 | 320 | 1191 | 16.6
| 37 | 36 | 40 | 41 | I DO (36) | (G)I-DLE | 3 | 8-Oct-23 | 119 | 388 | 1390 | 16.4
| 38 | 41 | 45 | 47 | Heartbroken | DIPLO/JESSIE MURPH/POLO G | 1 | 22-Oct-23 | 126 | 403 | 1439 | 14.6
| 39 | 38 | 38 | 38 | Heat Waves (2wks #1, non-consecutive) | GLASS ANIMALS | 124 | 14-Mar-21 | 23 | 3 | 4 | 13.6
| 40 | 35 | 35 | 35 | We Didn't Start The Fire (35) | FALL OUT BOY | 9 | 27-Aug-23 | 98 | 325 | 1220 | 13.3
| 41 | 46 | 49 | x | I KNOW? | TRAVIS SCOTT | 0 | | | | |
| 42 | 42 | 41 | 40 | Anti-Hero (3wks #1, non-consecutive) | TAYLOR SWIFT | 50 | 23-Oct-22 | 9 | 39 | 99 |
| 43 | 44 | 42 | 44 | Ghost (1wk #1) | JUSTIN BIEBER | 92 | 26-Sep-21 | 50 | 16 | 22 |
| 44 | 45 | 43 | 43 | Sunroof (4wks #1, non-consecutive) | NICKY YOURE/DAZY | 70 | 29-May-22 | 21 | 26 | 43 |
| 45 | 40 | 33 | 20 | All My Life (9) | LIL DURK/J. COLE | 18 | 18-Jun-23 | 42 | 150 | 602 |
| 46 | x | x | x | Strangers | KENYA GRACE | 0 | | | | |
| 47 | 47 | 46 | 45 | Late Night Talking (2wks #1) | HARRY STYLES | 50 | 5-Jun-22 | 40 | 38 | 96 |
| 48 | 43 | 37 | 34 | Last Night (5) | MORGAN WALLEN | 30 | 19-Mar-23 | 16 | 86 | 364 |
| 49 | 48 | x | x | Summer Vibes | TYLA YAWEH | 0 | | | | |
| 50 | x | x | x | If Only I | LOUD LUXURY/TWO FRIENDS/BEBE REXHA | 0 | | | | | |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 30, 40TITLE Weeks at #1
STAY 12 I LOVE YOU ALWAYS FOREVER 12 DON'T SPEAK 11 TORN 11 WE BELONG TOGETHER 11 ..... *PAINT THE TOWN RED* 1 TITLE Weeks_Top_2
STAY 20 CIRCLES 18 TITLE Weeks_Top_3
AS IT WAS 23 BLINDING LIGHTS 23 STAY 20 TITLE Weeks_Top_4
AS IT WAS 28 BLINDING LIGHTS 25 TITLE Weeks_Top_5
AS IT WAS 28 BLINDING LIGHTS 28 FLOWERS 23 STAY 23 CIRCLES 23 TITLE Weeks_Top_10
STAY 40 AS IT WAS 39 BLINDING LIGHTS 39 TITLE Weeks_Top_20
AS IT WAS 64 LEVITATING 64 BLINDING LIGHTS 64 STAY 61 TITLE Weeks_Top_30STAY 106 HEAT WAVES 101 LEVITATING 89 TITLE Weeks_Top_40
*HEAT WAVES* 124 *STAY* 119 CIRCLES 117 BLINDING LIGHTS 114 --------------------------------------------------------------------------------------------------------------TOP 40 SPOTLIGHT:DOJA CAT Paints The Town Red at the top of our survey this week. This is her 7th trip to the top and 5th time solo. DIPLO, JESSIE MURPH, and POLO G have the only debut this week as Heartbroken enters at #38. This is DIPLO's 8th Top 40, MURPH's 1st and G's 2nd. In the longevity category, Heat Waves extends its record run to 124 weeks inside the Top 40 and Stay has the second longest run ever at 119 weeks. The FRESHNESS INDEX, the average "weeks on chart", for this week's survey is 25.3 Last week it was 24.7. The record is 27.6. --------------------------------------------------------------------------------------------------------------Hot AC: LW | TW | ARTIST | TITLE | SPINS | LW | MOVE | AUD | 2 | 1 | OLIVIA RODRIGO | Vampire | 5283 | 4944 | 339 | 17.868 | 1 | 2 | TAYLOR SWIFT | Cruel Summer | 5243 | 5302 | -59 | 20.683 | 3 | 3 | REMA & SELENA GOMEZ | Calm Down | 4813 | 4768 | 45 | 19.945 | 4 | 4 | DUA LIPA | Dance The Night | 4340 | 4472 | -132 | 17.214 | 5 | 5 | LUKE COMBS | Fast Car | 4161 | 4298 | -137 | 12.83 | 6 | 6 | MILEY CYRUS | Used To Be Young | 4156 | 3996 | 160 | 16.186 | 7 | 7 | MILEY CYRUS | Flowers | 3987 | 3952 | 35 | 15.722 | 9 | 8 | JELLY ROLL | NEED A FAVOR | 3442 | 3300 | 142 | 10.079 | 8 | 9 | LEWIS CAPALDI | Wish You The Best | 3227 | 3400 | -173 | 11.819 | 10 | 10 | SELENA GOMEZ | Single Soon | 3171 | 3126 | 45 | 8.984 | 12 | 11 | FALL OUT BOY | We Didn't Start The Fire | 3045 | 2758 | 287 | 9.514 | 11 | 12 | *NSYNC | Better Place | 2993 | 2769 | 224 | 10.192 | 14 | 13 | NOAH KAHAN | Dial Drunk | 2545 | 2316 | 229 | 7.5 | R | 14 | TAYLOR SWIFT | Karma | 2293 | 2556 | -263 | 9.747 | R | 15 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) | 2128 | 2224 | -96 | 8.981 | 13 | 16 | PHILLIP PHILLIPS | Dancing With Your Shadows | 2121 | 2464 | -343 | 5.122 | 16 | 17 | BILLIE EILISH | What Was I Made For? | 2090 | 2001 | 89 | 5.837 | R | 18 | HARRY STYLES | As It Was | 1911 | 1955 | -44 | 7.192 | 15 | 19 | TIMBALAND F/FURTADO/TIMBERLAKE | Keep Going Up | 1888 | 2167 | -279 | 4.723 | R | 20 | ED SHEERAN | Bad Habits | 1888 | 1875 | 13 | 8.329 | 17 | 21 | OLIVIA RODRIGO | bad idea right? | 1809 | 1762 | 47 | 5.11 | R | 22 | METRO BOOMIN | Creepin' f/The Weeknd, 21 Sav. | 1801 | 1798 | 3 | 7.573 | R | 23 | THE KID LAROI & JUSTIN BIEBER | Stay | 1782 | 1762 | 20 | 7.403 | R | 24 | TAYLOR SWIFT | Anti-Hero | 1739 | 1798 | -59 | 7.462 | R | 25 | SIA | Unstoppable | 1733 | 1674 | 59 | 7.375 | 18 | 26 | PAUL RUSSELL | Lil Boo Thang | 1691 | 1432 | 259 | 5.052 | R | 27 | NICKY YOURE | Sunroof f/Dazy | 1600 | 1627 | -27 | 5.556 | R | 28 | MORGAN WALLEN | Last Night | 1595 | 1741 | -146 | 4.747 | R | 29 | GLASS ANIMALS | Heat Waves | 1547 | 1536 | 11 | 6.515 | 20 | 30 | DAVID KUSHNER | Daylight | 1457 | 1206 | 251 | 4.805 | R | 31 | JUSTIN BIEBER | Ghost | 1376 | 1402 | -26 | 5.708 | 19 | 32 | TRAIN, T. TOWNES, BRYCE VINE | I Know | 1278 | 1207 | 71 | 2.323 | 21 | 33 | THE BAND CAMINO | See You Later | 1246 | 1146 | 100 | 3.065 | R | 34 | ED SHEERAN | Eyes Closed | 1224 | 1304 | -80 | 4.876 | R | 35 | ED SHEERAN | Shivers | 1220 | 1311 | -91 | 4.865 | 23 | 36 | TEDDY SWIMS | Lose Control | 1059 | 919 | 140 | 2.727 | R | 37 | THE WEEKND | Die For You | 1017 | 1017 | 0 | 3.518 | R | 38 | POST MALONE | I Like You .. f/Doja Cat | 918 | 943 | -25 | 3.372 | R | 39 | HARRY STYLES | Late Night Talking | 913 | 1046 | -133 | 4.229 | 24 | 40 | MATCHBOX TWENTY | Don't Get Me Wrong | 897 | 807 | 90 | 2.509 | R | 41 | IMAGINE DRAGONS | Enemy From League Of Legends | 891 | 892 | -1 | 3.27 | 25 | 42 | THE NATIONAL | The Alcott f/Taylor Swift | 781 | 734 | 47 | 1.432 | 26 | 43 | TATE MCRAE | Greedy | 760 | 674 | 86 | 1.208 | 29 | 44 | SIA | Gimme Love | 747 | 616 | 131 | 1.056 | 27 | 45 | SARAH REEVES | Get Back Your Fight | 719 | 669 | 50 | 0.817 | R | 46 | MIGUEL | Sure Thing | 714 | 791 | -77 | 2.697 | 28 | 47 | ZACH BRYAN | I Remember... f/K. Musgraves | 707 | 635 | 72 | 1.027 | R | 48 | LIZZO | About Damn Time | 700 | 722 | -22 | 2.561 | R | 49 | LIL NAS X | Thats What I Want | 681 | 687 | -6 | 2.087 | R | 50 | ONEREPUBLIC | I Ain't Worried | 645 | 650 | -5 | 1.738 |
The HYBRID TOP 50 (Weekly Top 50 CHR/HOT AC chart mix) TW | LW | 2W | 3W | 2023 | ARTIST | TITLE (Peak) | Wks | TW Pts | LW Pts p
| 1 | 1 | 1 | 1 | 13 | TAYLOR SWIFT | Cruel Summer (9wks #1, non-consecutive) | 17 | 1.962 | 1.983
| 2 | 3 | 4 | 4 | 2 | REMA & SELENA GOMEZ | Calm Down (4wks #1, non-consecutive) | 38 | 1.498 | 1.507
| 3 | 4 | 3 | 3 | 21 | OLIVIA RODRIGO | Vampire - #1 HOT AC | 16 | 1.479 | 1.476
| 4 | 2 | 2 | 2 | 11 | DUA LIPA | Dance The Night (2wks #1) | 21 | 1.477 | 1.549
| 5 | 5 | 6 | 6 | 44 | MILEY CYRUS | Used To Be Young | 8 | 1.444 | 1.384
| 6 | 7 | 9 | 9 | 50 | SELENA GOMEZ | Single Soon | 8 | 1.120 | 1.110
| 7 | 10 | 11 | 14 | 59 | DOJA CAT | Paint The Town Red - #1 POP 40 | 9 | 1.100 | 1.035
| 8 | 8 | 7 | 7 | 1 | MILEY CYRUS | Flowers (19wks #1) | 41 | 1.080 | 1.090
| 9 | 6 | 5 | 5 | 17 | LUKE COMBS | Fast Car (3) | 22 | 1.065 | 1.177
| 10 | 9 | 10 | 10 | 32 | SZA | Snooze (9) | 19 | 0.956 | 1.052
| 11 | 12 | 12 | 11 | 57 | JELLY ROLL | NEED A FAVOR | 10 | 0.952 | 0.909
| 12 | 13 | 15 | 40 | 89 | *NSYNC | Better Place | 4 | 0.939 | 0.901
| 13 | 11 | 8 | 8 | 45 | NICKI MINAJ/ICE SPICE/AQUA | Barbie World (8) | 11 | 0.921 | 1.029
| 14 | 14 | 13 | 13 | 54 | DOECHII | What It Is (Block Boy) (13) | 11 | 0.874 | 0.863
| 15 | 15 | 16 | 19 | 79 | OLIVIA RODRIGO | bad idea right? | 7 | 0.831 | 0.820
| 16 | 16 | 22 | 22 | 61 | DAVID KUSHNER | Daylight | 10 | 0.824 | 0.765
| 17 | 17 | 19 | 23 | 65 | BILLIE EILISH | What Was I Made For? | 9 | 0.809 | 0.760
| 18 | 19 | 20 | 18 | 72 | NOAH KAHAN | Dial Drunk | 8 | 0.804 | 0.756
| 19 | 25 | 27 | 34 | 93 | PAUL RUSSELL | Lil Boo Thang | 4 | 0.728 | 0.646
| 20 | 22 | 24 | 25 | 84 | FALL OUT BOY | We Didn't Start The Fire | 7 | 0.710 | 0.690
| 21 | 20 | 17 | 15 | 4 | METRO BOOMIN/THE WEEKND/21 SAVAGE | Creepin' (2) | 41 | 0.710 | 0.720
| 22 | 18 | 14 | 12 | 10 | TAYLOR SWIFT/ICE SPICE | Karma (2wks #1) | 25 | 0.685 | 0.757
| 23 | 24 | 23 | 20 | 51 | LEWIS CAPALDI | Wish You The Best (20) | 15 | 0.626 | 0.656
| 24 | 23 | 21 | 16 | 12 | MIGUEL | Sure Thing (7) | 32 | 0.617 | 0.662
| 25 | 26 | 25 | 21 | 8 | HARRY STYLES | As It Was (8wks #1) | 81 | 0.596 | 0.628
| 26 | 27 | 26 | 24 | 3 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) (3wks #1) | 56 | 0.587 | 0.616
| 27 | 21 | 18 | 17 | 85 | TIMBALAND F/FURTADO/TIMBERLAKE | Keep Going Up (16) | 6 | 0.580 | 0.711
| 28 | 32 | 40 | 48 | 103 | TATE MCRAE | Greedy - *HOT TRACK* | 3 | 0.537 | 0.468
| 29 | 28 | 28 | 29 | 16 | THE KID LAROI/JUSTIN BIEBER | Stay (8wks #1) | 118 | 0.504 | 0.513
| 30 | 29 | 29 | 26 | 6 | THE WEEKND/ARIANA GRANDE | Die For You (2) | 53 | 0.464 | 0.481
| 31 | 31 | 33 | 36 | 97 | THE WEEKND/PLAYBOI CARTI/MADONNA | Popular | 5 | 0.452 | 0.468
| 32 | 30 | 31 | 28 | 5 | TAYLOR SWIFT | Anti-Hero (9wks #1) | 52 | 0.447 | 0.469
| 33 | 35 | 34 | 33 | 20 | GLASS ANIMALS | Heat Waves (6wks #1, non-consecutive) | 121 | 0.429 | 0.432
| 34 | 36 | 35 | 35 | 18 | NICKY YOURE/DAZY | Sunroof (11wks #1, non-consecutive) | 73 | 0.408 | 0.424
| 35 | 33 | 32 | 32 | 91 | PHILLIP PHILLIPS | Dancing With Your Shadows (32) | 6 | 0.401 | 0.464
| 36 | 34 | 30 | 30 | 15 | MORGAN WALLEN | Last Night (4) | 30 | 0.391 | 0.457
| 37 | 37 | 37 | 38 | 25 | JUSTIN BIEBER | Ghost (2) | 105 | 0.370 | 0.381
| 38 | 38 | 36 | 37 | 19 | POST MALONE/DOJA CAT | I Like You (A Happier Song) (6) | 70 | 0.363 | 0.378
| 39 | 40 | 38 | 41 | 22 | SIA | Unstoppable (5) | 66 | 0.362 | 0.352
| 40 | 39 | 41 | 43 | 27 | ED SHEERAN | Bad Habits (5wks #1) | 114 | 0.357 | 0.354
| 41 | 41 | 42 | 42 | 9 | SZA | Kill Bill (3) | 36 | 0.324 | 0.338
| 42 | 42 | 43 | 46 | 34 | HARRY STYLES | Late Night Talking (2) | 56 | 0.263 | 0.294
| 43 | 43 | 44 | 45 | 14 | ED SHEERAN | Eyes Closed (3) | 24 | 0.262 | 0.279
| 44 | 46 | 48 | 49 | | TRAIN, T. TOWNES, BRYCE VINE | I Know | | 0.242 | 0.228
| 45 | x | x | x | | OLIVIA RODRIGO | get him back! | | 0.241 |
| 46 | 48 | 50 | x | | THE BAND CAMINO | See You Later | | 0.236 | 0.216
| 47 | 45 | 46 | 47 | 68 | ED SHEERAN | Shivers (2) | 79 | 0.231 | 0.247
| 48 | 50 | x | x | | USHER/SUMMER WALKER/21 SAVAGE | Good Good | | 0.219 | 0.201
| 49 | 49 | 47 | 50 | 106 | IMAGINE DRAGONS | Enemy From League Of Legends (3wks #1) | 47 | 0.203 | 0.206
| 50 | x | x | x | | TEDDY SWIMS | Lose Control | | 0.200 | |
The "USA Top 40 Survey" Countdown Show
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Nov 1, 2023 12:26:49 GMT -5
October 29, 2023: TW | LW | 2W | 3W | Song (Peak) | ARTIST | Wks | Debut | 23 | DEC | 2010 | Pts
| 1 | 1 | 4 | 4 | Paint The Town Red (2wks #1) | DOJA CAT | 12 | 13-Aug-23 | 39 | 138 | 560 | 100.0
| 2 | 2 | 2 | 2 | Cruel Summer (8wks #1), non-consecutive | TAYLOR SWIFT | 19 | 25-Jun-23 | 12 | 63 | 235 | 95.8
| 3 | 5 | 5 | 5 | What It Is (Block Boy) | DOECHII | 15 | 23-Jul-23 | 35 | 126 | 525 | 86.5
| 4 | 3 | 1 | 3 | Snooze (1wk #1) | SZA | 23 | 28-May-23 | 15 | 81 | 322 | 75.5
| 5 | 4 | 3 | 1 | Barbie World (1wk #1) | NICKI MINAJ/ICE SPICE/AQUA | 15 | 23-Jul-23 | 25 | 107 | 465 | 72.0
| 6 | 6 | 7 | 9 | Used To Be Young | MILEY CYRUS | 10 | 27-Aug-23 | 53 | 183 | 703 | 68.3
| 7 | 8 | 8 | 7 | Calm Down (4wks #1, non-consecutive) | REMA/SELENA GOMEZ | 47 | 11-Dec-22 | 2 | 19 | 28 | 59.2
| 8 | 7 | 6 | 6 | Dance The Night (1wk #1) | DUA LIPA | 22 | 4-Jun-23 | 14 | 75 | 285 | 58.5
| 9 | 9 | 10 | 12 | Daylight | DAVID KUSHNER | 14 | 30-Jul-23 | 51 | 176 | 677 | 55.8
| 10 | 10 | 11 | 11 | Single Soon | SELENA GOMEZ | 9 | 3-Sep-23 | 57 | 201 | 764 | 53.0
| 11 | 11 | 13 | 14 | bad idea right? | OLIVIA RODRIGO | 10 | 27-Aug-23 | 58 | 208 | 793 | 48.1
| 12 | 15 | 15 | 18 | What Was I Made For? | BILLIE EILISH | 11 | 20-Aug-23 | 66 | 228 | 852 | 47.2
| 13 | 16 | 18 | 19 | Lil Boo Thang | PAUL RUSSELL | 6 | 24-Sep-23 | 82 | 285 | 1081 | 46.0
| 14 | 17 | 21 | 28 | Greedy | TATE MCRAE | 5 | 1-Oct-23 | 94 | 311 | 1162 | 45.4
| 15 | 13 | 9 | 8 | Vampire (1wk #1) | OLIVIA RODRIGO | 18 | 2-Jul-23 | 17 | 90 | 403 | 45.0
| 16 | 12 | 12 | 10 | Sure Thing (6wks #1) | MIGUEL | 35 | 5-Mar-23 | 6 | 34 | 62 | 45.0
| 17 | 18 | 17 | 20 | Better Place (17) | NSYNC | 5 | 1-Oct-23 | 95 | 312 | 1164 | 36.2
| 18 | 19 | 16 | 16 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 45 | 25-Dec-22 | 4 | 22 | 33 | 35.9
| 19 | 21 | 22 | 21 | Dial Drunk | NOAH KAHAN | 12 | 13-Aug-23 | 71 | 238 | 891 | 33.4
| 20 | 22 | 25 | 26 | Need A Favor | JELLY ROLL | 8 | 10-Sep-23 | 84 | 290 | 1100 | 32.7
| 21 | 14 | 14 | 15 | Popular (14) | THE WEEKND/PLAYBOI CARTI/MADONNA | 17 | 9-Jul-23 | 54 | 186 | 706 | 32.0
| 22 | 28 | 37 | 47 | Get Him Back! | OLIVIA RODRIGO | 3 | 15-Oct-23 | 86 | 297 | 1126 | 30.3
| 23 | 20 | 20 | 17 | Flowers (10wks #1, non-consecutive) | MILEY CYRUS | 42 | 15-Jan-23 | 3 | 21 | 31 | 28.5
| 24 | 25 | 27 | 25 | Kill Bill (1wk #1) | SZA | 42 | 15-Jan-23 | 5 | 32 | 58 | 25.5
| 25 | 24 | 24 | 23 | Die For You (2wks #1) | THE WEEKND | 57 | 2-Oct-22 | 1 | 13 | 16 | 23.7
| 26 | 26 | 26 | 24 | Karma (2wks #1) | TAYLOR SWIFT | 26 | 7-May-23 | 13 | 73 | 283 | 23.2
| 27 | 27 | 28 | 27 | As It Was (6wks #1) | HARRY STYLES | 83 | 3-Apr-22 | 10 | 3 | 4 | 22.5
| 28 | 23 | 19 | 13 | Fast Car (7) | LUKE COMBS | 22 | 4-Jun-23 | 24 | 104 | 458 | 21.3
| 29 | 30 | 33 | 36 | Good Good | USHER/SUMMER WALKER/21 SAVAGE | 4 | 8-Oct-23 | 118 | 372 | 1332 | 21.1
| 30 | 32 | 32 | 34 | Last Time I Saw You | NICKI MINAJ | 5 | 1-Oct-23 | 116 | 364 | 1304 | 19.9
| 31 | 36 | 39 | 48 | 3D | JUNG KOOK/JACK HARLOW | 3 | 15-Oct-23 | 92 | 309 | 1157 | 19.9
| 32 | 31 | 30 | 30 | I Like You (A Happier Song) (3wks #1) | POST MALONE/DOJA CAT | 72 | 19-Jun-22 | 11 | 12 | 15 | 17.0
| 33 | 34 | 31 | 31 | I'm Good (Blue) (2wks #1) | DAVID GUETTA/BEBE REXHA | 58 | 25-Sep-22 | 7 | 25 | 42 | 16.9
| 34 | x | x | x | TOO MUCH | KID LAROI/JUNG KOOK/CENTRAL CEE | 1 | 29-Oct-23 | 100 | 327 | 1222 | 16.9
| 35 | 37 | 36 | 40 | I DO | (G)I-DLE | 4 | 8-Oct-23 | 120 | 380 | 1362 | 16.7
| 36 | 38 | 41 | 45 | Heartbroken | DIPLO/JESSIE MURPH/POLO G | 2 | 22-Oct-23 | 125 | 399 | 1416 | 15.6
| 37 | 35 | 34 | 32 | Stay (12wks #1, non-consecutive) | THE KID LAROI/JUSTIN BIEBER | 120 | 18-Jul-21 | 21 | 1 | 1 | 15.1
| 38 | 46 | x | x | Strangers | KENYA GRACE | 1 | 29-Oct-23 | 102 | 330 | 1227 | 14.4
| 39 | 39 | 38 | 38 | Heat Waves (2wks #1, non-consecutive) | GLASS ANIMALS | 125 | 14-Mar-21 | 23 | 4 | 5 | 13.4
| 40 | 41 | 46 | 49 | I KNOW? | TRAVIS SCOTT | 1 | 29-Oct-23 | 103 | 331 | 1228 | 12.4
| 41 | 42 | 42 | 41 | Anti-Hero (3wks #1, non-consecutive) | TAYLOR SWIFT | 50 | 23-Oct-22 | 9 | 39 | 99 |
| 42 | 43 | 44 | 42 | Ghost (1wk #1) | JUSTIN BIEBER | 92 | 26-Sep-21 | 50 | 16 | 22 |
| 43 | 44 | 45 | 43 | Sunroof (4wks #1, non-consecutive) | NICKY YOURE/DAZY | 70 | 29-May-22 | 22 | 26 | 43 |
| 44 | 33 | 29 | 29 | Speed Drive (29) | CHARLI XCX | 6 | 17-Sep-23 | 113 | 354 | 1269 |
| 45 | x | x | x | Pretty Girl | ICE SPICE/REMA | 0 | | | | |
| 46 | 49 | 48 | x | Summer Vibes | TYLA YAWEH | 0 | | | | |
| 47 | 40 | 35 | 35 | We Didn't Start The Fire (35) | FALL OUT BOY | 9 | 27-Aug-23 | 101 | 328 | 1223 |
| 48 | 47 | 47 | 46 | Late Night Talking (2wks #1) | HARRY STYLES | 50 | 5-Jun-22 | 41 | 38 | 96 |
| 49 | 45 | 40 | 33 | All My Life (9) | LIL DURK/J. COLE | 18 | 18-Jun-23 | 43 | 151 | 603 |
| 50 | x | x | x | Agora Hills | DOJA CAT | 0 | | | | | |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 30, 40TITLE Weeks at #1
STAY 12 I LOVE YOU ALWAYS FOREVER 12 DON'T SPEAK 11 TORN 11 WE BELONG TOGETHER 11 ..... *PAINT THE TOWN RED* 2 TITLE Weeks_Top_2
