Billboard Hot 100: 02/27/2021
Feb 23, 2021 7:47:35 GMT -5
Post by Gary on Feb 23, 2021 7:47:35 GMT -5
Country
TW LW 2W WOC TITLE PEAK
1 3 3 29 Beers And Sunshine, Darius Rucker 1
2 1 1 21 Better Together, Luke Combs 1
3 4 5 40 Just The Way, Parmalee x Blanco Brown 3
4 5 6 19 Down To One, Luke Bryan 4
5 7 8 15 What's Your Country Song, Thomas Rhett 5
6 6 7 45 Good Time, Niko Moon 6
7 8 11 24 Long Live, Florida Georgia Line 7
8 10 10 26 Starting Over, Chris Stapleton 8
9 11 12 43 Lady, Brett Young 9
10 2 4 38 Hole In The Bottle, Kelsea Ballerini 2
11 12 13 53 Momma's House, Dustin Lynch 11
12 13 15 37 The Good Ones, Gabby Barrett 12
13 16 16 54 Somebody Like That, Tenille Arts 13
14 14 14 36 How They Remember You, Rascal Flatts 14
15 17 17 44 Nobody, Dylan Scott 15
16 18 20 40 Made For You, Jake Owen 16
17 19 18 16 Hell Of A View, Eric Church 17
18 20 19 38 Almost Maybes, Jordan Davis 18
19 21 21 6 Undivided, Tim McGraw & Tyler Hubbard 19
20 22 22 22 One Too Many, Keith Urban Duet With P!nk 20
21 23 23 20 Breaking Up Was Easy In The 90's, Sam Hunt 21
22 24 26 6 Minimum Wage, Blake Shelton 22
23 26 25 22 Settling Down, Miranda Lambert 23
24 25 24 18 Gone, Dierks Bentley 24
25 27 27 15 Blame It On You, Jason Aldean 25
26 28 28 40 All Night, Brothers Osborne 25
27 29 29 12 Famous Friends, Chris Young + Kane Brown 27
28 34 33 3 Glad You Exist, Dan + Shay 28
29 30 30 36 Hard Days, Brantley Gilbert 29
30 31 31 18 We Didn't Have Much, Justin Moore 30
31 33 34 34 Single Saturday Night, Cole Swindell 31
32 32 32 22 Next Girl, Carly Pearce 32
33 35 35 20 My Boy, Elvie Shane 33
34 36 37 31 Wine, Beer, Whiskey, Little Big Town 34
35 40 41 22 Just About Over You, Priscilla Block 35
36 44 44 5 Tequila Little Time, Jon Pardi 36
37 39 36 12 Drinkin' Beer. Talkin' God. Amen., Chase Rice Featuring Florida Georgia Line 32
38 43 40 17 Worship You, Kane Brown 38
39 38 39 34 We Were Rich, Runaway June 37
40 42 42 16 You Time, Scotty McCreery 40
41 37 38 24 Dear Rodeo, Cody Johnson & Reba McEntire 34
42 45 45 11 Shallow, Garth Brooks & Trisha Yearwood 42
43 46 46 16 Memory I Don't Mess With, Lee Brice 37
44 41 53 6 Forever After All, Luke Combs 41
45 49 48 23 Waitin' On 5, Chris Janson 45
46 48 51 13 Lady Like, Ingrid Andress 46
47 50 47 11 Cold Beer Calling My Name, Jameson Rodgers Featuring Luke Combs 45
48 47 43 27 What Do I Know, Robert Counts 42
49 57 - 12 Where I Find God, Larry Fleet 49
50 54 52 5 Home Sweet, Russell Dickerson 50
51 52 50 18 Whiskey And Rain, Michael Ray 38
52 51 49 23 Beers To Catch Up On, LOCASH 49
53 53 57 4 Freedom Was A Highway, Jimmie Allen & Brad Paisley 43
54 55 54 12 Heaven On Dirt, Teddy Robb 51
55 - - 1 I Can't, Caitlyn Smith Featuring Old Dominion 55
56 - - 1 To Be Loved By You, Parker McCollum 56
57 56 55 9 Things A Man Oughta Know, Lainey Wilson 53
58 - 60 4 No Body, No Crime, Taylor Swift Featuring HAIM 58
59 60 59 15 If It Wasn't For Trucks, Riley Green 55
60 58 58 4 Need A Bar Sometimes, Clay Walker 58
TW LW 2W WOC TITLE PEAK
1 3 3 29 Beers And Sunshine, Darius Rucker 1
2 1 1 21 Better Together, Luke Combs 1
3 4 5 40 Just The Way, Parmalee x Blanco Brown 3
4 5 6 19 Down To One, Luke Bryan 4
5 7 8 15 What's Your Country Song, Thomas Rhett 5
6 6 7 45 Good Time, Niko Moon 6
7 8 11 24 Long Live, Florida Georgia Line 7
8 10 10 26 Starting Over, Chris Stapleton 8
9 11 12 43 Lady, Brett Young 9
10 2 4 38 Hole In The Bottle, Kelsea Ballerini 2
11 12 13 53 Momma's House, Dustin Lynch 11
12 13 15 37 The Good Ones, Gabby Barrett 12
13 16 16 54 Somebody Like That, Tenille Arts 13
14 14 14 36 How They Remember You, Rascal Flatts 14
15 17 17 44 Nobody, Dylan Scott 15
16 18 20 40 Made For You, Jake Owen 16
17 19 18 16 Hell Of A View, Eric Church 17
18 20 19 38 Almost Maybes, Jordan Davis 18
19 21 21 6 Undivided, Tim McGraw & Tyler Hubbard 19
20 22 22 22 One Too Many, Keith Urban Duet With P!nk 20
21 23 23 20 Breaking Up Was Easy In The 90's, Sam Hunt 21
22 24 26 6 Minimum Wage, Blake Shelton 22
23 26 25 22 Settling Down, Miranda Lambert 23
24 25 24 18 Gone, Dierks Bentley 24
25 27 27 15 Blame It On You, Jason Aldean 25
26 28 28 40 All Night, Brothers Osborne 25
27 29 29 12 Famous Friends, Chris Young + Kane Brown 27
28 34 33 3 Glad You Exist, Dan + Shay 28
29 30 30 36 Hard Days, Brantley Gilbert 29
30 31 31 18 We Didn't Have Much, Justin Moore 30
31 33 34 34 Single Saturday Night, Cole Swindell 31
32 32 32 22 Next Girl, Carly Pearce 32
33 35 35 20 My Boy, Elvie Shane 33
34 36 37 31 Wine, Beer, Whiskey, Little Big Town 34
35 40 41 22 Just About Over You, Priscilla Block 35
36 44 44 5 Tequila Little Time, Jon Pardi 36
37 39 36 12 Drinkin' Beer. Talkin' God. Amen., Chase Rice Featuring Florida Georgia Line 32
38 43 40 17 Worship You, Kane Brown 38
39 38 39 34 We Were Rich, Runaway June 37
40 42 42 16 You Time, Scotty McCreery 40
41 37 38 24 Dear Rodeo, Cody Johnson & Reba McEntire 34
42 45 45 11 Shallow, Garth Brooks & Trisha Yearwood 42
43 46 46 16 Memory I Don't Mess With, Lee Brice 37
44 41 53 6 Forever After All, Luke Combs 41
45 49 48 23 Waitin' On 5, Chris Janson 45
46 48 51 13 Lady Like, Ingrid Andress 46
47 50 47 11 Cold Beer Calling My Name, Jameson Rodgers Featuring Luke Combs 45
48 47 43 27 What Do I Know, Robert Counts 42
49 57 - 12 Where I Find God, Larry Fleet 49
50 54 52 5 Home Sweet, Russell Dickerson 50
51 52 50 18 Whiskey And Rain, Michael Ray 38
52 51 49 23 Beers To Catch Up On, LOCASH 49
53 53 57 4 Freedom Was A Highway, Jimmie Allen & Brad Paisley 43
54 55 54 12 Heaven On Dirt, Teddy Robb 51
55 - - 1 I Can't, Caitlyn Smith Featuring Old Dominion 55
56 - - 1 To Be Loved By You, Parker McCollum 56
57 56 55 9 Things A Man Oughta Know, Lainey Wilson 53
58 - 60 4 No Body, No Crime, Taylor Swift Featuring HAIM 58
59 60 59 15 If It Wasn't For Trucks, Riley Green 55
60 58 58 4 Need A Bar Sometimes, Clay Walker 58