iTunes positions are from Sunday night.
5/22 SUNDAY PUBLISHED UPDATEDisclaimer: Information for weeks through 04/03 may be inaccurate. Please help if you can.
2016 #1s
01/03 - Justin Bieber - Sorry 18300 116.84 95.812 [#3]
01/10 - Selena Gomez - Same Old Love 18665 117.617 97.723 [#16/54]
01/17 - Selena Gomez - Same Old Love 18339 115.803 96.106 [#23]
01/24 - Alessia Cara - Here 17475 104.451 92.460 [#19]
01/31 - Justin Bieber - Love Yourself 18483 119.627 97.793 [#4]
02/07 - Justin Bieber - Love Yourself 19015 123.623 100.608 [#3]
02/14 - Justin Bieber - Love Yourself 18808 123.113 99.513 [#4]
02/21 - Justin Bieber - Love Yourself 18830 124.280 100.160 [#4]
02/28 - twenty one pilots - Stressed Out 19130 123.739 101.755 [#6]
03/06 - twenty one pilots - Stressed Out 18999 122.745 101.059 [#6]
03/13 - Flo Rida - My House 18033 104.049 95.952 [#3]
03/20 - Flo Rida - My House 17862 97.628 95.011 [#3]
03/27 - Flo Rida - My House 17147 96.806 91.207 [#3]
04/03 - Selena Gomez - Hands To Myself 16291 91.457 86.707 [#36]
04/10 - G-Eazy/Bebe Rexha - Me, Myself & I 16107 97.051 85.676 [#26/128]
04/17 - G-Eazy/Bebe Rexha - Me, Myself & I 15998 95.689 85.096 [#24/118]
04/24]04/24 - Zayn - Pillowtalk 16723 96.863 88.952 [#57/247/438/866]
05/01 - Zayn - Pillowtalk 17771 107.675 94.527 [#39/146]
05/08 - Mike Posner - I Took A Pill In Ibiza 17813 110.407 95.769 [#12/128/157]
05/15 - Lukas Graham - 7 Years 17930 109.877 96.397 [#6]
05/22 - Mike Posner - I Took A Pill In Ibiza 16510 102.972 88.763 [#14/94/280]
Key:Example - Bulleted.
Example - Past number one.
Example - Current #1.
Example - Top 40 Debut.
Example - Top 50 Debut.
Example - Top 40 AND Top 50 Debut.
Example - Top 40 OR Top 50 Re-Entry.
2 1 MIKE POSNER I Took A Pill In Ibiza 16510 17564 -1054 102.972 [#14/94/280]
1 2 LUKAS GRAHAM 7 Years 16350 17930 -1580 96.24 [#11]4 3 FIFTH HARMONY Work From Home f/Ty Dolla $ign 16262 15112 1150 91.486 [#8/723]3 4 ZAYN Pillowtalk 14860 16306 -1446 94.241 [#52/176]5 5 THE CHAINSMOKERS Don't Let Me Down f/Daya 13843 12487 1356 84.813 [#3/556/663]
6 6 ZARA LARSSON & MNEK Never Forget You 11934 11730 204 71.321 [#18]
11 7 JUSTIN TIMBERLAKE Can't Stop The Feeling 11835 9152 2683 76.376 [#1]
9 8 DRAKE One Dance f/Wizkid & Kyla 11788 9876 1912 72.25 [#2/229]
7 9 ARIANA GRANDE Dangerous Woman 10777 10151 626 63.584 [#7/1257]8 10 G-EAZY Me, Myself & I f/Bebe Rexha 8764 9880 -1116 61.11 [#74/243]12 11 NICK JONAS Close f/Tove Lo 7950 7743 207 36.448 [#4]
14 12 CALVIN HARRIS This Is What You Came For f/Rihanna 7749 6182 1567 48.069 [#9]
16 13 JAMES BAY Let It Go 6771 5994 777 40.123 [#21]
13 14 ALESSIA CARA Wild Things 6513 6257 256 31.727 [#59/563]
19 15 PINK Just Like Fire 4946 4480 466 23.325 [#12] 17 16 JASON DERULO If It Ain't Love 4883 5722 -839 21.956 [#75]
20 17 RUTH B Lost Boy 4659 4410 249 20.487 [#10]15 18 DJ SNAKE Middle f/Bipolar Sunshine 3994 6125 -2131 26.69 [#50]
28 19 SELENA GOMEZ Kill Em With Kindness 3936 2594 1342 17.922 [#264]
24 20 TWENTY ONE PILOTS Ride 3930 3163 767 17.935 [#23]18 21 SELENA GOMEZ Hands To Myself 3916 4592 -676 26.123 [#101]22 22 GRACE You Don't Own Me f/G-Eazy 3508 3367 141 15.237 [#31]
27 23 DESIIGNER Panda 3357 2705 652 15.33 [#5/41]
29 24 SIA Cheap Thrills 3074 2469 605 17.387 [#40/61]
25 25 PITBULL F/ENRIQUE IGLESIAS Messin' Around 2984 2860 124 12.922 [#28]
26 26 FLUME Never Be Like You f/Kai 2924 2755 169 13.939 [#38]21 27 MEGHAN TRAINOR NO 2686 4182 -1496 13.998 [#16/610]
23 28 RIHANNA Kiss It Better 2055 3357 -1302 8.19 [#99/1379]
32 29 MAJOR LAZER Light It Up f/Nyla & Fuse ODG 1976 1954 22 7.442 [#120]
41 30 MEGHAN TRAINOR Me Too 1970 991 979 8.979 [#22/585]
33 31 ELLIE GOULDING Army 1801 1661 140 5.231 [#800]31 32 RIHANNA Work f/Drake 1727 2079 -352 10.684 [#44/236]
34 33 DAYA Sit Still, Look Pretty 1694 1572 122 5.432 [#77]
40 34 KENT JONES Don't Mind 1607 998 609 6.817 [#42/151]
36 35 BEBE REXHA No Broken Hearts f/Nicki Minaj 1354 1326 28 3.648 [#207/1185]30 36 IGGY AZALEA Team 1339 2412 -1073 4.029 [#138/463]
35 37 JEREMIH Oui 1168 1511 -343 4.487 [#71]
38 38 BELLY Might Not f/The Weeknd 1070 1085 -15 5.135 [#125]
42 39 TIMEFLIES Once In A While 1053 969 84 2.685 [#469]
70 40 ADELE Send My Love (To Your New Lover) 885 136 749 4.547 [#76]
43 41 TRYON Somebody To Love Me 826 782 44 1.327 [#---]37 42 MELANIE MARTINEZ Pity Party 816 1117 -301 2.547 [#171]
58 43 ONEREPUBLIC Wherever I Go 764 205 559 2.495 [#83]
47 44 KIIARA Gold 733 631 102 2.495 [#163]
50 45 BEYONCE Sorry 675 423 252 3.911 [#13/290]44 46 ALUNAGEORGE I'm In Control f/Popcaan 667 734 -67 2.123 [#1246]
46 47 ALAN WALKER Faded 647 673 -26 3.593 [#132/1078]
101 48 DNCE Toothbrush 622 55 567 3.344 [#116]45 49 JONAS BLUE Fast Car 605 684 -79 1.584 [#172]
49 50 DISTURBED The Sound Of Silence 556 486 70 2.179 [#25/312]Top 20 Highest Peaking Songs in 2016
01) twenty one pilots - Stressed Out 101.755
02) Justin Bieber - Love Yourself 100.608
03) Selena Gomez - Same Old Love 97.723
04) Justin Bieber - Sorry 96.476
05) Lukas Graham - 7 Years 96.397
06) Flo Rida - My House 95.947
07) Mike Posner - I Took A Pill In Ibiza (SeeB Remix) 95.769
08) Zayn - Pillowtalk 94.527
09) Alessia Cara - Here 92.460
10) Fifth Harmony/Ty Dolla $ign - Work From Home 87.430
11) Selena Gomez - Hands To Myself 86.707
12) Adele - Hello 86.466
13) G-Eazy/Bebe Rexha - Me, Myself & I 85.676
14) DNCE - Cake By The Ocean 83.074
15) The Weeknd - In The Night 82.788
16) The Chainsmokers/Rozes - Roses 77.676
17) The Chainsmokers/Daya - Don’t Let Me Down 74.425
18) Meghan Trainor/John Legend - Like I'm Gonna Lose You 68.199
19) Ellie Goulding - On My Mind 65.921
20) Meghan Trainor - NO 65.585
Top 40 Debuts (Recurrent weeks begin being counted.)MEGHAN TRAINOR Me Too [#30]
TIMEFLIES Once In A While [#39]
ADELE Send My Love (To Your New Lover) [#40]
Top 50 DebutsADELE Send My Love (To Your New Lover) [#40]
ONEREPUBLIC Wherever I Go [#43]
DNCE Toothbrush [#48]
Top 10 Decreases01) DJ SNAKE Middle f/Bipolar Sunshine -2131
02) LUKAS GRAHAM 7 Years -1580
03) MEGHAN TRAINOR NO -1496
04) ZAYN Pillowtalk -1446
05) RIHANNA Kiss It Better -1302
06) G-EAZY Me, Myself & I f/Bebe Rexha -1116
07) IGGY AZALEA Team -1073
08) MIKE POSNER I Took A Pill In Ibiza -1054
09) JASON DERULO If It Ain’t Love -839
10) SELENA GOMEZ Hands To Myself -676
Top 20 Decreases of 2016
01) MEGHAN TRAINO NO -3790
02) MEGHAN TRAINOR NO -3587
03) SELENA GOMEZ Hands To Myself -3473
04) SHAWN MENDES & CAMILA CABELLO I Know What You Did Last Summer -3406
05) TAYLOR SWIFT Out Of The Woods -3235
06) ELLIE GOULDING On My Mind -3073
07) SELENA GOMEZ Same Old Love -3031
08) ALESSIA CARA Here -3024
09) THE WEEKND In The Night -3005
10) MEGHAN TRAINOR Like I’m Gonna Lose You -2972
11) ADELE When We Were Young -2756
12) RIHANNA Work f/Drake -2723
13) SELENA GOMEZ Hands To Myself -2691
14) ADELE When We Were Young -2563
15) THE CHAINSMOKERS Roses f/Rozes -2546
16) THE WEEKND In The Night -2546
17) ONE DIRECTION Perfect -2505
18) DAYA Hide Away -2497
19) MEGHAN TRAINOR Like I’m Gonna Lose You -2483
20) JUSTIN BIEBER Company -2365
Top 10 Increases01) JUSTIN TIMBERLAKE Can’t Stop The Feeling +2683
02) DRAKE One Dance f/Wizkid & Kyla +1912
03) CALVIN HARRIS This Is What You Came For f/Rihanna +1567
04) THE CHAINSMOKERS Don’t Let Me Down f/Daya +1356
05) SELENA GOMEZ Kill Em With Kindness +1342
06) FIFTH HARMONY Work From Home f/Ty Dolla $ign +1150
07) MEGHAN TRAINOR Me Too +979
08) JAMES BAY Let It Go +671
09) TWENTY ONE PILOTS Ride +767
10) ADELE Send My Love (To Your New Lover) +749
Top 20 Increases of 2016
01) JUSTIN TIMBERLAKE Can’t Stop The Feeling +5666
02) JUSTIN TIMBERLAKE Can’t Stop The Feeling +3485
03) MEGHAN TRAINOR NO +3463
04) JUSTIN BIEBER Love Yourself +3238
05) JUSTIN BIEBER Love Yourself +2903
06) MEGHAN TRAINOR NO +2706
07) JUSTIN TIMBERLAKE Can’t Stop The Feeling +2683
08) RIHANNA Work f/Drake +2662
09) TWENTY ONE PILOTS Stressed Out +2553
10) CALVIN HARRIS This Is What You Came For f/Rihanna +2478
11) JUSTIN BIEBER Love Yourself +2468
12) TAYLOR SWIFT Out Of The Woods +2461
13) DRAKE One Dance f/Wizkid & Kyla +2414
14) ZAYN Pillowtalk +2348
15) DRAKE One Dance f/Wizkid & Kyla +2345
16) JUSTIN BIEBER Love Yourself +2230
17) ARIANA GRANDE Dangerous Woman +2211
18) FIFTH HARMONY Work From Home f/Ty Dolla $ign +2102
19) CALVIN HARRIS This Is What You Came For f/Rihanna +2044
20) TAYLOR SWIFT New Romantics +2041
Releasing This WeekOneRepublic “Wherever I Go”
Zayn “Like I Would” [#386]
Cool New MusicColdplay “Hymn For The Weekend (SeeB Remix)” (feat. Beyonce) [#336/535]
Gyptian “All On Me (Diztortion Remix)” (feat. Lady Leshurr) [#---]
Kygo “Stay” (feat. Maty Noyes) [#313]
OneRepublic “Wherever I Go”
Side FX & Kim Cameron “One Kiss (Robert Eiback Remix Radio Edit)” [#---]
Hot PicksJustin Timberlake “Can’t Stop The Feeling”
DNCE “Toothbrush”
twenty one pilots “Ride”
Selena Gomez “Kill Em With Kindness”
Desiigner “Panda”
Going RecurrentJustin Bieber “Love Yourself”
Troye Sivan “Youth” [PURGE] [#108]
Recurrents of 2016
Artist "Title" #Peak [#iTunes]
Adele “Hello” #01 [#87]
Alessia Cara “Here” #01 [#344]
Calvin Harris & Disciples “How Deep Is Your Love” #15 [#438]
Charlie Puth “One Call Away” #10 [#48/998]
Daya “Hide Away” #07 [#154]
Demi Lovato “Confident” #09 [#233/686]
DNCE “Cake By The Ocean” [#20]
Drake “Hotline Bling” #02 [#141]
Elle King “Ex’s & Oh’s” #07 [#110]
Ellie Goulding “On My Mind” #05 [#583]
Flo Rida “My House” [#15]
Justin Bieber “Love Yourself” [#37]
Justin Bieber “Sorry” #01 [#82/1089]
Justin Bieber “What Do You Mean?” #01 [#164]
Meghan Trainor “Like I’m Gonna Lose You” (feat. John Legend) #05 [#126]
One Direction “Drag Me Down” #06 [#349]
One Direction “Perfect” #11 [#380]
Robin Schulz “Sugar” (feat. Francesco Yates) [#369]
Selena Gomez “Same Old Love” #01 [#268]
Shawn Mendes “Stitches” #01 [#95/778]
Taylor Swift “Wildest Dreams” #01 [#198]
The Chainsmokers “Roses” (feat. Rozes) #03 [#79]
The Weeknd “In The Night” #03 [#410]
The Weeknd “The Hills” #02 [#150]
twenty one pilots “Stressed Out” #01 [#34]
X Ambassadors “Renegades” #08 [#201]
Top Recurrents01 JUSTIN BIEBER Love Yourself 8091 9255 -1164 55.892
02 FLO RIDA My House 7732 8501 -769 53.052
03 TWENTY ONE PILOTS Stressed Out 7316 8151 -835 51.458
04 DNCE Cake By The Ocean 6984 8322 -1338 47.486
05 JUSTIN BIEBER Sorry 4567 4803 -236 33.167
06 THE CHAINSMOKERS Roses f/Rozes 3416 3915 -499 24.072
07 SHAWN MENDES Stitches 3364 3619 -255 24.649
08 THE WEEKND Can't Feel My Face 2482 2536 -54 14.536 [#157]
09 SELENA GOMEZ Same Old Love 2332 2565 -233 12.956
10 MAJOR LAZER Lean On f/MO 2315 2405 -90 15.666 [#234]
11 ALESSIA CARA Here 2284 2401 -117 13.94
12 TAYLOR SWIFT Wildest Dreams 2159 2300 -141 14.574
13 THE WEEKND The Hills 2120 2242 -122 13.342
14 JUSTIN BIEBER What Do You Mean? 1944 1946 -2 15.629
15 THE WEEKND In The Night 1786 1936 -150 10.799
16 JASON DERULO Want To Want Me 1679 1618 61 11.746 [#193]
17 WALK THE MOON Shut Up And Dance 1594 1615 -21 10.41 [#129]
Recurrent #1s of 2016
01/03 - The Weeknd - The Hills 5632 44.596 29.487 [#36]
01/10 - Shawn Mendes - Stitches 8759 64.636 45.859 [#12]
01/17 - Shawn Mendes - Stitches 7809 59.947 40.885 [#18]
01/24 - Shawn Mendes - Stitches 7300 58.625 38.624 [#20]
01/31 - Shawn Mendes - Stitches 7096 56.378 37.545 [#26]
02/07 - Shawn Mendes - Stitches 6676 50.006 35.323 [#31]
02/14 - Shawn Mendes - Stitches 6411 50.317 33.921 [#31]
02/21 - Alessia Cara - Here 8481 52.993 45.112 [#52]
02/28 - Alessia Cara - Here 6961 44.422 37.027 [#84]
03/06 - Daya - Hide Away 7636 43.868 40.617 [#44]
03/13 - Alessia Cara - Here 5390 37.265 28.670 [#91]
03/20 - Justin Bieber - Sorry 8784 67.931 46.723 [#28]
03/27 - The Chainsmokers/Rozes - Roses 8999 53.896 47.867 [#29]
04/03 - The Chainsmokers/Rozes - Roses 7576 49.351 40.298 [#41]
04/10 - The Chainsmokers/Rozes - Roses 6564 43.668 34.915 [#53]
04/17 - The Chainsmokers/Rozes - Roses 5753 40.336 30.601 [#50]
04/24 - twenty one pilots - Stressed Out 10110 72.815 53.777 [#56]
05/01 - twenty one pilots - Stressed Out 9293 65.79 49.431 [#33]
05/08 - Flo Rida - My House 9464 62.045 50.882 [#14]
05/15 - Flo Rida - My House 8501 56.813 45.704 [#17]
05/22 - Justin Bieber - Love Yourself 8091 55.892 43.5 [#37]
Panel Size186
Past Top 3s1 Year Ago: #1 - Wiz Khalifa “See You Again” (feat. Charlie Puth) [#115]; #2 - Jason Derulo “Want To Want Me”; #3 - Walk The Moon “Shut Up And Dance”
3 Years Ago: #1 - Justin Timberlake “Mirrors” [#427]; #2 - Macklemore & Ryan Lewis “Can’t Hold Us” (feat. Ray Dalton) [#594]; #3 - P!nk “Just Give Me A Reason” (feat. Nate Ruess) [#532]
5 Years Ago: #1 - Adele “Rolling In The Deep” [#417]; #2 - Katy Perry “E.T.” (feat. Kanye West) [#---]; #3 - The Black Eyed Peas “Just Can’t Get Enough” [#---];
10 Years Ago: #1 - Shakira “Hips Don’t Lie” (feat. Wyclef Jean) [#894]; #2 - Sean Paul “Temperature” [#---]; #3 - Daniel Powter “Bad Day” [#---]
15 Years Ago: #1 - Christina Aguilera, Lil Kim, Mya & P!nk - “Lady Marmalade” [#---]; #2 - Lifehouse “Hanging By A Moment” [#---]; #3 - Uncle Kracker “Follow Me” [#---]
20 Years Ago: #1 - Celine Dion “Because You Loved Me” [#904]; #2 - Mariah Carey “Always Be My Baby” [#---]; #3 - Tracy Chapman “Give Me One Reason” [#---]
And now there’s two songs from 1 Year Ago in the Top Recurrents!