Billboard 200 w/SoundScan #'s 8/12/06
Aug 2, 2006 8:31:02 GMT -5
Post by TroublemakerOlly on Aug 2, 2006 8:31:02 GMT -5
TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 LETOYA LETOYA 164,802 999 536 165,346
2 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 150,803 -27 207,004 755,969
3 PHARRELL IN MY MIND 141,815 999 366 142,194
4 PETTY*TOM HIGHWAY COMPANION 112,439 999 270 112,777
5 GNARLS BARKLEY ST. ELSEWHERE 53,846 2 52,829 615,061
6 HIGH SCHOOL MUSICAL SOUNDTRACK 46,607 -10 52,004 2,820,632
7 RIHANNA GIRL LIKE ME 46,053 2 45,356 776,784
8 FURTADO*NELLY LOOSE 44,585 -6 47,550 549,840
9 PUSSYCAT DOLLS PCD 44,161 2 43,416 1,885,499
10 RASCAL FLATTS ME AND MY GANG 43,703 -13 50,012 2,194,260
11 YUNG JOC NEW JOC CITY 43,010 2 42,025 492,817
12 NICKELBACK ALL THE RIGHT REASONS 40,114 17 34,145 3,165,767
13 DIXIE CHICKS TAKING THE LONG WAY 37,336 -16 44,364 1,454,768
14 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 34,446 -2 35,039 973,674
15 JURASSIC 5 FEEDBACK 33,677 999 73 33,757
16 RED HOT CHILI PEPPERS STADIUM ARCADIUM 33,456 7 31,259 1,200,239
17 LOS LONELY BOYS SACRED 33,408 -50 66,514 100,094
18 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 30,443 -13 34,819 337,147
19 RAE*CORINNE BAILEY CORINNE BAILEY RAE 28,444 -6 30,123 199,484
20 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 27,882 -32 40,855 210,990
21 FRAY HOW TO SAVE A LIFE 27,716 -3 28,518 640,915
22 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 27,494 -50 55,123 83,006
23 A.F.I. DECEMBERUNDERGROUND 27,197 -9 30,017 519,008
24 UNDERWOOD*CARRIE SOME HEARTS 26,808 -7 28,764 3,229,588
25 NE-YO IN MY OWN WORDS 26,545 0 26,495 1,142,257
26 BUSTA RHYMES BIG BANG THE 26,209 19 22,100 449,773
27 CARS SOUNDTRACKS 26,131 -17 31,609 384,595
28 MCGRAW*TIM VOL. 2-GREATEST HITS 25,436 7 23,664 1,040,201
29 HINDER EXTREME BEHAVIOR 25,095 0 25,004 366,510
30 TURNER*JOSH YOUR MAN 23,943 23 19,515 819,992
31 OWEN*JAKE STARTIN' WITH ME 22,867 999 43 22,914
32 DASHBOARD CONFESSIONAL DUSK & SUMMER 22,123 4 21,308 256,214
33 YORKE*THOM ERASER 21,335 -37 34,056 146,357
34 SHAKIRA ORAL FIXATION V2 20,930 -13 23,952 1,354,380
35 VARIOUS NOW 21 20,905 -10 23,323 1,478,342
36 TUNSTALL*KT EYE TO THE TELESCOPE 20,839 14 18,331 535,119
37 PIMP C PIMPALATION 20,692 -36 32,363 140,601
38 WRECKERS STAND STILL LOOK PRETTY 20,569 2 20,224 234,816
39 BLUE OCTOBER FOILED 19,667 -4 20,479 352,321
40 BLIGE*MARY J. BREAKTHROUGH 19,495 40 13,937 2,491,266
41 JACKSON*ALAN PRECIOUS MEMORIES 18,833 -22 24,005 809,380
42 KEITH*TOBY WHITE TRASH WITH MONEY 18,755 -12 21,294 901,918
43 BUCKCHERRY 15 18,604 1 18,466 293,623
44 TOOL 10000 DAYS 16,811 -8 18,323 1,133,399
45 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 16,298 -35 25,018 41,449
46 T.I. KING 16,260 -17 19,489 1,401,007
47 CASH*JOHNNY LEGEND OF JOHNNY CASH 16,249 -4 16,841 1,932,910
48 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 16,148 -25 21,441 98,085
49 ICE CUBE LAUGH NOW CRY LATER 16,108 -23 20,994 369,454
50 HAGAR*SAMMY & THE WABOS LIVIN' IT UP 15,980 999 36 16,022
51 CHAMILLIONAIRE SOUND OF REVENGE 15,587 -13 17,831 1,107,837
52 BLUNT*JAMES BACK TO BEDLAM 15,374 -12 17,433 2,036,720
53 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 15,054 -15 17,669 110,043
54 THREE DAYS GRACE ONE-X 14,873 -12 16,950 211,161
55 30 SECONDS TO MARS BEAUTIFUL LIE 14,861 10 13,517 261,900
56 CHESNEY*KENNY ROAD & THE RADIO 14,677 -0 14,734 2,405,586
57 ALL-AMERICAN REJECTS MOVE ALONG 14,586 3 14,108 1,265,639
58 CLARKSON*KELLY BREAKAWAY 14,290 -9 15,622 5,449,756
59 LITTLE BIG TOWN ROAD TO HERE 14,273 5 13,533 642,510
60 SNOW PATROL EYES OPEN 14,207 29 11,056 182,312
61 MUSE BLACK HOLES AND REVELATIONS 14,052 -31 20,346 82,997
62 BUBLE*MICHAEL IT'S TIME 13,985 6 13,174 1,935,050
63 BROOKS & DUNN HILLBILLY DELUXE 13,861 34 10,340 960,753
64 RISE AGAINST SUFFERER & THE WITNESS 13,782 -10 15,269 101,241
65 RASCAL FLATTS FEELS LIKE TODAY 13,694 -5 14,398 4,348,197
66 URBAN*KEITH BE HERE 13,672 -4 14,258 3,141,594
67 FLOGGING MOLLY WHISKEY ON A SUNDAY 13,643 999 50 13,702
68 PAISLEY*BRAD TIME WELL WASTED 13,331 -2 13,583 1,203,258
69 GUNS N'ROSES GREATEST HITS 13,323 3 12,969 3,080,335
70 BENTLEY*DIERKS MODERN DAY DRIFTER 13,085 -5 13,759 1,179,300
71 TAKING BACK SUNDAY LOUDER NOW 12,791 -16 15,180 439,576
72 UNDEROATH DEFINE THE GREAT LINE 12,665 -13 14,560 190,770
73 KIMBALL*CHEYENNE DAY HAS COME 12,519 -41 21,189 73,413
74 KEANE UNDER THE IRON SEA 12,276 -17 14,832 180,375
75 OMAR*DON KING OF KINGS 12,139 -17 14,582 216,775
76 ANGELS & AIRWAVES WE DON'T NEED TO 12,089 -15 14,231 342,462
77 BUZZ BALLADS BUZZ BALLADS 11,839 999 98 11,957
78 LACHEY*NICK WHAT'S LEFT OF ME 11,734 -16 13,893 466,720
79 E-40 MY GHETTO REPORT CARD 11,717 8 10,854 361,819
80 PAUL*SEAN TRINITY 11,662 2 11,398 1,131,307
81 CHURCH*ERIC SINNERS LIKE ME 11,009 -54 23,747 34,819
82 FLYLEAF FLYLEAF 10,774 26 8,533 294,744
83 BROWN*CHRIS CHRIS BROWN 10,761 13 9,483 1,469,363
84 JOHNSON*JACK IN BETWEEN DREAMS 10,548 -2 10,770 2,224,296
85 COOK*DANE RETALIATION 10,486 1 10,336 806,115
86 WOLFMOTHER WOLFMOTHER 10,438 -19 12,897 207,490
87 TRAE RESTLESS 10,418 999 126 10,546
88 RACONTEURS BROKEN BOY SOLDIERS 10,241 -2 10,454 223,954
89 BOCELLI*ANDREA AMORE 10,240 -3 10,552 1,180,855
90 BLACK EYED PEAS MONKEY BUSINESS 9,842 -3 10,105 3,901,031
91 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 9,719 -6 10,386 958,811
92 FIELD MOB LIGHT POLES & PINE TREES 9,684 -6 10,271 141,706
93 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 9,486 999 44 9,536
94 DISNEYMANIA DISNEYMANIA 4 9,473 -5 9,950 331,792
95 GODSMACK IV 9,436 -8 10,226 545,532
96 SHAWNNA BLOCK MUSIC 9,137 -29 12,824 103,580
97 BEDINGFIELD*NATASHA UNWRITTEN 8,998 -3 9,296 685,823
98 JONES*DONELL JOURNEY OF A GEMINI 8,737 7 8,197 115,608
99 ADKINS*TRACE SONGS ABOUT ME 8,735 14 7,665 1,535,376
100 KORN SEE YOU ON THE OTHER SIDE 8,709 -4 9,094 1,000,758
101 ANTHONY*MARC SIGO SIENDO YO 8,691 10 7,893 25,134
102 SUGARLAND TWICE THE SPEED OF 8,625 4 8,269 2,029,716
103 DISTURBED TEN THOUSAND FISTS 8,567 -11 9,604 1,170,459
104 PINK I'M NOT DEAD 8,558 -3 8,786 439,497
105 ALLAN*GARY TOUGH ALL OVER 8,438 21 6,972 557,183
106 VASSAR*PHIL VOL. 1-GREATEST HITS 8,234 -7 8,892 244,601
107 BIG & RICH COMIN' TO YOUR CITY 8,221 7 7,703 876,286
108 ISLEY BROTHERS BABY MAKIN' MUSIC 8,202 4 7,855 309,182
109 CREED GREATEST HITS 8,141 1 8,054 1,254,671
110 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 8,109 -17 9,795 526,242
111 SEETHER ONE COLD NIGHT 8,095 -20 10,182 35,761
112 BON JOVI HAVE A NICE DAY 7,950 -5 8,356 1,241,311
113 CASTING CROWNS LIFESONG 7,923 5 7,527 302,907
114 KEITH*TOBY VOL. 2-GREATEST HITS 7,829 5 7,449 3,207,840
115 POWTER*DANIEL DANIEL POWTER 7,733 -14 8,986 471,869
116 THREE 6 MAFIA MOST KNOWN UNKNOWN 7,711 -3 7,956 912,717
117 KIDZ BOP KIDS VOL. 9-KIDZ BOP 7,688 -12 8,775 430,400
118 ROBERTS*JULIE MEN & MASCARA 7,646 -25 10,234 79,326
119 WALK THE LINE SOUNDTRACK 7,631 6 7,179 983,380
120 COLE*KEYSHIA WAY IT IS 7,537 -6 8,052 1,325,773
121 GOO GOO DOLLS LET LOVE IN 7,528 6 7,127 267,723
122 KNOPFLER/HARRIS ALL THE ROADRUNNING 7,375 -7 7,898 283,166
123 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 7,258 -31 10,474 113,346
124 FALL OUT BOY FROM UNDER THE CORK TREE 7,226 -4 7,543 2,375,309
125 FRANTI*MICHAEL & SPEARHEAD YELL FIRE! 7,215 999 29 7,267
126 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 7,100 -34 10,819 74,267
127 JR WRITER HISTORY IN THE MAKING 7,075 -39 11,645 49,509
128 EMINEM CURTAIN CALL 7,072 -6 7,550 2,483,476
129 NEW YORK DOLLS ONE DAY IT WILL PLEASE US TO R 7,064 999 17 7,089
130 PASTOR TROY MONEY & POWER 7,042 999 150 7,194
131 AVANT DIRECTOR 7,013 14 6,172 339,424
132 AMERICAN IDOL SEASON 5: ENCORES 6,917 -22 8,902 366,039
133 LEWIS*HUEY & THE NEWS GREATEST HITS 6,916 8 6,375 96,017
134 EARLY NOVEMBER MOTHER MECHANIC & THE PATH 6,898 -20 8,579 41,544
135 STELLAR KART WE CAN'T STAND SITTING DOWN 6,863 999 132 1,050
136 LOSTPROPHETS LIBERATION TRANSMISSION 6,831 -17 8,218 65,691
137 PEARL JAM PEARL JAM 6,789 -18 8,279 611,619
138 HILL*FAITH FIREFLIES 6,707 -4 6,989 1,919,559
139 WORSHIP JAMZ VOL. 2-WORSHIP JAMZ 6,656 13 5,865 14,993
140 DADDY YANKEE BARRIO FINO ENDIRECTO 6,238 -13 7,153 648,119
141 GORILLAZ DEMON DAYS 6,206 -3 6,415 1,950,876
142 ALDEAN*JASON JASON ALDEAN 6,140 5 5,849 636,164
143 BONE THUGS-N-HARMONY GREATEST HITS 6,086 9 5,588 578,350
144 POISON BEST OF POISON: 20 YEARS OF RO 6,064 -6 6,454 220,858
145 THIRD EYE BLIND COLLECTION-BEST OF THIRD EYE B 6,047 -30 8,616 14,695
146 RONSTADT/SEVOY ADIEU FALSE HEART 5,969 999 103 6,109
147 MIAMI VICE SOUNDTRACK 5,956 388 1,221 7,177
148 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 5,689 -18 6,974 132,868
149 FORT MINOR RISING TIED 5,605 -17 6,785 329,745
150 LIL' WAYNE CARTER II 5,599 3 5,458 1,006,703
151 DEF LEPPARD YEAH! 5,557 -8 6,051 129,829
152 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,477 -1 5,554 82,825
153 MERCYME COMING UP TO BREATHE 5,445 4 5,212 100,532
154 FOXX*JAMIE UNPREDICTABLE 5,417 6 5,104 1,853,207
155 WISIN Y YANDEL PA'L MUNDO 5,331 0 5,319 326,318
156 ALY & AJ INTO THE RUSH 5,279 1 5,234 583,142
157 BLACK STONE CHERRY BLACK STONE CHERRY 5,213 -48 10,041 15,294
158 TOMLIN*CHRIS ARRIVING 5,169 10 4,687 197,955
159 FRANKLIN*KIRK HERO 5,144 -2 5,268 601,080
160 PURE '80S: #1S PURE '80S: #1S 5,095 20 4,248 49,705
161 DRAGONFORCE INHUMAN RAMPAGE 5,069 -10 5,640 39,490
162 RHYMEFEST BLUE COLLAR 5,048 -26 6,780 26,436
163 SIMON*PAUL SURPRISE 5,037 -10 5,584 220,321
164 CAREY*MARIAH EMANCIPATION OF MIMI 5,014 -10 5,569 5,676,535
165 JERSEY BOYS SOUNDTRACK 5,007 -9 5,499 141,045
166 CARTEL CHROMA 4,975 10 4,508 77,766
167 LAMBERT*MIRANDA KEROSENE 4,968 12 4,443 776,932
168 STRAIT*GEORGE 50 NUMBER ONES 4,964 12 4,444 2,744,591
169 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 4,877 -17 5,857 561,143
170 THA DOGG POUND CALI IZ ACTIVE 4,875 -16 5,833 63,732
171 BARBIE VOL. 2-HIT MIX 4,873 999 26 4,931
172 YOUNG*NEIL LIVING WITH WAR 4,857 -1 4,921 212,249
173 MARY MARY MARY MARY 4,847 6 4,581 448,070
174 MADONNA CONFESSIONS ON A DANCE FLOOR 4,837 -16 5,782 1,526,898
175 ZOMBIE*ROB EDUCATED HORSES 4,757 -9 5,216 344,260
176 I'M YOUR MAN SOUNDTRACK 4,749 999 31 4,792
177 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 4,711 -16 5,613 372,845
178 ISAAK*CHRIS BEST OF CHRIS ISAAK 4,709 -11 5,288 98,070
179 TRIBBETT*TYE VICTORY 4,708 7 4,394 63,307
180 AVENGED SEVENFOLD CITY OF EVIL 4,673 6 4,403 652,955
181 VARIOUS NOW LATINO 4,648 -11 5,216 226,975
182 HEADLEY*HEATHER IN MY MIND 4,640 -4 4,817 487,234
183 GAITHER*BILL & GLORIA BILL REMEMBERS HOMECOMING HERO 4,612 -8 5,022 2,793
184 DIAMOND RIO VOL. 2-GREATEST HITS 4,608 0 4,604 87,822
185 GREEN DAY AMERICAN IDIOT 4,544 0 4,526 5,509,874
186 DEATH CAB FOR CUTIE PLANS 4,521 4 4,337 718,748
187 ALL THAT REMAINS FALL OF IDEALS 4,511 -24 5,924 23,307
188 HOOBASTANK EVERY MAN FOR HIMSELF 4,510 -13 5,191 148,432
189 NALICK*ANNA WRECK OF THE DAY 4,500 -4 4,712 623,668
190 GOLDEN SMOG ANOTHER FINE DAY 4,496 -52 9,304 13,849
191 RAKIM Y KEN-Y MASTERPIECE 4,444 -0 4,446 118,491
192 GEIGER*TEDDY UNDERAGE THINKING 4,406 -13 5,056 260,724
193 CYRUS*BILLY RAY WANNA BE YOUR JOE 4,395 -45 8,013 12,425
194 BEE GEES NUMBER ONES 4,370 15 3,795 864,433
195 MEN OF STANDARD SURROUNDED 4,362 0 2,185
196 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 4,349 -25 5,828 61,322
197 COLDPLAY X&Y 4,313 -8 4,710 2,939,029
198 GAITHER*BILL & GLORIA BILL REMEMBERS OLD FRIENDS 4,312 -3 4,440 2,199
199 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 4,279 2 4,208 649,369
200 BOLTON*MICHAEL BOLTON SWINGS SINATRA 4,278 -16 5,121 101,554
TOTAL SALES 3,036,037 2,751,961 151,720,210
1 LETOYA LETOYA 164,802 999 536 165,346
2 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 150,803 -27 207,004 755,969
3 PHARRELL IN MY MIND 141,815 999 366 142,194
4 PETTY*TOM HIGHWAY COMPANION 112,439 999 270 112,777
5 GNARLS BARKLEY ST. ELSEWHERE 53,846 2 52,829 615,061
6 HIGH SCHOOL MUSICAL SOUNDTRACK 46,607 -10 52,004 2,820,632
7 RIHANNA GIRL LIKE ME 46,053 2 45,356 776,784
8 FURTADO*NELLY LOOSE 44,585 -6 47,550 549,840
9 PUSSYCAT DOLLS PCD 44,161 2 43,416 1,885,499
10 RASCAL FLATTS ME AND MY GANG 43,703 -13 50,012 2,194,260
11 YUNG JOC NEW JOC CITY 43,010 2 42,025 492,817
12 NICKELBACK ALL THE RIGHT REASONS 40,114 17 34,145 3,165,767
13 DIXIE CHICKS TAKING THE LONG WAY 37,336 -16 44,364 1,454,768
14 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 34,446 -2 35,039 973,674
15 JURASSIC 5 FEEDBACK 33,677 999 73 33,757
16 RED HOT CHILI PEPPERS STADIUM ARCADIUM 33,456 7 31,259 1,200,239
17 LOS LONELY BOYS SACRED 33,408 -50 66,514 100,094
18 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 30,443 -13 34,819 337,147
19 RAE*CORINNE BAILEY CORINNE BAILEY RAE 28,444 -6 30,123 199,484
20 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 27,882 -32 40,855 210,990
21 FRAY HOW TO SAVE A LIFE 27,716 -3 28,518 640,915
22 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 27,494 -50 55,123 83,006
23 A.F.I. DECEMBERUNDERGROUND 27,197 -9 30,017 519,008
24 UNDERWOOD*CARRIE SOME HEARTS 26,808 -7 28,764 3,229,588
25 NE-YO IN MY OWN WORDS 26,545 0 26,495 1,142,257
26 BUSTA RHYMES BIG BANG THE 26,209 19 22,100 449,773
27 CARS SOUNDTRACKS 26,131 -17 31,609 384,595
28 MCGRAW*TIM VOL. 2-GREATEST HITS 25,436 7 23,664 1,040,201
29 HINDER EXTREME BEHAVIOR 25,095 0 25,004 366,510
30 TURNER*JOSH YOUR MAN 23,943 23 19,515 819,992
31 OWEN*JAKE STARTIN' WITH ME 22,867 999 43 22,914
32 DASHBOARD CONFESSIONAL DUSK & SUMMER 22,123 4 21,308 256,214
33 YORKE*THOM ERASER 21,335 -37 34,056 146,357
34 SHAKIRA ORAL FIXATION V2 20,930 -13 23,952 1,354,380
35 VARIOUS NOW 21 20,905 -10 23,323 1,478,342
36 TUNSTALL*KT EYE TO THE TELESCOPE 20,839 14 18,331 535,119
37 PIMP C PIMPALATION 20,692 -36 32,363 140,601
38 WRECKERS STAND STILL LOOK PRETTY 20,569 2 20,224 234,816
39 BLUE OCTOBER FOILED 19,667 -4 20,479 352,321
40 BLIGE*MARY J. BREAKTHROUGH 19,495 40 13,937 2,491,266
41 JACKSON*ALAN PRECIOUS MEMORIES 18,833 -22 24,005 809,380
42 KEITH*TOBY WHITE TRASH WITH MONEY 18,755 -12 21,294 901,918
43 BUCKCHERRY 15 18,604 1 18,466 293,623
44 TOOL 10000 DAYS 16,811 -8 18,323 1,133,399
45 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 16,298 -35 25,018 41,449
46 T.I. KING 16,260 -17 19,489 1,401,007
47 CASH*JOHNNY LEGEND OF JOHNNY CASH 16,249 -4 16,841 1,932,910
48 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 16,148 -25 21,441 98,085
49 ICE CUBE LAUGH NOW CRY LATER 16,108 -23 20,994 369,454
50 HAGAR*SAMMY & THE WABOS LIVIN' IT UP 15,980 999 36 16,022
51 CHAMILLIONAIRE SOUND OF REVENGE 15,587 -13 17,831 1,107,837
52 BLUNT*JAMES BACK TO BEDLAM 15,374 -12 17,433 2,036,720
53 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 15,054 -15 17,669 110,043
54 THREE DAYS GRACE ONE-X 14,873 -12 16,950 211,161
55 30 SECONDS TO MARS BEAUTIFUL LIE 14,861 10 13,517 261,900
56 CHESNEY*KENNY ROAD & THE RADIO 14,677 -0 14,734 2,405,586
57 ALL-AMERICAN REJECTS MOVE ALONG 14,586 3 14,108 1,265,639
58 CLARKSON*KELLY BREAKAWAY 14,290 -9 15,622 5,449,756
59 LITTLE BIG TOWN ROAD TO HERE 14,273 5 13,533 642,510
60 SNOW PATROL EYES OPEN 14,207 29 11,056 182,312
61 MUSE BLACK HOLES AND REVELATIONS 14,052 -31 20,346 82,997
62 BUBLE*MICHAEL IT'S TIME 13,985 6 13,174 1,935,050
63 BROOKS & DUNN HILLBILLY DELUXE 13,861 34 10,340 960,753
64 RISE AGAINST SUFFERER & THE WITNESS 13,782 -10 15,269 101,241
65 RASCAL FLATTS FEELS LIKE TODAY 13,694 -5 14,398 4,348,197
66 URBAN*KEITH BE HERE 13,672 -4 14,258 3,141,594
67 FLOGGING MOLLY WHISKEY ON A SUNDAY 13,643 999 50 13,702
68 PAISLEY*BRAD TIME WELL WASTED 13,331 -2 13,583 1,203,258
69 GUNS N'ROSES GREATEST HITS 13,323 3 12,969 3,080,335
70 BENTLEY*DIERKS MODERN DAY DRIFTER 13,085 -5 13,759 1,179,300
71 TAKING BACK SUNDAY LOUDER NOW 12,791 -16 15,180 439,576
72 UNDEROATH DEFINE THE GREAT LINE 12,665 -13 14,560 190,770
73 KIMBALL*CHEYENNE DAY HAS COME 12,519 -41 21,189 73,413
74 KEANE UNDER THE IRON SEA 12,276 -17 14,832 180,375
75 OMAR*DON KING OF KINGS 12,139 -17 14,582 216,775
76 ANGELS & AIRWAVES WE DON'T NEED TO 12,089 -15 14,231 342,462
77 BUZZ BALLADS BUZZ BALLADS 11,839 999 98 11,957
78 LACHEY*NICK WHAT'S LEFT OF ME 11,734 -16 13,893 466,720
79 E-40 MY GHETTO REPORT CARD 11,717 8 10,854 361,819
80 PAUL*SEAN TRINITY 11,662 2 11,398 1,131,307
81 CHURCH*ERIC SINNERS LIKE ME 11,009 -54 23,747 34,819
82 FLYLEAF FLYLEAF 10,774 26 8,533 294,744
83 BROWN*CHRIS CHRIS BROWN 10,761 13 9,483 1,469,363
84 JOHNSON*JACK IN BETWEEN DREAMS 10,548 -2 10,770 2,224,296
85 COOK*DANE RETALIATION 10,486 1 10,336 806,115
86 WOLFMOTHER WOLFMOTHER 10,438 -19 12,897 207,490
87 TRAE RESTLESS 10,418 999 126 10,546
88 RACONTEURS BROKEN BOY SOLDIERS 10,241 -2 10,454 223,954
89 BOCELLI*ANDREA AMORE 10,240 -3 10,552 1,180,855
90 BLACK EYED PEAS MONKEY BUSINESS 9,842 -3 10,105 3,901,031
91 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 9,719 -6 10,386 958,811
92 FIELD MOB LIGHT POLES & PINE TREES 9,684 -6 10,271 141,706
93 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 9,486 999 44 9,536
94 DISNEYMANIA DISNEYMANIA 4 9,473 -5 9,950 331,792
95 GODSMACK IV 9,436 -8 10,226 545,532
96 SHAWNNA BLOCK MUSIC 9,137 -29 12,824 103,580
97 BEDINGFIELD*NATASHA UNWRITTEN 8,998 -3 9,296 685,823
98 JONES*DONELL JOURNEY OF A GEMINI 8,737 7 8,197 115,608
99 ADKINS*TRACE SONGS ABOUT ME 8,735 14 7,665 1,535,376
100 KORN SEE YOU ON THE OTHER SIDE 8,709 -4 9,094 1,000,758
101 ANTHONY*MARC SIGO SIENDO YO 8,691 10 7,893 25,134
102 SUGARLAND TWICE THE SPEED OF 8,625 4 8,269 2,029,716
103 DISTURBED TEN THOUSAND FISTS 8,567 -11 9,604 1,170,459
104 PINK I'M NOT DEAD 8,558 -3 8,786 439,497
105 ALLAN*GARY TOUGH ALL OVER 8,438 21 6,972 557,183
106 VASSAR*PHIL VOL. 1-GREATEST HITS 8,234 -7 8,892 244,601
107 BIG & RICH COMIN' TO YOUR CITY 8,221 7 7,703 876,286
108 ISLEY BROTHERS BABY MAKIN' MUSIC 8,202 4 7,855 309,182
109 CREED GREATEST HITS 8,141 1 8,054 1,254,671
110 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 8,109 -17 9,795 526,242
111 SEETHER ONE COLD NIGHT 8,095 -20 10,182 35,761
112 BON JOVI HAVE A NICE DAY 7,950 -5 8,356 1,241,311
113 CASTING CROWNS LIFESONG 7,923 5 7,527 302,907
114 KEITH*TOBY VOL. 2-GREATEST HITS 7,829 5 7,449 3,207,840
115 POWTER*DANIEL DANIEL POWTER 7,733 -14 8,986 471,869
116 THREE 6 MAFIA MOST KNOWN UNKNOWN 7,711 -3 7,956 912,717
117 KIDZ BOP KIDS VOL. 9-KIDZ BOP 7,688 -12 8,775 430,400
118 ROBERTS*JULIE MEN & MASCARA 7,646 -25 10,234 79,326
119 WALK THE LINE SOUNDTRACK 7,631 6 7,179 983,380
120 COLE*KEYSHIA WAY IT IS 7,537 -6 8,052 1,325,773
121 GOO GOO DOLLS LET LOVE IN 7,528 6 7,127 267,723
122 KNOPFLER/HARRIS ALL THE ROADRUNNING 7,375 -7 7,898 283,166
123 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 7,258 -31 10,474 113,346
124 FALL OUT BOY FROM UNDER THE CORK TREE 7,226 -4 7,543 2,375,309
125 FRANTI*MICHAEL & SPEARHEAD YELL FIRE! 7,215 999 29 7,267
126 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 7,100 -34 10,819 74,267
127 JR WRITER HISTORY IN THE MAKING 7,075 -39 11,645 49,509
128 EMINEM CURTAIN CALL 7,072 -6 7,550 2,483,476
129 NEW YORK DOLLS ONE DAY IT WILL PLEASE US TO R 7,064 999 17 7,089
130 PASTOR TROY MONEY & POWER 7,042 999 150 7,194
131 AVANT DIRECTOR 7,013 14 6,172 339,424
132 AMERICAN IDOL SEASON 5: ENCORES 6,917 -22 8,902 366,039
133 LEWIS*HUEY & THE NEWS GREATEST HITS 6,916 8 6,375 96,017
134 EARLY NOVEMBER MOTHER MECHANIC & THE PATH 6,898 -20 8,579 41,544
135 STELLAR KART WE CAN'T STAND SITTING DOWN 6,863 999 132 1,050
136 LOSTPROPHETS LIBERATION TRANSMISSION 6,831 -17 8,218 65,691
137 PEARL JAM PEARL JAM 6,789 -18 8,279 611,619
138 HILL*FAITH FIREFLIES 6,707 -4 6,989 1,919,559
139 WORSHIP JAMZ VOL. 2-WORSHIP JAMZ 6,656 13 5,865 14,993
140 DADDY YANKEE BARRIO FINO ENDIRECTO 6,238 -13 7,153 648,119
141 GORILLAZ DEMON DAYS 6,206 -3 6,415 1,950,876
142 ALDEAN*JASON JASON ALDEAN 6,140 5 5,849 636,164
143 BONE THUGS-N-HARMONY GREATEST HITS 6,086 9 5,588 578,350
144 POISON BEST OF POISON: 20 YEARS OF RO 6,064 -6 6,454 220,858
145 THIRD EYE BLIND COLLECTION-BEST OF THIRD EYE B 6,047 -30 8,616 14,695
146 RONSTADT/SEVOY ADIEU FALSE HEART 5,969 999 103 6,109
147 MIAMI VICE SOUNDTRACK 5,956 388 1,221 7,177
148 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 5,689 -18 6,974 132,868
149 FORT MINOR RISING TIED 5,605 -17 6,785 329,745
150 LIL' WAYNE CARTER II 5,599 3 5,458 1,006,703
151 DEF LEPPARD YEAH! 5,557 -8 6,051 129,829
152 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,477 -1 5,554 82,825
153 MERCYME COMING UP TO BREATHE 5,445 4 5,212 100,532
154 FOXX*JAMIE UNPREDICTABLE 5,417 6 5,104 1,853,207
155 WISIN Y YANDEL PA'L MUNDO 5,331 0 5,319 326,318
