hitseeker.
Diamond Member
The Energizer Bunny
Joined: April 2007
Posts: 17,126
|
Post by hitseeker. on Dec 15, 2014 14:53:35 GMT -5
Love your #1, Sun Goes Down in the Top5 and also that you're charting Anchor, Mikey! Amazing chart!
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Dec 15, 2014 23:11:52 GMT -5
Ooh, and btw, i forgot to tell you guys that THERE WILL BE NO CHART FOR 7 DEC. It was an exam week, and my mom took my ipod & PC :(
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Dec 15, 2014 23:47:04 GMT -5
Oh glad to see you're catching up! Look at that debut for 3LAU! Your top 10 is really strong. Also, yay for "Ghosts" and "The Nights"! Great chart Mikey! Thanks for the comment, Albie!! Glad you like 3LAU's, which is truly amazing. Let's see if "The Nights" can surge into the top 10 in the next chart :) Love your #1, Sun Goes Down in the Top5 and also that you're charting Anchor, Mikey! Amazing chart! Glad you come back to the chart, Hitseeker!! Yeah, your chart introduced me to "Young Again", and i love it so much!! Glad you like Sun Goes Down, too. And yeah, Anchor is really growing on me!! I really like the drop. It is perfect Oh, and btw guys, I'm so near with finishing my year-end chart!! I only need the final input from last week's chart, which i'll make tonight. I hope i can start the chart tomorrow. The chart will only cover the top 50 era, which means that it only covers week 5 - week 21. Spoiler hitseeker. : R3HAB's remix of "You & I" is doing really good in the year-end chart!! I am also very surprised with it!!
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Dec 17, 2014 3:00:24 GMT -5
Mikey Hot 50 Week 21 (14 Des 2014)Chart Summary : ~ 3LAU gets his second No.1 as "We Came To Bang" rises to the top ~ Martin Tungevaag becomes the first artist to have 3 songs in the top 5 in the same time. ~ Sander Kleinenberg's "Can You Feel It" is the highest debut this week, debuting at No. 7. ~ There are (only) 4 new entries this week. LW | Change | TW | Song | Peak (Weeks) | WoC | Certifications | 2 | +1 | 1 | 3LAU ft. Luciana - "We Came To Bang" | 1 (1) | 2 | THE REPLAYED | 5 | +3 | 2 | Martin Tungevaag - "Samsara" | 2 (1) | 5 |
| 6 | +3 | 3 | Martin Tungevaag - "Vidorra" | 3 (1) | 2 | ALARM FAVORITE | 1 | -3 | 4 | Hardwell ft. Chris Jones - "Young Again" | 1 (1) | 5 |
| 3 | -2 | 5 | Martin Tungevaag - "Wicked Wonderland" | 2 (3) | 17 |
| 4 | -2 | 6 | Robin Schulz ft. Jasmine Thompson - "Sun Goes Down" | 1 (3) | 8 |
| - | DEBUT | 7 | Sander Kleinenberg ft. Gwen Mcrae - "Can You Feel It" | 7 (1) | 1 | HIGHEST DEBUT | 8 | = | 8 | Alesso ft. Tove Lo - "Heroes (We Could Be)" | 7 (2) | 7 |
| 7 | -2 | 9 | Calvin Harris ft. Ellie Goulding - "Outside" | 4 (2) | 6 |
| 9 | -1 | 10 | Cash Cash ft. Julia Michaels - "Surrender" | 9 (1) | 10 |
| 11 | = | 11 | R3HAB & Trevor Guthrie - "Soundwave" | 11 (2) | 9 |
| 10 | -2 | 12 | Higher Self ft. Lauren Mason - "Ghosts" | 10 (1) | 6 |
| 12 | -1 | 13 | Avicii - "The Nights" | 12 (1) | 5 |
| 18 | +4 | 14 | Dannic ft. Bright Lights - "Dear Life (Bassjackers Remix)" | 14 (1) | 8 |
| 14 | -1 | 15 | Jessie J, Ariana Grande & Nicki Minaj - "Bang Bang (3LAU Remix)" | 13 (2) | 5 |
| 19 | +3 | 16 | Clean Bandit & Jess Glynne - "Real Love" | 16 (1) | 9 |
| 20 | +3 | 17 | R3HAB & VINAI - "How We Party" | 17 (1) | 9 |
| 13 | -5 | 18 | Lillywood & The Prick - "Prayer In C (Robin Schulz Remix)" | 1 (3) | 18 |
| 24 | +5 | 19 | Oliver Heldens ft. KStewart - "Last All Night (Koala)" | 19 (1) | 6 |
| 26 | +6 | 20 | Michael Calfan - "Prelude" | 20 (1) | 10 |
| 15 | -6 | 21 | Calvin Harris ft. John Newman - "Blame" | 7 (3) | 11 |
| 23 | +1 | 22 | Dr. Kucho! & Gregor Salto - "Can't Stop Playing (Oliver Heldens & Gregor Salto Remix)" | 14 (1) | 11 |
| 16 | -7 | 23 | Sigma ft. Paloma Faith - "Changing" | 3 (1) | 15 |
| 17 | -7 | 24 | Mike Mago & Dragonette - "Outlines" | 6 (2) | 6 |
| 21 | -4 | 25 | 3LAU ft. Bright Lights - "How You Love Me" | 1 (9) | 21 |
| 27 | +1 | 26 | Martin Garrix & MOTi - "Virus (How About Now)" | 23 (1) | 8 |
| 22 | -5 | 27 | Oliver Heldens ft. Becky Hill - "Gecko (Overdrive)" | 4 (2) | 22 |
| 33 | +5 | 28 | Tritonal - "Anchor" | 28 (1) | 4 |
| 29 | = | 29 | Avicii - "The Days" | 29 (2) | 8 |
| - | DEBUT | 30 | Xenia Ghali ft. Kate Rockell - "Broken" | 30 (1) | 1 |
| 32 | +1 | 31 | Dash Berlin & 3LAU ft. Bright Lights - "Somehow" | 31 (4) | 8 |
| 37 | +5 | 32 | R3HAB & Trevor Guthrie - "Soundwave (VINAI Remix)" | 32 (1) | 2 |
| 25 | -8 | 33 | Felix Jaehn ft. Lost Frequencies & Linying - "Eagle Eyes" | 16 (2) | 5 |
| 30 | -4 | 34 | John Legend - "You & I (R3HAB Remix)" | 14 (1) | 15 |
| 28 | -7 | 35 | Sam Feldt & De Hofnar - "Bloesem" | 5 (1) | 19 |
| 39 | +3 | 36 | Sheppard - "Geronimo" | 36 (1) | 2 |
| 31 | -6 | 37 | Klangkarussell - "Netzwerk (Falls Like Rain)" | 8 (1) | 16 |
| 45 | +7 | 38 | Bassjackers - "Savior" | 38 (1) | 2 | GREATEST GAINER | 42 | +3 | 39 | Arty ft. Angel Taylor - "Up All Night" | 39 (1) | 3 |
| 34 | -6 | 40 | Lazy Rich & Hot Mouth - "Bonk!" | 34 (1) | 7 |
| 35 | -6 | 41 | Route 94 ft. Jess Glynne - "My Love" | 10 (1) | 21 |
| 48 | +6 | 42 | Hardwell & Joey Dale ft. Luciana - "Arcadia (Thomas Newson Remix)" | 42 (1) | 2 |
| 49 | +6 | 43 | KSHMR & DallasK - "Burn" | 43 (1) | 2 |
| 36 | -8 | 44 | The Chainsmokers - "Kanye (Lash Remix)" | 25 (2) | 4 |
| 41 | -4 | 45 | Calvin Harris - "Slow Acid" | 41 (4) | 6 |
| 44 | -2 | 46 | Deorro - "Five Hours" | 39 (1) | 9 |
| - | DEBUT | 47 | Dannic & Shermanology - "Wait For You" | 47 (1) | 1 |
| 38 | -10 | 48 | The Voyagers ft. Haris - "A Lot Like Love (Oliver Heldens Edit)" | 17 (2) | 11 | BIGGEST FALLER | 50 | +1 | 49 | Armin Van Buuren - "Hystereo" | 49 (1) | 2 |
| - | DEBUT | 50 | DVBBS & Dropgun ft. Sanjin - "Pyramids" | 50 (1) | 1 |
|
Feel free to post your thoughts :) They are always appreciated !!
Lahey's Lucky Star Albie π
³π
Έππ
²π
Ύ @spiritanimal popstop Zeebz Flip hitseeker. nick64 H. β The Manticore β― @jf816 surfy (Tell me if you don't want to be tagged / want to be added to the list) Btw, if there are songs that you haven't known yet in the chart, and then you listen to them, feel free to post your thoughts about them here !!!! I would like to know your opinion about the songs :)
Just need to input the points to complete the year-end chart!! i hope i can start that tonight :)
|
|
H.
5x Platinum Member
Joined: June 2014
Posts: 5,447
|
Post by H. on Dec 17, 2014 7:54:09 GMT -5
Great to see Samsara and Real Love rising. Great chart :)
|
|
|
Post by β The Manticore β― on Dec 17, 2014 11:46:11 GMT -5
Look how good the Xenia Ghali name looks on your chart. :) And a nice rise for "Anchor".
|
|
Albie
Administrator
Joined: January 2014
Posts: 16,317
Staff
|
Post by Albie on Dec 17, 2014 12:04:58 GMT -5
Wow, Slay Martin is right! And look at "Koala" & "Real Love" go! P.s. I just listened to "We Came To Bang" and I like it! Great chart Mikey.
|
|
hitseeker.
Diamond Member
The Energizer Bunny
Joined: April 2007
Posts: 17,126
|
Post by hitseeker. on Dec 20, 2014 13:48:42 GMT -5
Yass Anchor and Real Love!
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Dec 21, 2014 10:22:06 GMT -5
Great to see Samsara and Real Love rising. Great chart :) Glad you like Samsara, Shoosh!! For an instance, i thought you were Flip cos' he was the one who liked this song and "introduced" it to me through his chart. Thanks for the comment, Shoosh!! Look how good the Xenia Ghali name looks on your chart. :) And a nice rise for "Anchor". Yeah, i really love "Broken". In this week chart, it also has been doing so well, and maybe can make a big jump to the top 20. So does Anchor. Thx for the comment, Konami!! Wow, Slay Martin is right! And look at "Koala" & "Real Love" go! P.s. I just listened to "We Came To Bang" and I like it! Great chart Mikey. Glad you like "We Came To Bang", Albie !!! It is such a great & complicated song!! Until now, i'm still wow at how 3LAU uses different drops and variations all over the song Koala will with no question get into the top 10 sometime. I'm a big Oliver Heldens fan after all ;). Real Love is indeed a slow grower, but it is growing steadily!! Thx for the comment!! Yass Anchor and Real Love! Haha, Anchor & Real Love is really controlling the Dance side of Pulse right now. Those two have a great prospect in the chart. As always, thx for the comment, Hitseeker!! btw, this week chart will come tomorrow. I'm not feeling well right now :(
|
|
surfy
Diamond Member
Irreplaceable
learning and growing
Joined: September 2013
Posts: 18,149
Pronouns: (she/they)
|
Post by surfy on Dec 23, 2014 20:23:30 GMT -5
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Jan 6, 2015 4:08:24 GMT -5
Mikey Hot 50 Week 22 (21 Des 2014)
Chart Summary : ~ This marks the first week to be used in the year-end chart of 2015 ~ 3LAU holds at top, with 3 Martin Tungevaag's tunes seeking for a chance for the top spot next week. ~ Sander Kleinenberg gets his first top 5 with the house tune, "Can You Feel It" ~ After a bizarre chart run (Charted, dropped, re-entered with a new peak, smashed), Bassjackers' remix of Dannic's "Dear Life breaks into the top 10, settling at #9 ~ The highest debutant is Ferry Corsten with his "Hyper Love". There are 5 debutants this week. LW | Change | TW | Song | Peak (Weeks) | WoC | Certifications | 1 | = | 1 | 3LAU ft. Luciana - "We Came To Bang" | 1 (2) | 3 | THE REPLAYED | 3 | +1 | 2 | Martin Tungevaag - "Vidorra" | 2 (1) | 3 |
| 5 | +2 | 3 | Martin Tungevaag - "Wicked Wonderland" | 2 (3) | 18 |
| 2 | -2 | 4 | Martin Tungevaag - "Samsara" | 2 (1) | 6 |
| 7 | +2 | 5 | Sander Kleinenberg ft. Gwen Mcrae - "Can You Feel It" | 5 (1) | 2 |
| 4 | -2 | 6 | Hardwell ft. Chris Jones - "Young Again" | 1(1) | 6 |
| 8 | +1 | 7 | Alesso ft. Tove Lo - "Heroes (We Could Be)" | 7 (3) | 8 |
| 6 | -2 | 8 | Robin Schulz ft. Jasmine Thompson - "Sun Goes Down"
| 1 (3) | 9 |
| 14 | +5 | 9 | Dannic ft. Bright Lights - "Dear Life (Bassjackers Remix)" | 9 (1) | 9 |
| 11 | +1 | 10 | R3HAB & Trevor Guthrie - "Soundwave" | 10 (1) | 10 |
| 10 | -1 | 11 | Cash Cash ft. Julia Michaels - "Surrender" | 9 (1) | 11 |
| 9 | -3 | 12 | Calvin Harris ft. Ellie Goulding - "Outside" | 4 (2) | 7 |
| 16 | +3 | 13 | Clean Bandit & Jess Glynne - "Real Love" | 13 (1) | 10 |
| 20 | +6 | 14 | Michael Calfan - "Prelude" | 14 (1) | 11 |
| 30 | +15 | 15 | Xenia Ghali ft. Kate Rockell - "Broken" | 15 (1) | 2 |
| 13 | -3 | 16 | Avicii - "The Nights" | 12 (1) | 6 |
| 17 | = | 17 | R3HAB & VINAI - "How We Party" | 17 (2) | 10 |
| 19 | +1 | 18 | Oliver Heldens ft. KStewart - "Last All Night (Koala)" | 18 (1) | 7 |
| 12 | -7 | 19 | Higher Self ft. Lauren Mason - "Ghosts" | 10 (1) | 7
|
| 22 | +2 | 20 | Dr. Kucho! & Gregor Salto - "Can't Stop Playing (Oliver Heldens & Gregor Salto Remix)" | 14 (1) | 12 |
| 28 | +7 | 21 | Tritonal - "Anchor" | 21 (1) | 5 |
| 15 | -7 | 22 | Jessie J, Nicki Minaj, & Ariana Grande - "Bang Bang (3LAU Remix)" | 13 (2) | 6 |
| 42 | +19 | 23 | Hardwell & Joey Dale ft. Luciana - "Arcadia (Thomas Newson Remix)" | 23 (1) | 3 | GREATEST GAINER | 18 | -6 | 24 | Lillywood & The Prick - "Prayer In C (Robin Schulz Remix)" | 1 (3) | 19 |
| 26 | +1 | 25 | Martin Garrix & MOTi - "Virus (How About Now)" | 23 (1) | 9 |
| 32 | +6 | 26 | R3HAB & Trevor Guthrie - "Soundwave (VINAI Remix)" | 26 (1) | 3 |
| 29 | +2 | 27 | Avicii - "The Days"
| 27 (1) | 9 |
| 21 | -7 | 28 | Calvin Harris ft. John Newman - "Blame" | 7 (3) | 12 |
| 38 | +9 | 29 | Bassjackers - "Savior" | 29 (1) | 3 |
| 31 | +1 | 30 | Dash Berlin & 3LAU ft. Bright Lights - "Somehow"
| 30 (1) | 9 |
| 43 | +12 | 31 | KSHMR & DallasK - "Burn" | 31 (1) | 3 |
| 25 | -7 | 32 | 3LAU ft. Bright Lights - "How You Love Me" | 1 (9) | 22 |
| 36 | +3 | 33 | Sheppard - "Geronimo" | 33 (1) | 3 |
| 40 | +6 | 34 | Lazy Rich & Hot Mouth - "Bonk!" | 34 (2) | 8 |
| 23 | -12 | 35 | Sigma ft. Paloma Faith - "Changing" | 3 (1) | 16 |
| 27 | -9 | 36 | Oliver Heldens & Becky Hill - "Gecko (Overdrive)" | 4 (2) | 23 |
| 24 | -13 | 37 | Mike Mago & Dragonette - "Outlines" | 6 (2) | 7 | BIGGEST FALLER | - | DEBUT | 38 | Ferry Corsten ft. Nat Dunn - "Hyper Love"
| 38 (1) | 1 | HIGHEST DEBUT | - | DEBUT | 39 | Michael Woods ft. Lauren Dyson - "In Your Arms" | 39 (1) | 1 |
| 39 | -1 | 40 | Arty ft. Angel Taylor - "Up All Night" | 39 (1) | 4 |
| - | DEBUT | 41 | Chocolate Puma & Firebeatz - "I Can't Understand" | 41 (1) | 1 |
| 34 | -8 | 42 | John Legend - "You & I (Nobody In The World) (R3HAB Remix)" | 14 (1) | 16 |
| 37 | -6 | 43 | Klangkarussell - "Netzwerk (Falls Like Rain)" | 8 (1) | 17 |
| 33 | -11 | 44 | Felix Jaehn ft. Lost Frequencies & Linying - "Eagle Eyes" | 16 (2) | 6 |
| 35 | -10 | 45 | Sam Feldt & De Hofnar - "Bloesem" | 5 (1) | 20 |
| 50 | +4 | 46 | DVBBS & Dropgun ft. Sanjin - "Pyramids" | 46 (1) | 2 |
| 41 | -6 | 47 | Route 94 ft. Jess Glynne - "My Love" | 10 (1) | 22 |
| - | DEBUT | 48 | Gorgon City ft. Jennifer Hudson - "Go All Night" | 48 (1) | 1 |
| 44 | -5 | 49 | The Chainsmokers ft. Siren - "Kanye (Lash Remix)" | 25 (2) | 5 |
| - | DEBUT | 50 | Hardwell & W&W ft. Fatman Scoop - "Don't Stop The Madness" | 50 (1) | 1 |
|
|
|
H.
5x Platinum Member
Joined: June 2014
Posts: 5,447
|
Post by H. on Jan 6, 2015 7:47:56 GMT -5
Great to see Go All Night debut and Real Love rising. Great chart :)
|
|
Flip
4x Platinum Member
Joined: November 2013
Posts: 4,914
|
Post by Flip on Jan 6, 2015 10:05:23 GMT -5
Good to see Go All Nght debut
|
|
|
Post by β The Manticore β― on Jan 6, 2015 12:18:38 GMT -5
Nice debut for "Hyper Love" and look how well Xenia Ghali is doing. :)
|
|
Albie
Administrator
Joined: January 2014
Posts: 16,317
Staff
|
Post by Albie on Jan 6, 2015 12:28:31 GMT -5
"Go All Night", "In Your Arms" and "Hyper Love" debut! Sad to see "Outlines" plummet but it is starting to age. Its probably out on my chart soon. Very sad to see "Surrender" and "Outside" going backwards but yay to "Real Love" increasing! Love that "How You Love Me", "Gecko (Overdrive)" and "My Love" are really hanging on. Oldies but goodies!
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Jan 22, 2015 5:27:53 GMT -5
"Go All Night", "In Your Arms" and "Hyper Love" debut! Sad to see "Outlines" plummet but it is starting to age. Its probably out on my chart soon. Very sad to see "Surrender" and "Outside" going backwards but yay to "Real Love" increasing! Love that "How You Love Me", "Gecko (Overdrive)" and "My Love" are really hanging on. Oldies but goodies! At least "Outlines" reached the top spot in your chart for a week I'm quite burned out at those two haha. Those 3 oldies tho
|
|
popstop
6x Platinum Member
Pulse's Summer Intern
Advancing the Mountain Time Zone for all mankind
|
Post by popstop on Jan 22, 2015 13:11:23 GMT -5
I like the Hardwell debut. :)
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Jan 23, 2015 9:06:12 GMT -5
I like the Hardwell debut. :) YAY! Spoiler : It make a big jump in the next chart ;)
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Feb 12, 2015 0:06:22 GMT -5
OMG I need to catch up more than 1 month chart! Working on it now!
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Feb 12, 2015 2:25:58 GMT -5
Mikey Hot 50 Week 23 (28 Des 2014) (LMAO)1. 3LAU ft. Luciana - "We Came To Bang" *3 Weeks At #1 2. Martin Tungevaag - "Vidorra" (2-2) 3. Hardwell & W&W ft. Fatman Scoop - "Don't Stop The Madness" (50-3) 4. Martin Tungevaag - "Wicked Wonderland" (3-4) 5. Martin Tungevaag - "Samsara" (4-5) 6. Hardwell & Joey Dale ft. Luciana - "Arcadia (Thomas Newson Remix)" (23-6) 7. Dannic ft. Bright Lights - "Dear Life (Bassjackers Remix)" (9-7) 8. Sander Kleinenberg ft. Gwen Mcrae - "Can You Feel It" (5-8) 9. Hardwell ft. Chris Jones - "Young Again" (6-9) 10. Robin Schulz ft. Jasmine Thompson - "Sun Goes Down" (8-10) 11. Clean Bandit & Jess Glynne - "Real Love" (13-11) 12. Michael Calfan - "Prelude" (14-12) 13. Xenia Ghali ft. Kate Rockell - "Broken" (15-13) 14. R3HAB & Trevor Guthrie - "Soundwave" (10-14) 15. Oliver Heldens ft. KStewart - "Last All Night (Koala)" (18-15) 16. Cash Cash - "Surrender" (11-16) 17. Calvin Harris ft. Ellie Goulding - "Outside" (12-17) 18. R3HAB & VINAI - "How We Party" (17-18) 19. Dr. Kucho! & Gregor Salto - "Can't Stop Playing (Oliver Heldens & Gregor Salto Remix)" (20-19) 20. Tritonal - "Anchor" (21-20) 21. KSHMR & DallasK - "Burn" (31-21) 22. R3HAB & Trevor Guthrie - "Soundwave (VINAI Remix)" (26-22) 23. Avicii - "The Nights" (16-23) 24. Higher Self ft. Lauren Mason - "Ghosts" (19-24) 25. Martin Garrix & MOTi - "Virus (How About Now)" (=) 26. Bassjackers - "Savior" (29-26) 27. Rune RK - "Calabria (Firebeatz Remix)" * HIGHEST DEBUT 28. Jessie J, Ariana Grande, & Nicki Minaj - "Bang Bang (3LAU Remix)" (22-28) 29. Sheppard - "Geronimo" (33-29) 30. Dash Berlin & 3LAU ft. Bright Lights - "Somehow" (=) 31. Avicii - "The Days" (27-31) 32. Lillywood & The Prick - "Prayer In C (Robin Schulz Remix)" (24-32) 33. Zonderling - "Zinderlong" (DEBUT) 34. Chocolate Puma & Firebeatz - "I Can't Understand" (41-34) 35. Calvin Harris ft. John Newman - "Blame" (28-35) 36. 3LAU ft. Bright Lights - "How You Love Me" (32-36) 37. Lazy Rich & Hot Mouth - "Bonk!" (34-37) 38. Michael Woods ft. Lauren Dyson - "In Your Arms" (39-38) 39. Ferry Corsten ft. Nat Dunn - "Hyper Love" (38-39) 40. Oliver Heldens ft. Becky Hill - "Gecko (Overdrive)" (36-40) 41. Sigma ft. Paloma Faith - "Changing" (35-41) 42. Mike Mago & Dragonette - "Outlines" (37-42) 43. DVBBS & Dropgun ft. Sanjin - "Pyramids" (46-43) 44. Arty ft. Angel Taylor - "Up All Night" (40-44) 45. Gorgon City ft. Jennifer Hudson - "Go All Night" (48-45) 46. John Legend - "You & I (Nobody In The World) (R3HAB Remix)" (42-46) 47. Sam Feldt & De Hofnar - "Bloesem" (45-47) 48. Pep & Rash - "Fatality (Quintino Edit)" (DEBUT) 49. KSHMR & DallasK ft. Luciana - "Burn (Let Your Mind Go)" (DEBUT) 50. Route 94 ft. Jess Glynne - "My Love" (47-50)
|
|
|
Post by Adel is not icant on Feb 12, 2015 7:46:18 GMT -5
Tag me
|
|
H.
5x Platinum Member
Joined: June 2014
Posts: 5,447
|
Post by H. on Feb 12, 2015 7:46:58 GMT -5
Great to see Gorgon City rising and Hardwell in the top three. Great chart :)
|
|
Future Captain
4x Platinum Member
hi, i'm the visual representation of untreated mental illnesses
Joined: September 2014
Posts: 4,022
My Charts
|
Post by Future Captain on Feb 12, 2015 8:11:19 GMT -5
Tag me
|
|
hitseeker.
Diamond Member
The Energizer Bunny
Joined: April 2007
Posts: 17,126
|
Post by hitseeker. on Feb 15, 2015 17:50:33 GMT -5
Hope Real Love can go Top10 and YASS Anchor Top20! Amazing chart as usual, Mikey!
|
|
Albie
Administrator
Joined: January 2014
Posts: 16,317
Staff
|
Post by Albie on Feb 19, 2015 13:06:27 GMT -5
"Real Love" and "Last All Night (Koala)" headed for top 10 I hope! I'm happy to see "Geronimo" on here. "Go All Night" go, go, go!
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Mar 1, 2015 5:06:25 GMT -5
okay soooooooo i have asked several people for advice and eventually decided that i will jump the weeks that i didn't make a chart for. this is too time constraining :'(
This week's chart will somehow connect with my last chart, so prepare for dramatic changes and a whole f**king new number 1! and i bet you guys can't guess it
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Mar 1, 2015 11:25:00 GMT -5
Mikey Hot 50 Week 24 (1st March 2015)
LW | Change | TW | Song | Peak (Weeks) | WoC | Certifications | - | DEBUT | 1 | Blasterjaxx & DBSTF - "Beautiful World" | 1 (1) | 1 |
| - | DEBUT | 2 | Pep & Rash - "Rumors" | 2 (1) | 1 |
| - | DEBUT | 3 | Hardwell - "Eclipse" | 3 (1) | 1 |
| 12 | +8 | 4 | Michael Calfan - "Prelude" | 4 (1) | 13 |
| 4 | -1 | 5 | Martin Tungevaag - "Wicked Wonderland" | 2 (3) | 20 |
| 21 | +15 | 6 | KSHMR & DallasK - "Burn" | 6 (1) | 5 |
| 1 | -6 | 7 | 3LAU ft. Luciana - "We Came To Bang" | 1 (3) | 5 |
| 6 | -2 | 8 | Hardwell & Joey Dale ft. Luciana - "Arcadia (Thomas Newson Remix)" | 6 (1) | 5 |
| 2 | -7 | 9 | Martin Tungevaag - "Vidorra" | 2 (2) | 5 |
| 11 | +1 | 10 | Clean Bandit & Jess Glynne - "Real Love" | 10 (1) | 12 |
| 15 | +4 | 11 | Oliver Heldens ft. KStewart - "Last All Night (Koala)" | 11 (1) | 9 |
| - | DEBUT | 12 | Sam Feldt - "Show Me Love" | 12 (1) | 1 |
| 5 | -8 | 13 | Martin Tungevaag - "Samsara"
| 2 (1) | 8 |
| 27 | +13 | 14 | Rune RK - "Calabria (Firebeatz Remix)" | 14 (1) | 2 |
| 7 | -8 | 15 | Dannic ft. Bright Lights - "Dear Life (Bassjackers Remix)" | 7 (1) | 11 |
| - | DEBUT | 16 | Hardwell & Funkerman ft. I-Fan - "Where Is Here Now" | 16 (1) | 1 |
| 19 | +2 | 17 | Dr. Kucho! & Gregor Salto - "Can't Stop Playing (Oliver Heldens & Gregor Salto Remix)" | 14 (1) | 14 |
| 3 | -15 | 18 | Hardwell & W&W ft. Fatman Scoop - "Don't Stop The Madness" | 3 (1) | 3 |
| 9 | -10 | 19 | Hardwell ft. Chris Jones - "Young Again" | 1 (1) | 8 |
| - | DEBUT | 20 | Sander Van Doorn, Firebeatz, Julian Jordan - "Rage" | 20 (1) | 1 |
| - | DEBUT | 21 | Tim Mason - "Rapture" | 21 (1) | 1 |
| 20 | -2 | 22 | Tritonal - "Anchor" | 20 (1) | 7 |
| 8 | -15 | 23 | Sander Kleinenberg ft. Gwen Mcrae - "Can You Feel It" | 5 (1) | 4 |
| - | DEBUT | 24 | Zeds Dead & Oliver Heldens - "You Know" | 24 (1) | 1 |
| 33 | +8 | 25 | Zonderling - "Zinderlong" | 25 (1) | 2 |
| 18 | -8 | 26 | R3HAB & VINAI - "How We Party" | 12 (2) | 12 |
| 10 | -17 | 27 | Robin Schulz ft. Jasmine Thompson - "Sun Goes Down" | 1 (3) | 11 |
| 26 | -2 | 28 | Bassjackers - "Savior" | 26 (1) | 5 |
| 13 | -16 | 29 | Xenia Ghali ft. Kate Rockell - "Broken" | 13 (1) | 4 |
| 14 | -16 | 30 | R3HAB ft. Trevor Guthrie - "Soundwave" | 10 (1) | 12 |
| 30 | -1 | 31 | Dash Berlin & 3LAU ft. Bright Lights - "Somehow" | 30 (2) | 11 |
| - | DEBUT | 32 | Peter Geldebrom & Randy Colle ft. Kris Kiss - "The Ride" | 32 (1) | 1 |
| 16 | -17 | 33 | Cash Cash - "Surrender" | 9 (1) | 13 |
| 22 | -12 | 34 | R3HAB & Trevor Guthrie - "Soundwave (VINAI Remix)" | 22 (1) | 5 |
| 29 | -6 | 35 | Sheppard - "Geronimo" | 29 (1) | 5 |
| 48 | +12 | 36 | Pep & Rash - "Fatality (Quintino Edit)" | 36 (1) | 2 |
| - | DEBUT | 37 | Philip George - "Wish You Were Mine" | 37 (1) | 1 |
| - | DEBUT | 38 | Sick Individuals - "Wasting Moonlight (Andrew Rayel Remix)" | 38 (1) | 1 |
| 45 | +6 | 39 | Gorgon City ft. Jennifer Hudson - "Go All Night" | 39 (1) | 3 |
| - | DEBUT | 40 | Rockefeller - "Do It 2 Nite (Lucas & Steve Remix)" | 40 (1) | 1 |
| 34 | -7 | 41 | Firebeatz & Chocolate Puma - "I Can't Undestand" | 34 (1) | 3 |
| - | DEBUT | 42 | Klingande - "Riva" | 42 (1) | 1 |
| 32 | -11 | 43 | Lillywood & The Prick - "Prayer In C (Robin Schulz Remix)" | 1 (3) | 21 |
| 25 | -19 | 44 | Martin Garrix & MOTi - "Virus (How About Now)" | 23 (1) | 11 |
| 36 | -9 | 45 | 3LAU ft. Bright Lights - "How You Love Me" | 1 (9)
| 24 |
| - | DEBUT | 46 | La Fuente - "Selecta" | 46 (1) | 1 |
| 40 | -7 | 47 | Oliver Heldens & Becky Hill - "Gecko (Overdrive)" | 4 (2) | 25 |
| - | DEBUT | 48 | Curbi - "Discharge" | 48 (1) | 1 |
| 47 | -2 | 49 | Sam Feldt & De Hofnar - "Bloesem" | 5 (1) | 21 |
| - | DEBUT | 50 | Hardwell ft. Amba Shepherd - "United We Are" | 50 (1) | 1 |
|
{Spoiler}{Spoiler} {Spoiler}
|
|
Mikey
2x Platinum Member
Mainstream Hater
nothing anyhow
|
Post by Mikey on Mar 1, 2015 11:26:08 GMT -5
I'm so sleepy i will make the summary later. This chart has so much to talk with.
|
|
H.
5x Platinum Member
Joined: June 2014
Posts: 5,447
|
Post by H. on Mar 1, 2015 12:40:07 GMT -5
Great to see Sam and Hardwell debut and Last All Night rising. Great chart Mikey! :)
|
|
|
Post by josh on Mar 1, 2015 13:55:33 GMT -5
so much hardwell
|
|