2010's Decade-End Charts (Updated through 03/25)
Sept 5, 2016 22:12:57 GMT -5
Post by georgetherunner314 on Sept 5, 2016 22:12:57 GMT -5
1ST UPDATE (09/10/2016)
Hey, everybody! WARNING: Lots of reading up ahead, hehe.
At the request of others here and due to the fact that I'm interested in the subject as well, I've decided to begin my very own 2010's decade-end predictions! Now, I haven't gone through the trouble of collecting the chart run data for every single song, so I must thank THINKIN BOUT YOU and Daniel Collins for their earlier threads on this matter where I was able to find the top 130 songs or so in order to reduce the work I had to put into finding the top 100 songs at the moment. It would've taken about a couple of months longer to start this thread otherwise . Hopefully, I'll be able to get every song's chart run eventually but for now this will have to do.
Here is the point system I am using. Multipliers include:
08/09/1958-12/1970: *1.7
01/1971-12/1972: *1.6
01/1973-12/1976: *2.0
01/1977-12/1984: *1.6
01/1985-11/23/1991: *2.0
11/30/1991-03/17/2012: *1.0
03/24/2012-12/2013: *0.9
01/2014-12/2014: *0.85
01/2015-present: *0.8
Props to THINKIN BOUT YOU, Daniel Collins, and some other member on Daniel Collins' thread for calculating the above pretty accurately in my opinion!
I think I'll update once a month since there isn't too much movement occurring on a decade-end list. So, the next update will be after the Oct. 1, 2016 hot 100 chart is released! Hope you guys enjoy this thread!
Hey, everybody! WARNING: Lots of reading up ahead, hehe.
At the request of others here and due to the fact that I'm interested in the subject as well, I've decided to begin my very own 2010's decade-end predictions! Now, I haven't gone through the trouble of collecting the chart run data for every single song, so I must thank THINKIN BOUT YOU and Daniel Collins for their earlier threads on this matter where I was able to find the top 130 songs or so in order to reduce the work I had to put into finding the top 100 songs at the moment. It would've taken about a couple of months longer to start this thread otherwise . Hopefully, I'll be able to get every song's chart run eventually but for now this will have to do.
Here is the point system I am using. Multipliers include:
08/09/1958-12/1970: *1.7
01/1971-12/1972: *1.6
01/1973-12/1976: *2.0
01/1977-12/1984: *1.6
01/1985-11/23/1991: *2.0
11/30/1991-03/17/2012: *1.0
03/24/2012-12/2013: *0.9
01/2014-12/2014: *0.85
01/2015-present: *0.8
Props to THINKIN BOUT YOU, Daniel Collins, and some other member on Daniel Collins' thread for calculating the above pretty accurately in my opinion!
{Updated Inverse Point System:}
I calculated all the point positions based off a percentage from the #1, which I happened to set at 65,000 pts since I just prefer it looking somewhat alike the year-end predictions on the hot 100. Things I am fairly positive about this: #2 is 2/3rds points of the #1and #10 is twice the points of #11.
Edit: The second fact is incorrect.
Rank | Points |
1 | 65,000 |
2 | 43,333 |
3 | 41,167 |
4 | 39,000 |
5 | 36,833 |
6 | 35,028 |
7 | 33,258 |
8 | 31,525 |
9 | 29,828 |
10 | 28,167 |
11 | 12,567 |
12 | 12,133 |
13 | 11,700 |
14 | 11,267 |
15 | 10,833 |
16 | 10,328 |
17 | 9,858 |
18 | 9,425 |
19 | 9,028 |
20 | 8,667 |
21 | 8,306 |
22 | 7,944 |
23 | 7,583 |
24 | 7,222 |
25 | 6,861 |
26 | 6,644 |
27 | 6,428 |
28 | 6,211 |
29 | 5,994 |
30 | 5,778 |
31 | 5,633 |
32 | 5,489 |
33 | 5,344 |
34 | 5,200 |
35 | 5,056 |
36 | 4,911 |
37 | 4,767 |
38 | 4,622 |
39 | 4,478 |
40 | 4,333 |
41 | 4,225 |
42 | 4,117 |
43 | 4,008 |
44 | 3,900 |
45 | 3,792 |
46 | 3,683 |
47 | 3,575 |
48 | 3,467 |
49 | 3,358 |
50 | 3,250 |
51 | 3,142 |
52 | 3,033 |
53 | 2,925 |
54 | 2,817 |
55 | 2,708 |
56 | 2,600 |
57 | 2,492 |
58 | 2,383 |
59 | 2,275 |
60 | 2,167 |
61 | 2,094 |
62 | 2,022 |
63 | 1,950 |
64 | 1,878 |
65 | 1,806 |
66 | 1,733 |
67 | 1,661 |
68 | 1,589 |
69 | 1,517 |
70 | 1,444 |
71 | 1,408 |
72 | 1,372 |
73 | 1,336 |
74 | 1,300 |
75 | 1,264 |
76 | 1,228 |
77 | 1,192 |
78 | 1,156 |
79 | 1,119 |
80 | 1,083 |
81 | 1,062 |
82 | 1,040 |
83 | 1,018 |
84 | 997 |
85 | 975 |
86 | 953 |
87 | 932 |
88 | 910 |
89 | 888 |
90 | 867 |
91 | 845 |
92 | 823 |
93 | 802 |
94 | 780 |
95 | 758 |
96 | 737 |
97 | 715 |
98 | 693 |
99 | 672 |
100 | 650 |
I calculated all the point positions based off a percentage from the #1, which I happened to set at 65,000 pts since I just prefer it looking somewhat alike the year-end predictions on the hot 100. Things I am fairly positive about this: #2 is 2/3rds points of the #1
Edit: The second fact is incorrect.
{2000's Decade-End Chart (Billboard vs Me):}How do I know this? Well, in order to come up with a fairly accurate point system I used the 2000's Billboard decade chart (and the all-time chart a little). I found the chart runs for every song that made that decade's hot 100 and tried to come up with an accurate system that would put them in their according positions. And btw as far as I know, no multipliers are needed for that decade. Here are the results of that test (the test is now updated to the revised inverse pt. system):
Others:
The Sweet Escape - 704,463
Heartless - 704,239
Shake Ya Tailfeather - 703,553
With You - 702,289
My Love - 699,313
Drops Of Jupiter - 698,894
No Air - 698,064
Boulevard Of Broken Dreams - 696,872 (significant error corrected)
Stutter - 693,947
You Belong With Me - 693,796 (832,643 total)
Don't Cha - 690,372
Hit βEm Up Style (Oops!) - 689,116
The Reason - 686,581
A Thousand Miles - 681,056
This Love - 677,156
Disco Inferno - 673,075
Whatβs Luv? - 672,569
I Donβt Wanna Know - 672,244
Lips Of An Angel - 670,793
I Wanna Love You - 660,689
Amazed - 656,031 (754,989 total)
Say My Name - 655,568
In The End - 652,744
Be Without You - 650,079
Down - 622,447 (1,006,561 total)
Unwritten - 614,467
Donβt Matter - 614,394
Wherever You Will Go - 606,558
Fergalicious - 605,403
Glamorous - 605,374
Use Somebody - 591,031 (649,819 total)
Chasing Cars - 589,514
Hips Donβt Lie - 567,291
When Iβm Gone - 563,478
Party In The U.S.A. - 554,414 (706,767 total)
London Bridge - 543,674
You And Me - 539,189
Picture - 517,667
Before He Cheats - 488,793
Higher - 442,108 (467,834 total)
I ended up with 39 right on and an average error of 1.44 positions per song. One downfall I had with this, were the longevity hits. However, some seemed to end up too high (i.e. I'm Yours) while others ended too low (i.e. Bubbly). So, I'm not sure as to how to fix that but hopefully I can in the future.
Edit: All the songs' points have been revised according to the newly devised system and it seems to have had much better results with the exception of Boulevard Of Broken Dreams (oh well). I have improved the figures from 39 to 74 exact positions and from an average of 1.44 positions off per song to a mere 0.28 positions off per song!
New Edit: A new value of 0.08 positions off per song alongside 93 exact positions.
BB | Me | Song | Points | Diff |
1 | 1 | We Belong Together | 1,366,784 | 0 |
2 | 2 | Yeah! | 1,353,986 | 0 |
3 | 3 | Low | 1,244,259 | 0 |
4 | 4 | How You Remind Me | 1,161,911 | 0 |
5 | 5 | I Gotta Feeling | 1,159,997 | 0 |
6 | 6 | No One | 1,141,328 | 0 |
7 | 7 | Boom Boom Pow | 1,125,078 | 0 |
8 | 8 | Let Me Love You | 1,121,676 | 0 |
9 | 9 | Gold Digger | 1,112,179 | 0 |
10 | 10 | Apologize | 1,110,944 | 0 |
11 | 11 | Dilemma | 1,069,250 | 0 |
12 | 12 | Family Affair | 1,047,981 | 0 |
13 | 13 | Big Girls Donβt Cry | 1,024,653 | 0 |
14 | 14 | Maria Maria | 1,013,675 | 0 |
15 | 15 | U Got It Bad | 1,007,789 | 0 |
16 | 16 | Whatever You Like | 1,007,738 | 0 |
17 | 17 | Bleeding Love | 1,005,297 | 0 |
18 | 18 | Independent Women Part 1 | 1,003,781 | 0 |
19 | 19 | Foolish | 1,002,372 | 0 |
20 | 20 | Hey Ya! | 986,086 | 0 |
21 | 21 | Burn | 984,208 | 0 |
22 | 22 | The Way You Move | 983,421 | 0 |
23 | 23 | Crank That (Soulja Boy) | 979,081 | 0 |
24 | 24 | In Da Club | 978,503 | 0 |
25 | 25 | Irreplaceable | 972,826 | 0 |
26 | 26 | Hanging By A Moment | 968,356 | 0 |
27 | 27 | Breathe | 965,972 | 0 |
28 | 28 | Lose Yourself | 965,069 | 0 |
29 | 29 | Fallinβ | 963,741 | 0 |
31 | 30 | Goodies | 957,869 | 1 |
30 | 31 | I'm Real | 957,342 | 1 |
32 | 32 | Hot In Herre | 947,881 | 0 |
33 | 33 | Smooth | 942,825 | 0 |
34 | 34 | Run It! | 942,045 | 0 |
35 | 35 | Just Dance | 938,159 | 0 |
36 | 36 | My Boo | 935,314 | 0 |
37 | 37 | Live Your Life | 934,375 | 0 |
38 | 38 | Baby Boy | 932,822 | 0 |
39 | 39 | Lollipop | 931,089 | 0 |
40 | 40 | Crazy In Love | 892,089 | 0 |
41 | 41 | Hollaback Girl | 886,521 | 0 |
42 | 42 | Poker Face | 882,281 | 0 |
43 | 43 | Kryptonite | 872,495 | 0 |
44 | 44 | Promiscuous | 862,694 | 0 |
45 | 45 | Lean Back | 841,244 | 0 |
46 | 46 | With Arms Wide Open | 840,508 | 0 |
47 | 47 | Since U Been Gone | 840,450 | 0 |
48 | 48 | Drop It Like Itβs Hot | 836,333 | 0 |
49 | 49 | Viva La Vida | 835,972 | 0 |
50 | 50 | Get Busy | 833,546 | 0 |
51 | 51 | If I Ainβt Got You | 832,144 | 0 |
52 | 52 | Candy Shop | 823,369 | 0 |
53 | 53 | The Way I Are | 822,286 | 0 |
54 | 54 | I Knew I Loved You | 820,986 | 0 |
55 | 55 | Everything You Want | 819,217 | 0 |
56 | 56 | Bad Day | 815,750 | 0 |
57 | 57 | Umbrella | 812,514 | 0 |
58 | 58 | How To Save A Life | 809,127 | 0 |
59 | 59 | 1, 2 Step | 809,106 | 0 |
60 | 60 | SexyBack | 796,012 | 0 |
61 | 61 | Iβm Yours | 793,852 | 0 |
62 | 62 | Ainβt It Funny | 787,547 | 0 |
63 | 63 | Temperature | 787,042 | 0 |
64 | 64 | Disturbia | 785,922 | 0 |
65 | 65 | All For You | 783,900 | 0 |
66 | 66 | I Kissed A Girl | 775,594 | 0 |
67 | 67 | Unwell | 772,958 | 0 |
68 | 68 | Here Without You | 772,308 | 0 |
70 | 69 | Get Low | 770,272 | 1 |
71 | 70 | Buy U A Drank (Shawty Snappinβ) | 769,658 | 1 |
69 | 71 | Hot N Cold | 769,289 | 2 |
72 | 72 | Right Thurr | 766,567 | 0 |
73 | 73 | Love Story | 763,136 | 0 |
74 | 74 | Ignition | 761,966 | 0 |
75 | 75 | I Wanna Know | 757,828 | 0 |
76 | 76 | Smack That | 753,278 | 0 |
77 | 77 | Love Song | 752,433 | 0 |
78 | 78 | Bent | 747,211 | 0 |
79 | 79 | Bubbly | 743,954 | 0 |
80 | 80 | Right Round | 743,853 | 0 |
81 | 81 | It Wasnβt Me | 741,614 | 0 |
82 | 82 | Always On Time | 740,480 | 0 |
83 | 83 | Complicated | 737,317 | 0 |
84 | 84 | My Humps | 735,872 | 0 |
85 | 85 | Love In This Club | 735,121 | 0 |
87 | 86 | Stand Up | 732,861 | 1 |
86 | 87 | Youβre Beautiful | 732,521 | 1 |
88 | 88 | Check On It | 731,611 | 0 |
89 | 89 | Photograph | 731,214 | 0 |
90 | 90 | U Remind Me | 727,603 | 0 |
91 | 91 | Stronger | 726,050 | 0 |
92 | 92 | So What | 722,692 | 0 |
93 | 93 | Kiss Kiss | 722,331 | 0 |
94 | 94 | Girlfriend | 721,283 | 0 |
95 | 95 | Let Me Blow Ya Mind | 717,094 | 0 |
96 | 96 | Work It | 716,372 | 0 |
97 | 97 | Hey There Delilah | 714,169 | 0 |
98 | 98 | Try Again | 712,147 | 0 |
99 | 99 | Single Ladies (Put A Ring On It) | 708,464 | 0 |
100 | 100 | Forever | 704,203 | 0 |
Others:
The Sweet Escape - 704,463
Heartless - 704,239
Shake Ya Tailfeather - 703,553
With You - 702,289
My Love - 699,313
Drops Of Jupiter - 698,894
No Air - 698,064
Boulevard Of Broken Dreams - 696,872 (significant error corrected)
Stutter - 693,947
You Belong With Me - 693,796 (832,643 total)
Don't Cha - 690,372
Hit βEm Up Style (Oops!) - 689,116
The Reason - 686,581
A Thousand Miles - 681,056
This Love - 677,156
Disco Inferno - 673,075
Whatβs Luv? - 672,569
I Donβt Wanna Know - 672,244
Lips Of An Angel - 670,793
I Wanna Love You - 660,689
Amazed - 656,031 (754,989 total)
Say My Name - 655,568
In The End - 652,744
Be Without You - 650,079
Down - 622,447 (1,006,561 total)
Unwritten - 614,467
Donβt Matter - 614,394
Wherever You Will Go - 606,558
Fergalicious - 605,403
Glamorous - 605,374
Use Somebody - 591,031 (649,819 total)
Chasing Cars - 589,514
Hips Donβt Lie - 567,291
When Iβm Gone - 563,478
Party In The U.S.A. - 554,414 (706,767 total)
London Bridge - 543,674
You And Me - 539,189
Picture - 517,667
Before He Cheats - 488,793
Higher - 442,108 (467,834 total)
I ended up with 39 right on and an average error of 1.44 positions per song. One downfall I had with this, were the longevity hits. However, some seemed to end up too high (i.e. I'm Yours) while others ended too low (i.e. Bubbly). So, I'm not sure as to how to fix that but hopefully I can in the future.
Edit: All the songs' points have been revised according to the newly devised system and it seems to have had much better results with the exception of Boulevard Of Broken Dreams (oh well). I have improved the figures from 39 to 74 exact positions and from an average of 1.44 positions off per song to a mere 0.28 positions off per song!
New Edit: A new value of 0.08 positions off per song alongside 93 exact positions.
{Billboard Greatest Of All Time (GOAT) Chart:}
Also, the GOAT chart is looking pretty decent as I received a total score of 63 positions correct with an average of 0.50 positions off per song. According to my calculations, Uptown Funk! would now have accumulated a total of 1,411,685 points placing it at #9 just behind Physical though with a small chance at #8 if an error exists.
New edit: A total of 82 exact positions only being off, on average, 0.22 positions per song. Uptown Funk! would definitely be #9 now with 1,412,898.
BB | Me | Song | Points | Weeks | T10 | Peak | Diff |
1 | 1 | The Twist | 1,962,541 | 39 | 25 | 1 | 0 |
2 | 2 | Smooth | 1,614,708 | 58 | 30 | 1 | 0 |
3 | 3 | Mack The Knife | 1,530,671 | 26 | 16 | 1 | 0 |
4 | 4 | How Do I Live | 1,449,811 | 69 | 32 | 2 | 0 |
5 | 5 | Party Rock Anthem | 1,435,904 | 68 | 29 | 1 | 0 |
6 | 6 | I Gotta Feeling | 1,435,633 | 56 | 22 | 1 | 0 |
7 | 7 | Macarena (Bayside Boys Mix) | 1,433,431 | 60 | 23 | 1 | 0 |
8 | 8 | Physical | 1,413,996 | 26 | 15 | 1 | 0 |
9 | 9 | You Light Up My Life | 1,393,600 | 21 | 14 | 1 | 0 |
10 | 10 | Hey Jude | 1,389,599 | 19 | 14 | 1 | 0 |
11 | 11 | We Belong Together | 1,366,784 | 43 | 23 | 1 | 0 |
12 | 12 | Uptown Funk! | 1,356,680 | 55 | 31 | 1 | 0 |
13 | 13 | Un-Break My Heart | 1,355,792 | 42 | 25 | 1 | 0 |
14 | 14 | Yeah! | 1,353,986 | 45 | 24 | 1 | 0 |
15 | 15 | Bette Davis Eyes | 1,327,375 | 26 | 14 | 1 | 0 |
16 | 16 | Endless Love | 1,302,369 | 27 | 13 | 1 | 0 |
17 | 17 | Tonightβs The Night (Gonna Be Alright) | 1,301,286 | 23 | 11 | 1 | 0 |
18 | 18 | Foolish Games / You Were Meant For Me | 1,295,197 | 65 | 28 | 2 | 0 |
19 | 19 | (Everything I Do) I Do It For You | 1,277,683 | 21 | 10 | 1 | 0 |
20 | 20 | I'll Make Love To You | 1,264,142 | 33 | 22 | 1 | 0 |
21 | 21 | The Theme From A Summer Place | 1,257,637 | 21 | 12 | 1 | 0 |
23 | 22 | How Deep Is Your Love | 1,252,229 | 33 | 17 | 1 | 1 |
22 | 23 | Le Freak | 1,251,316 | 25 | 15 | 1 | 1 |
24 | 24 | Eye Of The Tiger | 1,250,669 | 25 | 15 | 1 | 0 |
25 | 25 | We Found Love | 1,247,996 | 41 | 23 | 1 | 0 |
26 | 26 | Low | 1,244,259 | 40 | 23 | 1 | 0 |
27 | 27 | I Just Want To Be Your Everything | 1,238,120 | 31 | 16 | 1 | 0 |
28 | 28 | Too Close | 1,234,314 | 53 | 23 | 1 | 0 |
29 | 29 | Every Breath You Take | 1,230,886 | 22 | 13 | 1 | 0 |
30 | 30 | Somebody That I Used To Know | 1,222,072 | 59 | 24 | 1 | 0 |
31 | 31 | Flashdanceβ¦What A Feeling | 1,213,796 | 25 | 14 | 1 | 0 |
32 | 32 | Rolling In The Deep | 1,212,510 | 65 | 20 | 1 | 0 |
33 | 33 | Tossinβ And Turninβ | 1,210,086 | 23 | 12 | 1 | 0 |
34 | 34 | The Battle Of New Orleans | 1,208,477 | 21 | 13 | 1 | 0 |
35 | 35 | One Sweet Day | 1,195,856 | 27 | 19 | 1 | 0 |
36 | 36 | Truly Madly Deeply | 1,184,661 | 52 | 26 | 1 | 0 |
37 | 37 | Silly Love Songs | 1,184,300 | 19 | 11 | 1 | 0 |
38 | 38 | Letβs Get It On | 1,183,000 | 19 | 13 | 1 | 0 |
39 | 39 | Night Fever | 1,176,124 | 18 | 13 | 1 | 0 |
40 | 40 | Another One Bites The Dust | 1,173,536 | 31 | 15 | 1 | 0 |
41 | 41 | Say Say Say | 1,162,408 | 22 | 13 | 1 | 0 |
42 | 42 | How You Remind Me | 1,161,911 | 49 | 23 | 1 | 0 |
43 | 43 | Tie A Yellow Ribbon Round The Ole Oak Tree | 1,156,509 | 23 | 11 | 1 | 0 |
44 | 44 | Itβs All In The Game | 1,150,759 | 22 | 12 | 1 | 0 |
46 | 45 | Shadow Dancing | 1,147,929 | 25 | 12 | 1 | 1 |
45 | 46 | I Want To Hold Your Hand | 1,147,727 | 15 | 12 | 1 | 1 |
47 | 47 | Call Me Maybe | 1,146,618 | 50 | 23 | 1 | 0 |
48 | 48 | Blurred Lines | 1,142,862 | 48 | 21 | 1 | 0 |
49 | 49 | Candle In The Wind 1997/Something About The Way You Look Tonight | 1,142,411 | 42 | 17 | 1 | 0 |
50 | 50 | No One | 1,141,328 | 39 | 22 | 1 | 0 |
51 | 51 | I Will Always Love You | 1,140,317 | 29 | 18 | 1 | 0 |
52 | 52 | End Of The Road | 1,138,042 | 32 | 19 | 1 | 0 |
53 | 53 | Boom Boom Pow | 1,125,078 | 33 | 19 | 1 | 0 |
54 | 54 | Call Me | 1,123,847 | 25 | 12 | 1 | 0 |
55 | 55 | Let Me Love You | 1,121,676 | 36 | 21 | 1 | 0 |
56 | 56 | Stayinβ Alive | 1,117,318 | 27 | 13 | 1 | 0 |
57 | 57 | Lady | 1,115,261 | 25 | 13 | 1 | 0 |
58 | 58 | Tik Tok | 1,112,981 | 38 | 20 | 1 | 0 |
59 | 59 | Iβm A Believer | 1,112,489 | 15 | 12 | 1 | 0 |
60 | 60 | Gold Digger | 1,112,179 | 39 | 19 | 1 | 0 |
61 | 61 | Apologize | 1,110,944 | 47 | 25 | 2 | 0 |
62 | 62 | The Sign | 1,106,733 | 41 | 21 | 1 | 0 |
63 | 63 | Centerfold | 1,105,069 | 25 | 12 | 1 | 0 |
64 | 64 | (Just Like) Starting Over | 1,097,951 | 22 | 14 | 1 | 0 |
65 | 65 | Royals | 1,093,593 | 44 | 23 | 1 | 0 |
66 | 66 | The Boy Is Mine | 1,093,156 | 27 | 18 | 1 | 0 |
67 | 67 | Because I Love You (The Postman Song) | 1,092,823 | 23 | 10 | 1 | 0 |
68 | 68 | I Love Rock Nβ Roll | 1,090,140 | 20 | 12 | 1 | 0 |
69 | 69 | All About That Bass | 1,089,547 | 47 | 25 | 1 | 0 |
71 | 70 | Whoomp! (There It Is) | 1,086,294 | 45 | 24 | 2 | 1 |
70 | 71 | Aquarius/Let The Sunshine In | 1,085,945 | 17 | 11 | 1 | 1 |
72 | 72 | Moves Like Jagger | 1,082,506 | 49 | 21 | 1 | 0 |
75 | 73 | That's What Friends Are For | 1,081,456 | 23 | 10 | 1 | 2 |
73 | 74 | Ebony And Ivory | 1,080,988 | 19 | 12 | 1 | 1 |
74 | 75 | Rush Rush | 1,079,491 | 19 | 9 | 1 | 1 |
76 | 76 | Happy | 1,076,921 | 47 | 22 | 1 | 0 |
79 | 77 | Just The Way You Are | 1,075,894 | 48 | 22 | 1 | 2 |
77 | 78 | Upside Down | 1,075,441 | 29 | 14 | 1 | 1 |
78 | 79 | Sugar, Sugar | 1,075,251 | 22 | 12 | 1 | 1 |
80 | 80 | Dilemma | 1,069,250 | 29 | 19 | 1 | 0 |
81 | 81 | I Heard It Through The Grapevine | 1,067,921 | 15 | 11 | 1 | 0 |
83 | 82 | Billie Jean | 1,061,953 | 25 | 11 | 1 | 1 |
82 | 83 | You're Still The One | 1,061,450 | 42 | 23 | 2 | 1 |
84 | 84 | Hot Stuff | 1,060,049 | 21 | 14 | 1 | 0 |
85 | 85 | Gangstaβs Paradise | 1,057,189 | 38 | 22 | 1 | 0 |
86 | 86 | Abracadabra | 1,056,397 | 25 | 14 | 1 | 0 |
90 | 87 | My Sharona | 1,053,062 | 26 | 12 | 1 | 3 |
87 | 88 | Youβre So Vain | 1,052,154 | 17 | 11 | 1 | 1 |
88 | 89 | Play That Funky Music | 1,051,686 | 25 | 10 | 1 | 1 |
89 | 90 | Say You, Say Me | 1,051,483 | 20 | 9 | 1 | 1 |
91 | 91 | All Night Long (All Night) | 1,050,192 | 24 | 13 | 1 | 0 |
92 | 92 | Nothing Compares 2 U | 1,049,952 | 21 | 10 | 1 | 0 |
93 | 93 | I Swear | 1,049,425 | 30 | 18 | 1 | 0 |
94 | 94 | Family Affair | 1,047,981 | 41 | 19 | 1 | 0 |
95 | 95 | Waiting For A Girl Like You | 1,043,397 | 23 | 15 | 2 | 0 |
96 | 96 | Are You Lonesome To-Night? | 1,042,997 | 16 | 11 | 1 | 0 |
97 | 97 | Killing Me Softly With His Song | 1,041,372 | 16 | 9 | 1 | 0 |
98 | 98 | Hurts So Good | 1,038,452 | 28 | 16 | 2 | 0 |
99 | 99 | Iβll Be Missing You | 1,036,425 | 33 | 17 | 1 | 0 |
100 | 100 | Dark Horse | 1,036,387 | 57 | 22 | 1 | 0 |
Also, the GOAT chart is looking pretty decent as I received a total score of 63 positions correct with an average of 0.50 positions off per song. According to my calculations, Uptown Funk! would now have accumulated a total of 1,411,685 points placing it at #9 just behind Physical though with a small chance at #8 if an error exists.
New edit: A total of 82 exact positions only being off, on average, 0.22 positions per song. Uptown Funk! would definitely be #9 now with 1,412,898.
{First Update of 2010's Decade End Chart (*uses original inverse pt. system that was more inaccurate):}
Now for the actual 2010's decade chart so far! Updated through the Sept. 10, 2016 hot 100 chart, here it is. Bolded songs are currently charting. The last decade feature is an estimate on where the song will land based on the 2000's decade chart's points. Remember, this chart extends from December 2009 through the present date.
There are a few issues with the order already set by Billboard's Greatest Of All Time hot 100 chart release in October. I got STIUTK's at 1,213,810 points vs RITD's 1,218,127 and the former is supposed to be above. Also, Dark Horse received 1,033,263 vs Thrift Shop's 1,037,683 and the former should once again be ahead as the latter wasn't even on the all-time chart. So, to accommodate for this I just put in some estimates as the order for those is already determined.
Edit: These^ issues have since been fixed!
Now for the actual 2010's decade chart so far! Updated through the Sept. 10, 2016 hot 100 chart, here it is. Bolded songs are currently charting. The last decade feature is an estimate on where the song will land based on the 2000's decade chart's points. Remember, this chart extends from December 2009 through the present date.
There are a few issues with the order already set by Billboard's Greatest Of All Time hot 100 chart release in October. I got STIUTK's at 1,213,810 points vs RITD's 1,218,127 and the former is supposed to be above. Also, Dark Horse received 1,033,263 vs Thrift Shop's 1,037,683 and the former should once again be ahead as the latter wasn't even on the all-time chart. So, to accommodate for this I just put in some estimates as the order for those is already determined.
Edit: These^ issues have since been fixed!
I think I'll update once a month since there isn't too much movement occurring on a decade-end list. So, the next update will be after the Oct. 1, 2016 hot 100 chart is released! Hope you guys enjoy this thread!