|
Post by xtynaaguilera99 on Dec 3, 2020 14:45:58 GMT -5
mikerivera, positions will enter in my J/D chart next week.
|
|
gikem
3x Platinum Member
Joined: October 2020
Posts: 3,813
|
Post by gikem on Dec 14, 2020 15:27:59 GMT -5
Hooray @ Ghost making the J-D YE in this most recent update! (Shame that Throw Sum Mo would make it in this scenario instead of Night Changes, though)
|
|
inverse
2x Platinum Member
Your mind is in disturbia...
Joined: December 2015
Posts: 2,095
|
Post by inverse on Dec 16, 2020 23:00:29 GMT -5
Wasn't Sangria like #97 in the 2015 one? How did tiny runs for Ghost and Hanging Tree pass it
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,783
|
Post by mikerivera on Dec 16, 2020 23:40:54 GMT -5
I was using the same inverse formulas for 2014-2016 as I had been for 2017-2019, and I realized in about the early fall that those years had a different inverse below the top 25. I had already updated it long ago in my personal records, and had been planning to update it here for awhile now. The end result is that songs with short runs that charted high had a much better chance to make the list than before, due to the point cutoff being significantly lower and lower peaking songs now being significantly weaker. Songs like Sangria and Homegrown dropped into the 140k point range.
|
|
Groovy
6x Platinum Member
Joined: October 2017
Posts: 6,718
|
Post by Groovy on Dec 19, 2020 13:11:42 GMT -5
Are you gonna do any other year before 1997.
|
|
inverse
2x Platinum Member
Your mind is in disturbia...
Joined: December 2015
Posts: 2,095
|
Post by inverse on Dec 20, 2020 2:22:35 GMT -5
It's very difficult to find information about how many points songs have from that time period. When I started doing them I felt reasonably happy with how they turned out but the 1997 one really was just running everything through a fixed points formula & a lot of total guesswork when it didn't add up & I just don't feel like there's much point even making them at that point.
I still do feel like with the 1997 one I posted that most of the songs are correct & there's probably not that many mistakes just because the original year end list gives you such a good guideline over the relative strength of songs but I just don't like feeling that level of insecurity about it.
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,783
|
Post by mikerivera on Dec 22, 2020 16:08:19 GMT -5
The 2020 January-December year end list Rank | Song | Artist | Peak | Top 10 | Hot 100 | Points | 1 | Blinding Lights | The Weeknd | #1 (4 weeks) | 41 | 52 | 1,341,100 | 2 | The Box | Roddy Ricch | #1 (11 weeks) | 25 | 36 | 1,113,420 | 3 | Circles* | Post Malone | #1 | 23 | 45 | 1,042,060 | 4 | Rockstar | DaBaby ft. Roddy Ricch | #1 (7 weeks) | 26 | 35 | 917,210 | 5 | Don't Start Now | Dua Lipa | #2 | 20 | 45 | 901,890 | 6 | Life is Good | Future ft. Drake | #2 | 17 | 38 | 814,360 | 7 | Adore You | Harry Styles | #6 | 7 | 48 | 805,630 | 8 | I Hope | Gabby Barrett | #3 | 12 | 51 | 788,110 | 9 | What's Poppin | Jack Harlow | #2 | 13 | 35 | 708,130 | 10 | Say So | Doja Cat | #1 | 16 | 38 | 676,450 | 11 | The Bones | Maren Morris | #12 |
| 39 | 631,170 | 12 | Savage | Megan Thee Stallion | #1 | 14 | 28 | 614,140 | 13 | Memories* | Maroon 5 | #2 | 11 | 28 | 595,440 | 14 | WAP | Cardi B & Megan Thee Stallion | #1 (4 weeks) | 13 | 19 | 585,400 | 15 | Intentions | Justin Bieber ft. Quavo | #5 | 19 | 31 | 579,590 | 16 | Roses (Imanbek Remix) | St. Jhn | #4 | 13 | 34 | 573,130 | 17 | Before You Go | Lewis Capaldi | #9 | 4 | 44 | 570,670 | 18 | Watermelon Sugar | Harry Styles | #1 | 14 | 33 | 557,960 | 19 | Someone You Loved* | Lewis Capaldi | #4 | 12 | 22 | 534,820 | 20 | Dance Monkey | Tones & I | #4 | 10 | 25 | 502,160 | 21 | Dynamite | BTS | #1 (3 weeks) | 12 | 17 | 499,010 | 22 | Everything I Wanted | Billie Eilish | #9 | 7 | 27 | 489,180 | 23 | Roxanne | Arizona Zervas | #5 | 14 | 19 | 480,920 | 24 | Go Crazy | Chris Brown ft. Young Thug | #9 | 3 | 32 | 479,000 | 25 | Blueberry Faygo | Lil Mosey | #8 | 4 | 33 | 478,990 | 26 | Mood | 24kGoldn ft. iann dior | #1 (6 weeks) | 16 | 19 | 471,220 | 27 | Savage Love | Jawsh 685 x Jason DeRulo | #1 | 16 | 26 | 468,390 | 28 | Falling | Trevor Daniel | #17 |
| 33 | 465,880 | 29 | Laugh Now, Cry Later | Drake ft. Lil Durk | #2 | 17 | 18 | 460,690 | 30 | Hot Girl Bummer | Blackbear | #11 |
| 28 | 421,990 | 31 | Toosie Slide | Drake | #1 | 10 | 20 | 408,910 | 32 | Break My Heart | Dua Lipa | #13 |
| 32 | 406,650 | 33 | Chasin' You | Morgan Wallen | #16 |
| 36 | 395,600 | 34 | 10,000 Hours* | Dan+Shay ft. Justin Bieber | #5 | 7 | 19 | 392,170 | 35 | For the Night | Pop Smoke ft. Lil Baby & DaBaby | #6 | 3 | 24 | 381,130 | 36 | My Oh My | Camila Cabello ft. DaBaby | #12 |
| 25 | 379,040 | 37 | High Fashion | Roddy Ricch ft. Mustard | #20 |
| 28 | 378,710 | 38 | Ballin* | Mustard ft. Roddy Ricch | #11 |
| 22 | 374,810 | 39 | Heartless | The Weeknd | #4 | 1 | 19 | 352,560 | 40 | BOP | DaBaby | #12 |
| 18 | 320,200 | 41 | Death Bed | Powfu ft. beabadoobee | #23 |
| 26 | 317,270 | 42 | Lose You to Love Me* | Selena Gomez | #5 | 4 | 14 | 293,560 | 43 | Come & Go | Marshmello & Juice WRLD | #2 | 2 | 20 | 290,800 | 44 | Rain on Me | Lady Gaga & Ariana Grande | #1 | 4 | 20 | 287,450 | 45 | No Guidance* | Chris Brown ft. Drake | #15 |
| 18 | 285,350 | 46 | Good as Hell* | Lizzo | #6 | 3 | 13 | 277,440 | 47 | Nobody But You | Blake Shelton ft. Gwen Stefani | #18 |
| 24 | 274,720 | 48 | Lemonade | Internet Money & Gunna ft. Don Tolliver & NAV | #6 | 7 | 18 | 273,700 | 49 | RITMO | Black Eyed Peas x J Balvin | #26 |
| 23 | 261,450 | 50 | Got What I Got | Jason Aldean | #16 |
| 25 | 257,490 | 51 | One of Them Girls | Lee Brice | #17 |
| 26 | 254,630 | 52 | If the World Was Ending | JP Saxe ft. Julia Michaels | #27 |
| 29 | 250,970 | 53 | Be Like That | Kane Brown ft. Swae Lee & Khalid | #19 |
| 21 | 248,260 | 54 | More Than My Hometown | Morgan Wallen | #15 |
| 26 | 246,050 | 55 | We Paid | Lil Baby & 42 Dugg | #10 | 1 | 22 | 245,540 | 56 | Holy | Justin Bieber ft. Chance the Rapper | #3 | 8 | 13 | 245,260 | 57 | Popstar | DJ Khaled ft. Drake | #3 | 2 | 19 | 243,880 | 58 | Yummy | Justin Bieber | #2 | 2 | 15 | 242,450 | 59 | Woah | Lil Baby | #15 |
| 15 | 237,590 | 60 | Sunday Best | Surfaces | #19 |
| 21 | 235,780 | 61 | Bang! | AJR | #24 |
| 24 | 234,810 | 62 | Godzilla | Eminem ft. Juice WRLD | #3 | 1 | 20 | 234,780 | 63 | Heart on Ice | Rod Wave | #25 |
| 21 | 233,370 | 64 | Party Girl | StaySolidRocky | #21 |
| 20 | 231,480 | 65 | ily | Surf Mesa ft. Emilee | #23 |
| 28 | 230,070 | 66 | Die From a Broken Heart | Maddie & Tae | #22 |
| 25 | 228,370 | 67 | The Woo | Pop Smoke ft. 50 Cent & Roddy Ricch | #11 |
| 20 | 227,990 | 68 | Said Sum | Moneybagg Yo | #17 |
| 22 | 225,740 | 69 | Mood Swings | Pop Smoke ft. Lil Tjay | #17 |
| 20 | 222,540 | 70 | Hard to Forget | Sam Hunt | #26 |
| 20 | 220,480 | 71 | One Margarita | Luke Bryan | #19 |
| 20 | 218,490 | 72 | I Hope You're Happy Now | Carly Pearce & Lee Brice | #27 |
| 25 | 215,960 | 73 | Emotionally Scarred | Lil Baby | #31 |
| 25 | 215,470 | 74 | The Bigger Picture | Lil Baby | #3 | 2 | 20 | 213,420 | 75 | Kings & Queens | Ava Max | #13 |
| 19 | 211,450 | 76 | Sum 2 Prove | Lil Baby | #16 |
| 20 | 209,030 | 77 | Stuck With U | Ariana Grande & Justin Bieber | #1 | 1 | 18 | 207,650 | 78 | You Should Be Sad | Halsey | #26 |
| 18 | 207,250 | 79 | Dior | Pop Smoke | #22 |
| 21 | 205,810 | 80 | Rags2Riches | Rod Wave ft. ATR Son Son | #12 |
| 20 | 203,260 | 81 | Wishing Well | Juice WRLD | #5 | 1 | 20 | 202,780 | 82 | Supaloney | BENEE ft. Gus Dapperton | #39 |
| 22 | 200,700 | 83 | Highest in the Room* | Travis Scott | #8 | 1 | 11 | 200,400 | 84 | The Scotts | Travis Scott & Kid Cudi | #1 | 1 | 13 | 197,610 | 85 | Señorita* | Camila Cabello ft. Shawn Mendes | #11 |
| 11 | 195,940 | 86 | Positions | Ariana Grande | #1 | 8 | 8 | 195,480 | 87 | Bad Guy* | Billie Eilish | #14 |
| 11 | 195,100 | 88 | Bluebird | Miranda Lambert | #26 |
| 20 | 192,970 | 89 | Does to Me | Luke Combs ft. Eric Church | #20 |
| 19 | 189,940 | 90 | Lovin' on You | Luke Combs | #23 |
| 20 | 186,900 | 91 | Suicidal | YNW Melly | #20 |
| 16 | 186,670 | 92 | Pu$$y Fairy | Jhene Aiko | #40 |
| 25 | 186,020 | 93 | All I Want For Christmas is You* | Mariah Carey | #1 (2 weeks) | 4 | 6 | 184,960 | 94 | One Beer | HARDY ft. Lauren Alaina & Devin Dawson | #33 |
| 25 | 183,730 | 95 | Slide | H.E.R. ft. YG | #43 |
| 20 | 177,090 | 96 | Walk 'Em Down | NLE Choppa ft. Roddy Ricch | #38 |
| 20 | 175,400 | 97 | Tap In | Saweetie | #20 |
| 19 | 173,860 | 98 | I Should Probably Go to Bed | Dan+Shay | #42 |
| 20 | 171,230 | 99 | Rockin' Around the Christmas Tree | Brenda Lee | #2 | 4 | 6 | 170,860 | 100 | Out West | Jackboys ft. Young Thug | #38 |
| 22 | 169,280 |
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,783
|
Post by mikerivera on Dec 22, 2020 16:12:59 GMT -5
Songs that missed
Made 2019 list: -Trampoline -Truth Hurts -Bandit -Only Human -Hot -Panini
Caught between years: -Homesick -One Man Band -Juicy -Even Though I'm Leaving
|
|
gikem
3x Platinum Member
Joined: October 2020
Posts: 3,813
|
Post by gikem on Dec 22, 2020 16:39:03 GMT -5
My predictions over on the 2020 YE thread got 98/100 songs here, the only ones that missed were Trampoline and Homesick in favor of the 2 Christmas songs. I guess that very first week of 2020 helped them given how much stronger points were that week.
Also lol @ Mood Swings getting the coveted #69 spot
|
|
|
Post by xtynaaguilera99 on Dec 22, 2020 18:27:20 GMT -5
Here is the 2020 playlist, for the ones who have Spotify. If someone has Apple Music, then he can do that too! I’m happy because I have guessed 98/100!
|
|
Groovy
6x Platinum Member
Joined: October 2017
Posts: 6,718
|
Post by Groovy on Dec 22, 2020 19:13:34 GMT -5
Looks like Midnight Sky didn't make the year end from January to December either.
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,783
|
Post by mikerivera on Dec 22, 2020 19:37:51 GMT -5
Observations: -Good as Hell ranked higher on the 2020 chart than 2019 despite having less points -Lose You to Love Me finished 10 spots higher than it would have in 2019. This year was really, really weak. And it’s not like 2019 was the strongest year either. -If Kings & Queens had 2k less points, we would’ve had 3 Lil Baby songs in a row -Mood Swings at 69. Very nice. Bang was 69 before this week, which would’ve been even funnier ngl -More Hearts Than Mine, Cardigan and Midnight Sky were numbers 101, 105 and 107, respectively. Considering that I don’t like 4 of the bottom 5 songs, I would’ve really liked to replace them, even for as high quality as this chart is. -this definitely feels more representative of 2020 to me
|
|
inverse
2x Platinum Member
Your mind is in disturbia...
Joined: December 2015
Posts: 2,095
|
Post by inverse on Dec 23, 2020 0:39:05 GMT -5
HYPE! Thanks for releasing this, been excited about it for awhile.
-Falling should be listed as 33 weeks. Idk if this was a typo or one too many weeks was subtracted but in the latter case it would pass a couple songs. -Thank god Homesick missed. Thought it was gonna sneak in at like #100 when i saw the cutoff had increased. -Mood Swings sucks. Hard To Forget as the canonical 69 is funnier & superior by far. -Lol @ Ritmo up one spot despite losing weeks. It's erroneously listed as 21 weeks instead of 23. -I'm genuinely surprised Trampoline missed given how strong the earlier songs were. It had to have been like #102 or something.
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,783
|
Post by mikerivera on Dec 23, 2020 2:36:51 GMT -5
Ah, yeah I see what the problem was. I miscounted the weeks. Doesn’t affect their points or placement, just the weeks display. And yeah, Trampoline was #103, and would’ve been #100 last week
|
|
dremolus - solarpunk
Diamond Member
𝙁𝙧𝙤𝙢 𝙋𝙖𝙡𝙚𝙨𝙩𝙞𝙣𝙚 𝙩𝙤 𝙩𝙝𝙚 𝙋𝙝𝙞𝙡𝙞𝙥𝙥𝙞𝙣𝙚𝙨, 𝙎𝙩𝙤𝙥 𝙩𝙝𝙚 𝙐.𝙎. 𝙒𝙖𝙧 𝙈𝙖𝙘
Joined: August 2019
Posts: 13,323
My Reviews
Pronouns: (he/him/they)
|
Post by dremolus - solarpunk on Dec 23, 2020 3:09:57 GMT -5
So interesting Yummy would still land at #58 even if the charts were counted all the way to December. Shows how week this year is
|
|
gikem
3x Platinum Member
Joined: October 2020
Posts: 3,813
|
Post by gikem on Dec 23, 2020 18:03:53 GMT -5
mikerivera I just remembered that Watermelon Sugar actually debuted on the Hot 100 back in November 2019 as a promo single and charted for 4 total weeks prior to the first week of 2020. So that song should be listed as having 33 weeks in 2020, and will probably end up slightly lower than your chart currently has it (but still in the top 20 if I'm remembering my predictions correctly).
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,783
|
Post by mikerivera on Dec 23, 2020 21:18:26 GMT -5
mikerivera I just remembered that Watermelon Sugar actually debuted on the Hot 100 back in November 2019 as a promo single and charted for 4 total weeks prior to the first week of 2020. So that song should be listed as having 33 weeks in 2020, and will probably end up slightly lower than your chart currently has it (but still in the top 20 if I'm remembering my predictions correctly). Corrected. Yeah I had forgotten that Watermelon Sugar was originally released long before it actually got single promotion
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,783
|
Post by mikerivera on Apr 15, 2021 22:15:40 GMT -5
Okay so I’m gonna bring this thread back to life, because I’m gonna be posting lists for the 80s. And I’m gonna say upfront: go ahead and throw out the official year end lists, because they’re terrible. Even beyond the actual data being held together by duct tape and string, the structure of the charts themselves is abysmal. The cutoff date fluctuates year to year (in 1984, the chart started at the beginning of November, and then ends midway through the following November). It also runs on an inverse that is different from the all time lists. More specifically, it uses a pure 90-1 inverse for 11-100 (leading to a bunch of ties), but then the top 10 has this bizarre, disorganized inverse that has no real logic behind it. So you know what? Screw Billboard, I’ll be using my own inverse. And for the sake of making it at least somewhat comparable to the 2010s lists, I’m gonna be using the same basic inverse for the bottom 40 as I used for 2017, but with the top of the chart weighed much heavier. In addition, there will be bonuses for multiple weeks at #1. Definitely looking forward to doing this
|
|
gikem
3x Platinum Member
Joined: October 2020
Posts: 3,813
|
Post by gikem on Apr 15, 2021 22:27:47 GMT -5
Definitely a cool idea, really looking forward to it. I assume you’re gonna look at all the years of the ‘80s plus 1990 (the last full year pre-Nielsen)?
Also, I find it interesting that Billboard was still using an inverse formula to calculate their Year-Ends back then instead of real points like they do today. That probably explains why the vast majority of YE hits pre-Nielsen were top 10 hits.
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,783
|
Post by mikerivera on Apr 15, 2021 23:13:38 GMT -5
Definitely a cool idea, really looking forward to it. I assume you’re gonna look at all the years of the ‘80s plus 1990 (the last full year pre-Nielsen)? Also, I find it interesting that Billboard was still using an inverse formula to calculate their Year-Ends back then instead of real points like they do today. That probably explains why the vast majority of YE hits pre-Nielsen were top 10 hits. Well, the main reason why most ye hits peaked in the top 10 (and virtually all peaked in the top 20) is the chart run for every single song followed the same curve. Debut relatively low, climb up to your peak, and then descend. And every song would spend roughly 20 weeks on the chart, give or take a few weeks. That’s why so few songs ever repeated. It also meant there was a higher chance of getting caught between years, as every single week made up a greater percent of a song’s run. And tbh, I don’t mind that Billboard used an inverse; especially if they didn’t trust their own data before Nielsen came along. What I have a problem with is that their inverse was terrible.
|
|
inverse
2x Platinum Member
Your mind is in disturbia...
Joined: December 2015
Posts: 2,095
|
Post by inverse on Apr 19, 2021 21:59:39 GMT -5
Heck yeah this is hype! Might try and come up with 1992-6 then just to fill in the blanks.
|
|
|
Post by 94sidekick on Apr 20, 2021 9:57:30 GMT -5
I can't wait for this to happen, though I'm somewhat curious what every year prior to 2013 would've looked like if radio, digital and streaming were factored into the Hot 100.
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,783
|
Post by mikerivera on Apr 20, 2021 11:29:43 GMT -5
I can't wait for this to happen, though I'm somewhat curious what every year prior to 2013 would've looked like if radio, digital and streaming were factored into the Hot 100. Well streaming was added in 2012, it just didn’t include YouTube at that point (which is why Gangnam Style wasn’t bigger on the hot 100). As for the prior years, Spotify wasn’t even invented until 2011, and it took awhile for it to become really popular (the most streamed songs in 2012 would only pick up about 1m-1.5m weekly streams, unlike today where it’ll usually be about 20m)
|
|
inverse
2x Platinum Member
Your mind is in disturbia...
Joined: December 2015
Posts: 2,095
|
Post by inverse on Apr 20, 2021 16:58:22 GMT -5
Feels good to be back Here's 1996, one of my favorite years of the 90's although I can't say I like what the change did to the chart that much. 1 | 1 | Los Del Rio f/ Bayside Boys | Macarena (remix) | 1174364 | 1 | 36 | 22 | 2 | 3 | Celine Dion | Because You Loved Me | 904873 | 1 | 33 | 19 | 3 | 4 | The Tony Rich Project | Nobody Knows | 856033 | 2 | 44 | 23 | 4 | 5 | Mariah Carey | Always Be My Baby | 825121 | 1 | 32 | 15 | 5 | 8 | Donna Lewis | I Love You Always Forever | 804929 | 2 | 28 | 16 | 6 | 9 | Toni Braxton | You're Makin' Me High | 790847 | 1 | 30 | 20 | 7 | 6 | Tracy Chapman | Give Me One Reason | 784990 | 3 | 39 | 17 | 8 | 7 | Bone Thugs-n-Harmony | Tha Crossorads | 754743 | 1 | 20 | 12 | 9 | 10 | Keith Sweat | Twisted | 721429 | 2 | 28 | 18 | 10 | 11 | Quad City DJ's | C'mon N' Ride It (The Train) | 687075 | 3 | 42 | 15 | 11 | 2 | Mariah Carey & Boyz II Men | One Sweet Day | 644714 | 1 | 22 | 14 | 12 | 13 | Alanis Morissette | Ironic | 629407
| 4 | 32 | 15 | 13 | 18 | Celine Dion | It's All Coming Back To Me Now | 628294
| 2 | 20 | 16 | 14 | 15 | Gin Blossoms | Follow You Down | 622180
| 9 | 46 | 8 | 15 | 12 | Everything But The Girl | Missing | 575778
| 2 | 34 | 13 | 16 | 16 | Brandy | Sittin' Up In My Room | 569801
| 2 | 32 | 11 | 17 | 17 | 2Pac f/ Dr. Dre | California Love | 560990
| 1 | 24 | 11 | 18 | 19 | Eric Clapton | Change The World | 552102
| 5 | 24 | 16 | 19 | 21 | LL Cool J | Loungin | 488535
| 3 | 26 | 11 | 20 | 26 | No Mercy | Where Do You Go? | 468402
| 5 | 26 | 12 | 21 | 42 | BLACKstreet f/ Dr. Dre | No Diggity | 447879
| 1 | 12 | 11 | 22 | 22 | Jann Arden | Insensitive | 437924
| 12 | 40 | 0 | 23 | 25 | Jewel | Who Will Save Your Soul | 421000
| 11 | 30 | 0 | 24 | 28 | Dishwalla | Counting Blue Cars | 411450
| 15 | 39 | 0 | 25 | 29 | Alanis Morissette | You Learn | 394592
| 6 | 23 | 7 | 26 | 14 | Whitney Houston | Exhale (Shoop Shoop) | 388643
| 2 | 15 | 9 | 27 | 23 | La Bouche | Be My Lover | 387888
| 6 | 30 | 8 | 28 | 27 | R. Kelly | I Can't Sleep Baby (If I) | 375180
| 5 | 20 | 10 | 29 | 81 | Toni Braxton | Un-Break My Heart | 371150
| 1 | 10 | 9 | 30 | 34 | 112 f/ The Notorious B.I.G., Mase | Only You | 360540
| 13 | 28 | 0 | 31 | 32 | Mary J. Blige | Not Gon' Cry | 354696
| 2 | 20 | 10 | 32 | 35 | R. Kelly | Down Low (Nobody Has To Know) | 344500
| 4 | 20 | 11 | 33 | 53 | Merril Bainbridge | Mouth | 336042
| 4 | 17 | 19 | 34 | 36 | SWV | You're the One | 331484
| 5 | 20 | 10 | 35 | 24 | Goo Goo Dolls | Name | 329675
| 5 | 24 | 7 | 36 | 31 | Natalie Merchant | Wonder | 328800
| 20 | 34 | 0 | 37 | 37 | La Bouche | Sweet Dreams | 325035
| 13 | 32 | 0 | 38 | 73 | Keith Sweat f/ Athena Cage | Nobody | 305328
| 3 | 13 | 8 | 39 | 30 | Joan Osborne | One Of Us | 303900
| 4 | 18 | 10 | 40 | 40 | Coolio | 1234 (Sumpin' New) | 300500
| 5 | 21 | 8 | 41 | 52 | Az Yet | Last Night | 292770
| 9 | 19 | 3 | 42 | 44 | Smashing Pumpkins | 1979 | 285900
| 12 | 22 | 0 | 43 | 72 | Ginuwine | Pony | 276226
| 6 | 17 | 6 | 44 | 20 | LL Cool J | Hey Lover | 275586
| 3 | 14 | 8 | 45 | 46 | Monica | Why I Love You So Much | 272270
| 9 | 20 | 2 | 46 | 47 | Total | Kissin' You | 269600
| 12 | 22 | 0 | 47 | 48 | Whitney Houston f/ CeCe Winans | Count On Me | 264769
| 8 | 20 | 7 | 48 | 41 | Collective Soul | The World I Know | 264500
| 19 | 27 | 0 | 49 | 75 | Sheryl Crow | If It Makes You Happy | 250400
| 11 | 15 | 0 | 50 | 43 | 3T | Anything | 238500
| 15 | 20 | 0 | 51 | 38 | Monica | Before You Walk Out Of My Life | 237065
| 8 | 17 | 4 | 52 | 71 | John Mellencamp | Key West Intermezzo (I Saw You First) | 231000
| 14 | 18 | 0 | 53 | 39 | Deep Blue Something | Breakfast At Tiffany's | 230838
| 5 | 16 | 6 | 54 | 54 | Color Me Badd | The Earth, The Sun, The Rain | 229100
| 21 | 22 | 0 | 55 | 55 | Joe | All The Things Your Man Won't Do | 227260
| 11 | 20 | 0 | 56 | 69 | Aaliyah | If Your Girl Only Knew | 226600
| 11 | 18 | 0 | 57 | 56 | Oasis | Wonderwall | 226527
| 8 | 20 | 1 | 58 | 57 | Busta Rhymes | Woo-Hah!! Got You All In Check | 224839
| 8 | 20 | 3 | 59 | 59 | OutKast | Elevators (Me & You) | 223090
| 12 | 20 | 0 | 60 | 33 | Coolio f/ L.V. | Gangsta's Paradise | 220399
| 4 | 18 | 3 | 61 | 82 | Amber | This Is Your Night | 219180
| 25 | 29 | 0 | 62 | 61 | LL Cool J | Doin' It | 218292
| 9 | 20 | 1 | 63 | 62 | George Michael | Fastlove | 213797
| 8 | 19 | 3 | 64 | 50 | Hootie & The Blowfish | Time | 209400
| 14 | 18 | 0 | 65 | 63 | Case f/ Foxy Brown | Touch Me, Tease Me | 207520
| 14 | 20 | 0 | 66 | 65 | Robert Miles | Children | 207350
| 21 | 20 | 0 | 67 | 66 | Adam Clayton & Larry Mullen | Theme from Mission: Impossible | 206085
| 7 | 20 | 4 | 68 | 88 | Ghost Town DJ's | My Boo | 203850
| 31 | 26 | 0 | 69 | 67 | BoDeans | Closer To Free | 203200
| 16 | 20 | 0 | 70 | '97 | En Vogue | Don't Let Go (Love) | 200056
| 3 | 8 | 5 | 71 | 70 | D'Angelo | Lady | 198529
| 10 | 20 | 1 | 72 | X | Babyface f/ LL Cool J, Shalamar | This Is For The Lover In You | 194066
| 6 | 10 | 5 | 73 | 69 | No Doubt | Just A Girl | 189300
| 23 | 26 | 0 | 74 | 86 | New Edition | Hit Me Off | 187587
| 3 | 18 | 2 | 75 | X | Dru Hill | Tell Me | 183330
| 18 | 18 | 0 | 76 | 60 | Blues Traveller | Hook | 182700
| 23 | 21 | 0 | 77 | 51 | Madonna | You'll See | 179177
| 8 | 16 | 2 | 78 | 91 | Do Or Die f/ Twista | Po Pimp | 179100
| 22 | 20 | 0 | 79 | 75 | Hootie & The Blowfish | Old Man and Me (When I Get To Heaven) | 178930
| 13 | 20 | 0 | 80 | '97 | Journey | When You Love A Woman | 177000
| 12 | 10 | 0 | 81 | 77 | MC Lyte f/ Xscape | Keep On Keepin' On | 176227
| 10 | 20 | 1 | 82 | X | Bryan Adams | Let's Make A Night To Remember | 175700
| 24 | 18 | 0 | 83 | 78 | Natalie Merchant | Jealousy | 175500
| 23 | 20 | 0 | 84 | 79 | Melissa Etheridge | I Want To Come Over | 174930
| 22 | 20 | 0 | 85 | 45 | TLC | Diggin' On You | 173718
| 5 | 13 | 3 | 86 | X | Mint Condition | What Kind Of Man Would I Be | 173670
| 17 | 17 | 0 | 87 | 80 | Deborah Cox | Who Do U Love | 173120
| 17 | 20 | 0 | 88 | 64 | Kris Kross | Tonite's Tha Night | 169870
| 12 | 16 | 0 | 89 | 89 | Junior M.A.F.I.A. f/ The Notorious B.I.G. | Get Money | 166400
| 17 | 20 | 0 | 90 | 90 | Maxi Priest f/ Shaggy | That Girl | 166040
| 20 | 20 | 0 | 91 | 92 | Metallica | Until It Sleeps | 165680
| 10 | 20 | 1 | 92 | 93 | Crucial Conflict | Hay | 165170
| 18 | 20 | 0 | 93 | '97 | New Edition | I'm Still In Love With You | 161390
| 9 | 8 | 5 | 94 | X | SWV | Use Your Heart | 156160
| 22 | 20 | 0 | 95 | 98 | Los Del Rio | Macarena | 151300
| 23 | 21 | 0 | 96 | X | Brandy, Tamia, Gladys Knight, Chaka Khan | Missing You | 150200
| 25 | 19 | 0 | 97 | X | Garbage | Stupid Girl | 147720
| 24 | 20 | 0 | 98 | 87 | Total | No One Else | 147500
| 22 | 17 | 0 | 99 | 58 | Groove Theory | Tell Me | 145809
| 13 | 14 | 0 | 100 | 100 | Seal | Don't Cry | 145050
| 33 | 20 | 0 |
|
|
inverse
2x Platinum Member
Your mind is in disturbia...
Joined: December 2015
Posts: 2,095
|
Post by inverse on Apr 20, 2021 17:04:29 GMT -5
Song that made the original list and missed here
Fantasy - made 1995 As I Lay Me Down - made 1995 You Remind Me Of Something - probably made 1995 unfortunately Runaway - made 1995 Set U Free - caught Beautiful Life - caught Back For Good - made 1995 I Got Id - caught Soon As I Get Home - caught Only Wanna Be With You - made 1995
I'd say 9 out of 10 of these songs are good to fantastic and the fact that some of them aren't even gonna get any year end list is kinda tragic. Also replacing One Sweet Day with C'mon And Ride It (The Train) in the top 10 is not an upgrade and we picked up a terrible Bryan Adams song that nobody wanted. But on the plus side it's always aesthetically pleasing when song #100 is the same.
It's possible that Diggin' On You or Before You Walk Out Of My Life hit 1995's list and thus should be in blue but I don't think so especially because that list is looking stacked. Doubt any of the bottom 4 from the original version will make it.
|
|
inverse
2x Platinum Member
Your mind is in disturbia...
Joined: December 2015
Posts: 2,095
|
Post by inverse on Apr 26, 2021 3:22:52 GMT -5
It's possible that Diggin' On You or Before You Walk Out Of My Life hit 1995's list and thus should be in blue but I don't think so especially because that list is looking stacked. Doubt any of the bottom 4 from the original version will make it. Both of them apparently!!!!! 1995 list coming out tomorrow
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Apr 26, 2021 12:31:43 GMT -5
