Mediabase 51-100 Daily Updates
Oct 9, 2008 18:49:08 GMT -5
Post by Diablo Cody™ on Oct 9, 2008 18:49:08 GMT -5
Mediabase Sortable Stats™ - Click any Blue Header Wks On Spins by daypart Aud./mill
lw TW Artist
Check to “Stack” the songs you wish to preview and click Play. Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move ovn am mid pm eve TW lw +/- rTW rlw
1 1 1 RIHANNA Disturbia SRP/Def Jam/IDJMG 16 9537 9574 -37 2535 1078 2014 1757 2153 60.240 57.862 2.378 1 2
3 5 2 PINK So What LaFace/Zomba 7 8687 7489 1198 2236 978 1902 1560 2011 58.589 48.093 10.496 2 3
2 2 3 NE-YO Closer Def Jam/IDJMG 15 8559 9088 -529 2299 926 1907 1551 1876 55.567 60.450 -4.883 3 1
5 6 4 LEONA LEWIS Better In Time SYCO/J/RMG 12 7865 7393 472 2059 917 1821 1462 1606 51.838 44.155 7.683 4 6
3 3 5 JORDIN SPARKS One Step At A Time 19/Jive/Zomba 15 7785 8011 -226 2077 914 1787 1405 1602 43.671 45.702 -2.031 6 5
8 9 6 KATY PERRY Hot N Cold Capitol 6 7144 5950 1194 1790 748 1481 1340 1785 48.747 40.959 7.788 5 8
7 7 7 SECONDHAND SERENADE Fall For You Glassnote/ILG/Atlantic 18 7139 6978 161 1889 828 1611 1279 1532 39.356 37.265 2.091 8 9
1 4 8 CHRIS BROWN Forever Jive/Zomba 23 6711 7702 -991 1781 712 1504 1206 1508 42.417 47.539 -5.122 7 4
12 14 9 T.I. Whatever You Like Grand Hustle/Atlantic 4 5882 4313 1569 1627 534 995 996 1730 37.163 25.448 11.715 9 14
3 8 10 KARDINAL OFFISHALL Dangerous f/Akon Konlive/Geffen/Interscope 17 5696 6617 -921 1524 616 1233 983 1340 34.286 41.377 -7.091 10 7
10 10 11 M.I.A. Paper Planes XL/Interscope 8 5268 5453 -185 1509 449 909 866 1535 28.121 32.643 -4.522 13 11
11 12 12 FLO RIDA In The Ayer f/Will.I.Am Poe Boy/Atlantic 13 4824 5055 -231 1354 449 916 852 1253 27.874 28.864 -0.990 14 13
1 11 13 JESSE MCCARTNEY Leavin' Hollywood 28 4698 5243 -545 1237 553 1127 831 950 28.699 32.417 -3.718 12 12
15 16 14 KEVIN RUDOLF Let It Rock f/Lil Wayne CM/Universal Republic 7 4625 4015 610 1317 372 816 775 1345 27.780 24.985 2.795 15 15
14 15 15 DAVID ARCHULETA Crush Jive/Zomba 7 4416 4252 164 1184 418 982 734 1098 23.705 22.252 1.453 17 18
17 17 16 CHRISTINA AGUILERA Keeps Gettin' Better RCA/RMG 4 4090 3492 598 1166 379 861 710 974 24.043 19.419 4.624 16 20
18 18 17 SAVING ABEL Addicted Virgin/Capitol 8 4079 3402 677 1074 466 843 740 956 20.272 15.425 4.847 19 25
19 20 18 DAUGHTRY What About Now RCA/RMG 8 3316 3148 168 949 416 724 582 645 17.899 16.342 1.557 23 22
21 24 19 JASON MRAZ I'm Yours RRP/Atlantic 3 3306 2685 621 866 392 763 581 704 19.848 15.454 4.394 21 23
10 13 20 ESTELLE American Boy f/Kanye West Home School/Atlantic 18 3289 4621 -1332 867 338 735 559 790 28.791 37.241 -8.450 11 10
22 23 21 SHONTELLE T-Shirt SRC/Universal Motown 7 3102 2875 227 885 310 548 507 852 16.354 15.131 1.223 24 26
27 29 22 BRITNEY SPEARS Womanizer Jive/Zomba 1 3026 1668 1358 826 130 551 545 974 21.783 20.344 1.439 18 19
4 22 23 METRO STATION Shake It Columbia 27 2714 3066 -352 691 335 613 476 599 19.855 23.262 -3.407 20 17
25 26 24 JESSE MCCARTNEY It's Over Hollywood 5 2692 2550 142 818 222 494 480 678 16.320 13.197 3.123 25 28
26 27 25 NATASHA BEDINGFIELD Angel Epic 7 2532 2280 252 821 260 529 412 510 11.477 9.374 2.103 30 30
11 19 26 COLDPLAY Viva La Vida Capitol 15 2507 3296 -789 658 340 592 435 482 18.603 23.725 -5.122 22 16
5 21 27 KID ROCK All Summer Long Top Dog/CO5 Nash/Atlantic 20 2393 3095 -702 595 323 577 417 481 11.563 15.454 -3.891 29 24
29 31 28 NE-YO Miss Independent Def Jam/IDJMG 2 2112 1604 508 644 95 368 356 649 13.213 9.588 3.625 27 29
8 28 29 PUSSYCAT DOLLS When I Grow Up Interscope 16 1946 2130 -184 501 210 433 333 469 15.715 16.630 -0.915 26 21
30 32 30 GAVIN ROSSDALE Love Remains The Same Interscope 4 1826 1569 257 599 230 398 293 306 8.521 6.657 1.864 31 33
P
e
a
k
* Rank Mediabase Sortable Stats™ - Click any Blue Header Wks On Spins by daypart Aud./mill
lw TW Artist
Check to “Stack” the songs you wish to preview and click Play. Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move ovn am mid pm eve TW lw +/- rTW rlw
39 60 31 NICKELBACK Gotta Be Somebody Roadrunner/RRP/Atlantic 1 1601 387 1214 452 96 339 294 420 7.234 1.861 5.373 34 53
33 38 32 T-PAIN Can't Believe It f/Lil Wayne Konvict/Jive/Zomba 2 1447 1118 329 479 90 206 234 438 8.050 6.217 1.833 32 34
35 36 33 JONAS BROTHERS Lovebug Hollywood 2 1347 1146 201 478 66 131 207 465 6.554 5.742 0.812 37 35
32 33 34 LIL WAYNE Got Money f/T-Pain CM/Universal Motown 4 1316 1376 -60 441 86 170 195 424 7.105 6.734 0.371 36 32
34 37 35 O.A.R. Shattered (Turn The Car...) RRP/Atlantic 2 1299 1124 175 402 125 284 235 253 6.188 4.805 1.383 38 38
38 45 36 AKON Right Now (Na Na Na) SRC/Universal Motown 1 1292 824 468 439 60 174 205 414 7.728 4.999 2.729 33 37
29 30 37 SEPTEMBER Cry For You Robbins 10 1229 1654 -425 304 180 267 202 276 11.606 13.320 -1.714 28 27
27 35 38 DAVID COOK Time Of My Life RCA/RMG 17 1051 1170 -119 314 124 232 188 193 4.723 5.403 -0.680 39 36
40 40 39 FALL OUT BOY I Don't Care Island/IDJMG 1 1035 958 77 425 35 89 174 312 3.468 3.702 -0.234 44 40
41 43 40 SAVAGE Swing Universal Republic - 978 881 97 356 37 69 145 371 3.790 3.263 0.527 42 41
18 34 41 PARAMORE That's What You Get FuelByRamen/RRP/Atlantic 15 906 1183 -277 218 162 173 150 203 7.134 9.337 -2.203 35 31
43 46 42 NEW KIDS ON THE BLOCK Single f/Ne-Yo Interscope - 900 769 131 351 57 97 143 252 3.709 2.766 0.943 43 45
41 42 43 SEETHER Rise Above This Wind-up - 851 882 -31 321 83 145 132 170 2.952 2.994 -0.042 48 42
44 47 44 REHAB Bartender Song (Sittin' At...) Universal Republic - 716 764 -48 244 45 121 112 194 2.666 2.977 -0.311 50 43
49 57 45 KANYE WEST Love Lockdown Roc-A-Fella/IDJMG - 657 422 235 195 22 88 101 251 4.011 2.084 1.927 40 48
48 52 46 HINDER Without You Universal Republic - 627 476 151 292 41 84 80 130 2.511 1.670 0.841 52 54
52 58 47 METRO STATION Seventeen Forever Columbia - 623 408 215 225 37 88 97 176 2.658 2.098 0.560 51 47
50 54 48 BRANDY Right Here (Departed) Koch/Epic - 606 457 149 281 17 81 86 141 1.794 1.209 0.585 60 65
46 49 49 LINKIN PARK Leave Out All The Rest Warner Bros. - 571 561 10 252 48 63 80 128 1.880 1.958 -0.078 58 51
47 48 50 YUNG BERG The Business f/Casha Yung Boss/Koch/Epic - 547 579 -32 207 28 77 82 153 1.968 1.865 0.103 56 52
51 51 51 PUSSYCAT DOLLS Whacha Think About That Interscope - 536 491 45 257 16 76 62 125 2.812 2.507 0.305 49 46
53 53 52 THRIVING IVORY Angels On The Moon Wind-up - 533 471 62 229 39 95 82 88 2.072 1.556 0.516 54 56
55 62 53 LADY GAGA Just Dance f/Colby O'Donis Interscope - 511 312 199 171 32 26 70 212 1.667 0.768 0.899 62 76
54 55 54 VARSITY FANCLUB Future Love Capitol - 506 441 65 270 25 50 53 108 1.329 1.070 0.259 65 69
45 50 55 GAVIN DEGRAW Cheated On Me J/RMG - 506 555 -49 288 23 86 58 51 1.281 1.233 0.048 66 63
59 71 56 T.I. Live Your Life f/Rihanna Grand Hustle/Atlantic - 466 216 250 121 23 70 83 169 3.232 1.514 1.718 46 58
58 70 57 RIHANNA Rehab Def Jam/IDJMG - 424 229 195 136 15 83 83 107 3.794 1.664 2.130 41 55
57 64 58 LUDACRIS What Them Girls Like DTP/Def Jam/IDJMG - 385 302 83 178 19 25 32 131 0.853 0.700 0.153 74 77
61 74 59 DAVID COOK Light On RCA/RMG - 378 206 172 131 16 82 63 86 1.377 0.777 0.600 64 75
53 59 60 E-40 Wake It Up f/Akon Sick Wid It/Reprise - 369 390 -21 155 34 36 41 103 0.930 1.154 -0.224 72 66
P
e
a
k
* Rank Mediabase Sortable Stats™ - Click any Blue Header Wks On Spins by daypart Aud./mill
lw TW Artist
Check to “Stack” the songs you wish to preview and click Play. Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move ovn am mid pm eve TW lw +/- rTW rlw
63 67 61 NELLY Body On Me f/Ashanti & Akon Derrty/Universal Motown - 334 258 76 119 28 58 43 86 1.128 0.787 0.341 68 74
65 72 62 LESLEY ROY Unbeautiful Jive/Zomba - 284 215 69 144 9 42 33 56 1.445 1.498 -0.053 63 60
68 81 63 ALL-AMERICAN REJECTS Gives You Hell DGC/Interscope - 278 152 126 95 20 36 39 88 0.961 0.493 0.468 70 85
72 86 64 LIL WAYNE Mrs. Officer f/Bobby Valentino CM/Universal Motown - 268 124 144 73 25 32 48 90 0.892 0.401 0.491 73 87
64 69 65 TOKIO HOTEL Monsoon Cherry Tree/Interscope - 261 244 17 132 13 23 30 63 1.760 1.518 0.242 61 57
57 66 66 YOUNG JEEZY Put On f/Kanye West CTE/Def Jam/IDJMG - 245 273 -28 83 19 27 30 86 0.958 0.923 0.035 71 71
63 68 67 VERONICAS Untouched Warner Bros. - 231 250 -19 114 9 24 28 56 0.462 0.510 -0.048 88 84
47 61 68 GYM CLASS HEROES Cookie Jar f/The-Dream FuelByRamen/RRP/Atlantic - 217 375 -158 103 5 33 26 50 0.491 0.853 -0.362 87 73
65 73 69 HAWTHORNE HEIGHTS Rescue Me Victory - 205 212 -7 132 9 17 17 30 0.310 0.326 -0.016 95 91
80 102 70 STAIND Believe Atlantic - 194 69 125 107 12 24 22 29 0.375 0.186 0.189 90 103
57 77 71 DUFFY Warwick Avenue Mercury/IDJMG - 190 186 4 67 21 44 27 31 0.415 0.321 0.094 89 92
41 75 72 LIL WAYNE A Milli CM/Universal Motown - 187 197 -10 47 9 14 18 99 1.806 2.004 -0.198 59 50
73 76 73 PITBULL Krazy f/Lil Jon Famous/Mr305/The Orchard - 171 191 -20 67 0 8 23 73 1.920 1.348 0.572 57 62
74 83 74 GAME My Life f/Lil Wayne Aftermath/Interscope - 170 139 31 48 11 19 16 76 0.550 0.473 0.077 81 86
79 85 75 MATT NATHANSON Come On Get Higher Vanguard/Capitol - 154 126 28 43 28 27 21 35 0.178 0.136 0.042 107 114
na 76 BEYONCE If I Were A Boy Music World/Columbia - 150 0 150 0 26 31 47 46 2.168 0.000 2.168 53 273
76 82 77 MIKE JONES Cuddy Buddy f/Lil Wayne... Ice Age/Asylum - 142 141 1 45 18 19 19 41 0.326 0.354 -0.028 94 89
52 78 78 LAZE & ROYAL Like A Pistol Monopoly/Warner Bros. - 137 185 -48 54 7 25 22 29 0.371 0.524 -0.153 91 83
72 79 79 LL COOL J Baby f/The-Dream Def Jam/IDJMG - 134 178 -44 51 11 17 18 37 0.494 0.602 -0.108 86 80
55 80 80 CARRIE UNDERWOOD Last Name 19/Arista - 127 167 -40 38 8 39 27 15 0.636 1.222 -0.586 78 64
84 90 81 CASCADA Faded Robbins Ent. - 119 96 23 36 2 24 21 36 3.219 2.878 0.341 47 44
45 63 82 SHWAYZE Corona And Lime Suretone/Interscope - 117 311 -194 28 13 24 24 28 0.505 1.087 -0.582 84 68
73 87 83 KERI HILSON Energy Mosley/Zone4/Interscope - 109 124 -15 35 8 24 18 24 0.636 0.684 -0.048 77 78
41 94 84 DAVID GUETTA & CHRIS WILLIS Love Is Gone Ultra - 106 89 17 51 8 14 9 24 1.991 2.075 -0.084 55 49
98 112 85 TAYLOR SWIFT Love Story Big Machine - 96 43 53 28 2 24 15 27 0.500 0.277 0.223 85 93
86 96 86 AC/DC Rock 'n Roll Train Columbia - 96 83 13 22 11 14 17 32 0.822 0.878 -0.056 75 72
87 89 87 SALLY ANTHONY Not An Addict Gracie - 94 98 -4 73 2 6 2 11 0.103 0.088 0.015 123 134
48 88 88 KANYE WEST Homecoming f/Chris Martin Roc-A-Fella/Def Jam/IDJMG - 90 116 -26 16 5 29 18 22 3.342 4.391 -1.049 45 39
42 84 89 PITBULL The Anthem f/Lil Jon TVT - 89 136 -47 28 2 12 13 34 1.241 1.498 -0.257 67 61
67 106 90 STATE OF SHOCK Money Honey Universal Republic - 87 62 25 54 3 3 8 19 0.144 0.145 -0.001 110 111
P
e
a
k
* Rank Mediabase Sortable Stats™ - Click any Blue Header Wks On Spins by daypart Aud./mill
lw TW Artist
Check to “Stack” the songs you wish to preview and click Play. Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move ovn am mid pm eve TW lw +/- rTW rlw
88 95 91 COLBIE CAILLAT The Little Things Universal Republic - 87 85 2 26 13 17 11 20 0.135 0.115 0.020 112 124
96 104 92 AMERICAN AFFAIR The Naked Song Toucan Cove/Alert - 84 65 19 51 3 2 5 23 0.111 0.081 0.030 121 137
91 98 93 SLIM So Fly f/Yung Joc M3/Asylum - 82 79 3 19 16 9 9 29 0.214 0.220 -0.006 103 100
89 93 94 LITTLE JACKIE The World Should Revolve... S-Curve - 79 90 -11 23 10 12 13 21 0.580 0.627 -0.047 79 79
90 101 95 JAY-Z & T.I. Swagga Like Us Roc-A-Fella/Def Jam/IDJMG - 77 73 4 31 0 4 6 36 0.224 0.276 -0.052 100 94
99 105 96 JAZMINE SULLIVAN I Need U Bad f/Missy Elliott J/RMG - 69 64 5 16 12 16 8 17 0.258 0.251 0.007 97 97
59 97 97 HARDNOX She'd Rather Be With The DJ Blackground - 63 80 -17 24 2 4 5 28 0.220 0.389 -0.169 102 88
104 115 98 GEORGE LAMOND Don't Stop Believing Robbins Ent. - 60 38 22 22 1 14 12 11 0.286 0.270 0.016 96 95
52 108 99 TAYLOR SWIFT Picture To Burn Big Machine/Uni Republic - 60 60 0 15 5 16 12 12 0.352 0.327 0.025 92 90
75 91 100 TAYLOR SWIFT Should've Said No Big Machine - 59 93 -34 11 14 20 7 7 0.684 0.935 -0.251 76
I'm internetless and don't have time to be a post whore and update every thread with numbers ahahaha. Here ya go! The top 100 at least
*continues downloading while his internet time is limited*
lw TW Artist
Check to “Stack” the songs you wish to preview and click Play. Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move ovn am mid pm eve TW lw +/- rTW rlw
1 1 1 RIHANNA Disturbia SRP/Def Jam/IDJMG 16 9537 9574 -37 2535 1078 2014 1757 2153 60.240 57.862 2.378 1 2
3 5 2 PINK So What LaFace/Zomba 7 8687 7489 1198 2236 978 1902 1560 2011 58.589 48.093 10.496 2 3
2 2 3 NE-YO Closer Def Jam/IDJMG 15 8559 9088 -529 2299 926 1907 1551 1876 55.567 60.450 -4.883 3 1
5 6 4 LEONA LEWIS Better In Time SYCO/J/RMG 12 7865 7393 472 2059 917 1821 1462 1606 51.838 44.155 7.683 4 6
3 3 5 JORDIN SPARKS One Step At A Time 19/Jive/Zomba 15 7785 8011 -226 2077 914 1787 1405 1602 43.671 45.702 -2.031 6 5
8 9 6 KATY PERRY Hot N Cold Capitol 6 7144 5950 1194 1790 748 1481 1340 1785 48.747 40.959 7.788 5 8
7 7 7 SECONDHAND SERENADE Fall For You Glassnote/ILG/Atlantic 18 7139 6978 161 1889 828 1611 1279 1532 39.356 37.265 2.091 8 9
1 4 8 CHRIS BROWN Forever Jive/Zomba 23 6711 7702 -991 1781 712 1504 1206 1508 42.417 47.539 -5.122 7 4
12 14 9 T.I. Whatever You Like Grand Hustle/Atlantic 4 5882 4313 1569 1627 534 995 996 1730 37.163 25.448 11.715 9 14
3 8 10 KARDINAL OFFISHALL Dangerous f/Akon Konlive/Geffen/Interscope 17 5696 6617 -921 1524 616 1233 983 1340 34.286 41.377 -7.091 10 7
10 10 11 M.I.A. Paper Planes XL/Interscope 8 5268 5453 -185 1509 449 909 866 1535 28.121 32.643 -4.522 13 11
11 12 12 FLO RIDA In The Ayer f/Will.I.Am Poe Boy/Atlantic 13 4824 5055 -231 1354 449 916 852 1253 27.874 28.864 -0.990 14 13
1 11 13 JESSE MCCARTNEY Leavin' Hollywood 28 4698 5243 -545 1237 553 1127 831 950 28.699 32.417 -3.718 12 12
15 16 14 KEVIN RUDOLF Let It Rock f/Lil Wayne CM/Universal Republic 7 4625 4015 610 1317 372 816 775 1345 27.780 24.985 2.795 15 15
14 15 15 DAVID ARCHULETA Crush Jive/Zomba 7 4416 4252 164 1184 418 982 734 1098 23.705 22.252 1.453 17 18
17 17 16 CHRISTINA AGUILERA Keeps Gettin' Better RCA/RMG 4 4090 3492 598 1166 379 861 710 974 24.043 19.419 4.624 16 20
18 18 17 SAVING ABEL Addicted Virgin/Capitol 8 4079 3402 677 1074 466 843 740 956 20.272 15.425 4.847 19 25
19 20 18 DAUGHTRY What About Now RCA/RMG 8 3316 3148 168 949 416 724 582 645 17.899 16.342 1.557 23 22
21 24 19 JASON MRAZ I'm Yours RRP/Atlantic 3 3306 2685 621 866 392 763 581 704 19.848 15.454 4.394 21 23
10 13 20 ESTELLE American Boy f/Kanye West Home School/Atlantic 18 3289 4621 -1332 867 338 735 559 790 28.791 37.241 -8.450 11 10
22 23 21 SHONTELLE T-Shirt SRC/Universal Motown 7 3102 2875 227 885 310 548 507 852 16.354 15.131 1.223 24 26
27 29 22 BRITNEY SPEARS Womanizer Jive/Zomba 1 3026 1668 1358 826 130 551 545 974 21.783 20.344 1.439 18 19
4 22 23 METRO STATION Shake It Columbia 27 2714 3066 -352 691 335 613 476 599 19.855 23.262 -3.407 20 17
25 26 24 JESSE MCCARTNEY It's Over Hollywood 5 2692 2550 142 818 222 494 480 678 16.320 13.197 3.123 25 28
26 27 25 NATASHA BEDINGFIELD Angel Epic 7 2532 2280 252 821 260 529 412 510 11.477 9.374 2.103 30 30
11 19 26 COLDPLAY Viva La Vida Capitol 15 2507 3296 -789 658 340 592 435 482 18.603 23.725 -5.122 22 16
5 21 27 KID ROCK All Summer Long Top Dog/CO5 Nash/Atlantic 20 2393 3095 -702 595 323 577 417 481 11.563 15.454 -3.891 29 24
29 31 28 NE-YO Miss Independent Def Jam/IDJMG 2 2112 1604 508 644 95 368 356 649 13.213 9.588 3.625 27 29
8 28 29 PUSSYCAT DOLLS When I Grow Up Interscope 16 1946 2130 -184 501 210 433 333 469 15.715 16.630 -0.915 26 21
30 32 30 GAVIN ROSSDALE Love Remains The Same Interscope 4 1826 1569 257 599 230 398 293 306 8.521 6.657 1.864 31 33
P
e
a
k
* Rank Mediabase Sortable Stats™ - Click any Blue Header Wks On Spins by daypart Aud./mill
lw TW Artist
Check to “Stack” the songs you wish to preview and click Play. Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move ovn am mid pm eve TW lw +/- rTW rlw
39 60 31 NICKELBACK Gotta Be Somebody Roadrunner/RRP/Atlantic 1 1601 387 1214 452 96 339 294 420 7.234 1.861 5.373 34 53
33 38 32 T-PAIN Can't Believe It f/Lil Wayne Konvict/Jive/Zomba 2 1447 1118 329 479 90 206 234 438 8.050 6.217 1.833 32 34
35 36 33 JONAS BROTHERS Lovebug Hollywood 2 1347 1146 201 478 66 131 207 465 6.554 5.742 0.812 37 35
32 33 34 LIL WAYNE Got Money f/T-Pain CM/Universal Motown 4 1316 1376 -60 441 86 170 195 424 7.105 6.734 0.371 36 32
34 37 35 O.A.R. Shattered (Turn The Car...) RRP/Atlantic 2 1299 1124 175 402 125 284 235 253 6.188 4.805 1.383 38 38
38 45 36 AKON Right Now (Na Na Na) SRC/Universal Motown 1 1292 824 468 439 60 174 205 414 7.728 4.999 2.729 33 37
29 30 37 SEPTEMBER Cry For You Robbins 10 1229 1654 -425 304 180 267 202 276 11.606 13.320 -1.714 28 27
27 35 38 DAVID COOK Time Of My Life RCA/RMG 17 1051 1170 -119 314 124 232 188 193 4.723 5.403 -0.680 39 36
40 40 39 FALL OUT BOY I Don't Care Island/IDJMG 1 1035 958 77 425 35 89 174 312 3.468 3.702 -0.234 44 40
41 43 40 SAVAGE Swing Universal Republic - 978 881 97 356 37 69 145 371 3.790 3.263 0.527 42 41
18 34 41 PARAMORE That's What You Get FuelByRamen/RRP/Atlantic 15 906 1183 -277 218 162 173 150 203 7.134 9.337 -2.203 35 31
43 46 42 NEW KIDS ON THE BLOCK Single f/Ne-Yo Interscope - 900 769 131 351 57 97 143 252 3.709 2.766 0.943 43 45
41 42 43 SEETHER Rise Above This Wind-up - 851 882 -31 321 83 145 132 170 2.952 2.994 -0.042 48 42
44 47 44 REHAB Bartender Song (Sittin' At...) Universal Republic - 716 764 -48 244 45 121 112 194 2.666 2.977 -0.311 50 43
49 57 45 KANYE WEST Love Lockdown Roc-A-Fella/IDJMG - 657 422 235 195 22 88 101 251 4.011 2.084 1.927 40 48
48 52 46 HINDER Without You Universal Republic - 627 476 151 292 41 84 80 130 2.511 1.670 0.841 52 54
52 58 47 METRO STATION Seventeen Forever Columbia - 623 408 215 225 37 88 97 176 2.658 2.098 0.560 51 47
50 54 48 BRANDY Right Here (Departed) Koch/Epic - 606 457 149 281 17 81 86 141 1.794 1.209 0.585 60 65
46 49 49 LINKIN PARK Leave Out All The Rest Warner Bros. - 571 561 10 252 48 63 80 128 1.880 1.958 -0.078 58 51
47 48 50 YUNG BERG The Business f/Casha Yung Boss/Koch/Epic - 547 579 -32 207 28 77 82 153 1.968 1.865 0.103 56 52
51 51 51 PUSSYCAT DOLLS Whacha Think About That Interscope - 536 491 45 257 16 76 62 125 2.812 2.507 0.305 49 46
53 53 52 THRIVING IVORY Angels On The Moon Wind-up - 533 471 62 229 39 95 82 88 2.072 1.556 0.516 54 56
55 62 53 LADY GAGA Just Dance f/Colby O'Donis Interscope - 511 312 199 171 32 26 70 212 1.667 0.768 0.899 62 76
54 55 54 VARSITY FANCLUB Future Love Capitol - 506 441 65 270 25 50 53 108 1.329 1.070 0.259 65 69
45 50 55 GAVIN DEGRAW Cheated On Me J/RMG - 506 555 -49 288 23 86 58 51 1.281 1.233 0.048 66 63
59 71 56 T.I. Live Your Life f/Rihanna Grand Hustle/Atlantic - 466 216 250 121 23 70 83 169 3.232 1.514 1.718 46 58
58 70 57 RIHANNA Rehab Def Jam/IDJMG - 424 229 195 136 15 83 83 107 3.794 1.664 2.130 41 55
57 64 58 LUDACRIS What Them Girls Like DTP/Def Jam/IDJMG - 385 302 83 178 19 25 32 131 0.853 0.700 0.153 74 77
61 74 59 DAVID COOK Light On RCA/RMG - 378 206 172 131 16 82 63 86 1.377 0.777 0.600 64 75
53 59 60 E-40 Wake It Up f/Akon Sick Wid It/Reprise - 369 390 -21 155 34 36 41 103 0.930 1.154 -0.224 72 66
P
e
a
k
* Rank Mediabase Sortable Stats™ - Click any Blue Header Wks On Spins by daypart Aud./mill
lw TW Artist
Check to “Stack” the songs you wish to preview and click Play. Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move ovn am mid pm eve TW lw +/- rTW rlw
63 67 61 NELLY Body On Me f/Ashanti & Akon Derrty/Universal Motown - 334 258 76 119 28 58 43 86 1.128 0.787 0.341 68 74
65 72 62 LESLEY ROY Unbeautiful Jive/Zomba - 284 215 69 144 9 42 33 56 1.445 1.498 -0.053 63 60
68 81 63 ALL-AMERICAN REJECTS Gives You Hell DGC/Interscope - 278 152 126 95 20 36 39 88 0.961 0.493 0.468 70 85
72 86 64 LIL WAYNE Mrs. Officer f/Bobby Valentino CM/Universal Motown - 268 124 144 73 25 32 48 90 0.892 0.401 0.491 73 87
64 69 65 TOKIO HOTEL Monsoon Cherry Tree/Interscope - 261 244 17 132 13 23 30 63 1.760 1.518 0.242 61 57
57 66 66 YOUNG JEEZY Put On f/Kanye West CTE/Def Jam/IDJMG - 245 273 -28 83 19 27 30 86 0.958 0.923 0.035 71 71
63 68 67 VERONICAS Untouched Warner Bros. - 231 250 -19 114 9 24 28 56 0.462 0.510 -0.048 88 84
47 61 68 GYM CLASS HEROES Cookie Jar f/The-Dream FuelByRamen/RRP/Atlantic - 217 375 -158 103 5 33 26 50 0.491 0.853 -0.362 87 73
65 73 69 HAWTHORNE HEIGHTS Rescue Me Victory - 205 212 -7 132 9 17 17 30 0.310 0.326 -0.016 95 91
80 102 70 STAIND Believe Atlantic - 194 69 125 107 12 24 22 29 0.375 0.186 0.189 90 103
57 77 71 DUFFY Warwick Avenue Mercury/IDJMG - 190 186 4 67 21 44 27 31 0.415 0.321 0.094 89 92
41 75 72 LIL WAYNE A Milli CM/Universal Motown - 187 197 -10 47 9 14 18 99 1.806 2.004 -0.198 59 50
73 76 73 PITBULL Krazy f/Lil Jon Famous/Mr305/The Orchard - 171 191 -20 67 0 8 23 73 1.920 1.348 0.572 57 62
74 83 74 GAME My Life f/Lil Wayne Aftermath/Interscope - 170 139 31 48 11 19 16 76 0.550 0.473 0.077 81 86
79 85 75 MATT NATHANSON Come On Get Higher Vanguard/Capitol - 154 126 28 43 28 27 21 35 0.178 0.136 0.042 107 114
na 76 BEYONCE If I Were A Boy Music World/Columbia - 150 0 150 0 26 31 47 46 2.168 0.000 2.168 53 273
76 82 77 MIKE JONES Cuddy Buddy f/Lil Wayne... Ice Age/Asylum - 142 141 1 45 18 19 19 41 0.326 0.354 -0.028 94 89
52 78 78 LAZE & ROYAL Like A Pistol Monopoly/Warner Bros. - 137 185 -48 54 7 25 22 29 0.371 0.524 -0.153 91 83
72 79 79 LL COOL J Baby f/The-Dream Def Jam/IDJMG - 134 178 -44 51 11 17 18 37 0.494 0.602 -0.108 86 80
55 80 80 CARRIE UNDERWOOD Last Name 19/Arista - 127 167 -40 38 8 39 27 15 0.636 1.222 -0.586 78 64
84 90 81 CASCADA Faded Robbins Ent. - 119 96 23 36 2 24 21 36 3.219 2.878 0.341 47 44
45 63 82 SHWAYZE Corona And Lime Suretone/Interscope - 117 311 -194 28 13 24 24 28 0.505 1.087 -0.582 84 68
73 87 83 KERI HILSON Energy Mosley/Zone4/Interscope - 109 124 -15 35 8 24 18 24 0.636 0.684 -0.048 77 78
41 94 84 DAVID GUETTA & CHRIS WILLIS Love Is Gone Ultra - 106 89 17 51 8 14 9 24 1.991 2.075 -0.084 55 49
98 112 85 TAYLOR SWIFT Love Story Big Machine - 96 43 53 28 2 24 15 27 0.500 0.277 0.223 85 93
86 96 86 AC/DC Rock 'n Roll Train Columbia - 96 83 13 22 11 14 17 32 0.822 0.878 -0.056 75 72
87 89 87 SALLY ANTHONY Not An Addict Gracie - 94 98 -4 73 2 6 2 11 0.103 0.088 0.015 123 134
48 88 88 KANYE WEST Homecoming f/Chris Martin Roc-A-Fella/Def Jam/IDJMG - 90 116 -26 16 5 29 18 22 3.342 4.391 -1.049 45 39
42 84 89 PITBULL The Anthem f/Lil Jon TVT - 89 136 -47 28 2 12 13 34 1.241 1.498 -0.257 67 61
67 106 90 STATE OF SHOCK Money Honey Universal Republic - 87 62 25 54 3 3 8 19 0.144 0.145 -0.001 110 111
P
e
a
k
* Rank Mediabase Sortable Stats™ - Click any Blue Header Wks On Spins by daypart Aud./mill
lw TW Artist
Check to “Stack” the songs you wish to preview and click Play. Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move ovn am mid pm eve TW lw +/- rTW rlw
