|
Post by Rocky on May 31, 2014 12:26:43 GMT -5
Artists to have two or more consecutive #1 hits:Queen of Slizzard's Top 50 aka Lady Gaga with "Telephone" (Dec 09), "Alejandro" (Apr 10), "Born This Way" (Feb 11), "Judas" (Apr 11) and "The Edge Of Glory" (Jun 11) Those times.
|
|
Lozzy
Diamond Member
Joined: January 2010
Posts: 49,237
|
Post by Lozzy on May 31, 2014 12:39:24 GMT -5
Artists to have two or more consecutive #1 hits:Queen of Slizzard's Top 50 aka Lady Gaga with "Telephone" (Dec 09), "Alejandro" (Apr 10), "Born This Way" (Feb 11), "Judas" (Apr 11) and "The Edge Of Glory" (Jun 11) Those times. haha, old times. Though really it's not like anyone replaced her as queen, just there's no queen anymore
|
|
Lahey's Lucky Star
Diamond Member
Banned
You must be my lucky star
Joined: January 2014
Posts: 15,666
|
Post by Lahey's Lucky Star on May 31, 2014 13:06:03 GMT -5
Those times. haha, old times. Though really it's not like anyone replaced her as queen, just there's no queen anymore There's a Kl ingande.
|
|
crystalphnx
Platinum Member
Joined: December 2010
Posts: 1,500
|
Post by crystalphnx on Jun 3, 2014 11:16:00 GMT -5
07 09 07 03 "I Will Never Let You Down" - Rita Ora [Platinum] 13 12 12 01 "My Love" - Route 94 feat. Jess Glynne [2x Platinum] 18 18 04 18 "Problem" - Ariana Grande feat. Iggy Azalea 15 21 10 05 "Me And My Broken Heart" - Rixton [2x Platinum] 25 24 13 01 "Am I Wrong" - Nico & Vinz [2x Platinum] 43 25 02 25 "Sing" - Ed Sheeran 35 32 07 32 "Fancy" - Iggy Azalea feat. Charli XCX 29 34 18 01 "Rather Be" - Clean Bandit feat. Jess Glynne [4x Platinum] 36 40 06 10 "Hideaway" - Kiesza 74 49 02 49 "I Was Gonna Cancel" - Kylie Minogue 45 53 06 45 "Wiggle" - Jason Derulo feat. Snoop Dogg NE 56 01 56 "Pills N Potions" - Nicki Minaj 73 63 07 32 "Birthday" - Katy Perry 63 68 06 53 "Chillin' With You" - Britney Spears feat. Jamie Lynn 76 71 10 37 "ARTPOP" - Lady Gaga 79 82 13 04 "She Looks So Perfect" - 5 Seconds Of Summer [Platinum] 88 87 07 78 "Not A Bad Thing" - Justin Timberlake 96 91 02 91 "Don't Stop" - 5 Seconds Of Summer RE 95 10 24 "I Got U" - Duke Dumont feat. Jax Jones RE 96 02 96 "Don't Kill The Magic" - MAGIC! * aw, looks like "Problem" has really stalled * as usual, I'm way behind you on a couple of hits: I've just been getting into "Me And My Broken Heart" and "Am I Wrong" over the past few weeks. I guess that's how it generally works with Australia and America when it comes to hit songs though, eh? OZ is ahead of the curve, US at least slightly behind * nice to see "Sing" rocketing up your chart! * and speaking of rocketing, I'm loooooving that jump for Queen Kylie! IIRC, "Into The Blue" never even charted, so it's especially nice to see "I Was Gonna Cancel" manage a peak inside your Top 50 * I'm a bit sad to see that "Wiggle" likely won't become a Lozzyboard smash, but I get that it's basically just a poor man's "Talk Dirty" * great to see "Pills N Potions" debut! although I did love the likes of "Super Bass", "Starships", and "Va Va Voom", it's nice to hear Nicki return to the sound of "Your Love" and "Right Thru Me" * awesome leap for "I Choose You". it's such a shame that Sara can never seem to manage more than one Top 40 Hot 100 hit per album
|
|
Lozzy
Diamond Member
Joined: January 2010
Posts: 49,237
|
Post by Lozzy on Jun 3, 2014 17:40:17 GMT -5
* as usual, I'm way behind you on a couple of hits: I've just been getting into "Me And My Broken Heart" and "Am I Wrong" over the past few weeks. I guess that's how it generally works with Australia and America when it comes to hit songs though, eh? OZ is ahead of the curve, US at least slightly behind Ironically, not with either of these songs Glad you're liking them. You are correct that Into The Blue didn't chart (and neither did Sexercize) Definitely did not expect to like this one so much more before having heard it! Still done much better than Marry Me (did not chart) and Trumpets (#100) at least lol, and close to on par with The Other Side (#34 from memory). It definitely doesn't have the same appeal as Talk Dirty for me but I actually think it's really well produced.
|
|
Lozzy
Diamond Member
Joined: January 2010
Posts: 49,237
|
Post by Lozzy on Jun 4, 2014 6:26:28 GMT -5
Slizzard's Top 100 · June 1, 2014 |
New #1! Up from #2 last week is Have To Go by Daithí featuring Jesse Boykins III, replacing Zhu after 5 weeks. As far as I'm aware, it's not remotely a chart hit anywhere. I think the only other #1 of mine to fit that criteria is am8er's "10 Date Commandments" from August 2010, but I know I heard that on local radio a couple times (which is how I was introduced to it anyway) so it feels slightly notable, slightly. This has 5,390 YT views. Also, Have To Go has charted 59-6-2-1. The last #1 to debut that low was Sonnentanz, which climbed 77-21-5-5-4-3-2-1 (debuting in August 2013). The #1s between then and now debuted at #1, #4, #1, #2, #18, #3, #29 and #3. Debuting at #2 is She Moves (Far Away), again thanks flipmusic. I need to stalk your posts more. It was close to #1 but I had to give it to Daithí mainly for having more time/the entire week. It is very much a frontrunner for #1 next week and I think it could end up my strongest #1 since Rather Be (or possibly Jubel but I won't get that ahead of myself). Kind of like Parra For Cuva's 3-5-3 start, Andrea Roma's Still Loving rebounds 2-4-3, and Gisele & Bob Sinclar's Heart Of Glass climbs #17 to #4, outpeaking Bob Sinclar's Cinderella (She Said Her Name) which reached #7 in March. smash Bob Sinclar 2014 etc etc. I still have not listened to the original, and I'm not sure if I want to. Unfortunately pushed down by those new hits is Zhu falling #1 to #5. It's the only unbulleted song in the top 9 (though one of those is neverending Jubel, and another is Walking With Elephants which [probably] peaked a few weeks ago). The last time a song fell from #1 to #5 or lower? Dev's In The Dark, which fell #1 to #6 in September 2011. Probably more unfortunate is Netzwerk being pushed down #3 to #6 despite still bulleted, not going to be easy to get a new peak with the top 4 above it. Though I think #3 is fair. Jubel falls to #7 in its 28th week top 10, now the sole holder of the most weeks in top 10 record. It also goes 8x platinum. I had to add a new colour for that and I decided the old colours were too arbitrary so I changed them to shades of grey. Jubel may or may not be helped by the amazing Nora En Pure remix which is finally in my library as of this chart week, I say may or may not because I don't know if it actually influenced my opinion. And debuting at #8 is a song I found on a YT channel. It does have a lot more views than my #1. Oh and Rocky's observation continues, with Jessica Mauboy replaced by Diana Rouvas. And I hate myself for liking A Sky Full Of Stars. NEW CERTS: | NEW TRACKS: | PLATINUM: · "Walking With Elephants" - Ten Walls · "Touch" - Shift K3Y
2x PLATINUM: · "Nobody To Love" - Sigma
4x PLATINUM: · "Waves" [Robin Schulz Radio Edit] - Mr. Probz
8x PLATINUM: · "Jubel" - Klingande | "Animal Ambition" - 50 Cent "Cherry Pop" - Alexandra Stan "Come Get It Bae" - Pharrell Williams "Dare (La La La)" - Shakira "eez-eh" - Kasabian "Heart Beats Slow" - Angus & Julia Stone "House Of Cards" - Janet Devlin "It's My Birthday" - will.i.am feat. Cody Wise "Lemonade" - Danity Kane feat. Tyga "Money Can't Buy" - Ne-Yo feat. Jeezy "Ocean" - Andreas Moe | "Really Don't Care" - Demi Lovato feat. Cher Lloyd "She Moves (Far Away)" - Alle Farben feat. G. Candy "Thank You" - Harvey "The Knife" - Kyla La Grange "Uptight Downtown" - La Roux "We Are Together" - Planet Of Sound "XO" - John Mayer "You Don't Know What To Do" - Mariah feat. Wale "Your Love" - Nicole Scherzinger "Your Mouth" - Fishing feat. Jonas Nicholls |
{ Lite version!} 02 01 04 01 "Have To Go" - Daithí feat. Jesse Boykins III NE 02 01 02 "She Moves (Far Away)" - Alle Farben feat. Graham Candy 04 03 03 02 "Still Loving" - Andrea Roma feat. Leusin 17 04 04 04 "Heart Of Glass" - Gisele & Bob Sinclar 01 05 07 01 "Faded" - Zhu [2x Platinum] 03 06 04 03 "Netzwerk (Falls Like Rain)" - Klangkarussell 06 07 30 01 "Jubel" - Klingande [8x Platinum] NE 08 01 08 "We Are Together" - Planet Of Sound 07 09 05 04 "Walking With Elephants" - Ten Walls [Platinum] 08 10 06 08 "Touch" - Shift K3Y [Platinum] 05 11 08 02 "Nobody To Love" - Sigma [2x Platinum] 10 12 16 01 "Waves [Robin Schulz Radio Edit]" - Mr. Probz [4x Platinum] 22 13 02 13 "I Wanna Feel" - Secondcity 12 14 13 01 "My Love" - Route 94 feat. Jess Glynne [2x Platinum] 15 15 04 15 "Sugar" - PAWWS 09 16 08 03 "I Will Never Let You Down" - Rita Ora [Platinum] 13 17 12 01 "Wicked Games" - Parra For Cuva feat. Anna Naklab [2x Platinum] 14 18 13 02 "Fall In Love" - Phantogram [2x Platinum] 11 19 21 03 "Beautiful" - Jessica Mauboy [2x Platinum] 25 20 03 20 "Sing" - Ed Sheeran 18 21 05 18 "Problem" - Ariana Grande feat. Iggy Azalea 16 22 24 06 "Changes" - Faul & Wad Ad vs. Pnau [3x Platinum] 19 23 05 19 "Shatter Me" - Lindsey Stirling feat. Lzzy Hale 20 24 06 15 "Solo Dancing" - Indiana 23 25 06 23 "Girls Chase Boys" - Ingrid Michaelson 48 26 10 26 "Tightrope" - Illy feat. Scarlett Stevens 24 27 14 01 "Am I Wrong" - Nico & Vinz [2x Platinum] 27 28 02 27 "90s Music" - Kimbra 36 29 05 29 "Que Sera" - Justice Crew 33 30 05 30 "Paranoia, Ghosts & Other Sounds" - SAFIA 72 31 02 31 "Only Love Can Hurt Like This" - Paloma Faith 31 32 03 31 "Sad Machine" - Porter Robinson 21 33 11 05 "Me And My Broken Heart" - Rixton [2x Platinum] 34 34 19 01 "Rather Be" - Clean Bandit feat. Jess Glynne [4x Platinum] 26 35 06 18 "A Billion Girls" - Elyar Fox 28 36 14 03 "You Are My Pride" - Nora En Pure [2x Platinum] 50 37 05 37 "Stay With Me" - Sam Smith 47 38 02 38 "Super Love" - Dami Im 49 39 03 39 "I Was Gonna Cancel" - Kylie Minogue 51 40 02 40 "Feel" - Bombay Bicycle Club 37 41 12 13 "Good Life" - Rock Mafia feat. Lauriana Mae [Platinum] 38 42 04 32 "Calm After The Storm" - The Common Linnets 30 43 13 05 "High" - Peking Duk [Platinum] 44 44 12 16 "Never Be The Same" - Jessica Mauboy 29 45 11 26 "Gooey" - Glass Animals 42 46 05 42 "Lock Me Up" - The Cab 35 47 08 18 "This City" - Edward Francis feat. Phia 41 48 10 13 "Geronimo" - Sheppard 45 49 04 45 "Do It Again" - Röyksopp & Robyn 56 50 02 50 "Pills N Potions" - Nicki Minaj 32 51 08 32 "Fancy" - Iggy Azalea feat. Charli XCX 40 52 07 10 "Hideaway" - Kiesza 39 53 08 19 "Bad" - David Guetta & Showtek feat. Vassy 53 54 07 45 "Wiggle" - Jason Derulo feat. Snoop Dogg 46 55 12 19 "Another Sleepless Night" - Jasper Forks [Platinum] 52 56 04 11 "Not Alone" - Aram MP3 54 57 18 04 "If U Got It" - Chris Malinchak [2x Platinum] NE 58 01 58 "Somethin' Bad" - Miranda Lambert with Carrie Underwood 55 59 08 37 "The Edge" - Tonight Alive NE 60 01 60 "The Knife" - Kyla La Grange 58 61 03 58 "I Choose You" - Sara Bareilles 61 62 04 33 "My Słowianie - We Are Slavic" - Donatan & Cleo 64 63 12 12 "Budapest" - George Ezra [Platinum] NE 64 01 64 "Salute" - Little Mix 67 65 12 20 "Danse" - Mia Martina feat. Dev 63 66 08 32 "Birthday" - Katy Perry 57 67 08 35 "NRG" - Duck Sauce 60 68 30 06 "Stolen Dance" - Milky Chance [4x Platinum] 59 69 06 69 "German Whip" - Meridian Dan feat. Big H & JME 77 70 02 70 "Extraordinary" - Clean Bandit feat. Sharna Bass 65 71 08 18 "It's My Party" - Icona Pop feat. Ty Dolla $ign 88 72 02 72 "What I Live For" - KYA vs. LDN NOISE 75 73 07 62 "Live It Up" - 360 feat. Pez 62 74 13 08 "Coming Of Age" - Foster The People [Platinum] 66 75 13 49 "Mama Mia" - Mayra Verónica 71 76 11 37 "ARTPOP" - Lady Gaga NE 77 01 77 "A Sky Full Of Stars" - Coldplay 69 78 15 07 "Cinderella (She Said Her Name)" - Bob Sinclar [Platinum] 68 79 07 53 "Chillin' With You" - Britney Spears feat. Jamie Lynn 70 80 10 29 "Busy Doin' Nothin'" - Ace Wilder 73 81 04 67 "Children Of The Universe" - Molly 82 82 14 04 "She Looks So Perfect" - 5 Seconds Of Summer [Platinum] 81 83 09 29 "Undo" - Sanna Nielsen 43 84 12 21 "Live This Lie" - tyDi feat. Carmen Keigans 91 85 03 85 "Don't Stop" - 5 Seconds Of Summer 80 86 16 13 "The Wire" - David Dallas feat. Ruby Frost [Platinum] 86 87 12 20 "I Wanna Get Better" - Bleachers 78 88 11 17 "King And Cross" - Ásgeir 89 89 03 89 "Lay Me Down" - Avicii 84 90 05 77 "Vista" - iamamiwhoami 74 91 19 15 "Skydive" - Chuckie feat. Maiday [Platinum] NE 92 01 92 "Cheap Sunglasses" - RAC feat. Matthew Koma 92 93 08 22 "Atemlos Durch Die Nacht" - Helene Fischer 83 94 06 54 "Up!" - Samantha Jade 97 95 02 95 "Parallel" - Heffron Drive NE 96 01 96 "Good Girls" - 5 Seconds Of Summer NE 97 01 97 "Midnight" - Coldplay 100 98 04 89 "Rise Like A Phoenix" - Conchita Wurst 98 99 04 78 "Dancing In The Rain" - Ruth Lorenzo NE 100 01 100 "Heart Of Goodbye" - Diana Rouvas
Dropouts 76 out 15 22 "Loyal" - Chris Brown feat. Lil Wayne & Too $hort 79 out 06 41 "Love Runs Out" - OneRepublic 85 out 15 09 "Talk Is Cheap" - Chet Faker [Platinum] 87 out 07 78 "Not A Bad Thing" - Justin Timberlake 90 out 07 48 "Is It Right" - Elaiza 93 out 03 71 "All We Need Is Love" - Ricki-Lee 94 out 12 42 "Money On My Mind" - Sam Smith 95 out 10 24 "I Got U" - Duke Dumont feat. Jax Jones 96 out 01 96 "Don't Kill The Magic" - MAGIC! 99 out 03 97 "Sea Of Flags" - Jessica Mauboy 2 | 1 | 4 | 1 | | Have To Go Daithí feat. Jesse Boykins III | Entry: May 11, 2014 Peak: June 1, 2014 Chart run: 59 - 6 - 2 - 1 ... |
| NE | 2 | 1 | 2 | | She Moves (Far Away) Alle Farben feat. Graham Candy | Entry: June 1, 2014 Peak: June 1, 2014 Chart run: 2 ... |
| 4 | 3 | 3 | 2 | | Still Loving Andrea Roma feat. Leusin | Entry: May 18, 2014 Peak: May 18, 2014 Chart run: 2 - 4 - 3 ... |
| 17 | 4 | 4 | 4 | | Heart Of Glass Gisele & Bob Sinclar | Entry: May 11, 2014 Peak: June 1, 2014 Chart run: 45 - 21 - 17 - 4 ... |
| 1 | 5 | 7 | 1 | | Faded Zhu | Entry: April 20, 2014 Peak: April 27, 2014 Chart run: 3 - 1 - 1 - 1 - 1 - 1 - 5 ... | 2x PLAT | 3 | 6 | 4 | 3 | | Netzwerk (Falls Like Rain) Klangkarussell | Entry: May 11, 2014 Peak: May 25, 2014 Chart run: 12 - 5 - 3 - 6 ... |
| 6 | 7 | 30 | 1 | | Jubel Klingande | Entry: November 10, 2013 Peak: December 1, 2013 Chart run: 4 - 2 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 2 - 3 - 3 - 2 - 4 - 7 - 11 - 11 - 9 - 7 - 8 - 9 - 8 - 7 - 10 - 6 - 7 ... | 8x PLAT
| NE | 8 | 1 | 8 | | We Are Together Planet Of Sound | Entry: June 1, 2014 Peak: June 1, 2014 Chart run: 8 ... |
| 7 | 9 | 5 | 4 | | Walking With Elephants Ten Walls | Entry: May 4, 2014 Peak: May 11, 2014 Chart run: 29 - 4 - 4 - 7 - 9 ... | PLAT | 8 | 10 | 6 | 8 | | Touch Shift K3Y | Entry: April 27, 2014 Peak: May 25, 2014 Chart run: 26 - 16 - 13 - 9 - 8 - 10 ... | PLAT | 5 | 11 | 8 | 2 | | Nobody To Love Sigma | Entry: April 13, 2014 Peak: April 27, 2014 Chart run: 10 - 7 - 2 - 2 - 2 - 3 - 5 - 11 ... | 2x PLAT | 10 | 12 | 16 | 1 | | Waves Mr. Probz Robin Schulz radio edit | Entry: February 16, 2014 Peak: March 2, 2014 Chart run: 2 - 2 - 1 - 1 - 1 - 2 - 5 - 4 - 5 - 11 - 7 - 7 - 6 - 8 - 10 - 12 ... | 4x PLAT | 22 | 13 | 2 | 13 | | I Wanna Feel Secondcity | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 22 - 13 ... |
| 12 | 14 | 13 | 1 | | My Love Route 94 feat. Jess Glynne | Entry: March 9, 2014 Peak: April 20, 2014 Chart run: 29 - 16 - 14 - 7 - 5 - 2 - 1 - 3 - 4 - 9 - 13 - 12 - 14 ... | 2x PLAT | 15 | 15 | 4 | 15 | | Sugar PAWWS | Entry: May 11, 2014 Peak: May 25, 2014 Chart run: 39 - 17 - 15 - 15 ... |
| 9 | 16 | 8 | 3 | | I Will Never Let You Down Rita Ora | Entry: April 13, 2014 Peak: May 11, 2014 Chart run: 70 - 38 - 20 - 12 - 3 - 7 - 9 - 16 ... | PLAT | 13 | 17 | 12 | 1 | | Wicked Games Parra For Cuva feat. Anna Naklab | Entry: March 16, 2014 Peak: April 6, 2014 Chart run: 3 - 5 - 3 - 1 - 1 - 4 - 11 - 13 - 15 - 14 - 13 - 17 ... | 2x PLAT | 14 | 18 | 13 | 2 | | Fall In Love Phantogram | Entry: March 9, 2014 Peak: March 30, 2014 Chart run: 55 - 17 - 21 - 2 - 3 - 4 - 2 - 4 - 5 - 8 - 12 - 14 - 18 ... | 2x PLAT | 11 | 19 | 21 | 3 | | Beautiful Jessica Mauboy | Entry: January 12, 2014 Peak: May 4, 2014 Chart run: 96 - 83 - 78 - 66 - 48 - 22 - 16 - 19 - 23 - 25 - 29 - 35 - 25 - 28 - 15 - 10 - 3 - 5 - 11 - 11 - 19 ... | 2x PLAT | 25 | 20 | 3 | 20 | | Sing Ed Sheeran | Entry: May 18, 2014 Peak: June 1, 2014 Chart run: 43 - 25 - 20 ... |
| 18 | 21 | 5 | 18 | | Problem Ariana Grande feat. Iggy Azalea | Entry: May 4, 2014 Peak: May 18, 2014 Chart run: 28 - 20 - 18 - 18 - 21 ... |
| 16 | 22 | 24 | 6 | | Changes Faul & Wad Ad vs. Pnau | Entry: December 22, 2013 Peak: April 27, 2014 Chart run: 32 - 18 - 13 - 14 - 13 - 15 - 19 - 23 - 23 - 18 - 24 - 28 - 28 - 24 - 16 - 16 - 11 - 12 - 6 - 9 - 16 - 16 - 16 - 22 ... | 3x PLAT | 19 | 23 | 5 | 19 | | Shatter Me Lindsey Stirling feat. Lzzy Hale | Entry: May 4, 2014 Peak: May 18, 2014 Chart run: 55 - 22 - 19 - 19 - 23 ... |
| 20 | 24 | 6 | 15 | | Solo Dancing Indiana | Entry: April 27, 2014 Peak: May 4, 2014 Chart run: 22 - 15 - 23 - 20 - 20 - 24 ... |
| 23 | 25 | 6 | 23 | | Girls Chase Boys Ingrid Michaelson | Entry: April 27, 2014 Peak: May 25, 2014 Chart run: 71 - 31 - 32 - 33 - 23 - 25 ... |
| 48 | 26 | 10 | 26 | | Tightrope Illy feat. Scarlett Stevens | Entry: March 30, 2014 Peak: June 1, 2014 Chart run: 98 - 100 - 72 - 75 - 75 - 70 - 58 - 51 - 48 - 26 ... |
| 24 | 27 | 14 | 1 | | Am I Wrong Nico & Vinz | Entry: March 2, 2014 Peak: March 23, 2014 Chart run: 18 - 8 - 5 - 1 - 1 - 2 - 3 - 6 - 17 - 18 - 24 - 25 - 24 - 27 ... | 2x PLAT | 27 | 28 | 2 | 27 | | 90s Music Kimbra | Entry: May 25, 2014 Peak: May 25, 2014 Chart run: 27 - 28 ... |
| 36 | 29 | 5 | 29 | | Que Sera Justice Crew | Entry: May 4, 2014 Peak: June 1, 2014 Chart run: 58 - 49 - 47 - 36 - 29 ... |
| 33 | 30 | 5 | 30 | | Paranoia, Ghosts & Other Sounds SAFIA | Entry: May 4, 2014 Peak: June 1, 2014 Chart run: 56 - 42 - 34 - 33 - 30 ... |
| 72 | 31 | 2 | 31 | | Only Love Can Hurt Like This Paloma Faith | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 72 - 31 ... |
| 31 | 32 | 3 | 31 | | Sad Machine Porter Robinson | Entry: May 18, 2014 Peak: May 18, 2014 Chart run: 31 - 31 - 32 ... |
| 21 | 33 | 11 | 5 | | Me And My Broken Heart Rixton | Entry: March 23, 2014 Peak: April 20, 2014 Chart run: 6 - 9 - 6 - 6 - 5 - 8 - 11 - 10 - 15 - 21 - 33 ... | 2x PLAT | 34 | 34 | 19 | 1 | | Rather Be Clean Bandit feat. Jess Glynne | Entry: January 26, 2014 Peak: January 26, 2014 Chart run: 1 - 1 - 1 - 1 - 1 - 3 - 2 - 2 - 3 - 6 - 8 - 9 - 14 - 14 - 14 - 19 - 29 - 34 - 34 ... | 4x PLAT | 26 | 35 | 6 | 18 | | A Billion Girls Elyar Fox | Entry: April 27, 2014 Peak: May 11, 2014 Chart run: 24 - 23 - 18 - 22 - 26 - 35 ... |
| 28 | 36 | 14 | 3 | | You Are My Pride Nora En Pure | Entry: March 2, 2014 Peak: March 9, 2014 Chart run: 4 - 3 - 4 - 4 - 10 - 7 - 8 - 9 - 12 - 22 - 27 - 30 - 28 - 36 ... | 2x PLAT | 50 | 37 | 5 | 37 | | Stay With Me Sam Smith | Entry: April 27, 2014 Peak: June 1, 2014 Chart run: 92 - 83 - 98 - x(1) - 50 - 37 ... |
| 47 | 38 | 2 | 38 | | Super Love Dami Im | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 47 - 38 ... |
| 49 | 39 | 3 | 39 | | I Was Gonna Cancel Kylie Minogue | Entry: May 18, 2014 Peak: June 1, 2014 Chart run: 74 - 49 - 39 ... |
| 51 | 40 | 2 | 40 | | Feel Bombay Bicycle Club | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 51 - 40 ... |
| 37 | 41 | 12 | 13 | | Good Life Rock Mafia feat. Lauriana Mae | Entry: March 16, 2014 Peak: March 23, 2014 Chart run: 27 - 13 - 15 - 18 - 26 - 40 - 41 - 39 - 40 - 40 - 37 - 41 ... | PLAT | 38 | 42 | 4 | 32 | | Calm After The Storm The Common Linnets | Entry: May 11, 2014 Peak: May 18, 2014 Chart run: 68 - 32 - 38 - 42 ... |
| 30 | 43 | 13 | 5 | | High Peking Duk | Entry: March 9, 2014 Peak: April 27, 2014 Chart run: 94 - 73 - 42 - 24 - 31 - 21 - 13 - 5 - 6 - 14 - 24 - 30 - 43 ... | PLAT | 44 | 44 | 12 | 16 | | Never Be The Same Jessica Mauboy | Entry: March 16, 2014 Peak: April 27, 2014 Chart run: 77 - 63 - 65 - 43 - 17 - 23 - 16 - 19 - 35 - 42 - 44 - 44 ... |
| 29 | 45 | 11 | 26 | | Gooey Glass Animals | Entry: March 23, 2014 Peak: May 18, 2014 Chart run: 98 - 58 - 33 - 32 - 39 - 35 - 27 - 29 - 26 - 29 - 45 ... |
| 42 | 46 | 5 | 42 | | Lock Me Up The Cab | Entry: May 4, 2014 Peak: May 25, 2014 Chart run: 80 - 66 - 55 - 42 - 46 ... |
| 35 | 47 | 8 | 18 | | This City Edward Francis feat. Phia | Entry: April 13, 2014 Peak: April 27, 2014 Chart run: 40 - 20 - 18 - 21 - 25 - 27 - 35 - 47 ... |
| 41 | 48 | 10 | 13 | | Geronimo Sheppard | Entry: March 30, 2014 Peak: April 13, 2014 Chart run: 60 - 32 - 13 - 17 - 21 - 24 - 31 - 37 - 41 - 48 ... |
| 45 | 49 | 4 | 45 | | Do It Again Röyksopp & Robyn | Entry: May 11, 2014 Peak: May 25, 2014 Chart run: 67 - 49 - 45 - 49 ... |
| 56 | 50 | 2 | 50 | | Pills N Potions Nicki Minaj | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 56 - 50 ... |
| 32 | 51 | 8 | 32 | | Fancy Iggy Azalea feat. Charli XCX | Entry: April 13, 2014 Peak: May 4, 2014 Chart run: 80 - 36 - 34 - 32 - 34 - 35 - 32 - 51 ... |
| 40 | 52 | 7 | 10 | | Hideaway Kiesza | Entry: April 20, 2014 Peak: April 20, 2014 Chart run: 10 - 13 - 10 - 17 - 36 - 40 - 52 ... |
| 39 | 53 | 8 | 19 | | Bad David Guetta & Showtek feat. Vassy | Entry: April 13, 2014 Peak: April 20, 2014 Chart run: 50 - 19 - 19 - 20 - 26 - 38 - 39 - 53 ... |
| 53 | 54 | 7 | 45 | | Wiggle Jason Derulo feat. Snoop Dogg | Entry: April 20, 2014 Peak: May 18, 2014 Chart run: 80 - 49 - 51 - 46 - 45 - 53 - 54 ... |
| 46 | 55 | 12 | 19 | | Another Sleepless Night Jasper Forks | Entry: March 16, 2014 Peak: April 6, 2014 Chart run: 32 - 26 - 21 - 19 - 25 - 32 - 28 - 33 - 36 - 46 - 46 - 55 ... | PLAT | 52 | 56 | 4 | 11 | | Not Alone Aram MP3 | Entry: May 11, 2014 Peak: May 11, 2014 Chart run: 11 - 23 - 52 - 56 ... |
| 54 | 57 | 18 | 4 | | If U Got It Chris Malinchak | Entry: February 2, 2014 Peak: February 23, 2014 Chart run: 22 - 8 - 6 - 4 - 5 - 6 - 6 - 7 - 12 - 10 - 14 - 26 - 38 - 47 - 55 - 48 - 54 - 57 ... | 2x PLAT | NE | 58 | 1 | 58 | | Somethin' Bad Miranda Lambert with Carrie Underwood | Entry: June 1, 2014 Peak: June 1, 2014 Chart run: 58 ... |
| 55 | 59 | 8 | 37 | | The Edge Tonight Alive | Entry: April 13, 2014 Peak: May 4, 2014 Chart run: 81 - 55 - 40 - 37 - 43 - 50 - 55 - 59 ... |
| NE | 60 | 1 | 60 | | The Knife Kyla La Grange | Entry: June 1, 2014 Peak: June 1, 2014 Chart run: 60 ... |
| 58 | 61 | 3 | 58 | | I Choose You Sara Bareilles | Entry: May 18, 2014 Peak: May 25, 2014 Chart run: 72 - 58 - 61 ... |
| 61 | 62 | 4 | 33 | | My Słowianie - We Are Slavic Donatan & Cleo | Entry: May 11, 2014 Peak: May 11, 2014 Chart run: 33 - 44 - 61 - 62 ... |
| 64 | 63 | 12 | 12 | | Budapest George Ezra | Entry: March 16, 2014 Peak: March 23, 2014 Chart run: 21 - 12 - 14 - 12 - 12 - 16 - 15 - 17 - 28 - 39 - 64 - 63 ... | PLAT | NE | 64 | 1 | 64 | | Salute Little Mix | Entry: June 1, 2014 Peak: June 1, 2014 Chart run: 64 ... |
| 67 | 65 | 12 | 20 | | Danse Mia Martina feat. Dev | Entry: March 16, 2014 Peak: April 13, 2014 Chart run: 38 - 34 - 33 - 21 - 20 - 30 - 48 - 57 - 61 - 57 - 67 - 65 ... |
| 63 | 66 | 8 | 32 | | Birthday Katy Perry | Entry: April 13, 2014 Peak: April 27, 2014 Chart run: 53 - 42 - 32 - 38 - 70 - 73 - 63 - 66 ... |
| 57 | 67 | 8 | 35 | | NRG Duck Sauce | Entry: April 13, 2014 Peak: May 4, 2014 Chart run: 55 - 49 - 56 - 35 - 44 - 52 - 57 - 67 ... |
| 60 | 68 | 30 | 6 | | Stolen Dance Milky Chance | Entry: November 10, 2013 Peak: December 8, 2013 Chart run: 34 - 24 - 12 - 7 - 6 - 6 - 6 - 7 - 6 - 6 - 7 - 8 - 9 - 12 - 12 - 9 - 12 - 14 - 15 - 20 - 20 - 26 - 34 - 48 - 51 - 62 - 73 - 61 - 60 - 68 ... | 4x PLAT | 59 | 69 | 6 | 69 | | German Whip Meridian Dan feat. Big H & JME | Entry: April 27, 2014 Peak: May 25, 2014 Chart run: 88 - 90 - 99 - 89 - 59 - 69 ... |
| 77 | 70 | 2 | 70 | | Extraordinary Clean Bandit feat. Sharna Bass | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 77 - 70 ... |
| 65 | 71 | 8 | 18 | | It's My Party Icona Pop feat. Ty Dolla $ign | Entry: April 13, 2014 Peak: April 20, 2014 Chart run: 71 - 18 - 23 - 26 - 30 - 41 - 65 - 71 ... |
