Lozzy
Diamond Member
Joined: January 2010
Posts: 49,237
|
Post by Lozzy on Jun 30, 2014 4:21:26 GMT -5
Slizzard's Top 100 · June 29, 2014 |
4th week at #1 for Gisele & Bob Sinclar! It is somehow really massive. Lilly Wood/Robin Schulz holds at #2 inching closer to #1 but still not quite there. Gorgon City also hold at #3, and the same goes for Ella & Daithí at #4 and #5. GRMM unbulletedly new peaks at #6. KRONO climb #14 to #8 to score the one new top 10 hit of the week, and We Are Together returns to the top 10... and so does Jubel, pushed back up a spot to #10. Which makes 30 weeks top 10 (and 34 top 12). I clearly need a bunch of new top 10 hits, and same goes to debuts in general; this week is better than last but still the last 2 weeks have dragged the chart strength down really low, especially for June. Highest debut is Liberation from Harold Van Lennep at #16. It is SO Vandaag, but somehow I like it so much more (or just 'like it' period). Might be that the speech in this one is a lot less upfront and loud, I think Liberation better mixes with the music. I have no idea if the speech (or just talking) is famous or just something made up for the song. I could look it up but maybe I'm better off not knowing. Like I still haven't listened to the original Heart Of Glass. One day (pun not intended). Also hitting the top 20 are Kyla La Grange, Oliver Heldens/Becky Hill and The Madden Brothers. Lower debuts come from Shawn Mendes, Ed Sheeran, Vincent Leijen (making Andrea Roma's covers not alone, though not as attractively as Liberation does to Redlight <3), Jamie N Commons & X Ambassadors (who decided to switch the artist credit like 1 day after I listened to it), Fishing (better noted as a free song on iTunes from about a month ago that's been growing on me since), a second hit for Phantogram, Nicole Scherzinger, and most noteworthily Enrique, who one week after getting his first charter in years with Bailando, now enters with There Goes My Baby. Did not expect to like that at all, to the point where I didn't bother listening to it for a while. Certainly could've made it a worldwide single over certain others. I hope I manage to get (a lot) more debuts next week before I go back into that Jan/Feb chart depression. This week is also the quickest I've posted in probably forever, which feels weird. NEW CERTS: | NEW TRACKS: | PLATINUM: · "Never Be The Same" - Jessica Mauboy | "All Under One Roof Raving" - Jamie xx "Already Gone" - Taylor Henderson "American Kids" - Kenny Chesney "Amnesia" - 5 Seconds Of Summer "Au Revoir" - Mark Forster feat. Sido "Bang It To The Curb" - FEM & Sidney Samson "Big Girls Cry" - Sia "Black Widow" - Iggy Azalea feat. Rita Ora "Change Your Mind" - Trey Songz "Don't" - Ed Sheeran "Everything I Didn't Say" - 5 Seconds Of Summer "Home" - Naughty Boy feat. SAM ROMANS "Jealous (I Ain't With It)" - Chromeo "Jungle" - Jamie N Commons & X Ambassadors "Kingdom" - Elen Levon "Kiss Me Kiss Me" - 5 Seconds Of Summer | "Liberation" - Harold Van Lennep "Life Of The Party" - Shawn Mendes "Logjammin" - Vincent Leijen "Metamorphosis" - InsideInfo feat. Miss Trouble "Mother & Father" - Broods "Next To It" - Lupe Fiasco feat. Ty Dolla $ign "One Minute More" - Capital Cities "Scarecrow" - Alex & Sierra "Seeya" - deadmau5 feat. Colleen D'Agostino "There Goes My Baby" - Enrique feat. Flo Rida "To Love & Die" - Jhené Aiko feat. Cocaine 80s "Tough Love" - Jessie Ware "URL Badman" - Lily Allen "Wildfire" - Borgeous "Won't Let You Down" - Hilltop Hoods feat. M Sabre |
{ Lite version!} 01 01 08 01 "Heart Of Glass" - Gisele & Bob Sinclar [Platinum] 02 02 03 02 "Prayer In C [Robin Schulz Remix]" - Lilly Wood & The Prick 03 03 03 02 "Here For You" - Gorgon City feat. Laura Welsh 04 04 04 04 "Ghost" - Ella Henderson 05 05 08 01 "Have To Go" - Daithí feat. Jesse Boykins III [Platinum] 07 06 04 06 "Electrify" - GRMM feat. Father Dude 06 07 07 02 "Still Loving" - Andrea Roma feat. Leusin [Platinum] 14 08 03 08 "Redlight" - KRONO feat. VanJess 12 09 05 05 "We Are Together" - Planet Of Sound 11 10 34 01 "Jubel" - Klingande [8x Platinum] 09 11 08 03 "Netzwerk (Falls Like Rain)" - Klangkarussell [Platinum] 08 12 05 02 "She Moves (Far Away)" - Alle Farben feat. Graham Candy [Platinum] 10 13 09 10 "Shatter Me" - Lindsey Stirling feat. Lzzy Hale [Platinum] 24 14 05 14 "The Knife" - Kyla La Grange 28 15 03 15 "Gecko (Overdrive)" - Oliver Heldens & Becky Hill NE 16 01 16 "Liberation" - Harold Van Lennep 15 17 20 01 "Waves [Robin Schulz Remix]" - Mr. Probz [4x Platinum] 13 18 04 13 "My Silver Lining" - First Aid Kit 16 19 09 16 "Que Sera" - Justice Crew 23 20 04 20 "We Are Done" - The Madden Brothers 19 21 03 19 "You Don't Know What To Do" - Mariah Carey feat. Wale 17 22 09 04 "Walking With Elephants" - Ten Walls [Platinum] 25 23 03 23 "Ensemble" - Vicetone 20 24 06 13 "I Wanna Feel" - Secondcity 21 25 03 21 "Blackout" - Bonnie Anderson 26 26 03 26 "Pools" - Glass Animals 22 27 07 21 "Sad Machine" - Porter Robinson 18 28 10 08 "Touch" - Shift K3Y [Platinum] 46 29 03 29 "One By One" - Caspa feat. Ayah Marar 31 30 12 02 "Nobody To Love" - Sigma [2x Platinum] 27 31 09 26 "Paranoia, Ghosts & Other Sounds" - SAFIA 44 32 02 32 "Psylla" - Glass Animals 34 33 17 02 "Fall In Love" - Phantogram [3x Platinum] 32 34 16 01 "Wicked Games" - Parra For Cuva feat. Anna Naklab [3x Platinum] 94 35 02 35 "Liberate" - Eric Prydz 29 36 11 01 "Faded" - Zhu [2x Platinum] 41 37 05 37 "Salute" - Little Mix 39 38 28 06 "Changes" - Faul & Wad Ad vs. Pnau [3x Platinum] NE 39 01 39 "Life Of The Party" - Shawn Mendes 33 40 08 15 "Sugar" - PAWWS 38 41 05 38 "Somethin' Bad" - Miranda Lambert with Carrie Underwood 40 42 08 33 "My Słowianie - We Are Slavic" - Donatan & Cleo 42 43 10 22 "Girls Chase Boys" - Ingrid Michaelson 69 44 03 44 "Hangover" - Psy feat. Snoop Dogg 36 45 14 16 "Tightrope" - Illy feat. Scarlett Stevens 62 46 04 46 "#Hope" - Andrea Roma & Matt Minimal 51 47 06 38 "Super Love" - Dami Im 54 48 03 48 "Stranger" - Chris Malinchak feat. Mikky Ekko 37 49 06 27 "90s Music" - Kimbra 53 50 04 50 "Wasted" - Tiësto feat. Matthew Koma 52 51 07 20 "Sing" - Ed Sheeran 55 52 09 18 "Problem" - Ariana Grande feat. Iggy Azalea 45 53 08 11 "Not Alone" - Aram MP3 35 54 17 01 "My Love" - Route 94 feat. Jess Glynne [3x Platinum] 30 55 06 19 "Feel" - Bombay Bicycle Club 50 56 03 50 "Holding You" - Ginny Blackmore & Stan Walker 49 57 07 48 "Don't Stop" - 5 Seconds Of Summer NE 58 01 58 "Don't" - Ed Sheeran 66 59 06 59 "Extraordinary" - Clean Bandit feat. Sharna Bass 47 60 03 34 "Five Hours" - Deorro 70 61 07 58 "I Choose You" - Sara Bareilles 48 62 03 48 "One More Day (Stay With Me)" - Example 67 63 12 03 "I Will Never Let You Down" - Rita Ora [Platinum] 56 64 05 35 "A Sky Full Of Stars" - Coldplay 61 65 16 16 "Never Be The Same" - Jessica Mauboy [Platinum] NE 66 01 66 "Logjammin" - Vincent Leijen 63 67 03 63 "In Your Bones" - Crooked Colours 43 68 07 37 "I Was Gonna Cancel" - Kylie Minogue 71 69 16 12 "Budapest" - George Ezra [Platinum] 58 70 03 45 "Price Of Fame" - 360 feat. Gossling 57 71 23 01 "Rather Be" - Clean Bandit feat. Jess Glynne [4x Platinum] 59 72 18 03 "You Are My Pride" - Nora En Pure [2x Platinum] 68 73 02 68 "Thank You" - Harvey 64 74 10 15 "Solo Dancing" - Indiana 60 75 15 26 "Gooey" - Glass Animals 75 76 03 75 "Say Yes" - Michelle Williams feat. Beyoncé & Kelly Rowland 78 77 06 50 "Pills N Potions" - Nicki Minaj 76 78 34 06 "Stolen Dance" - Milky Chance [4x Platinum] 65 79 18 01 "Am I Wrong" - Nico & Vinz [2x Platinum] NE 80 01 80 "Jungle" - Jamie N Commons & X Ambassadors 85 81 04 81 "Sleepless" - Cazzette feat. The High NE 82 01 82 "Your Mouth" - Fishing feat. Jonas Nicholls 81 83 05 81 "Good Girls" - 5 Seconds Of Summer 72 84 11 62 "Live It Up" - 360 feat. Pez 82 85 10 59 "German Whip" - Meridian Dan feat. Big H & JME 98 86 02 86 "Bailando" - Enrique Iglesias feat. Sean Paul, Descemer Bueno & Gente De Zona 93 87 17 49 "Mama Mia" - Mayra Verónica 83 88 10 18 "A Billion Girls" - Elyar Fox NE 89 01 89 "Black Out Days" - Phantogram 99 90 02 90 "You & I" - One Direction RE 91 14 05 "Me And My Broken Heart" - Rixton [2x Platinum] RE 92 02 92 "Pretty Hurts" - Beyoncé 84 93 11 45 "Wiggle" - Jason Derulo feat. Snoop Dogg NE 94 01 94 "There Goes My Baby" - Enrique Iglesias feat. Flo Rida 74 95 12 18 "This City" - Edward Francis feat. Phia 90 96 08 32 "Calm After The Storm" - The Common Linnets 95 97 20 13 "The Wire" - David Dallas feat. Ruby Frost [Platinum] 73 98 07 71 "All We Need Is Love" - Ricki-Lee 80 99 16 13 "Good Life" - Rock Mafia feat. Lauriana Mae [Platinum] NE 100 01 100 "Your Love" - Nicole Scherzinger
Dropouts 77 out 24 03 "Beautiful" - Jessica Mauboy [2x Platinum] 79 out 05 58 "What I Live For" - KYA vs. LDN NOISE 86 out 08 37 "Stay With Me" - Sam Smith 87 out 15 20 "Danse" - Mia Martina feat. Dev 88 out 16 05 "High" - Peking Duk [Platinum] 89 out 05 31 "Only Love Can Hurt Like This" - Paloma Faith 91 out 04 91 "Cheap Sunglasses" - RAC feat. Matthew Koma 92 out 15 19 "Another Sleepless Night" - Jasper Forks [Platinum] 96 out 11 37 "The Edge" - Tonight Alive 97 out 14 37 "ARTPOP" - Lady Gaga 100 out 01 100 "Stood A Chance" - Taking Back Sunday 1 | 1 | 8 | 1 | | Heart Of Glass Gisele & Bob Sinclar | Entry: May 11, 2014 Peak: June 8, 2014 Chart run: 45 - 21 - 17 - 4 - 1 - 1 - 1 - 1 ... | PLAT | 2 | 2 | 3 | 2 | | Prayer In C Lilly Wood & The Prick Robin Schulz remix | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 3 - 2 - 2 ... |
| 3 | 3 | 3 | 2 | | Here For You Gorgon City feat. Laura Welsh | Entry: June 15, 2014 Peak: June 15, 2014 Chart run: 2 - 3 - 3 ... |
| 4 | 4 | 4 | 4 | | Ghost Ella Henderson | Entry: June 8, 2014 Peak: June 15, 2014 Chart run: 26 - 4 - 4 - 4 ... |
| 5 | 5 | 8 | 1 | | Have To Go Daithí feat. Jesse Boykins III | Entry: May 11, 2014 Peak: June 1, 2014 Chart run: 59 - 6 - 2 - 1 - 3 - 5 - 5 - 5 ... | PLAT | 7 | 6 | 4 | 6 | | Electrify GRMM feat. Father Dude | Entry: June 8, 2014 Peak: June 29, 2014 Chart run: 9 - 7 - 7 - 6 ... |
| 6 | 7 | 7 | 2 | | Still Loving Andrea Roma feat. Leusin | Entry: May 18, 2014 Peak: May 18, 2014 Chart run: 2 - 4 - 3 - 4 - 8 - 6 - 7 ... | PLAT | 14 | 8 | 3 | 8 | | Redlight KRONO feat. VanJess | Entry: June 15, 2014 Peak: June 29, 2014 Chart run: 20 - 14 - 8 ... |
| 12 | 9 | 5 | 5 | | We Are Together Planet Of Sound | Entry: June 1, 2014 Peak: June 8, 2014 Chart run: 8 - 5 - 11 - 12 - 9 ... |
| 11 | 10 | 34 | 1 | | Jubel Klingande | Entry: November 10, 2013 Peak: December 1, 2013 Chart run: 4 - 2 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 2 - 3 - 3 - 2 - 4 - 7 - 11 - 11 - 9 - 7 - 8 - 9 - 8 - 7 - 10 - 6 - 7 - 10 - 12 - 11 - 10 ... | 8x PLAT
| 9 | 11 | 8 | 3 | | Netzwerk (Falls Like Rain) Klangkarussell | Entry: May 11, 2014 Peak: May 25, 2014 Chart run: 12 - 5 - 3 - 6 - 6 - 9 - 9 - 11 ... | PLAT | 8 | 12 | 5 | 2 | | She Moves (Far Away) Alle Farben feat. Graham Candy | Entry: June 1, 2014 Peak: June 1, 2014 Chart run: 2 - 2 - 6 - 8 - 12 ... | PLAT | 10 | 13 | 9 | 10 | | Shatter Me Lindsey Stirling feat. Lzzy Hale | Entry: May 4, 2014 Peak: June 15, 2014 Chart run: 55 - 22 - 19 - 19 - 23 - 11 - 10 - 10 - 13 ... | PLAT | 24 | 14 | 5 | 14 | | The Knife Kyla La Grange | Entry: June 1, 2014 Peak: June 29, 2014 Chart run: 60 - 25 - 28 - 24 - 14 ... |
| 28 | 15 | 3 | 15 | | Gecko (Overdrive) Oliver Heldens & Becky Hill | Entry: June 15, 2014 Peak: June 29, 2014 Chart run: 55 - 28 - 15 ... |
| NE | 16 | 1 | 16 | | Liberation Harold Van Lennep | Entry: June 29, 2014 Peak: June 29, 2014 Chart run: 16 ... |
| 15 | 17 | 20 | 1 | | Waves Mr. Probz Robin Schulz remix | Entry: February 16, 2014 Peak: March 2, 2014 Chart run: 2 - 2 - 1 - 1 - 1 - 2 - 5 - 4 - 5 - 11 - 7 - 7 - 6 - 8 - 10 - 12 - 12 - 16 - 15 - 17 ... | 4x PLAT | 13 | 18 | 4 | 13 | | My Silver Lining First Aid Kit | Entry: June 8, 2014 Peak: June 22, 2014 Chart run: 18 - 14 - 13 - 18 ... |
| 16 | 19 | 9 | 16 | | Que Sera Justice Crew | Entry: May 4, 2014 Peak: June 22, 2014 Chart run: 58 - 49 - 47 - 36 - 29 - 17 - 19 - 16 - 19 ... |
| 23 | 20 | 4 | 20 | | We Are Done The Madden Brothers | Entry: June 8, 2014 Peak: June 29, 2014 Chart run: 59 - 32 - 23 - 20 ... |
| 19 | 21 | 3 | 19 | | You Don't Know What To Do Mariah Carey feat. Wale | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 67 - 19 - 21 ... |
| 17 | 22 | 9 | 4 | | Walking With Elephants Ten Walls | Entry: May 4, 2014 Peak: May 11, 2014 Chart run: 29 - 4 - 4 - 7 - 9 - 7 - 13 - 17 - 22 ... | PLAT | 25 | 23 | 3 | 23 | | Ensemble Vicetone | Entry: June 15, 2014 Peak: June 29, 2014 Chart run: 27 - 25 - 23 ... |
| 20 | 24 | 6 | 13 | | I Wanna Feel Secondcity | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 22 - 13 - 13 - 15 - 20 - 24 ... |
| 21 | 25 | 3 | 21 | | Blackout Bonnie Anderson | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 42 - 21 - 25 ... |
| 26 | 26 | 3 | 26 | | Pools Glass Animals | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 38 - 26 - 26 ... |
| 22 | 27 | 7 | 21 | | Sad Machine Porter Robinson | Entry: May 18, 2014 Peak: June 15, 2014 Chart run: 31 - 31 - 32 - 24 - 21 - 22 - 27 ... |
| 18 | 28 | 10 | 8 | | Touch Shift K3Y | Entry: April 27, 2014 Peak: May 25, 2014 Chart run: 26 - 16 - 13 - 9 - 8 - 10 - 14 - 18 - 18 - 28 ... | PLAT | 46 | 29 | 3 | 29 | | One By One Caspa feat. Ayah Marar | Entry: June 15, 2014 Peak: June 29, 2014 Chart run: 79 - 46 - 29 ... |
| 31 | 30 | 12 | 2 | | Nobody To Love Sigma | Entry: April 13, 2014 Peak: April 27, 2014 Chart run: 10 - 7 - 2 - 2 - 2 - 3 - 5 - 11 - 15 - 24 - 31 - 30 ... | 2x PLAT | 27 | 31 | 9 | 26 | | Paranoia, Ghosts & Other Sounds SAFIA | Entry: May 4, 2014 Peak: June 15, 2014 Chart run: 56 - 42 - 34 - 33 - 30 - 28 - 26 - 27 - 31 ... |
| 44 | 32 | 2 | 32 | | Psylla Glass Animals | Entry: June 22, 2014 Peak: June 29, 2014 Chart run: 44 - 32 ... |
| 34 | 33 | 17 | 2 | | Fall In Love Phantogram | Entry: March 9, 2014 Peak: March 30, 2014 Chart run: 55 - 17 - 21 - 2 - 3 - 4 - 2 - 4 - 5 - 8 - 12 - 14 - 18 - 23 - 30 - 34 - 33 ... | 3x PLAT | 32 | 34 | 16 | 1 | | Wicked Games Parra For Cuva feat. Anna Naklab | Entry: March 16, 2014 Peak: April 6, 2014 Chart run: 3 - 5 - 3 - 1 - 1 - 4 - 11 - 13 - 15 - 14 - 13 - 17 - 31 - 33 - 32 - 34 ... | 3x PLAT | 94 | 35 | 2 | 35 | | Liberate Eric Prydz | Entry: June 22, 2014 Peak: June 29, 2014 Chart run: 94 - 35 ... |
| 29 | 36 | 11 | 1 | | Faded Zhu | Entry: April 20, 2014 Peak: April 27, 2014 Chart run: 3 - 1 - 1 - 1 - 1 - 1 - 5 - 8 - 17 - 29 - 36 ... | 2x PLAT | 41 | 37 | 5 | 37 | | Salute Little Mix | Entry: June 1, 2014 Peak: June 29, 2014 Chart run: 64 - 57 - 48 - 41 - 37 ... |
| 39 | 38 | 28 | 6 | | Changes Faul & Wad Ad vs. Pnau | Entry: December 22, 2013 Peak: April 27, 2014 Chart run: 32 - 18 - 13 - 14 - 13 - 15 - 19 - 23 - 23 - 18 - 24 - 28 - 28 - 24 - 16 - 16 - 11 - 12 - 6 - 9 - 16 - 16 - 16 - 22 - 32 - 36 - 39 - 38 ... | 3x PLAT | NE | 39 | 1 | 39 | | Life Of The Party Shawn Mendes | Entry: June 29, 2014 Peak: June 29, 2014 Chart run: 39 ... |
| 33 | 40 | 8 | 15 | | Sugar PAWWS | Entry: May 11, 2014 Peak: May 25, 2014 Chart run: 39 - 17 - 15 - 15 - 20 - 25 - 33 - 40 ... |
| 38 | 41 | 5 | 38 | | Somethin' Bad Miranda Lambert with Carrie Underwood | Entry: June 1, 2014 Peak: June 22, 2014 Chart run: 58 - 50 - 39 - 38 - 41 ... |
| 40 | 42 | 8 | 33 | | My Słowianie - We Are Slavic Donatan & Cleo | Entry: May 11, 2014 Peak: May 11, 2014 Chart run: 33 - 44 - 61 - 62 - 49 - 40 - 40 - 42 ... |
| 42 | 43 | 10 | 22 | | Girls Chase Boys Ingrid Michaelson | Entry: April 27, 2014 Peak: June 8, 2014 Chart run: 71 - 31 - 32 - 33 - 23 - 25 - 22 - 31 - 42 - 43 ... |
| 69 | 44 | 3 | 44 | | Hangover Psy feat. Snoop Dogg | Entry: June 15, 2014 Peak: June 29, 2014 Chart run: 92 - 69 - 44 ... |
| 36 | 45 | 14 | 16 | | Tightrope Illy feat. Scarlett Stevens | Entry: March 30, 2014 Peak: June 8, 2014 Chart run: 98 - 100 - 72 - 75 - 75 - 70 - 58 - 51 - 48 - 26 - 16 - 22 - 36 - 45 ... |
| 62 | 46 | 4 | 46 | | #Hope Andrea Roma & Matt Minimal | Entry: June 8, 2014 Peak: June 29, 2014 Chart run: 78 - 73 - 62 - 46 ... |
| 51 | 47 | 6 | 38 | | Super Love Dami Im | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 47 - 38 - 41 - 46 - 51 - 47 ... |
| 54 | 48 | 3 | 48 | | Stranger Chris Malinchak feat. Mikky Ekko | Entry: June 15, 2014 Peak: June 29, 2014 Chart run: 62 - 54 - 48 ... |
| 37 | 49 | 6 | 27 | | 90s Music Kimbra | Entry: May 25, 2014 Peak: May 25, 2014 Chart run: 27 - 28 - 36 - 35 - 37 - 49 ... |
| 53 | 50 | 4 | 50 | | Wasted Tiësto feat. Matthew Koma | Entry: June 8, 2014 Peak: June 29, 2014 Chart run: 98 - 93 - 53 - 50 ... |
| 52 | 51 | 7 | 20 | | Sing Ed Sheeran | Entry: May 18, 2014 Peak: June 1, 2014 Chart run: 43 - 25 - 20 - 27 - 50 - 52 - 51 ... |
| 55 | 52 | 9 | 18 | | Problem Ariana Grande feat. Iggy Azalea | Entry: May 4, 2014 Peak: May 18, 2014 Chart run: 28 - 20 - 18 - 18 - 21 - 30 - 44 - 55 - 52 ... |
| 45 | 53 | 8 | 11 | | Not Alone Aram MP3 | Entry: May 11, 2014 Peak: May 11, 2014 Chart run: 11 - 23 - 52 - 56 - 60 - 43 - 45 - 53 ... |
| 35 | 54 | 17 | 1 | | My Love Route 94 feat. Jess Glynne | Entry: March 9, 2014 Peak: April 20, 2014 Chart run: 29 - 16 - 14 - 7 - 5 - 2 - 1 - 3 - 4 - 9 - 13 - 12 - 14 - 21 - 29 - 35 - 54 ... | 3x PLAT | 30 | 55 | 6 | 19 | | Feel Bombay Bicycle Club | Entry: May 25, 2014 Peak: June 8, 2014 Chart run: 51 - 40 - 19 - 23 - 30 - 55 ... |
| 50 | 56 | 3 | 50 | | Holding You Ginny Blackmore & Stan Walker | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 87 - 50 - 56 ... |
| 49 | 57 | 7 | 48 | | Don't Stop 5 Seconds Of Summer | Entry: May 18, 2014 Peak: June 8, 2014 Chart run: 96 - 91 - 85 - 48 - 51 - 49 - 57 ... |
| NE | 58 | 1 | 58 | | Don't Ed Sheeran | Entry: June 29, 2014 Peak: June 29, 2014 Chart run: 58 ... |
| 66 | 59 | 6 | 59 | | Extraordinary Clean Bandit feat. Sharna Bass | Entry: May 25, 2014 Peak: June 29, 2014 Chart run: 77 - 70 - 71 - 75 - 66 - 59 ... |
| 47 | 60 | 3 | 34 | | Five Hours Deorro | Entry: June 15, 2014 Peak: June 15, 2014 Chart run: 34 - 47 - 60 ... |
| 70 | 61 | 7 | 58 | | I Choose You Sara Bareilles | Entry: May 18, 2014 Peak: May 25, 2014 Chart run: 72 - 58 - 61 - 65 - 74 - 70 - 61 ... |
| 48 | 62 | 3 | 48 | | One More Day (Stay With Me) Example | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 54 - 48 - 62 ... |
| 67 | 63 | 12 | 3 | | I Will Never Let You Down Rita Ora | Entry: April 13, 2014 Peak: May 11, 2014 Chart run: 70 - 38 - 20 - 12 - 3 - 7 - 9 - 16 - 29 - 56 - 67 - 63 ... | PLAT | 56 | 64 | 5 | 35 | | A Sky Full Of Stars Coldplay | Entry: June 1, 2014 Peak: June 8, 2014 Chart run: 77 - 35 - 41 - 56 - 64 ... |
| 61 | 65 | 16 | 16 | | Never Be The Same Jessica Mauboy | Entry: March 16, 2014 Peak: April 27, 2014 Chart run: 77 - 63 - 65 - 43 - 17 - 23 - 16 - 19 - 35 - 42 - 44 - 44 - 45 - 65 - 61 - 65 ... | PLAT | NE | 66 | 1 | 66 | | Logjammin Vincent Leijen | Entry: June 29, 2014 Peak: June 29, 2014 Chart run: 66 ... |
| 63 | 67 | 3 | 63 | | In Your Bones Crooked Colours | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 76 - 63 - 67 ... |
| 43 | 68 | 7 | 37 | | I Was Gonna Cancel Kylie Minogue | Entry: May 18, 2014 Peak: June 8, 2014 Chart run: 74 - 49 - 39 - 37 - 37 - 43 - 68 ... |
| 71 | 69 | 16 | 12 | | Budapest George Ezra | Entry: March 16, 2014 Peak: March 23, 2014 Chart run: 21 - 12 - 14 - 12 - 12 - 16 - 15 - 17 - 28 - 39 - 64 - 63 - 66 - 68 - 71 - 69 ... | PLAT | 58 | 70 | 3 | 45 | | Price Of Fame 360 feat. Gossling | Entry: June 15, 2014 Peak: June 15, 2014 Chart run: 45 - 58 - 70 ... |
| 57 | 71 | 23 | 1 | | Rather Be Clean Bandit feat. Jess Glynne | Entry: January 26, 2014 Peak: January 26, 2014 Chart run: 1 - 1 - 1 - 1 - 1 - 3 - 2 - 2 - 3 - 6 - 8 - 9 - 14 - 14 - 14 - 19 - 29 - 34 - 34 - 39 - 49 - 57 - 71 ... | 4x PLAT | 59 | 72 | 18 | 3 | | You Are My Pride Nora En Pure | Entry: March 2, 2014 Peak: March 9, 2014 Chart run: 4 - 3 - 4 - 4 - 10 - 7 - 8 - 9 - 12 - 22 - 27 - 30 - 28 - 36 - 42 - 47 - 59 - 72 ... | 2x PLAT | 68 | 73 | 2 | 68 | | Thank You Harvey | Entry: June 22, 2014 Peak: June 22, 2014 Chart run: 68 - 73 ... |
| 64 | 74 | 10 | 15 | | Solo Dancing Indiana | Entry: April 27, 2014 Peak: May 4, 2014 Chart run: 22 - 15 - 23 - 20 - 20 - 24 - 40 - 57 - 64 - 74 ... |
| 60 | 75 | 15 | 26 | | Gooey Glass Animals | Entry: March 23, 2014 Peak: May 18, 2014 Chart run: 98 - 58 - 33 - 32 - 39 - 35 - 27 - 29 - 26 - 29 - 45 - 61 - 58 - 60 - 75 ... |
| 75 | 76 | 3 | 75 | | Say Yes Michelle Williams feat. Beyoncé & Kelly Rowland | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 85 - 75 - 76 ... |
| 78 | 77 | 6 | 50 | | Pills N Potions Nicki Minaj | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 56 - 50 - 62 - 77 - 78 - 77 ... |
| 76 | 78 | 34 | 6 | | Stolen Dance Milky Chance | Entry: Nov 10 · Peak: Dec 8, 2013 Chart run: 34 - 24 - 12 - 7 - 6 - 6 - 6 - 7 - 6 - 6 - 7 - 8 - 9 - 12 - 12 - 9 - 12 - 14 - 15 - 20 - 20 - 26 - 34 - 48 - 51 - 62 - 73 - 61 - 60 - 68 - 68 - 72 - 76 - 78 ... | 4x PLAT | 65 | 79 | 18 | 1 | | Am I Wrong Nico & Vinz | Entry: March 2, 2014 Peak: March 23, 2014 Chart run: 18 - 8 - 5 - 1 - 1 - 2 - 3 - 6 - 17 - 18 - 24 - 25 - 24 - 27 - 33 - 53 - 65 - 79 ... | 2x PLAT | NE | 80 | 1 | 80 | | Jungle Jamie N Commons & X Ambassadors | Entry: June 29, 2014 Peak: June 29, 2014 Chart run: 80 ... |
| 85 | 81 | 4 | 81 | | Sleepless Cazzette feat. The High | Entry: June 8, 2014 Peak: June 29, 2014 Chart run: 92 - 94 - 85 - 81 ... |
| NE | 82 | 1 | 82 | | Your Mouth Fishing feat. Jonas Nicholls | Entry: June 29, 2014 Peak: June 29, 2014 Chart run: 82 ... |
| 81 | 83 | 5 | 81 | | Good Girls 5 Seconds Of Summer | Entry: June 1, 2014 Peak: June 22, 2014 Chart run: 96 - 89 - 89 - 81 - 83 ... |
| 72 | 84 | 11 | 62 | | Live It Up 360 feat. Pez | Entry: April 20, 2014 Peak: May 18, 2014 Chart run: 97 - 73 - 72 - 64 - 62 - 75 - 73 - 63 - 71 - 72 - 84 ... |
| 82 | 85 | 10 | 59 | | German Whip Meridian Dan feat. Big H & JME | Entry: April 27, 2014 Peak: May 25, 2014 Chart run: 88 - 90 - 99 - 89 - 59 - 69 - 85 - 90 - 82 - 85 ... |
| 98 | 86 | 2 | 86 | | Bailando Enrique Iglesias feat. Sean Paul, Descemer Bueno & Gente De Zona | Entry: June 22, 2014 Peak: June 29, 2014 Chart run: 98 - 86 ... |
| 93 | 87 | 17 | 49 | | Mama Mia Mayra Verónica | Entry: March 9, 2014 Peak: March 16, 2014 Chart run: 53 - 49 - 62 - 64 - 56 - 54 - 50 - 64 - 67 - 60 - 53 - 66 - 75 - 77 - 91 - 93 - 87 ... |
| 83 | 88 | 10 | 18 | | A Billion Girls Elyar Fox | Entry: April 27, 2014 Peak: May 11, 2014 Chart run: 24 - 23 - 18 - 22 - 26 - 35 - 64 - 82 - 83 - 88 ... |
| NE | 89 | 1 | 89 | | Black Out Days Phantogram | Entry: June 29, 2014 Peak: June 29, 2014 Chart run: 89 ... |
| 99 | 90 | 2 | 90 | | You & I One Direction | Entry: June 22, 2014 Peak: June 29, 2014 Chart run: 99 - 90 ... |
