Lozzy
Diamond Member
Joined: January 2010
Posts: 49,237
|
Post by Lozzy on Jul 29, 2014 16:47:31 GMT -5
89 - 92 - 89 (- 108) if that's not a flop then idk what is. All the endless things that don't chart?
|
|
|
Post by josh on Jul 29, 2014 16:51:35 GMT -5
89 - 92 - 89 (- 108) if that's not a flop then idk what is. All the endless things that don't chart? I guess. ;) we have different definitions of flop
|
|
Zeebz
Diamond Member
trashy
Joined: January 2013
Posts: 12,004
|
Post by Zeebz on Jul 30, 2014 21:34:39 GMT -5
I listened to your number one and it wasn't bad. I feel like it'll grow on me. Hoping "Jubel" can go Diamond as well. I'm loving a lot of your debuts, namely "Crazy Stupid Love", "Faux", "You Got The Love", "She Came To Give It To You", and "Fingerprints". I'll get around to listening to more of them soon. Great chart Lozzy! :)
|
|
Lozzy
Diamond Member
Joined: January 2010
Posts: 49,237
|
Post by Lozzy on Jul 31, 2014 9:43:54 GMT -5
Slizzard's Top 100 · July 27, 2014 |
Longest running songs from the last 2 years: Total | Title | Artist | Entry | End | | 46 weeks | I Love It | Icona Pop feat. Charli XCX | Dec 2012 | Oct 2013 | | 46 weeks | Sail | AWOLNATION | Apr 2013 | Feb 2014 | | 41 weeks | Some Nights | fun. | Aug 2012 | May 2013 | | 41 weeks | Die Young | Ke$ha | Sep 2012 | Jul 2013 | | 41 weeks | Beneath Your Beautiful | Labrinth feat. Emeli Sandé | Dec 2012 | Sep 2013 | | 41 weeks | I Could Be The One | Avicii vs. Nicky Romero | Mar 2013 | Dec 2013 | | 41 weeks | Royals | Lorde | Mar 2013 | Jan 2014 | | 40 weeks | Feel The Love | Rudimental feat. John Newman | Dec 2012 | Sep 2013 | | 40 weeks | Just Give Me A Reason | P!nk feat. Nate Ruess | Feb 2013 | Nov 2013 | | 40 weeks | Do I Wanna Know? | Arctic Monkeys | Jun 2013 | Mar 2014 | | 39 weeks | Don't Wake Me Up | Chris Brown | Sep 2012 | Jun 2013 | | 39 weeks | Don't You Worry Child | Swedish House Mafia feat. John Martin | Nov 2012 | Aug 2013 | | 38 weeks | Jubel | Klingande | Nov 2013 | * | Currently #10 | 38 weeks | Stolen Dance | Milky Chance | Nov 2013 | * | Currently #92 | 36 weeks | Riptide | Vance Joy | Jun 2013 | Feb 2014 | | 34 weeks | Spectrum | Zedd feat. Matthew Koma | Mar 2013 | Oct 2013 | | 33 weeks | Little Talks | Of Monsters And Men | Dec 2012 | Jul 2013 | | 32 weeks | Set Me On Fire | Bella Ferraro | Jan 2013 | Aug 2013 | | 32 weeks | Figure 8 | Ellie Goulding | Feb 2013 | Sep 2013 | | 32 weeks | Alive | Krewella | Mar 2013 | Oct 2013 | | 32 weeks | Sonnentanz (Sun Don't Shine) | Klangkarussell feat. Will Heard | Aug 2013 | Mar 2014 | | 32 weeks | Hothouse | 78violet | Sep 2013 | Apr 2014 | | 32 weeks | Changes | Faul & Wad Ad vs. Pnau | Dec 2013 | * | Currently #60 | 31 weeks | Ho Hey | The Lumineers | Oct 2012 | May 2013 | | 31 weeks | Safe And Sound | Capital Cities | May 2013 | Dec 2013 | |
Therefore Jubel is 1-3 weeks away from the point where almost all of the longest running hits throughout 2013 would drop out... with 91 spots left to fall. It also has the most top (any number from 7 to 23) weeks ever, and 1.27x the total points of the all time #2, and is halfway from 9x to 10x/diamond which I've never before even had a reason to name I have now charted a Taylor Henderson song. NEW CERTS: | NEW TRACKS: | 2x PLATINUM: · "Prayer In C" - Lilly Wood & The Prick + Schulz · "Ghost" - Ella Henderson · "Walking With Elephants" - Ten Walls
3x PLATINUM: · "Heart Of Glass" - Gisele & Bob Sinclar | "Beggin For Thread" - Banks "Bend Ova" - Lil Jon feat. Tyga "Blue Sky Action" - Above & Beyond feat. A. Vargas "Burnin' It Down" - Jason Aldean "Caution To The Wind" - Becky Hill "Change" - Mapei "Delirious (Boneless)" - various artists "Drankin' Patna" - T-Pain "Fireball" - Pitbull feat. John Ryan "Forever Young" - Crew Cardinal feat. Kodie "Happy Little Pill" - Troye Sivan "Haze" - EVVY "Home" - Leah McFall feat. will.i.am "I'm Not The Only One" - Sam Smith "Lost" - Tender Games | "Me Likey" - Trevor Jackson feat. Kirko Bangz "My Friend Has A Swimming Pool" - Mausi "My Type" - Saint Motel "Oblivion" - Bastille "Pyramid Building" - Hilltop Hoods "Real Deal" - Tyga "Still Running" - Tina Arena "Superheroes" - The Script "This Is How We Do" - Katy Perry "Two Weeks" - FKA twigs "UV Love" - Clinton Sparks feat. T.I. "Wait On Me" - Rixton "Work Work" - clipping. feat. Cocc Pistol Cree "You've Never Been Alone" - Andrea Balency |
{ Lite version!} 01 01 03 01 "Wicked Wonderland" - Martin Tungevaag 04 02 07 02 "Prayer In C [Robin Schulz Remix]" - Lilly Wood & The Prick [2x Platinum] 02 03 08 01 "Ghost" - Ella Henderson [2x Platinum] 05 04 07 02 "Here For You" - Gorgon City feat. Laura Welsh [Platinum] 08 05 02 05 "Hope [Nora En Pure Remix]" - Sir Felix 03 06 12 01 "Heart Of Glass" - Gisele & Bob Sinclar [3x Platinum] 11 07 04 07 "Two Tone Melody" - The Preatures 06 08 12 01 "Have To Go" - Daithí feat. Jesse Boykins III [2x Platinum] 12 09 02 09 "Fair Enough" - Me & My Toothbrush 09 10 38 01 "Jubel" - Klingande [9x Platinum] 10 11 12 03 "Netzwerk (Falls Like Rain)" - Klangkarussell [2x Platinum] 14 12 05 12 "Life Of The Party" - Shawn Mendes 07 13 09 05 "The Knife" - Kyla La Grange [Platinum] 13 14 08 06 "Electrify" - GRMM feat. Father Dude [Platinum] 15 15 02 15 "Higher In The Sun" - Nora En Pure feat. Penny Foster 16 16 07 04 "Redlight" - KRONO feat. VanJess [Platinum] 21 17 04 17 "Right Here" - Jess Glynne 17 18 09 05 "We Are Together" - Planet Of Sound [Platinum] 43 19 02 19 "Crazy Stupid Love" - Cheryl Cole feat. Tinie Tempah NE 20 01 20 "Home" - Leah McFall feat. will.i.am 19 21 05 08 "Liberation" - Harold Van Lennep 18 22 02 18 "Jealous (I Ain't With It)" - Chromeo 26 23 07 15 "Gecko (Overdrive)" - Oliver Heldens & Becky Hill 23 24 03 23 "Mother & Father" - Broods 41 25 05 25 "Your Love" - Nicole Scherzinger 22 26 11 02 "Still Loving" - Andrea Roma feat. Leusin [2x Platinum] 20 27 09 02 "She Moves (Far Away)" - Alle Farben feat. Graham Candy [Platinum] 25 28 07 19 "You Don't Know What To Do" - Mariah Carey feat. Wale 28 29 04 28 "So Cliche" - Matt Lange 34 30 03 30 "BO$$" - Fifth Harmony 40 31 04 31 "New Flame" - Chris Brown feat. Usher & Rick Ross 80 32 02 32 "Break Free" - Ariana Grande feat. Zedd 46 33 04 33 "Shower" - Becky G 50 34 03 34 "Boom Clap" - Charli XCX 30 35 03 30 "All About That Bass" - Meghan Trainor 45 36 08 36 "Sleepless" - Cazzette feat. The High 29 37 03 29 "Seeya" - deadmau5 feat. Colleen D'Agostino 24 38 13 10 "Shatter Me" - Lindsey Stirling feat. Lzzy Hale [Platinum] 27 39 24 01 "Waves [Robin Schulz Remix]" - Mr. Probz [5x Platinum] 33 40 13 04 "Walking With Elephants" - Ten Walls [2x Platinum] 35 41 08 16 "We Are Done" - The Madden Brothers 81 42 02 42 "Deckchairs On The Moon" - Bipolar Sunshine 31 43 07 15 "One By One" - Caspa feat. Ayah Marar 36 44 05 29 "Don't" - Ed Sheeran 70 45 04 45 "Sexy Love" - Kylie Minogue 53 46 03 46 "Giant In My Heart" - Kiesza 38 47 04 25 "Monsoon" - Timo Voorn 44 48 04 44 "Breathe" - Mimram & Lian July 39 49 07 25 "Pools" - Glass Animals NE 50 01 50 "My Friend Has A Swimming Pool" - Mausi 37 51 06 33 "Liberate" - Eric Prydz 42 52 11 39 "I Choose You" - Sara Bareilles 54 53 21 02 "Fall In Love" - Phantogram [3x Platinum] 63 54 08 50 "Wasted" - Tiësto feat. Matthew Koma 32 55 13 14 "Que Sera" - Justice Crew [Platinum] 47 56 10 13 "I Wanna Feel" - Secondcity [Platinum] 58 57 04 57 "One Minute More" - Capital Cities 48 58 07 23 "Ensemble" - Vicetone 69 59 11 37 "I Was Gonna Cancel" - Kylie Minogue 51 60 32 06 "Changes" - Faul & Wad Ad vs. Pnau [3x Platinum] 59 61 10 19 "Feel" - Bombay Bicycle Club 88 62 05 62 "There Goes My Baby" - Enrique Iglesias feat. Flo Rida 67 63 21 01 "My Love" - Route 94 feat. Jess Glynne [3x Platinum] NE 64 01 64 "Two Weeks" - FKA twigs NE 65 01 65 "UV Love" - Clinton Sparks feat. T.I. NE 66 01 66 "Lost" - Tender Games NE 67 01 67 "When You Need Me" - Twenty Feet Down 64 68 02 64 "Good Time" - Inna feat. Pitbull 55 69 16 02 "Nobody To Love" - Sigma [2x Platinum] 60 70 06 32 "Psylla" - Glass Animals 52 71 08 13 "My Silver Lining" - First Aid Kit 62 72 20 01 "Wicked Games" - Parra For Cuva feat. Anna Naklab [3x Platinum] 49 73 10 35 "Super Love" - Dami Im 72 74 02 72 "Thinking Out Loud" - Ed Sheeran 76 75 04 72 "Gold [Flume Re-work]" - Chet Faker 77 76 03 76 "Sound Of Erasing" - Rubblebucket 66 77 13 26 "Paranoia, Ghosts & Other Sounds" - SAFIA 71 78 04 71 "Battle Cry" - Imagine Dragons 84 79 04 62 "Big Girls Cry" - Sia 92 80 02 80 "Faux" - Novo Amor & Ed Tullett 83 81 02 81 "Fingerprints" - Temara Melek 65 82 12 15 "Sugar" - PAWWS [Platinum] NE 83 01 83 "Louder" - Neon Jungle 74 84 04 71 "Won't Let You Down" - Hilltop Hoods feat. Maverick Sabre 82 85 22 03 "You Are My Pride" - Nora En Pure [2x Platinum] 68 86 07 44 "Hangover" - Psy feat. Snoop Dogg 75 87 10 27 "90s Music" - Kimbra NE 88 01 88 "Already Gone" - Taylor Henderson NE 89 01 89 "My Type" - Saint Motel 96 90 04 90 "Beautiful Pain" - Eminem feat. Sia 99 91 05 91 "Stood A Chance" - Taking Back Sunday 94 92 38 06 "Stolen Dance" - Milky Chance [4x Platinum] NE 93 01 93 "Conqueror" - Estelle 73 94 15 01 "Faded" - Zhu [2x Platinum] 93 95 12 11 "Not Alone" - Aram MP3 91 96 02 91 "You Got The Love" - Mike Dem RE 97 02 97 "Ugly Heart" - G.R.L. NE 98 01 98 "I'm Ready" - AJR NE 99 01 99 "Bend Ova" - Lil Jon feat. Tyga NE 100 01 100 "Kingdom" - Elen Levon
Dropouts 56 out 10 21 "Sad Machine" - Porter Robinson 57 out 07 32 "#Hope" - Andrea Roma & Matt Minimal 61 out 11 33 "My Słowianie - We Are Slavic" - Donatan & Cleo 78 out 06 21 "Blackout" - Bonnie Anderson 79 out 17 16 "Tightrope" - Illy feat. Scarlett Stevens 85 out 04 64 "Logjammin" - Vincent Leijen 86 out 03 53 "Calm Down" - Busta Rhymes feat. Eminem 87 out 06 45 "Price Of Fame" - 360 feat. Gossling 89 out 02 80 "Come Over" - Clean Bandit feat. Stylo G 90 out 06 48 "Stranger" - Chris Malinchak feat. Mikky Ekko 95 out 01 95 "She Came To Give It To You" - Usher feat. Nicki Minaj 97 out 06 48 "Holding You" - Ginny Blackmore & Stan Walker 98 out 01 98 "Way We Are" - Kove feat. Melissa Steel 100 out 01 100 "Love Of My Life" - Edward Maya & Vika Jigulina 1 | 1 | 3 | 1 | | Wicked Wonderland Martin Tungevaag | Entry: July 13, 2014 Peak: July 20, 2014 Chart run: 28 - 1 - 1 ... |
| 4 | 2 | 7 | 2 | | Prayer In C Lilly Wood & The Prick Robin Schulz remix | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 3 - 2 - 2 - 2 - 3 - 4 - 2 ... | 2x PLAT | 2 | 3 | 8 | 1 | | Ghost Ella Henderson | Entry: June 8, 2014 Peak: July 13, 2014 Chart run: 26 - 4 - 4 - 4 - 3 - 1 - 2 - 3 ... | 2x PLAT | 5 | 4 | 7 | 2 | | Here For You Gorgon City feat. Laura Welsh | Entry: June 15, 2014 Peak: June 15, 2014 Chart run: 2 - 3 - 3 - 5 - 4 - 5 - 4 ... | PLAT | 8 | 5 | 2 | 5 | | Hope Sir Felix Nora En Pure remix | Entry: July 20, 2014 Peak: July 27, 2014 Chart run: 8 - 5 ... |
| 3 | 6 | 12 | 1 | | Heart Of Glass Gisele & Bob Sinclar | Entry: May 11, 2014 Peak: June 8, 2014 Chart run: 45 - 21 - 17 - 4 - 1 - 1 - 1 - 1 - 1 - 2 - 3 - 6 ... | 3x PLAT | 11 | 7 | 4 | 7 | | Two Tone Melody The Preatures | Entry: July 6, 2014 Peak: July 27, 2014 Chart run: 26 - 19 - 11 - 7 ... |
| 6 | 8 | 12 | 1 | | Have To Go Daithí feat. Jesse Boykins III | Entry: May 11, 2014 Peak: June 1, 2014 Chart run: 59 - 6 - 2 - 1 - 3 - 5 - 5 - 5 - 6 - 6 - 6 - 8 ... | 2x PLAT | 12 | 9 | 2 | 9 | | Fair Enough Me & My Toothbrush | Entry: July 20, 2014 Peak: July 27, 2014 Chart run: 12 - 9 ... |
| 9 | 10 | 38 | 1 | | Jubel Klingande | Entry: Nov 10, 2013 · Peak: Dec 1 Chart run: 4 - 2 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 2 - 3 - 3 - 2 - 4 - 7 - 11 - 11 - 9 - 7 - 8 - 9 - 8 - 7 - 10 - 6 - 7 - 10 - 12 - 11 - 10 - 13 - 7 - 9 - 10 ... | 9x PLAT
| 10 | 11 | 12 | 3 | | Netzwerk (Falls Like Rain) Klangkarussell | Entry: May 11, 2014 Peak: May 25, 2014 Chart run: 12 - 5 - 3 - 6 - 6 - 9 - 9 - 11 - 12 - 9 - 10 - 11 ... | 2x PLAT | 14 | 12 | 5 | 12 | | Life Of The Party Shawn Mendes | Entry: June 29, 2014 Peak: July 13, 2014 Chart run: 39 - 22 - 12 - 14 - 12 ... |
| 7 | 13 | 9 | 5 | | The Knife Kyla La Grange | Entry: June 1, 2014 Peak: July 13, 2014 Chart run: 60 - 25 - 28 - 24 - 14 - 10 - 5 - 7 - 13 ... | PLAT | 13 | 14 | 8 | 6 | | Electrify GRMM feat. Father Dude | Entry: June 8, 2014 Peak: June 29, 2014 Chart run: 9 - 7 - 7 - 6 - 9 - 11 - 13 - 14 ... | PLAT | 15 | 15 | 2 | 15 | | Higher In The Sun Nora En Pure feat. Penny Foster | Entry: July 20, 2014 Peak: July 20, 2014 Chart run: 15 - 15 ... |
| 16 | 16 | 7 | 4 | | Redlight KRONO feat. VanJess | Entry: June 15, 2014 Peak: July 6, 2014 Chart run: 20 - 14 - 8 - 4 - 8 - 16 - 16 ... | PLAT | 21 | 17 | 4 | 17 | | Right Here Jess Glynne | Entry: July 6, 2014 Peak: July 27, 2014 Chart run: 34 - 22 - 21 - 17 ... |
| 17 | 18 | 9 | 5 | | We Are Together Planet Of Sound | Entry: June 1, 2014 Peak: June 8, 2014 Chart run: 8 - 5 - 11 - 12 - 9 - 11 - 13 - 17 - 18 ... | PLAT | 43 | 19 | 2 | 19 | | Crazy Stupid Love Cheryl Cole feat. Tinie Tempah | Entry: July 20, 2014 Peak: July 27, 2014 Chart run: 43 - 19 ... |
| NE | 20 | 1 | 20 | | Home Leah McFall feat. will.i.am | Entry: July 27, 2014 Peak: July 27, 2014 Chart run: 20 ... |
| 19 | 21 | 5 | 8 | | Liberation Harold Van Lennep | Entry: June 29, 2014 Peak: July 6, 2014 Chart run: 16 - 8 - 10 - 19 - 21 ... |
| 18 | 22 | 2 | 18 | | Jealous (I Ain't With It) Chromeo | Entry: July 20, 2014 Peak: July 20, 2014 Chart run: 18 - 22 ... |
| 26 | 23 | 7 | 15 | | Gecko (Overdrive) Oliver Heldens & Becky Hill | Entry: June 15, 2014 Peak: June 29, 2014 Chart run: 55 - 28 - 15 - 17 - 18 - 26 - 23 ... |
| 23 | 24 | 3 | 23 | | Mother & Father Broods | Entry: July 13, 2014 Peak: July 20, 2014 Chart run: 45 - 23 - 24 ... |
| 41 | 25 | 5 | 25 | | Your Love Nicole Scherzinger | Entry: June 29, 2014 Peak: July 27, 2014 Chart run: 100 - 89 - 68 - 41 - 25 ... |
| 22 | 26 | 11 | 2 | | Still Loving Andrea Roma feat. Leusin | Entry: May 18, 2014 Peak: May 18, 2014 Chart run: 2 - 4 - 3 - 4 - 8 - 6 - 7 - 7 - 14 - 22 - 26 ... | 2x PLAT | 20 | 27 | 9 | 2 | | She Moves (Far Away) Alle Farben feat. Graham Candy | Entry: June 1, 2014 Peak: June 1, 2014 Chart run: 2 - 2 - 6 - 8 - 12 - 18 - 16 - 20 - 27 ... | PLAT | 25 | 28 | 7 | 19 | | You Don't Know What To Do Mariah Carey feat. Wale | Entry: June 15, 2014 Peak: June 22, 2014 Chart run: 67 - 19 - 21 - 21 - 21 - 25 - 28 ... |
| 28 | 29 | 4 | 28 | | So Cliche Matt Lange | Entry: July 6, 2014 Peak: July 20, 2014 Chart run: 36 - 30 - 28 - 29 ... |
| 34 | 30 | 3 | 30 | | BO$$ Fifth Harmony | Entry: July 13, 2014 Peak: July 27, 2014 Chart run: 78 - 34 - 30 ... |
| 40 | 31 | 4 | 31 | | New Flame Chris Brown feat. Usher & Rick Ross | Entry: July 6, 2014 Peak: July 27, 2014 Chart run: 56 - 58 - 40 - 31 ... |
| 80 | 32 | 2 | 32 | | Break Free Ariana Grande feat. Zedd | Entry: July 20, 2014 Peak: July 27, 2014 Chart run: 80 - 32 ... |
| 46 | 33 | 4 | 33 | | Shower Becky G | Entry: July 6, 2014 Peak: July 27, 2014 Chart run: 64 - 48 - 46 - 33 ... |
| 50 | 34 | 3 | 34 | | Boom Clap Charli XCX | Entry: July 13, 2014 Peak: July 27, 2014 Chart run: 77 - 50 - 34 ... |
| 30 | 35 | 3 | 30 | | All About That Bass Meghan Trainor | Entry: July 13, 2014 Peak: July 20, 2014 Chart run: 100 - 30 - 35 ... |
| 45 | 36 | 8 | 36 | | Sleepless Cazzette feat. The High | Entry: June 8, 2014 Peak: July 27, 2014 Chart run: 92 - 94 - 85 - 81 - 76 - 63 - 45 - 36 ... |
| 29 | 37 | 3 | 29 | | Seeya deadmau5 feat. Colleen D'Agostino | Entry: July 13, 2014 Peak: July 20, 2014 Chart run: 81 - 29 - 37 ... |
| 24 | 38 | 13 | 10 | | Shatter Me Lindsey Stirling feat. Lzzy Hale | Entry: May 4, 2014 Peak: June 15, 2014 Chart run: 55 - 22 - 19 - 19 - 23 - 11 - 10 - 10 - 13 - 19 - 15 - 24 - 38 ... | PLAT | 27 | 39 | 24 | 1 | | Waves Mr. Probz Robin Schulz remix | Entry: February 16, 2014 Peak: March 2, 2014 Chart run: 2 - 2 - 1 - 1 - 1 - 2 - 5 - 4 - 5 - 11 - 7 - 7 - 6 - 8 - 10 - 12 - 12 - 16 - 15 - 17 - 20 - 23 - 27 - 39 ... | 5x PLAT | 33 | 40 | 13 | 4 | | Walking With Elephants Ten Walls | Entry: May 4, 2014 Peak: May 11, 2014 Chart run: 29 - 4 - 4 - 7 - 9 - 7 - 13 - 17 - 22 - 27 - 27 - 33 - 40 ... | 2x PLAT | 35 | 41 | 8 | 16 | | We Are Done The Madden Brothers | Entry: June 8, 2014 Peak: July 6, 2014 Chart run: 59 - 32 - 23 - 20 - 16 - 24 - 35 - 41 ... |
| 81 | 42 | 2 | 42 | | Deckchairs On The Moon Bipolar Sunshine | Entry: July 20, 2014 Peak: July 27, 2014 Chart run: 81 - 42 ... |
| 31 | 43 | 7 | 15 | | One By One Caspa feat. Ayah Marar | Entry: June 15, 2014 Peak: July 6, 2014 Chart run: 79 - 46 - 29 - 15 - 20 - 31 - 43 ... |
| 36 | 44 | 5 | 29 | | Don't Ed Sheeran | Entry: June 29, 2014 Peak: July 13, 2014 Chart run: 58 - 46 - 29 - 36 - 44 ... |
| 70 | 45 | 4 | 45 | | Sexy Love Kylie Minogue | Entry: July 6, 2014 Peak: July 27, 2014 Chart run: 93 - 74 - 70 - 45 ... |
| 53 | 46 | 3 | 46 | | Giant In My Heart Kiesza | Entry: July 13, 2014 Peak: July 27, 2014 Chart run: 87 - 53 - 46 ... |
| 38 | 47 | 4 | 25 | | Monsoon Timo Voorn | Entry: July 6, 2014 Peak: July 13, 2014 Chart run: 28 - 25 - 38 - 47 ... |
| 44 | 48 | 4 | 44 | | Breathe Mimram & Lian July | Entry: July 6, 2014 Peak: July 20, 2014 Chart run: 59 - 51 - 44 - 48 ... |
| 39 | 49 | 7 | 25 | | Pools Glass Animals | Entry: June 15, 2014 Peak: July 6, 2014 Chart run: 38 - 26 - 26 - 25 - 26 - 39 - 49 ... |
| NE | 50 | 1 | 50 | | My Friend Has A Swimming Pool Mausi | Entry: July 27, 2014 Peak: July 27, 2014 Chart run: 50 ... |
| 37 | 51 | 6 | 33 | | Liberate Eric Prydz | Entry: June 22, 2014 Peak: July 6, 2014 Chart run: 94 - 35 - 33 - 33 - 37 - 51 ... |
| 42 | 52 | 11 | 39 | | I Choose You Sara Bareilles | Entry: May 18, 2014 Peak: July 13, 2014 Chart run: 72 - 58 - 61 - 65 - 74 - 70 - 61 - 40 - 39 - 42 - 52 ... |
| 54 | 53 | 21 | 2 | | Fall In Love Phantogram | Entry: March 9, 2014 Peak: March 30, 2014 Chart run: 55 - 17 - 21 - 2 - 3 - 4 - 2 - 4 - 5 - 8 - 12 - 14 - 18 - 23 - 30 - 34 - 33 - 42 - 46 - 54 - 53 ... | 3x PLAT | 63 | 54 | 8 | 50 | | Wasted Tiësto feat. Matthew Koma | Entry: June 8, 2014 Peak: June 29, 2014 Chart run: 98 - 93 - 53 - 50 - 67 - 65 - 63 - 54 ... |
| 32 | 55 | 13 | 14 | | Que Sera Justice Crew | Entry: May 4, 2014 Peak: July 6, 2014 Chart run: 58 - 49 - 47 - 36 - 29 - 17 - 19 - 16 - 19 - 14 - 17 - 32 - 55 ... | PLAT | 47 | 56 | 10 | 13 | | I Wanna Feel Secondcity | Entry: May 25, 2014 Peak: June 1, 2014 Chart run: 22 - 13 - 13 - 15 - 20 - 24 - 31 - 47 - 47 - 56 ... | PLAT | 58 | 57 | 4 | 57 | | One Minute More Capital Cities | Entry: July 6, 2014 Peak: July 13, 2014 Chart run: 60 - 57 - 58 - 57 ... |
| 48 | 58 | 7 | 23 | | Ensemble Vicetone | Entry: June 15, 2014 Peak: June 29, 2014 Chart run: 27 - 25 - 23 - 30 - 32 - 48 - 58 ... |
| 69 | 59 | 11 | 37 | | I Was Gonna Cancel Kylie Minogue | Entry: May 18, 2014 Peak: June 8, 2014 Chart run: 74 - 49 - 39 - 37 - 37 - 43 - 68 - 74 - 66 - 69 - 59 ... |
| 51 | 60 | 32 | 6 | | Changes Faul & Wad Ad vs. Pnau | Entry: Dec 22, 2013 · Peak: Apr 27 Chart run: 32 - 18 - 13 - 14 - 13 - 15 - 19 - 23 - 23 - 18 - 24 - 28 - 28 - 24 - 16 - 16 - 11 - 12 - 6 - 9 - 16 - 16 - 16 - 22 - 32 - 36 - 39 - 38 - 44 - 42 - 51 - 60 ... | 3x PLAT | 59 | 61 | 10 | 19 | | Feel Bombay Bicycle Club | Entry: May 25, 2014 Peak: June 8, 2014 Chart run: 51 - 40 - 19 - 23 - 30 - 55 - 52 - 49 - 59 - 61 ... |
| 88 | 62 | 5 | 62 | | There Goes My Baby Enrique Iglesias feat. Flo Rida | Entry: June 29, 2014 Peak: July 27, 2014 Chart run: 94 - 94 - 90 - 88 - 62 ... |
| 67 | 63 | 21 | 1 | | My Love Route 94 feat. Jess Glynne | Entry: March 9, 2014 Peak: April 20, 2014 Chart run: 29 - 16 - 14 - 7 - 5 - 2 - 1 - 3 - 4 - 9 - 13 - 12 - 14 - 21 - 29 - 35 - 54 - 66 - 60 - 67 - 63 ... | 3x PLAT | NE | 64 | 1 | 64 | | Two Weeks FKA twigs | Entry: July 27, 2014 Peak: July 27, 2014 Chart run: 64 ... |
| NE | 65 | 1 | 65 | | UV Love Clinton Sparks feat. T.I. | Entry: July 27, 2014 Peak: July 27, 2014 Chart run: 65 ... |
| NE | 66 | 1 | 66 | | Lost Tender Games | Entry: July 27, 2014 Peak: July 27, 2014 Chart run: 66 ... |
| NE | 67 | 1 | 67 | | When You Need Me Twenty Feet Down | Entry: July 27, 2014 Peak: July 27, 2014 Chart run: 67 ... |
| 64 | 68 | 2 | 64 | | Good Time Inna feat. Pitbull | Entry: July 20, 2014 Peak: July 20, 2014 Chart run: 64 - 68 ... |
| 55 | 69 | 16 | 2 | | Nobody To Love Sigma | Entry: April 13, 2014 Peak: April 27, 2014 Chart run: 10 - 7 - 2 - 2 - 2 - 3 - 5 - 11 - 15 - 24 - 31 - 30 - 39 - 41 - 55 - 69 ... | 2x PLAT | 60 | 70 | 6 | 32 | | Psylla Glass Animals | Entry: June 22, 2014 Peak: June 29, 2014 Chart run: 44 - 32 - 37 - 38 - 60 - 70 ... |
| 52 | 71 | 8 | 13 | | My Silver Lining First Aid Kit | Entry: June 8, 2014 Peak: June 22, 2014 Chart run: 18 - 14 - 13 - 18 - 23 - 31 - 52 - 71 ... |
| 62 | 72 | 20 | 1 | | Wicked Games Parra For Cuva feat. Anna Naklab | Entry: March 16, 2014 Peak: April 6, 2014 Chart run: 3 - 5 - 3 - 1 - 1 - 4 - 11 - 13 - 15 - 14 - 13 - 17 - 31 - 33 - 32 - 34 - 38 - 43 - 62 - 72 ... | 3x PLAT | 49 | 73 | 10 | 35 | | Super Love Dami Im | Entry: May 25, 2014 Peak: July 13, 2014 Chart run: 47 - 38 - 41 - 46 - 51 - 47 - 43 - 35 - 49 - 73 ... |
| 72 | 74 | 2 | 72 | | Thinking Out Loud Ed Sheeran | Entry: July 20, 2014 Peak: July 20, 2014 Chart run: 72 - 74 ... |
| 76 | 75 | 4 | 72 | | Gold Chet Faker Flume re-work | Entry: July 6, 2014 Peak: July 13, 2014 Chart run: 82 - 72 - 76 - 75 ... |
| 77 | 76 | 3 | 76 | | Sound Of Erasing Rubblebucket | Entry: July 13, 2014 Peak: July 27, 2014 Chart run: 79 - 77 - 76 ... |
| 66 | 77 | 13 | 26 | | Paranoia, Ghosts & Other Sounds SAFIA | Entry: May 4, 2014 Peak: June 15, 2014 Chart run: 56 - 42 - 34 - 33 - 30 - 28 - 26 - 27 - 31 - 51 - 53 - 66 - 77 ... |
| 71 | 78 | 4 | 71 | | Battle Cry Imagine Dragons | Entry: June 15, 2014 Peak: July 20, 2014 Chart run: 88 - x(3) - 85 - 71 - 78 ... |
| 84 | 79 | 4 | 62 | | Big Girls Cry Sia | Entry: July 6, 2014 Peak: July 13, 2014 Chart run: 72 - 62 - 84 - 79 ... |
| 92 | 80 | 2 | 80 | | Faux Novo Amor & Ed Tullett | Entry: July 20, 2014 Peak: July 27, 2014 Chart run: 92 - 80 ... |
| 83 | 81 | 2 | 81 | | Fingerprints Temara Melek | Entry: July 20, 2014 Peak: July 27, 2014 Chart run: 83 - 81 ... |
| 65 | 82 | 12 | 15 | | Sugar PAWWS | Entry: May 11, 2014 Peak: May 25, 2014 Chart run: 39 - 17 - 15 - 15 - 20 - 25 - 33 - 40 - 41 - 44 - 65 - 82 ... | PLAT | NE | 83 | 1 | 83 | | Louder Neon Jungle | Entry: July 27, 2014 Peak: July 27, 2014 Chart run: 83 ... |
| 74 | 84 | 4 | 71 | | Won't Let You Down Hilltop Hoods feat. Maverick Sabre | Entry: July 6, 2014 Peak: July 13, 2014 Chart run: 95 - 71 - 74 - 84 ... |
