Pat the Cat
Platinum Member
Joined: December 2012
Posts: 1,330
|
Post by Pat the Cat on Jan 8, 2024 2:09:47 GMT -5
Also, if I counted right, I think As It Was now ties Levitating for the third-longest top 30 run ever.
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Jan 8, 2024 4:03:00 GMT -5
Oh my, I didn't even notice As It Was moved back inside the Top 30 the last two weeks. I'll update accordingly. UPDATE: As It Was is now in its 88th Top 30 week, one short of tying Levitating's 89 week run... The "USA Top 40 Survey" Countdown Show
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Jan 14, 2024 23:37:33 GMT -5
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Jan 15, 2024 15:28:45 GMT -5
January 14, 2024: TW | LW | 2W | 3W | Song (Peak) | ARTIST | Wks | Debut | 24 | DEC | 2010 | Pts
| 1 | 1 | 1 | 1 | Greedy (6wks #1) | TATE MCRAE | 16 | 1-Oct-23 | 2 | 98 | 421 | 100.0
| 2 | 2 | 2 | 2 | Paint The Town Red (7wks #1) | DOJA CAT | 23 | 13-Aug-23 | 1 | 61 | 192 | 91.6
| 3 | 3 | 3 | 3 | Cruel Summer (8wks #1), non-consecutive | TAYLOR SWIFT | 30 | 25-Jun-23 | 3 | 34 | 54 | 80.7
| 4 | 6 | 6 | 7 | Lovin On Me | JACK HARLOW | 8 | 26-Nov-23 | 14 | 213 | 776 | 71.5
| 5 | 4 | 4 | 4 | Used To Be Young (4) | MILEY CYRUS | 21 | 27-Aug-23 | 4 | 89 | 352 | 67.3
| 6 | 7 | 7 | 6 | Is It Over Now? (Taylor's Version) | TAYLOR SWIFT | 10 | 12-Nov-23 | 10 | 186 | 689 | 65.9
| 7 | 5 | 5 | 5 | Lil Boo Thang (5) | PAUL RUSSELL | 17 | 24-Sep-23 | 6 | 114 | 479 | 64.3
| 8 | 12 | 13 | 13 | Agora Hills | DOJA CAT | 11 | 5-Nov-23 | 15 | 212 | 773 | 60.6
| 9 | 8 | 9 | 9 | Get Him Back! | OLIVIA RODRIGO | 14 | 15-Oct-23 | 9 | 160 | 618 | 54.2
| 10 | 13 | 12 | 12 | Houdini | DUA LIPA | 9 | 19-Nov-23 | 12 | 206 | 747 | 54.1
| 11 | 10 | 8 | 8 | What Was I Made For? (6) | BILLIE EILISH | 22 | 20-Aug-23 | 7 | 112 | 469 | 52.0
| 12 | 9 | 11 | 11 | Calm Down (4wks #1, non-consecutive) | REMA/SELENA GOMEZ | 58 | 11-Dec-22 | 8 | 8 | 8 | 49.7
| 13 | 14 | 14 | 14 | Water | TYLA | 10 | 12-Nov-23 | 18 | 233 | 837 | 48.6
| 14 | 11 | 10 | 10 | What It Is (Block Boy) (3) | DOECHII | 26 | 23-Jul-23 | 5 | 73 | 267 | 46.5
| 15 | 17 | 17 | 17 | Strangers | KENYA GRACE | 12 | 29-Oct-23 | 17 | 215 | 780 | 45.5
| 16 | 16 | 15 | 15 | Good Good | USHER/SUMMER WALKER/21 SAVAGE | 15 | 8-Oct-23 | 16 | 192 | 709 | 43.4
| 17 | 15 | 16 | 16 | Sure Thing (6wks #1) | MIGUEL | 46 | 5-Mar-23 | 11 | 23 | 36 | 43.2
| 18 | 19 | 20 | 19 | Lose Control | TEDDY SWIMS | 7 | 3-Dec-23 | 30 | 307 | 1124 | 36.0
| 19 | 22 | 24 | 25 | Feather | SABRINA CARPENTER | 7 | 3-Dec-23 | 33 | 323 | 1171 | 33.5
| 20 | 18 | 18 | 18 | Snooze (1wk #1) | SZA | 34 | 28-May-23 | 13 | 53 | 156 | 32.0
| 21 | 20 | 19 | 20 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 56 | 25-Dec-22 | 22 | 16 | 19 | 30.2
| 22 | 29 | 32 | 33 | exes | TATE MCRAE | 4 | 24-Dec-23 | 39 | 371 | 1311 | 28.8
| 23 | 21 | 21 | 22 | Dance The Night (1wk #1) | DUA LIPA | 33 | 4-Jun-23 | 19 | 54 | 158 | 27.3
| 24 | 26 | 26 | 28 | Barbie World (1wk #1) | NICKI MINAJ/ICE SPICE/AQUA | 26 | 23-Jul-23 | 20 | 88 | 347 | 25.1
| 25 | 25 | 23 | 26 | Kill Bill (1wk #1) | SZA | 53 | 15-Jan-23 | 25 | 27 | 43 | 24.3
| 26 | 24 | 25 | 27 | Die For You (2wks #1) | THE WEEKND | 68 | 2-Oct-22 | 27 | 10 | 11 | 24.0
| 27 | 27 | 28 | 29 | Flowers (10wks #1, non-consecutive) | MILEY CYRUS | 53 | 15-Jan-23 | 26 | 17 | 21 | 23.8
| 28 | 23 | 22 | 24 | Vampire (1wk #1) | OLIVIA RODRIGO | 29 | 2-Jul-23 | 24 | 79 | 292 | 23.2
| 29 | 32 | 31 | 30 | I KNOW? | TRAVIS SCOTT | 11 | 29-Oct-23 | 32 | 304 | 1115 | 21.3
| 30 | 30 | 29 | 31 | As It Was (6wks #1) | HARRY STYLES | 94 | 3-Apr-22 | 28 | 3 | 4 | 19.5
| 31 | 28 | 27 | 23 | Need A Favor (14) | JELLY ROLL | 19 | 10-Sep-23 | 21 | 176 | 661 | 19.3
| 32 | 31 | 30 | 21 | TOO MUCH (15) | KID LAROI/JUNG KOOK/CENTRAL LEE | 12 | 29-Oct-23 | 23 | 237 | 858 | 15.6
| 33 | 36 | 38 | 40 | Seasons | THIRTY SECONDS TO MARS | 4 | 24-Dec-23 | 45 | 395 | 1387 | 15.6
| 34 | 33 | 33 | 35 | I'm Good (Blue) (2wks #1) | DAVID GUETTA/BEBE REXHA | 69 | 25-Sep-22 | 35 | 24 | 37 | 14.6
| 35 | 35 | 35 | 36 | I Like You (A Happier Song) (3wks #1) | POST MALONE/DOJA CAT | 83 | 19-Jun-22 | 34 | 12 | 13 | 13.9
| 36 | 39 | 42 | 42 | Yes, I'm A Mess | AJR | 2 | 7-Jan-24 | 49 | 413 | 1444 | 12.8
| 37 | 40 | 41 | 39 | Thinkin' Bout Me | MORGAN WALLEN | 4 | 17-Dec-23 | 47 | 398 | 1396 | 12.6
| 38 | 34 | 34 | 37 | Karma (2wks #1) | TAYLOR SWIFT | 37 | 7-May-23 | 31 | 63 | 207 | 12.2
| 39 | x | x | x | Yes, and? | ARIANA GRANDE | 1 | 14-Jan-24 | 52 | 424 | 1470 | 12.0
| 40 | 43 | 43 | 44 | Strong Enough | JONAS BROTHERS/B. ZIMMERMAN | 1 | 14-Jan-24 | 53 | 425 | 1471 | 11.7
| 41 | 37 | 40 | 41 | Fast Car (7) | LUKE COMBS | 29 | 4-Jun-23 | 41 | 102 | 444 |
| 42 | 44 | 46 | 48 | Sunroof (4wks #1, non-consecutive) | NICKY YOURE/DAZY | 70 | 29-May-22 | | 28 | 45 |
| 43 | x | x | x | Fall In Love Again | P1HARMONY | 0 | | 49 | 417 | 1448 |
| 44 | 41 | 37 | 34 | Heartbroken (30) | DIPLO/JESSIE MURPH/POLO G | 11 | 22-Oct-23 | 36 | 308 | 1126 |
| 45 | 45 | 45 | 43 | BOTH | TIESTO/21 SAVAGE/BIA | 0 | | | | |
| 46 | 49 | RE | x | Late Night Talking (2wks #1) | HARRY STYLES | 50 | 5-Jun-22 | | 39 | 97 |
| 47 | x | x | x | Everybody | NICKI MINAJ/LIL UZI VERT | 0 | | 49 | 416 | 1447 |
| 48 | x | x | x | Standing Next To You | JUNG KOOK/USHER | 0 | | 49 | 415 | 1446 |
| 49 | x | x | x | Stick Season | NOAH KAHAN | 0 | | 49 | 414 | 1445 |
| 50 | 42 | 44 | 46 | Anti-Hero (3wks #1, non-consecutive) | TAYLOR SWIFT | 50 | 23-Oct-22 | | 40 | 100 | |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 30, 40TITLE Weeks at #1
STAY 12 I LOVE YOU ALWAYS FOREVER 12 DON'T SPEAK 11 TORN 11 WE BELONG TOGETHER 11 ..... *GREEDY* 6TITLE Weeks_Top_2
STAY 20 CRUEL SUMMER 18 CIRCLES 18 TITLE Weeks_Top_3*CRUEL SUMMER* 25AS IT WAS 23 BLINDING LIGHTS 23 STAY 20 TITLE Weeks_Top_4
AS IT WAS 28 *CRUEL SUMMER* 26BLINDING LIGHTS 25 TITLE Weeks_Top_5
AS IT WAS 28 BLINDING LIGHTS 28 *CRUEL SUMMER* 26CALM DOWN 23 FLOWERS 23 STAY 23 CIRCLES 23 CREEPIN 23 TITLE Weeks_Top_10CALM DOWN 43 STAY 40 AS IT WAS 39 BLINDING LIGHTS 39 -------- *CRUEL SUMMER* 26TITLE Weeks_Top_20
AS IT WAS 64 LEVITATING 64 BLINDING LIGHTS 64 STAY 61 -------- *CALM DOWN* 51-------- *CRUEL SUMMER* 29TITLE Weeks_Top_30STAY 106 HEAT WAVES 101 *AS IT WAS* 89LEVITATING 89 -------- *CALM DOWN* 54-------- *CRUEL SUMMER* 30TITLE Weeks_Top_40
HEAT WAVES 130 STAY 125 CIRCLES 117 BLINDING LIGHTS 114 --------------------------------------------------------------------------------------------------------------TOP 40 SPOTLIGHT:TATE MCRAE is getting Greedy at #1 for a 6th week. ARIANA GRANDE is back with the highest debut of the week at #39 with Yes, and? This is her 15th solo and 26th Top 40. JONAS BROTHERS and B. ZIMMERMAN roll in at #40 with Strong Enough. This is JONAS BROTHERS' 11th entry and ZIMMERMAN's debut entry. Calm Down ends its record Top 10 run at 43 weeks. Cruel Summer extends the record for the longest Top 3 run ever at 25 weeks and extends the second longest Top 4 & 5 run ever to 26 weeks. Details above. The FRESHNESS INDEX, the average "weeks on chart", for this week's survey is 26.4 Last week it was 26.4. The record is 28.9. --------------------------------------------------------------------------------------------------------------Hot AC: LW | TW | ARTIST | TITLE | SPINS | LW | MOVE | AUD | 1 | 1 | TAYLOR SWIFT | Cruel Summer | 5607 | 5698 | -91 | 20.571 | 2 | 2 | REMA & SELENA GOMEZ | Calm Down | 4973 | 5016 | -43 | 15.651 | 3 | 3 | MILEY CYRUS | Used To Be Young | 4609 | 4616 | -7 | 15.213 | 5 | 4 | PAUL RUSSELL | Lil Boo Thang | 4420 | 4204 | 216 | 13.956 | 4 | 5 | BILLIE EILISH | What Was I Made For? | 4363 | 4239 | 124 | 15.334 | 6 | 6 | MILEY CYRUS | Flowers | 4056 | 4178 | -122 | 14.828 | 10 | 7 | DUA LIPA | Houdini | 3964 | 3758 | 206 | 13.083 | 9 | 8 | TATE MCRAE | Greedy | 3956 | 3793 | 163 | 11.599 | 7 | 9 | JELLY ROLL | NEED A FAVOR | 3883 | 3992 | -109 | 10.788 | 8 | 10 | DUA LIPA | Dance The Night | 3692 | 3914 | -222 | 11.013 | 11 | 11 | TAYLOR SWIFT | Is It Over Now? (Taylor's...) | 3622 | 3507 | 115 | 11.41 | R | 12 | LUKE COMBS | Fast Car | 3284 | 3559 | -275 | 11.07 | 12 | 13 | TEDDY SWIMS | Lose Control | 3113 | 3008 | 105 | 10.59 | R | 14 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) | 2259 | 2334 | -75 | 7.856 | 13 | 15 | MARSHMELLO, P!NK & STING | Dreaming | 2144 | 2024 | 120 | 5.188 | 15 | 16 | SIA | Gimme Love | 2048 | 1954 | 94 | 5.398 | R | 17 | TAYLOR SWIFT | Karma | 2046 | 2155 | -109 | 7.632 | 14 | 18 | DOJA CAT | Paint The Town Red | 2024 | 1997 | 27 | 6.862 | R | 19 | OLIVIA RODRIGO | Vampire | 1924 | 2096 | -172 | 6.922 | R | 20 | THE KID LAROI & JUSTIN BIEBER | Stay | 1836 | 1833 | 3 | 6.951 | R | 21 | HARRY STYLES | As It Was | 1817 | 1973 | -156 | 7.111 | R | 22 | METRO BOOMIN | Creepin' f/The Weeknd, 21 Sav. | 1733 | 1858 | -125 | 7.266 | R | 23 | GLASS ANIMALS | Heat Waves | 1724 | 1891 | -167 | 6.704 | 17 | 24 | OLIVIA RODRIGO | get him back! | 1687 | 1543 | 144 | 4.401 | 16 | 25 | BLINK-182 | One More Time | 1654 | 1608 | 46 | 4.816 | R | 26 | SIA | Unstoppable | 1569 | 1629 | -60 | 6.497 | R | 27 | JUSTIN BIEBER | Ghost | 1516 | 1425 | 91 | 5.565 | 18 | 28 | MATCHBOX TWENTY | Don't Get Me Wrong | 1485 | 1450 | 35 | 4.692 | R | 29 | TAYLOR SWIFT | Anti-Hero | 1472 | 1616 | -144 | 5.294 | R | 30 | NICKY YOURE | Sunroof f/Dazy | 1381 | 1391 | -10 | 4.328 | 19 | 31 | SARAH REEVES | Get Back Your Fight | 1342 | 1342 | 0 | 1.588 | R | 32 | MORGAN WALLEN | Last Night | 1325 | 1417 | -92 | 4.228 | 20 | 33 | U2 | Atomic City | 1310 | 1285 | 25 | 2.54 | R | 34 | IMAGINE DRAGONS | Enemy From League Of Legends | 1223 | 1092 | 131 | 3.231 | 21 | 35 | ZACH BRYAN | I Remember... f/K. Musgraves | 1000 | 956 | 44 | 1.952 | R | 36 | ED SHEERAN | Eyes Closed | 996 | 1115 | -119 | 3.201 | R | 37 | HARRY STYLES | Late Night Talking | 965 | 1120 | -155 | 4.187 | R | 38 | POST MALONE | I Like You .. f/Doja Cat | 959 | 990 | -31 | 3.244 | R | 39 | LEWIS CAPALDI | Wish You The Best | 865 | 968 | -103 | 3.362 | R | 40 | MIGUEL | Sure Thing | 808 | 872 | -64 | 2.456 | R | 41 | THE WEEKND | Die For You | 780 | 976 | -196 | 2.585 | 22 | 42 | KID LAROI/JUNGKOOK/CENTRAL CEE | TOO MUCH | 779 | 864 | -85 | 1.777 | 23 | 43 | LAUREN DAIGLE | Turbulent Skies | 775 | 737 | 38 | 1.412 | R | 44 | LEWIS CAPALDI | Forget Me | 770 | 847 | -77 | 2.304 | R | 45 | ONEREPUBLIC | I Ain't Worried | 745 | 728 | 17 | 1.752 | R | 46 | STEPHEN SANCHEZ | Until I Found You | 738 | 778 | -40 | 3.525 | R | 47 | LIZZO | About Damn Time | 722 | 769 | -47 | 1.824 | 25 | 48 | MORGAN WALLEN | Thinkin' Bout Me | 715 | 657 | 58 | 0.98 | R | 49 | ELTON JOHN & BRITNEY SPEARS | Hold Me Closer | 711 | 770 | -59 | 2.731 | 24 | 50 | KELLY CLARKSON | lighthouse | 685 | 672 | 13 | 1.269 |
The HYBRID TOP 50 (Weekly Top 50 CHR/HOT AC chart mix) TW | LW | 2W | 3W | 2024 | ARTIST | TITLE (Peak) | Wks | TW Pts | LW Pts p
| 1 | 1 | 1 | 1 | 1 | TAYLOR SWIFT | Cruel Summer (21wks #1, non-consecutive) - #1 HOT AC | 29 | 1.807 | 1.836
| 2 | 2 | 2 | 2 | 2 | TATE MCRAE | Greedy - #1 POP 40 | 15 | 1.706 | 1.666
| 3 | 3 | 3 | 3 | 3 | MILEY CYRUS | Used To Be Young (2) | 20 | 1.495 | 1.547
| 4 | 4 | 4 | 4 | 4 | PAUL RUSSELL | Lil Boo Thang | 16 | 1.432 | 1.437
| 5 | 5 | 5 | 5 | 5 | REMA & SELENA GOMEZ | Calm Down (4wks #1, non-consecutive) | 50 | 1.384 | 1.418
| 6 | 8 | 8 | 8 | 8 | TAYLOR SWIFT | Is It Over Now? (Taylor's Version) | 10 | 1.305 | 1.228
| 7 | 7 | 6 | 6 | 6 | BILLIE EILISH | What Was I Made For? (6) | 21 | 1.298 | 1.279
| 8 | 6 | 7 | 7 | 7 | DOJA CAT | Paint The Town Red (5) | 21 | 1.277 | 1.286
| 9 | 9 | 9 | 9 | 9 | DUA LIPA | Houdini | 9 | 1.248 | 1.182
| 10 | 10 | 11 | 12 | 12 | MILEY CYRUS | Flowers (19wks #1) | 53 | 0.962 | 0.990
| 11 | 11 | 12 | 11 | 11 | DUA LIPA | Dance The Night (2wks #1) | 33 | 0.932 | 0.981
| 12 | 13 | 13 | 13 | 13 | TEDDY SWIMS | Lose Control | 11 | 0.915 | 0.856
| 13 | 12 | 10 | 10 | 10 | JELLY ROLL | NEED A FAVOR (7) | 22 | 0.885 | 0.939
| 14 | 14 | 14 | 14 | 14 | OLIVIA RODRIGO | get him back! | 12 | 0.843 | 0.817
| 15 | 16 | 16 | 16 | 16 | JACK HARLOW | Lovin On Me - *HOT TRACK* | 7 | 0.811 | 0.702
| 16 | 15 | 15 | 15 | 15 | LUKE COMBS | Fast Car (3) | 34 | 0.691 | 0.756
| 17 | 17 | 17 | 19 | 17 | METRO BOOMIN/THE WEEKND/21 SAVAGE | Creepin' (2) | 53 | 0.611 | 0.646
| 18 | 24 | 24 | 24 | 24 | DOJA CAT | Agora Hills | 7 | 0.606 | 0.531
| 19 | 19 | 23 | 21 | 21 | MIGUEL | Sure Thing (7) | 44 | 0.576 | 0.600
| 20 | 18 | 18 | 17 | 18 | OLIVIA RODRIGO | Vampire (3) | 28 | 0.575 | 0.637
| 21 | 25 | 25 | 25 | 25 | TYLA | Water | 6 | 0.553 | 0.511
| 22 | 21 | 21 | 20 | 20 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) (3wks #1) | 68 | 0.549 | 0.581
| 23 | 20 | 19 | 18 | 19 | DOECHII | What It Is (Block Boy) (10) | 23 | 0.526 | 0.586
| 24 | 22 | 20 | 22 | 22 | HARRY STYLES | As It Was (8wks #1) | 93 | 0.519 | 0.566
| 25 | 26 | 26 | 26 | 26 | KENYA GRACE | Strangers | 8 | 0.510 | 0.486
| 26 | 23 | 22 | 23 | 23 | TAYLOR SWIFT/ICE SPICE | Karma (2wks #1) | 37 | 0.487 | 0.540
| 27 | 27 | 28 | 28 | 27 | USHER/SUMMER WALKER/21 SAVAGE | Good Good | 9 | 0.456 | 0.465
| 28 | 33 | 33 | 32 | 31 | MARSHMELLO/P!NK/STING | Dreaming | 6 | 0.382 | 0.355
| 29 | 28 | 29 | 31 | 29 | THE WEEKND/ARIANA GRANDE | Die For You (2) | 65 | 0.379 | 0.438
| 30 | 29 | 30 | 30 | 28 | SZA | Snooze (9) | 31 | 0.374 | 0.400
| 31 | 35 | 36 | 35 | 34 | SIA | Gimmie Love | 5 | 0.365 | 0.343
| 32 | 30 | 31 | 33 | 30 | TAYLOR SWIFT | Anti-Hero (9wks #1) | 64 | 0.345 | 0.392
| 33 | 34 | 37 | 36 | 33 | NICKY YOURE/DAZY | Sunroof (11wks #1, non-consecutive) | 85 | 0.338 | 0.346
| 34 | 42 | 46 | 46 | 44 | SABRINA CARPENTER | Feather | 1 | 0.335 | 0.282
| 35 | 39 | 39 | 37 | 37 | THE KID LAROI/JUSTIN BIEBER | Stay (8wks #1) | 130 | 0.327 | 0.322
| 36 | 32 | 35 | 39 | 36 | SZA | Kill Bill (3) | 41 | 0.320 | 0.358
| 37 | 45 | x | x | 45 | TATE MCRAE | exes | 1 | 0.319 | 0.261
| 38 | 41 | 38 | 38 | 40 | BLINK-182 | One More Time | 3 | 0.317 | 0.307
| 39 | 40 | 41 | 41 | 41 | SIA | Unstoppable (5) | 75 | 0.312 | 0.321
| 40 | 36 | 40 | 40 | 38 | POST MALONE/DOJA CAT | I Like You (A Happier Song) (6) | 77 | 0.310 | 0.336
| 41 | 38 | 27 | 27 | 35 | GLASS ANIMALS | Heat Waves (6wks #1, non-consecutive) | 132 | 0.307 | 0.332
| 42 | 37 | 42 | 42 | 43 | MORGAN WALLEN | Last Night (4) | 34 | 0.301 | 0.336
| 43 | 31 | 32 | 29 | 32 | KID LAROI/JUNG KOOK/CENTRAL CEE | TOO MUCH (22) | 10 | 0.295 | 0.361
| 44 | 47 | 44 | 44 | | JUSTIN BIEBER | Ghost (2) | 111 | 0.270 | 0.250
| 45 | 46 | 45 | 45 | | MATCHBOX TWENTY | Don't Get Me Wrong | | 0.265 | 0.254
| 46 | 43 | 43 | 43 | | HARRY STYLES | Late Night Talking (2) | 56 | 0.259 | 0.280
| 47 | 50 | 50 | 50 | | MORGAN WALLEN | Thinkin' Bout Me | | 0.254 | 0.230
| 48 | 44 | 47 | RE | | NICKI MINAJ/ICE SPICE/AQUA | Barbie World (8) | 18 | 0.251 | 0.261
| 49 | RE | x | 48 | | ZACH BRYAN/KATHY MUSGRAVES | I Remember… | | 0.250 |
| 50 | 48 | 49 | 47 | | SARAH REEVES | Get Back Your Fight | | 0.239 | 0.236 |
The AT40 Top 100 of 1988 with Shadoe Stevens will air this week on the link below. The "USA Top 40 Survey" Countdown Show
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on Jan 24, 2024 16:18:21 GMT -5
January 21, 2024:
TW | LW | 2W | 3W | Song (Peak) | ARTIST | Wks | Debut | 24 | DEC | 2010 | Pts
| 1 | 1 | 1 | 1 | Greedy (7wks #1) | TATE MCRAE | 17 | 1-Oct-23 | 2 | 94 | 394 | 100.0
| 2 | 2 | 2 | 2 | Paint The Town Red (7wks #1) | DOJA CAT | 24 | 13-Aug-23 | 1 | 57 | 166 | 86.9
| 3 | 4 | 6 | 6 | Lovin On Me | JACK HARLOW | 9 | 26-Nov-23 | 11 | 192 | 708 | 84.0
| 4 | 8 | 12 | 13 | Agora Hills | DOJA CAT | 12 | 5-Nov-23 | 14 | 195 | 712 | 76.3
| 5 | 3 | 3 | 3 | Cruel Summer (8wks #1), non-consecutive | TAYLOR SWIFT | 31 | 25-Jun-23 | 3 | 33 | 51 | 75.5
| 6 | 6 | 7 | 7 | Is It Over Now? (Taylor's Version) | TAYLOR SWIFT | 11 | 12-Nov-23 | 9 | 168 | 640 | 73.1
| 7 | 5 | 4 | 4 | Used To Be Young (4) | MILEY CYRUS | 22 | 27-Aug-23 | 4 | 85 | 331 | 56.3
| 8 | 10 | 13 | 12 | Houdini | DUA LIPA | 10 | 19-Nov-23 | 12 | 193 | 709 | 56.2
| 9 | 7 | 5 | 5 | Lil Boo Thang (5) | PAUL RUSSELL | 18 | 24-Sep-23 | 5 | 109 | 461 | 55.8
| 10 | 9 | 8 | 9 | Get Him Back! (8) | OLIVIA RODRIGO | 15 | 15-Oct-23 | 10 | 151 | 592 | 53.8
| 11 | 13 | 14 | 14 | Water | TYLA | 11 | 12-Nov-23 | 18 | 216 | 781 | 52.2
| 12 | 15 | 17 | 17 | Strangers | KENYA GRACE | 13 | 29-Oct-23 | 17 | 204 | 741 | 48.5
| 13 | 12 | 9 | 11 | Calm Down (4wks #1, non-consecutive) | REMA/SELENA GOMEZ | 59 | 11-Dec-22 | 8 | 8 | 8 | 48.4
| 14 | 11 | 10 | 8 | What Was I Made For? (6) | BILLIE EILISH | 23 | 20-Aug-23 | 7 | 108 | 460 | 46.9
| 15 | 16 | 16 | 15 | Good Good | USHER/SUMMER WALKER/21 SAVAGE | 16 | 8-Oct-23 | 16 | 183 | 677 | 44.5
| 16 | 17 | 15 | 16 | Sure Thing (6wks #1) | MIGUEL | 47 | 5-Mar-23 | 13 | 23 | 34 | 40.9
| 17 | 19 | 22 | 24 | Feather | SABRINA CARPENTER | 8 | 3-Dec-23 | 30 | 300 | 1094 | 40.5
| 18 | 18 | 19 | 20 | Lose Control | TEDDY SWIMS | 8 | 3-Dec-23 | 29 | 283 | 1043 | 39.6
| 19 | 39 | x | x | Yes, and? | ARIANA GRANDE | 2 | 14-Jan-24 | 47 | 398 | 1396 | 37.8
| 20 | 14 | 11 | 10 | What It Is (Block Boy) (3) | DOECHII | 27 | 23-Jul-23 | 6 | 71 | 252 | 36.9
| 21 | 22 | 29 | 32 | exes | TATE MCRAE | 5 | 24-Dec-23 | 38 | 345 | 1244 | 34.2
| 22 | 20 | 18 | 18 | Snooze (1wk #1) | SZA | 35 | 28-May-23 | 15 | 49 | 147 | 28.8
| 23 | 21 | 20 | 19 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 57 | 25-Dec-22 | 20 | 15 | 18 | 28.4
| 24 | 23 | 21 | 21 | Dance The Night (1wk #1) | DUA LIPA | 34 | 4-Jun-23 | 19 | 51 | 151 | 27.8
| 25 | 26 | 24 | 25 | Die For You (2wks #1) | THE WEEKND | 69 | 2-Oct-22 | 26 | 9 | 10 | 23.7
| 26 | 25 | 25 | 23 | Kill Bill (1wk #1) | SZA | 54 | 15-Jan-23 | 25 | 27 | 42 | 23.6
| 27 | 27 | 27 | 28 | Flowers (10wks #1, non-consecutive) | MILEY CYRUS | 54 | 15-Jan-23 | 27 | 17 | 21 | 22.0
| 28 | 29 | 32 | 31 | I KNOW? | TRAVIS SCOTT | 12 | 29-Oct-23 | 32 | 293 | 1071 | 22.0
| 29 | 28 | 23 | 22 | Vampire (1wk #1) | OLIVIA RODRIGO | 30 | 2-Jul-23 | 23 | 77 | 283 | 21.8
| 30 | 24 | 26 | 26 | Barbie World (1wk #1) | NICKI MINAJ/ICE SPICE/AQUA | 27 | 23-Jul-23 | 21 | 88 | 342 | 21.8
| 31 | 30 | 30 | 29 | As It Was (6wks #1) | HARRY STYLES | 95 | 3-Apr-22 | 28 | 3 | 4 | 19.1
| 32 | 33 | 36 | 38 | Seasons | THIRTY SECONDS TO MARS | 5 | 24-Dec-23 | 43 | 382 | 1355 | 17.3
| 33 | 47 | x | x | Everybody | NICKI MINAJ/LIL UZI VERT | 1 | 21-Jan-24 | 53 | 416 | 1452 | 14.4
| 34 | 34 | 33 | 33 | I'm Good (Blue) (2wks #1) | DAVID GUETTA/BEBE REXHA | 70 | 25-Sep-22 | 35 | 24 | 37 | 14.0
| 35 | 37 | 40 | 41 | Thinkin' Bout Me | MORGAN WALLEN | 5 | 17-Dec-23 | 45 | 390 | 1376 | 13.7
| 36 | 36 | 39 | 42 | Yes, I'm A Mess | AJR | 3 | 7-Jan-24 | 49 | 404 | 1421 | 13.4
| 37 | x | x | x | J Christ | LIL NAS X | 1 | 21-Jan-24 | 54 | 426 | 1472 | 12.8
| 38 | 35 | 35 | 35 | I Like You (A Happier Song) (3wks #1) | POST MALONE/DOJA CAT | 84 | 19-Jun-22 | 34 | 12 | 13 | 12.6
| 39 | 31 | 28 | 27 | Need A Favor (14) | JELLY ROLL | 20 | 10-Sep-23 | 22 | 174 | 651 | 12.6
| 40 | 49 | x | x | Stick Season | NOAH KAHAN | 1 | 21-Jan-24 | 55 | 427 | 1473 | 11.8
| 41 | 38 | 34 | 34 | Karma (2wks #1) | TAYLOR SWIFT | 37 | 7-May-23 | 33 | 63 | 207 |
| 42 | 48 | x | x | Standing Next To You | JUNG KOOK/USHER | 0 | | 49 | 415 | 1446 |
| 43 | 40 | 43 | 43 | Strong Enough | JONAS BROTHERS/B. ZIMMERMAN | 1 | 14-Jan-24 | 56 | 428 | 1474 |
| 44 | 43 | x | x | Fall In Love Again | P1HARMONY | 0 | | 49 | 417 | 1448 |
| 45 | 41 | 37 | 40 | Fast Car (7) | LUKE COMBS | 29 | 4-Jun-23 | 41 | 102 | 444 |
| 46 | x | x | x | XXL | LANY | 0 | | 49 | 416 | 1447 |
