|
Post by YodaWars1000 on May 9, 2024 8:26:50 GMT -5
Fortnight is officially the highest Top 40 debut ever! It beats Roar, Shake It Off, and Bad Blood, all of which debuted at #15.
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on May 12, 2024 3:29:25 GMT -5
May 5, 2024: TW | LW | 2W | 3W | Song (Peak) | ARTIST | Wks | Debut | 24 | DEC | 2010 | Pts
| 1 | 1 | 1 | 2 | Beautiful Things (3wks #1) | BENSON BOONE | 12 | 18-Feb-24 | 20 | 141 | 545 | 100.0
| 2 | 2 | 2 | 1 | Lose Control (2wks #1) | TEDDY SWIMS | 23 | 3-Dec-23 | 8 | 93 | 349 | 92.4
| 3 | 5 | 7 | 8 | we can't be friends (wait…) | ARIANA GRANDE | 8 | 17-Mar-24 | 35 | 220 | 767 | 84.0
| 4 | 3 | 3 | 3 | Lovin On Me (5wks #1, non-consecutive) | JACK HARLOW | 24 | 26-Nov-23 | 3 | 59 | 165 | 76.7
| 5 | 4 | 4 | 4 | Feather (2wks #1) | SABRINA CARPENTER | 23 | 3-Dec-23 | 7 | 92 | 347 | 75.4
| 6 | 9 | 10 | 17 | Saturn | SZA | 7 | 24-Mar-24 | 41 | 268 | 948 | 68.5
| 7 | 6 | 5 | 5 | Agora Hills (1wk #1) | DOJA CAT | 27 | 5-Nov-23 | 4 | 64 | 188 | 65.6
| 8 | 7 | 6 | 6 | Greedy (8wks #1) | TATE MCRAE | 32 | 1-Oct-23 | 1 | 38 | 71 | 64.1
| 9 | 10 | 9 | 9 | Stick Season | NOAH KAHAN | 16 | 21-Jan-24 | 24 | 181 | 656 | 55.0
| 10 | 13 | 46 | x | Fortnight | TAYLOR SWIFT/POST MALONE | 2 | 28-Apr-24 | 63 | 394 | 1332 | 54.0
| 11 | 8 | 8 | 7 | Texas Hold 'Em (7) | BEYONCE | 11 | 25-Feb-24 | 25 | 183 | 658 | 51.4
| 12 | 11 | 12 | 15 | obsessed (11) | OLIVIA RODRIGO | 6 | 31-Mar-24 | 44 | 294 | 1043 | 48.9
| 13 | 14 | 14 | 16 | Everybody | NICKI MINAJ/LIL UZI VERT | 16 | 21-Jan-24 | 33 | 211 | 734 | 40.3
| 14 | 20 | 25 | 47 | Too Sweet | HOSIER | 3 | 21-Apr-24 | 64 | 396 | 1337 | 38.4
| 15 | 15 | 13 | 12 | Paint The Town Red (7wks #1) | DOJA CAT | 39 | 13-Aug-23 | 2 | 29 | 46 | 38.0
| 16 | 27 | 47 | x | Espresso | SABRINA CARPENTER | 2 | 28-Apr-24 | 73 | 421 | 1414 | 32.9
| 17 | 16 | 16 | 19 | On My Mama (16) | VICTORIA MONET | 13 | 11-Feb-24 | 39 | 248 | 870 | 32.8
| 18 | 18 | 18 | 18 | Sure Thing (6wks #1) | MIGUEL | 62 | 5-Mar-23 | 12 | 15 | 16 | 31.9
| 19 | 23 | 31 | x | Illusion | DUA LIPA | 3 | 21-Apr-24 | 68 | 404 | 1367 | 31.8
| 20 | 17 | 15 | 14 | Cruel Summer (8wks #1), non-consecutive | TAYLOR SWIFT | 46 | 25-Jun-23 | 5 | 19 | 22 | 31.8
| 21 | 22 | 23 | 30 | End Of The Beginning | DJO | 4 | 14-Apr-24 | 62 | 391 | 1320 | 30.8
| 22 | 12 | 11 | 13 | Not My Fault (11) | RENEE RAPP | 14 | 4-Feb-24 | 34 | 218 | 758 | 27.7
| 23 | 21 | 20 | 23 | Calm Down (4wks #1, non-consecutive) | REMA/SELENA GOMEZ | 74 | 11-Dec-22 | 11 | 7 | 7 | 27.3
| 24 | 26 | 26 | 29 | Save Me | JELLY ROLL/LAINEY WILSON | 8 | 17-Mar-24 | 53 | 340 | 1190 | 25.9
| 25 | 19 | 21 | 24 | One Of The Girls (19) | THE WEEKND/JENNIE | 11 | 25-Feb-24 | 42 | 281 | 997 | 24.4
| 26 | 29 | 29 | 32 | Wild Ones | JESSIE MURPH/JELLY ROLL | 6 | 31-Mar-24 | 61 | 382 | 1297 | 22.0
| 27 | 28 | 30 | 33 | A Symptom Of Being Human | SHINEDOWN | 7 | 24-Mar-24 | 59 | 363 | 1261 | 21.6
| 28 | 34 | 41 | 49 | II Most Wanted | BEYONCE/MILEY CYRUS | 3 | 21-Apr-24 | 77 | 431 | 1449 | 21.3
| 29 | 31 | 28 | 28 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 72 | 25-Dec-22 | 21 | 10 | 10 | 20.1
| 30 | 24 | 17 | 11 | Water (6) | TYLA | 26 | 12-Nov-23 | 10 | 101 | 399 | 19.8
| 31 | 30 | 24 | 22 | Houdini (6) | DUA LIPA | 25 | 19-Nov-23 | 9 | 100 | 392 | 18.6
| 32 | 25 | 22 | 26 | Not The 1975 (22) | KNOX | 9 | 10-Mar-24 | 47 | 319 | 1126 | 18.5
| 33 | 32 | 27 | 25 | Snooze (1wk #1) | SZA | 50 | 28-May-23 | 18 | 41 | 81 | 18.4
| 34 | 36 | 37 | 42 | Been Like This | MEGHAN TRAINOR/T-PAIN | 3 | 21-Apr-24 | 74 | 424 | 1423 | 17.8
| 35 | 33 | 32 | 31 | Flowers (10wks #1, non-consecutive) | MILEY CYRUS | 69 | 15-Jan-23 | 28 | 12 | 13 | 17.8
| 36 | 40 | 45 | 44 | Make You Mine | MADISON BEER | 2 | 28-Apr-24 | 79 | 435 | 1454 | 15.5
| 37 | 37 | 36 | 34 | As It Was (6wks #1) | HARRY STYLES | 110 | 3-Apr-22 | 32 | 3 | 3 | 15.5
| 38 | 39 | 38 | 37 | Die For You (2wks #1) | THE WEEKND | 84 | 2-Oct-22 | 30 | 9 | 9 | 15.5
| 39 | 35 | 35 | 35 | Kissing Strangers (35) | USHER | 4 | 14-Apr-24 | 70 | 412 | 1393 | 13.5
| 40 | 41 | 43 | 38 | Vampire (1wk #1) | OLIVIA RODRIGO | 43 | 2-Jul-23 | 29 | 65 | 189 | 13.2
| 41 | 42 | 42 | 41 | Dance The Night (1wk #1) | DUA LIPA | 45 | 4-Jun-23 | 26 | 44 | 108 |
| 42 | 50 | x | x | No Angels | JUSTIN TIMBERLAKE | 0 | | | | |
| 43 | 44 | 40 | 39 | Kill Bill (1wk #1) | SZA | 67 | 15-Jan-23 | 31 | 25 | 35 |
| 44 | 47 | 49 | 45 | Lil Boo Thang (5) | PAUL RUSSELL | 25 | 24-Sep-23 | 16 | 103 | 418 |
| 45 | 46 | 48 | 46 | I Like You (A Happier Song) (3wks #1) | POST MALONE/DOJA CAT | 84 | 19-Jun-22 | 52 | 14 | 15 |
| 46 | 45 | 44 | 36 | What Was I Made For? (6) | BILLIE EILISH | 35 | 20-Aug-23 | 15 | 95 | 356 |
| 47 | 48 | 50 | 43 | What It Is (Block Boy) (3) | DOECHII | 38 | 23-Jul-23 | 13 | 60 | 170 |
| 48 | 49 | RE | 48 | I'm Good (Blue) (2wks #1) | DAVID GUETTA/BEBE REXHA | 72 | 25-Sep-22 | 49 | 26 | 38 |
| 49 | 43 | 33 | 27 | Is It Over Now? (1wk #1) | TAYLOR SWIFT | 24 | 12-Nov-23 | 6 | 84 | 312 |
| 50 | x | x | x | OKLOSER | DOJA CAT | 0 | | | | | |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 30, 40TITLE Weeks at #1
STAY 12 I LOVE YOU ALWAYS FOREVER 12 DON'T SPEAK 11 TORN 11 WE BELONG TOGETHER 11 ..... *BEAUTIFUL THINGS* 3TITLE Weeks_Top_2
STAY 20 CRUEL SUMMER 18 CIRCLES 18 TITLE Weeks_Top_3CRUEL SUMMER 25 AS IT WAS 23 BLINDING LIGHTS 23 TITLE Weeks_Top_4
AS IT WAS 28 CRUEL SUMMER 26 TITLE Weeks_Top_5
AS IT WAS 28 BLINDING LIGHTS 28 CRUEL SUMMER 27 TITLE Weeks_Top_10CALM DOWN 43 STAY 40 AS IT WAS 39 BLINDING LIGHTS 39 TITLE Weeks_Top_20
AS IT WAS 64 LEVITATING 64 BLINDING LIGHTS 64 CALM DOWN 63 STAY 61 *SURE THING* 60-------- *CRUEL SUMMER* 45TITLE Weeks_Top_30STAY 106 HEAT WAVES 101 AS IT WAS 89 LEVITATING 89 -------- *CREEPIN'* 70*CALM DOWN* 70-------- *SURE THING* 61-------- *CRUEL SUMMER* 46TITLE Weeks_Top_40
HEAT WAVES 130 STAY 125 CIRCLES 117 BLINDING LIGHTS 114 -------- *AS IT WAS* 110The HYBRID TOP 50 (Weekly Top 50 CHR/HOT AC chart mix) TW | LW | 2W | 3W | 2024 | ARTIST | TITLE (Peak) | Wks | TW Pts | LW Pts p
| 1 | 1 | 1 | 2 | 14 | BENSON BOONE | Beautiful Things (3wks #1) - #1 HOT AC/POP 40 | 12 | 2.000 | 2.000
| 2 | 2 | 2 | 1 | 2 | TEDDY SWIMS | Lose Control (5wks #1) | 27 | 1.899 | 1.886
| 3 | 3 | 4 | 4 | 13 | SABRINA CARPENTER | Feather | 17 | 1.395 | 1.385
| 4 | 5 | 5 | 8 | 19 | NOAH KAHAN | Stick Season | 15 | 1.361 | 1.283
| 5 | 6 | 9 | 10 | 32 | ARIANA GRANDE | we can't be friends | 7 | 1.354 | 1.196
| 6 | 4 | 3 | 3 | 1 | TATE MCRAE | Greedy (5wks #1) | 31 | 1.274 | 1.311
| 7 | 11 | 39 | x | 55 | TAYLOR SWIFT/POST MALONE | Fortnight | 3 | 1.091 | 0.826
| 8 | 7 | 6 | 6 | 7 | JACK HARLOW | Lovin On Me (4) | 23 | 1.081 | 1.153
| 9 | 9 | 8 | 9 | 3 | TAYLOR SWIFT | Cruel Summer (22wks #1, non-consecutive) | 45 | 0.996 | 1.000
| 10 | 18 | 27 | x | 60 | HOZIER | Too Sweet - *HOT TRACK* | 3 | 0.867 | 0.625
| 11 | 8 | 7 | 7 | 23 | BEYONCE | Texas Hold 'Em (7) | 11 | 0.849 | 1.117
| 12 | 10 | 11 | 11 | 6 | REMA & SELENA GOMEZ | Calm Down (4wks #1, non-consecutive) | 66 | 0.830 | 0.833
| 13 | 14 | 15 | 21 | 45 | OLIVIA RODRIGO | obsessed | 6 | 0.817 | 0.727
| 14 | 15 | 13 | 13 | 11 | MILEY CYRUS | Flowers (19wks #1) | 69 | 0.759 | 0.722
| 15 | 12 | 12 | 12 | 12 | DOJA CAT | Agora Hills (9) | 23 | 0.736 | 0.787
| 16 | 19 | 26 | 33 | 52 | SZA | Saturn | 5 | 0.704 | 0.562
| 17 | 17 | 16 | 25 | 40 | JELLY ROLL/LAINEY WILSON | Save Me (16) | 8 | 0.688 | 0.632
| 18 | 13 | 14 | 15 | 34 | KNOX | Not The 1975 (13) | 11 | 0.680 | 0.731
| 19 | 28 | 47 | x | 68 | DUA LIPA | Illusion | 2 | 0.556 | 0.426
| 20 | 16 | 10 | 5 | 16 | JUSTIN TIMBERLAKE | Selfish (4) | 15 | 0.552 | 0.719
| 21 | 20 | 17 | 17 | 5 | DUA LIPA | Houdini (3) | 25 | 0.468 | 0.505
| 22 | 26 | 29 | 31 | 56 | MEGHAN TRAINOR/T-PAIN | Been Like This | 5 | 0.461 | 0.431
| 23 | 21 | 22 | 22 | 9 | DOJA CAT | Paint The Town Red (5) | 37 | 0.457 | 0.461
| 24 | 27 | 28 | 27 | 24 | HARRY STYLES | As It Was (8wks #1) | 109 | 0.451 | 0.426
| 25 | 34 | 38 | 47 | 66 | DJO | End Of Beginning | 3 | 0.434 | 0.365
| 26 | 24 | 23 | 24 | 18 | DUA LIPA | Dance The Night (2wks #1) | 49 | 0.431 | 0.446
| 27 | 29 | 24 | 23 | 20 | LUKE COMBS | Fast Car (3) | 50 | 0.430 | 0.425
| 28 | 30 | 31 | 28 | 25 | MIGUEL | Sure Thing (7) | 60 | 0.417 | 0.415
| 29 | 31 | 33 | 32 | 53 | NICKI MINAJ/LIL UZI VERT | Everybody | 6 | 0.414 | 0.402
| 30 | 32 | 30 | 29 | 21 | METRO BOOMIN/THE WEEKND/21 SAVAGE | Creepin' (2) | 69 | 0.400 | 0.390
| 31 | 25 | 21 | 19 | 8 | BILLIE EILISH | What Was I Made For? (5) | 37 | 0.381 | 0.438
| 32 | x | x | x | 69 | SABRINA CARPENTER | Espresso | 1 | 0.365 |
| 33 | 35 | 34 | 30 | 26 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) (3wks #1) | 84 | 0.356 | 0.361
| 34 | 36 | 36 | 36 | 61 | VICTORIA MONET | On My Mama | 5 | 0.340 | 0.354
| 35 | 22 | 18 | 14 | 17 | TYLA | Water (10) | 22 | 0.336 | 0.451
| 36 | 37 | 35 | 34 | 10 | PAUL RUSSELL | Lil Boo Thang (3) | 32 | 0.329 | 0.337
| 37 | 40 | 40 | 39 | 65 | JESSIE MURPH & JELLY ROLL | Wild Ones | 4 | 0.327 | 0.309
| 38 | x | x | x | 72 | BEYONCE/MILEY CYRUS | II Most Wanted | 1 | 0.323 |
| 39 | 23 | 25 | 26 | 41 | RENEE RAPP/MEGAN THEE STALLION | Not My Fault | 10 | 0.306 | 0.447
| 40 | 43 | 48 | x | 73 | GWEN STEFANI & BLAKE SHELTON | Purple Irises | 1 | 0.296 | 0.283
| 41 | 42 | 41 | 37 | 28 | OLIVIA RODRIGO | Vampire (3) | 41 | 0.289 | 0.290
| 42 | 46 | x | x | | PHILLIP PHILLIPS | Love Like That | | 0.287 | 0.269
| 43 | 39 | 37 | 35 | 30 | TAYLOR SWIFT/ICE SPICE | Karma (2wks #1) | 51 | 0.284 | 0.311
| 44 | 45 | 42 | 41 | 42 | SIA | Unstoppable (5) | 85 | 0.284 | 0.272
| 45 | 33 | 20 | 16 | 4 | TAYLOR SWIFT | Is It Over Now? (2wk #1) | 25 | 0.283 | 0.365
| 46 | 44 | 44 | 43 | 54 | THE KID LAROI/JUSTIN BIEBER | Stay (8wks #1) | 132 | 0.282 | 0.272
| 47 | 47 | RE | x | | SHINEDOWN | A Symptom Of Being Human (35) | 10 | 0.280 | 0.255
| 48 | x | x | x | | JUSTIN TIMBERLAKE | No Angels | | 0.274 |
| 49 | 48 | 46 | 46 | 57 | NICKY YOURE/DAZY | Sunroof (11wks #1, non-consecutive) | 86 | 0.262 | 0.254
| 50 | x | x | 48 | 27 | JELLY ROLL | NEED A FAVOR (7) | 32 | 0.255 | |
The "USA Top 40 Survey" Countdown Show
|
|
|
Post by shoocoochoocoo on May 12, 2024 10:14:22 GMT -5
Your signature link is not matching the reality anymore, so you should maybe change it...? And on topic, I think the song is at 2 weeks on top 40 :28 34 41 49 II Most Wanted BEYONCE/MILEY CYRUS 3
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,254
|
Post by Top 40 Tracker on May 20, 2024 3:25:56 GMT -5
May 12, 2024:
TW | LW | 2W | 3W | Song (Peak) | ARTIST | Wks | Debut | 24 | DEC | 2010 | Pts
| 1 | 1 | 1 | 1 | Beautiful Things (4wks #1) | BENSON BOONE | 13 | 18-Feb-24 | 17 | 129 | 507 | 100.0
| 2 | 2 | 2 | 2 | Lose Control (2wks #1) | TEDDY SWIMS | 24 | 3-Dec-23 | 7 | 85 | 313 | 94.9
| 3 | 3 | 5 | 7 | we can't be friends (wait…) | ARIANA GRANDE | 9 | 17-Mar-24 | 31 | 198 | 700 | 91.4
| 4 | 6 | 9 | 10 | Saturn | SZA | 8 | 24-Mar-24 | 38 | 238 | 832 | 79.0
| 5 | 5 | 4 | 4 | Feather (2wks #1) | SABRINA CARPENTER | 24 | 3-Dec-23 | 8 | 87 | 320 | 74.2
| 6 | 4 | 3 | 3 | Lovin On Me (5wks #1, non-consecutive) | JACK HARLOW | 25 | 26-Nov-23 | 3 | 53 | 149 | 72.2
| 7 | 7 | 6 | 5 | Agora Hills (1wk #1) | DOJA CAT | 28 | 5-Nov-23 | 4 | 62 | 174 | 62.4
| 8 | 10 | 13 | 46 | Fortnight | TAYLOR SWIFT/POST MALONE | 3 | 28-Apr-24 | 56 | 346 | 1203 | 59.9
| 9 | 8 | 7 | 6 | Greedy (8wks #1) | TATE MCRAE | 33 | 1-Oct-23 | 1 | 36 | 63 | 59.4
| 10 | 9 | 10 | 9 | Stick Season (9) | NOAH KAHAN | 17 | 21-Jan-24 | 23 | 167 | 619 | 56.0
| 11 | 12 | 11 | 12 | obsessed | OLIVIA RODRIGO | 7 | 31-Mar-24 | 42 | 267 | 938 | 52.5
| 12 | 14 | 20 | 25 | Too Sweet | HOSIER | 4 | 21-Apr-24 | 61 | 360 | 1245 | 48.7
| 13 | 16 | 27 | 47 | Espresso | SABRINA CARPENTER | 3 | 28-Apr-24 | 66 | 396 | 1327 | 44.1
| 14 | 13 | 14 | 14 | Everybody (13) | NICKI MINAJ/LIL UZI VERT | 17 | 21-Jan-24 | 33 | 201 | 710 | 37.8
| 15 | 15 | 15 | 13 | Paint The Town Red (7wks #1) | DOJA CAT | 40 | 13-Aug-23 | 2 | 29 | 45 | 37.1
| 16 | 19 | 23 | 31 | Illusion | DUA LIPA | 4 | 21-Apr-24 | 65 | 386 | 1301 | 36.0
| 17 | 21 | 22 | 23 | End Of The Beginning | DJO | 5 | 14-Apr-24 | 63 | 362 | 1251 | 33.6
| 18 | 18 | 18 | 18 | Sure Thing (6wks #1) | MIGUEL | 63 | 5-Mar-23 | 12 | 14 | 15 | 31.9
| 19 | 20 | 17 | 15 | Cruel Summer (8wks #1), non-consecutive | TAYLOR SWIFT | 47 | 25-Jun-23 | 5 | 18 | 21 | 30.5
| 20 | 24 | 26 | 26 | Save Me | JELLY ROLL/LAINEY WILSON | 9 | 17-Mar-24 | 50 | 324 | 1139 | 29.6
| 21 | 23 | 21 | 20 | Calm Down (4wks #1, non-consecutive) | REMA/SELENA GOMEZ | 75 | 11-Dec-22 | 11 | 7 | 7 | 28.1
| 22 | 28 | 34 | 41 | II Most Wanted | BEYONCE/MILEY CYRUS | 3 | 28-Apr-24 | 73 | 415 | 1398 | 25.5
| 23 | 17 | 16 | 16 | On My Mama (16) | VICTORIA MONET | 14 | 11-Feb-24 | 39 | 240 | 835 | 24.2
| 24 | 26 | 29 | 29 | Wild Ones | JESSIE MURPH/JELLY ROLL | 7 | 31-Mar-24 | 62 | 361 | 1247 | 23.8
| 25 | 27 | 28 | 30 | A Symptom Of Being Human | SHINEDOWN | 8 | 24-Mar-24 | 57 | 349 | 1217 | 23.4
| 26 | 11 | 8 | 8 | Texas Hold 'Em (7) | BEYONCE | 12 | 25-Feb-24 | 24 | 177 | 642 | 23.2
| 27 | 29 | 31 | 28 | Creepin' (2) | METRO BOOMIN/THE WEEKND/21 SAVAGE | 73 | 25-Dec-22 | 21 | 10 | 10 | 20.3
| 28 | 33 | 32 | 27 | Snooze (1wk #1) | SZA | 51 | 28-May-23 | 18 | 41 | 79 | 19.0
| 29 | 31 | 30 | 24 | Houdini (6) | DUA LIPA | 26 | 19-Nov-23 | 9 | 98 | 386 | 18.3
| 30 | 34 | 36 | 37 | Been Like This | MEGHAN TRAINOR/T-PAIN | 4 | 21-Apr-24 | 71 | 410 | 1386 | 18.2
| 31 | 35 | 33 | 32 | Flowers (10wks #1, non-consecutive) | MILEY CYRUS | 70 | 15-Jan-23 | 26 | 11 | 12 | 17.3
| 32 | 36 | 40 | 45 | Make You Mine | MADISON BEER | 3 | 28-Apr-24 | 77 | 427 | 1430 | 16.8
| 33 | 42 | 50 | x | No Angels | JUSTIN TIMBERLAKE | 1 | 12-May-24 | 82 | 444 | 1477 | 16.3
| 34 | 30 | 24 | 17 | Water (6) | TYLA | 27 | 12-Nov-23 | 10 | 101 | 395 | 15.9
| 35 | 37 | 37 | 36 | As It Was (6wks #1) | HARRY STYLES | 111 | 3-Apr-22 | 34 | 3 | 3 | 15.2
| 36 | 38 | 39 | 38 | Die For You (2wks #1) | THE WEEKND | 85 | 2-Oct-22 | 30 | 9 | 9 | 14.9
| 37 | 25 | 19 | 21 | One Of The Girls (19) | THE WEEKND/JENNIE | 12 | 25-Feb-24 | 43 | 274 | 973 | 13.7
| 38 | 40 | 41 | 43 | Vampire (1wk #1) | OLIVIA RODRIGO | 44 | 2-Jul-23 | 29 | 65 | 187 | 12.7
| 39 | 41 | 42 | 42 | Dance The Night (1wk #1) | DUA LIPA | 46 | 4-Jun-23 | 25 | 44 | 107 | 12.7
| 40 | 50 | x | x | OKLOSER | DOJA CAT | 1 | 12-May-24 | 85 | 456 | 1503 | 12.4
| 41 | x | x | x | Slow It Down | BENSON BOONE | 0 | | | | |
| 42 | x | x | x | I Had Some Help | POST MALONE | 0 | | | | |
| 43 | 43 | 44 | 40 | Kill Bill (1wk #1) | SZA | 67 | 15-Jan-23 | 32 | 25 | 35 |
| 44 | 45 | 46 | 48 | I Like You (A Happier Song) (3wks #1) | POST MALONE/DOJA CAT | 84 | 19-Jun-22 | 53 | 15 | 16 |
| 45 | 44 | 47 | 49 | Lil Boo Thang (5) | PAUL RUSSELL | 25 | 24-Sep-23 | 16 | 103 | 418 |
| 46 | 22 | 12 | 11 | Not My Fault (11) | RENEE RAPP | 14 | 4-Feb-24 | 35 | 219 | 759 |
| 47 | 32 | 25 | 22 | Not The 1975 (22) | KNOX | 9 | 10-Mar-24 | 47 | 319 | 1126 |
| 48 | x | x | x | Made For Me | MUNI LONG | 0 | | | | |
| 49 | 47 | 48 | 50 | What It Is (Block Boy) (3) | DOECHII | 38 | 23-Jul-23 | 13 | 60 | 170 |
| 50 | 48 | 49 | RE | I'm Good (Blue) (2wks #1) | DAVID GUETTA/BEBE REXHA | 72 | 25-Sep-22 | 49 | 26 | 38 | |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 30, 40TITLE Weeks at #1
STAY 12 I LOVE YOU ALWAYS FOREVER 12 DON'T SPEAK 11 TORN 11 WE BELONG TOGETHER 11 ..... *BEAUTIFUL THINGS* 3TITLE Weeks_Top_2
STAY 20 CRUEL SUMMER 18 CIRCLES 18 TITLE Weeks_Top_3CRUEL SUMMER 25 AS IT WAS 23 BLINDING LIGHTS 23 TITLE Weeks_Top_4
AS IT WAS 28 CRUEL SUMMER 26 TITLE Weeks_Top_5
AS IT WAS 28 BLINDING LIGHTS 28 CRUEL SUMMER 27 TITLE Weeks_Top_10CALM DOWN 43 STAY 40 AS IT WAS 39 BLINDING LIGHTS 39 TITLE Weeks_Top_20
AS IT WAS 64 LEVITATING 64 BLINDING LIGHTS 64 CALM DOWN 63 *SURE THING* 61STAY 61 -------- *CRUEL SUMMER* 46TITLE Weeks_Top_30STAY 106 HEAT WAVES 101 AS IT WAS 89 LEVITATING 89 -------- *CREEPIN'* 71*CALM DOWN* 71-------- *SURE THING* 62-------- *CRUEL SUMMER* 47TITLE Weeks_Top_40
HEAT WAVES 130 STAY 125 CIRCLES 117 BLINDING LIGHTS 114 -------- *AS IT WAS* 111The HYBRID TOP 50 (Weekly Top 50 CHR/HOT AC chart mix) TW | LW | 2W | 3W | 2024 | ARTIST | TITLE (Peak) | Wks | TW Pts | LW Pts p
| 1 | 1 | 1 | 1 | 12 | BENSON BOONE | Beautiful Things (4wks #1) - #1 HOT AC/POP 40 | 13 | 2.000 | 2.000
| 2 | 2 | 2 | 2 | 2 | TEDDY SWIMS | Lose Control (5wks #1) | 28 | 1.944 | 1.899
| 3 | 4 | 5 | 5 | 17 | NOAH KAHAN | Stick Season | 16 | 1.543 | 1.361
| 4 | 5 | 6 | 9 | 29 | ARIANA GRANDE | we can't be friends | 8 | 1.535 | 1.354
| 5 | 3 | 3 | 4 | 13 | SABRINA CARPENTER | Feather (3) | 18 | 1.442 | 1.395
| 6 | 7 | 11 | 39 | 46 | TAYLOR SWIFT/POST MALONE | Fortnight | 4 | 1.285 | 1.091
| 7 | 6 | 4 | 3 | 1 | TATE MCRAE | Greedy (5wks #1) | 32 | 1.201 | 1.274
| 8 | 10 | 18 | 27 | 50 | HOZIER | Too Sweet | 4 | 1.110 | 0.867
| 9 | 8 | 7 | 6 | 7 | JACK HARLOW | Lovin On Me (4) | 24 | 1.031 | 1.081
| 10 | 9 | 9 | 8 | 3 | TAYLOR SWIFT | Cruel Summer (22wks #1, non-consecutive) | 46 | 0.983 | 0.996
| 11 | 13 | 14 | 15 | 38 | OLIVIA RODRIGO | obsessed | 7 | 0.913 | 0.817
| 12 | 16 | 19 | 26 | 48 | SZA | Saturn | 6 | 0.824 | 0.704
| 13 | 12 | 10 | 11 | 5 | REMA & SELENA GOMEZ | Calm Down (4wks #1, non-consecutive) | 67 | 0.821 | 0.830
| 14 | 14 | 15 | 13 | 11 | MILEY CYRUS | Flowers (19wks #1) | 70 | 0.803 | 0.759
| 15 | 17 | 17 | 16 | 37 | JELLY ROLL/LAINEY WILSON | Save Me | 9 | 0.766 | 0.688
| 16 | 15 | 12 | 12 | 14 | DOJA CAT | Agora Hills (9) | 24 | 0.694 | 0.736
| 17 | 19 | 28 | 47 | 64 | DUA LIPA | Illusion | 3 | 0.679 | 0.556
| 18 | 32 | x | x | 69 | SABRINA CARPENTER | Espresso - *HOT TRACK* | 2 | 0.509 | 0.365
| 19 | 25 | 34 | 38 | 65 | DJO | End Of Beginning | 4 | 0.495 | 0.434
| 20 | 22 | 26 | 29 | 56 | MEGHAN TRAINOR/T-PAIN | Been Like This | 6 | 0.491 | 0.461
| 21 | 18 | 13 | 14 | 33 | KNOX | Not The 1975 (13) | 12 | 0.486 | 0.680
| 22 | 21 | 20 | 17 | 6 | DUA LIPA | Houdini (3) | 26 | 0.465 | 0.468
| 23 | 24 | 27 | 28 | 23 | HARRY STYLES | As It Was (8wks #1) | 110 | 0.463 | 0.451
| 24 | 23 | 21 | 22 | 9 | DOJA CAT | Paint The Town Red (5) | 38 | 0.455 | 0.457
| 25 | 26 | 24 | 23 | 18 | DUA LIPA | Dance The Night (2wks #1) | 50 | 0.444 | 0.431
| 26 | 27 | 29 | 24 | 20 | LUKE COMBS | Fast Car (3) | 51 | 0.443 | 0.430
| 27 | 38 | x | x | 70 | BEYONCE/MILEY CYRUS | II Most Wanted | 2 | 0.442 | 0.323
| 28 | 28 | 30 | 31 | 25 | MIGUEL | Sure Thing (7) | 61 | 0.418 | 0.417
| 29 | 11 | 8 | 7 | 22 | BEYONCE | Texas Hold 'Em (7) | 12 | 0.403 | 0.849
| 30 | 30 | 32 | 30 | 21 | METRO BOOMIN/THE WEEKND/21 SAVAGE | Creepin' (2) | 70 | 0.402 | 0.400
| 31 | 20 | 16 | 10 | 15 | JUSTIN TIMBERLAKE | Selfish (4) | 16 | 0.401 | 0.552
| 32 | 29 | 31 | 33 | 54 | NICKI MINAJ/LIL UZI VERT | Everybody (29) | 7 | 0.389 | 0.414
| 33 | 48 | x | x | 72 | JUSTIN TIMBERLAKE | No Angels | 1 | 0.362 | 0.274
| 34 | 33 | 35 | 34 | 26 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) (3wks #1) | 85 | 0.352 | 0.356
| 35 | 31 | 25 | 21 | 8 | BILLIE EILISH | What Was I Made For? (5) | 38 | 0.352 | 0.381
| 36 | 37 | 40 | 40 | 66 | JESSIE MURPH & JELLY ROLL | Wild Ones | 5 | 0.346 | 0.327
| 37 | 36 | 37 | 35 | 10 | PAUL RUSSELL | Lil Boo Thang (3) | 33 | 0.334 | 0.329
| 38 | 42 | 46 | x | 74 | PHILLIP PHILLIPS | Love Like That | 1 | 0.315 | 0.287
| 39 | 47 | 47 | RE | 75 | SHINEDOWN | A Symptom Of Being Human (35) | 11 | 0.311 | 0.280
