|
Post by urtarreviews on Apr 14, 2022 2:11:00 GMT -5
It would be great to see 2018-2021 version of these that has the correct YE timeframe, being first week of December to last week of November Will do this when I get there. I'm a bit more than halfway done with 2018 Crownnote at the moment.
|
|
|
Post by urtarreviews on Apr 16, 2022 21:39:01 GMT -5
|
|
|
Post by 94sidekick on Apr 17, 2022 13:47:43 GMT -5
Interesting, though I think for 2007, that should be 20070113--20080105 while for 2010 it should be 20100109--20110107.
|
|
rihannabiggestfan
Platinum Member
Talent Stan. Progressive Queen Dr. Jill Stein 2024. Corrupt Genocide Joe and Hunter for Prison
Joined: December 2020
Posts: 1,310
|
Post by rihannabiggestfan on Apr 18, 2022 14:19:48 GMT -5
Great thread. I'm assuming the lowest-peaking Hot 100 entries to make it on here are El Perdon (#56) and Talk You Out of It (#57)
|
|
|
Post by urtarreviews on Apr 20, 2022 18:42:26 GMT -5
It would be great to see 2018-2021 version of these that has the correct YE timeframe, being first week of December to last week of November Will do this when I get there. I'm a bit more than halfway done with 2018 Crownnote at the moment. Just one week to post away from posting this, in the meantime 2018 crownnote list with the Billboard chart year: www.crownnote.com/leaderboard?uid=38079&dates=20171202--20181117
|
|
𝓲𝓽'𝓼.𝓰𝓿
Diamond Member
Unsteady Weirdo
𝓪 𝓽𝓸𝓻𝓽𝓾𝓻𝓮𝓭 𝓹𝓸𝓮𝓽
Joined: December 2016
Posts: 10,808
My Charts
|
Post by 𝓲𝓽'𝓼.𝓰𝓿 on Apr 20, 2022 22:29:47 GMT -5
This scenario may possibly feature "High Hopes" barely clinching a 2018 YE position, and while it means it will drop in its 2019 placement, I'm glad that in this scenario "High Hopes" is a re-entry if the 2018 Billboard Year-End uses the right timeframe (first week of December to last week of November) urtarreviews I guess I'll wait for the November 24 to come out and the Dec-Nov 2018 YE list I feel like "High Hopes" ain't the only one to barely scrape by in this version
|
|
|
Post by urtarreviews on Apr 21, 2022 1:28:35 GMT -5
This scenario may possibly feature "High Hopes" barely clinching a 2018 YE position, and while it means it will drop in its 2019 placement, I'm glad that in this scenario "High Hopes" is a re-entry if the 2018 Billboard Year-End uses the right timeframe (first week of December to last week of November) urtarreviews I guess I'll wait for the November 24 to come out and the Dec-Nov 2018 YE list I feel like "High Hopes" ain't the only one to barely scrape by in this version Posting that week right now. Will be posted soon.
|
|
|
Post by urtarreviews on Apr 21, 2022 3:24:53 GMT -5
This scenario may possibly feature "High Hopes" barely clinching a 2018 YE position, and while it means it will drop in its 2019 placement, I'm glad that in this scenario "High Hopes" is a re-entry if the 2018 Billboard Year-End uses the right timeframe (first week of December to last week of November) urtarreviews I guess I'll wait for the November 24 to come out and the Dec-Nov 2018 YE list I feel like "High Hopes" ain't the only one to barely scrape by in this version Posting that week right now. Will be posted soon. Done. www.crownnote.com/leaderboard?uid=38079&dates=20171201--20181131
|
|
|
Post by urtarreviews on Apr 26, 2022 13:39:26 GMT -5
|
|
|
Post by 94sidekick on May 10, 2022 20:25:43 GMT -5
When can we expect the lists for 1978 and 1979?
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,782
|
Post by mikerivera on May 11, 2022 7:30:41 GMT -5
When can we expect the lists for 1978 and 1979? Whenever I’m done with this rankdown pulsemusic.proboards.com/post/8106245/thread. Which will probably be next weekend. I actually already have 1978 finished and 79 is half finished, I just haven’t had time to finish it with this going on
|
|
|
Post by Private Dancer on May 11, 2022 14:44:21 GMT -5
When can we expect the lists for 1978 and 1979? Whenever I’m done with this rankdown pulsemusic.proboards.com/post/8106245/thread. Which will probably be next weekend. I actually already have 1978 finished and 79 is half finished, I just haven’t had time to finish it with this going on Take your time, we both know how tedious these lists can get.
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,782
|
Post by mikerivera on May 21, 2022 18:31:25 GMT -5
The rank down is done, which means I can FINALLY get around to posting 1978 and 1979. They’re both completed, and I can probably get them both out in the next week (I just have to find the time)
|
|
|
Post by Private Dancer on May 21, 2022 18:52:48 GMT -5
Can't wait to see the decade for the 70s! Great job mike!
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,782
|
Post by mikerivera on May 23, 2022 21:09:27 GMT -5
The 1978 list. Starring disco, co-starring disco, featuring disco. Yeah, the record industry went all in after Saturday Night Fever, and going through this list and imagining it over a full year, I began to understand why people got sick of this genre. You can also look at the success of the Saturday Night Fever and Grease soundtracks this year as the precursor for the 80s being loaded with soundtrack hits. Rank | Song | Artist | Peak | Top 10 | Hot 100 | Points | 1 | Night Fever | Bee Gees | #1 (8 weeks) | 13 | 20 | 668,440 | 2 | Shadow Dancing | Andy Gibb | #1 (7 weeks) | 12 | 25 | 663,350 | 3 | Stayin' Alive | Bee Gees | #1 (4 weeks) | 13 | 23 | 630,600 | 4 | Kiss You All Over | Exile | #1 (4 weeks) | 12 | 23 | 531,300 | 5 | Boogie Oogie Oogie | A Taste of Honey | #1 (3 weeks) | 12 | 23 | 521,240 | 6 | Three Times a Lady | Commodores | #1 (2 weeks) | 11 | 20 | 491,220 | 7 | (Love is) Thicker Than Water | Andy Gibb | #1 (2 weeks) | 11 | 20 | 465,210 | 8 | Hot Child in the City | Nick Gilder | #1 | 9 | 30 | 463,590 | 9 | MacArthur Park | Donna Summer | #1 (3 weeks) | 9 | 17 | 442,130 | 10 | You're the One That I Want | John Travolta & Olivia Newton-John | #1 | 9 | 24 | 434,310 | 11 | Lay Down Sally | Eric Clapton | #3 | 11 | 23 | 422,490 | 12 | You Needed Me | Anne Murray | #1 | 8 | 25 | 417,920 | 13 | If I Can't Have You | Yvonne Elliman | #1 | 10 | 22 | 415,860 | 14 | Baker Street | Gerry Rafferty | #2 | 9 | 20 | 415,680 | 15 | Grease | Frankie Valli | #1 (2 weeks) | 8 | 22 | 411,580 | 16 | Miss You | The Rolling Stones | #1 | 9 | 20 | 391,810 | 17 | Emotion | Samantha Sang | #3 | 10 | 20 | 384,040 | 18 | Can't Smile Without You | Barry Manilow | #3 | 10 | 19 | 365,690 | 19 | With a Little Luck | Wings | #1 (2 weeks) | 8 | 18 | 351,460 | 20 | I Love the Nightlife | Alicia Bridges | #5 | 6 | 26 | 351,260 | 21 | The Closer I Get to You | Roberta Flack & Donny Hathaway | #2 | 8 | 20 | 349,320 | 22 | Hopelessly Devoted to You | Olivia Newton-John | #3 | 8 | 19 | 342,390 | 23 | Too Much, Too Little, Too Late | Johnny Mathis & Deniece Williams | #1 | 8 | 18 | 338,620 | 24 | Hot Blooded | Foreigner | #3 | 8 | 17 | 333,710 | 25 | How Deep is Your Love* | Bee Gees | #1 | 9 | 18 | 331,990 | 26 | Baby Come Back* | Player | #1 (3 weeks) | 7 | 18 | 328,520 | 27 | Take a Chance on Me | ABBA | #3 | 8 | 18 | 326,330 | 28 | How Much I Feel | Ambrosia | #3 | 7 | 18 | 326,320 | 29 | Just the Way You Are | Billy Joel | #3 | 8 | 19 | 325,520 | 30 | It's a Heartache | Bonnie Tyler | #3 | 6 | 21 | 317,310 | 31 | Last Dance | Donna Summer | #3 | 7 | 21 | 313,380 | 32 | Feels So Good | Chuck Mangione | #4 | 5 | 25 | 311,630 | 33 | Reminiscing | Little River Band | #3 | 7 | 20 | 310,770 | 34 | Sometimes When We Touch | Dan Hill | #3 | 8 | 16 | 308,320 | 35 | You Don't Bring Me Flowers | Neil Diamond & Barbra Streisand | #1 (2 weeks) | 7 | 10 | 294,480 | 36 | Love is in the Air | John Paul Young | #7 | 5 | 21 | 288,090 | 37 | I Go Crazy | Paul Davis | #7 | 5 | 21 | 287,200 | 38 | Whenever I Call You "Friend" | Kenny Loggins & Stevie Nicks | #5 | 7 | 20 | 286,490 | 39 | Double Vision | Foreigner | #2 | 6 | 15 | 285,600 | 40 | I Just Wanna Stop | Gino Vannelli | #4 | 8 | 17 | 281,930 | 41 | Dust in the Wind | Kansas | #6 | 7 | 20 | 279,670 | 42 | Use ta Be My Girl | The O'Jays | #4 | 7 | 19 | 273,380 | 43 | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) | Chic | #6 | 6 | 18 | 271,060 | 44 | An Everlasting Love | Andy Gibb | #5 | 8 | 16 | 267,950 | 45 | Le Freak | Chic | #1 (3 weeks) | 6 | 10 | 263,140 | 46 | Jack and Jill | Raydio | #8 | 4 | 20 | 263,080 | 47 | We Will Rock You/ We Are the Champions | Queen | #4 | 7 | 20 | 263,060 | 48 | Summer Nights | John Travolta & Olivia Newton-John | #5 | 7 | 16 | 260,000 | 49 | Love is Like Oxygen | Sweet | #8 | 3 | 25 | 258,980 | 50 | Still the Same | Bob Seger & The Silver Bullet Band | #4 | 7 | 18 | 255,170 | 51 | Short People | Randy Newman | #2 | 5 | 12 | 250,860 | 52 | Love Will Find a Way | deleted Cruise | #6 | 5 | 18 | 245,260 | 53 | The Groove Line | Heatwave | #7 | 5 | 17 | 230,430 | 54 | You Never Done it Like That | Captain & Tenille | #10 | 2 | 22 | 229,510 | 55 | Don't Look Back | Boston | #4 | 6 | 13 | 228,930 | 56 | Magnet and Steel | Walter Egan | #8 | 4 | 22 | 227,800 | 57 | Sharing the Night Together | Dr. Hook | #7 | 5 | 16 | 227,650 | 58 | Our Love | Natalie Cole | #10 | 2 | 21 | 222,610 | 59 | Imaginary Lovers | Atlanta Rhythm Section | #7 | 4 | 17 | 216,350 | 60 | Two Out of Three Ain't Bad | Meat Loaf | #11 |
| 23 | 215,970 | 61 | Time Passages | Al Stewart | #7 | 4 | 14 | 212,260 | 62 | You're in My Heart (The Final Acclaim) | Rod Stewart | #4 | 5 | 12 | 211,410 | 63 | Thunder Island | Jay Ferguson | #9 | 3 | 18 | 211,250 | 64 | Dance With Me | Peter Brown | #8 | 4 | 28 | 208,050 | 65 | On Broadway | George Benson | #7 | 4 | 18 | 206,250 | 66 | You Belong to Me | Carly Simon | #6 | 4 | 18 | 204,730 | 67 | Count on Me | Jefferson Starship | #8 | 4 | 14 | 201,640 | 68 | Disco Inferno | The Trammps | #11 |
| 20 | 198,130 | 69 | Get Off | Foxy | #9 | 2 | 21 | 191,920 | 70 | (Our Love) Don't Throw it All Away | Andy Gibb | #9 | 4 | 12 | 188,460 | 71 | Copacabana | Barry Manilow | #8 | 2 | 16 | 188,230 | 72 | Shame | Evelyn King | #9 | 3 | 19 | 185,490 | 73 | This Time I'm in it For Love | Player | #10 | 2 | 17 | 184,180 | 74 | My Angel Baby | Toby Beau | #13 |
| 17 | 183,720 | 75 | My Life | Billy Joel | #4 | 5 | 9 | 180,360 | 76 | Strange Way | Firefall | #11 |
| 16 | 177,000 | 77 | Goodbye Girl | David Gates | #15 |
| 21 | 173,220 | 78 | Running on Empty | Jackson Browne | #11 |
| 17 | 172,610 | 79 | Fool (If You Think it's Over) | Chris Rea | #12 |
| 15 | 172,470 | 80 | Baby Hold On | Eddie Money | #11 |
| 20 | 172,040 | 81 | Too Much Heaven | Bee Gees | #2 | 3 | 7 | 167,200 | 82 | Ready to Take a Chance Again | Barry Manilow | #11 |
| 16 | 163,160 | 83 | Life's Been Good | Joe Walsh | #12 |
| 15 | 162,310 | 84 | You and I | Rick James | #13 |
| 17 | 162,040 | 85 | Bluer Than Blue | Michael Johnson | #12 |
| 16 | 160,690 | 86 | What's Your Love | Lynyrd Skynyrd | #13 |
| 13 | 158,000 | 87 | Right Down the Line | Gerry Rafferty | #12 |
| 15 | 152,330 | 88 | Because the Night | Patti Smith Group | #13 |
| 18 | 151,930 | 89 | Flash Light | Parliament | #16 |
| 16 | 151,840 | 90 | Sweet Talkin' Woman | Electric Light Orchestra | #17 |
| 16 | 151,490 | 91 | Got to Get You Into My Life | Earth, Wind & Fire | #9 | 2 | 13 | 149,610 | 92 | Hollywood Nights | Bob Seger & The Silver Bullet Band | #12 |
| 13 | 149,450 | 93 | Beast of Burden | The Rolling Stones | #8 | 2 | 13 | 147,250 | 94 | Always and Forever | Heatwave | #18 |
| 20 | 146,300 | 95 | Ebony Eyes | Bob Welch | #14 |
| 17 | 146,280 | 96 | Falling | LeBlanc & Carr | #13 |
| 16 | 146,200 | 97 | We'll Never Have to Say Goodbye Again | England Dan & John Ford Coley | #9 | 2 | 14 | 145,570 | 98 | Hey Deanie | Sean Cassidy | #7 | 3 | 8 | 143,950 | 99 | You Are You | The Who | #14 |
| 15 | 141,570 | 100 | Every Kinda People | Robert Palmer | #16 |
| 18 | 137,540 |
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,782
|
Post by mikerivera on May 23, 2022 21:22:42 GMT -5
Songs that missed
Calculated Out: -Deacon Blues -I Can’t Stand the Rain -Native New Yorker
Made 1977: -Blue Bayou -Don’t it Make My Brown Eyes Blue -(Every Time I Turn Around) Back in Love Again -It’s So Easy -We’re All Alone -You Light Up My Life
Caught between years: -Come Sail Away -Don’t Let Me Be Misunderstood -Here You Come Again -Peg -Sentimental Lady -Serpentine Fire -Slip Slidin’ Away -The Name of the Game -Turn to Stone -You Can’t Turn Me Off (In the Middle of Turning Me On)
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,782
|
Post by mikerivera on May 23, 2022 21:29:39 GMT -5
The next closest 10 Rank | Song | Artist | Points | 101 | YMCA | Village People | 137,240 | 102 | Straight On | Heart | 137,050 | 103 | Hold the Line | Toto | 136,310 | 104 | The Name of the Game | ABBA | 135,350 | 105 | Peg | Steely Dan | 135,050 | 106 | Here You Come Again | Dolly Parton | 133,130 | 107 | Slip Slidin’ Away | Paul Simon | 132,630 | 108 | Talking in Your Sleep | Crystal Gayle | 132,010 | 109 | Alice Again | Chicago | 126,820 | 110 | Dance (Disco Heat) | Sylvester | 126,770 |
|
|
|
Post by phieaglesfan712 on May 23, 2022 21:41:39 GMT -5
Songs that missed Calculated Out: -Deacon Blues Caught between years: -Come Sail Away -Here You Come Again -Peg -Sentimental Lady -Serpentine Fire -Turn to Stone So many great songs caught in between years. Not to mention, YMCA missing the Top 100 by thismuch. Can we just put it at 100 since it's so much better than that Robert Palmer song, lol?
|
|
gikem
3x Platinum Member
Joined: October 2020
Posts: 3,813
|
Post by gikem on May 23, 2022 21:53:42 GMT -5
After getting tons of songs that made a January-December YE but not an official Billboard one over the past few lists, only 7 new songs were added to my playlist this time, including a few beloved classics (Got to Get You Into My Life, Beast of Burden, Who Are You), but also a Captain & Tennille song for some reason. That alone wasn't worth sacrificing two Steely Dan songs, Come Sail Away, Don't Let Me Be Misunderstood, and I Can't Stand The Rain for.
Looking forward to capping the project off (for now) with the next list!
|
|
|
Post by Private Dancer on May 24, 2022 5:39:16 GMT -5
YES! Boogie Oogie Oogie the best song of 78' rose to #5 and McArthur Park going to #9!
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,782
|
Post by mikerivera on May 26, 2022 15:53:39 GMT -5
Let's finish this. The 1979 list. The year the party ended. We all know the story of what happened on the night of July 12, 1979. The overexposure combined with undercurrents of racism and homophobia led to tanking sales, widespread cultural backlash and a genre in freefall. Disco went from ubiquity in June, began rapidly cratering after July, and by December, it was gone. The most definitive "end" to a decade ever witnessed. If ever there was a year that needed the chart windows to be corrected to show what the year was like, it was this one. Rank | Song | Artist | Peak | Top 10 | Hot 100 | Points | 1 | My Sharona | The Knack | #1 (6 weeks) | 12 | 22 | 577,280 | 2 | Hot Stuff | Donna Summer | #1 (3 weeks) | 14 | 21 | 575,790 | 3 | I Will Survive | Gloria Gaynor | #1 (3 weeks) | 13 | 24 | 549,920 | 4 | Do Ya Think I'm Sexy | Rod Stewart | #1 (4 weeks) | 12 | 19 | 505,750 | 5 | Ring My Bell | Anita Ward | #1 (2 weeks) | 11 | 21 | 466,420 | 6 | Bad Girls | Donna Summer | #1 (4 weeks) | 9 | 20 | 462,910 | 7 | Reunited | Peaches & Herb | #1 (4 weeks) | 10 | 23 | 454,800 | 8 | Rise | Herb Alpert & The Tijuana Brass Band | #1 (2 weeks) | 9 | 23 | 437,060 | 9 | Sad Eyes | Robert John | #1 | 9 | 27 | 431,740 | 10 | Good Times | Chic | #1 | 9 | 19 | 421,540 | 11 | Pop Muzik | M | #1 | 9 | 21 | 401,750 | 12 | Tragedy | Bee Gees | #1 (2 weeks) | 9 | 20 | 384,350 | 13 | Le Freak* | Chic | #1 (3 weeks) | 9 | 15 | 381,430 | 14 | Still | Commodores | #1 | 11 | 14 | 376,160 | 15 | Babe | Styx | #1 (2 weeks) | 9 | 13 | 371,240 | 16 | What a Fool Believes | The Doobie Brothers | #1 | 9 | 20 | 371,190 | 17 | I'll Never Love This Way Again | Dionne Warwick | #5 | 9 | 24 | 371,100 | 18 | YMCA | Village People | #2 | 10 | 15 | 357,380 | 19 | Heart of Glass | Blondie | #1 | 7 | 21 | 349,830 | 20 | Dim All the Lights | Donna Summer | #2 | 9 | 19 | 348,310 | 21 | A Little More Love | Olivia Newton-John | #3 | 10 | 14 | 345,520 | 22 | Please Don't Go | KC & The Sunshine Band | #2 | 8 | 19 | 345,130 | 23 | After the Love Has Gone | Earth, Wind & Fire | #2 | 9 | 17 | 337,170 | 24 | Fire | The Pointer Sisters | #2 | 8 | 15 | 335,480 | 25 | Don't Stop ‘Til You Get Enough | Michael Jackson | #1 | 6 | 21 | 330,930 | 26 | Heartache Tonight | Eagles | #1 | 9 | 13 | 324,790 | 27 | Knock on Wood | Amii Stewart | #1 | 6 | 20 | 323,870 | 28 | Stumblin' In | Suzi Quatro & Chris Norman | #4 | 7 | 22 | 317,840 | 29 | No More Tears (Enough is Enough) | Barbra Streisand & Donna Summer | #1 (2 weeks) | 9 | 11 | 311,410 | 30 | The Main Event/Fight | Barbra Streisand | #3 | 7 | 17 | 310,090 | 31 | Makin' It | David Naughton | #5 | 6 | 24 | 307,300 | 32 | We Are Family | Sister Sledge | #2 | 7 | 19 | 306,920 | 33 | When You're in Love With a Beautiful Woman | Dr. Hook | #6 | 4 | 25 | 291,680 | 34 | Love You Inside Out | Bee Gees | #1 | 5 | 19 | 291,060 | 35 | The Logical Song | Supertramp | #6 | 6 | 21 | 286,500 | 36 | Heaven Knows | Donna Summer & Brooklyn Dreams | #4 | 5 | 19 | 283,140 | 37 | Lead Me On | Maxine Nightingale | #5 | 5 | 23 | 280,000 | 38 | In the Navy | Village People | #3 | 6 | 18 | 279,150 | 39 | Goodnight Tonight | Wings | #5 | 6 | 16 | 277,690 | 40 | Just When I Needed You Most | Randy VanWarner | #4 | 6 | 20 | 276,940 | 41 | Too Much Heaven* | Bee Gees | #1 (2 weeks) | 6 | 14 | 273,550 | 42 | Sail On | Commodores | #4 | 7 | 17 | 272,060 | 43 | The Devil Went Down to Georgia | The Charlie Daniels Band | #3 | 7 | 18 | 270,340 | 44 | Lonesome Loner | Little River Band | #6 | 6 | 18 | 267,750 | 45 | She Believes in Me | Kenny Rogers | #5 | 7 | 16 | 263,520 | 46 | Shake Your Groove Thing | Peaches & Herb | #5 | 5 | 19 | 262,300 | 47 | Chuck E.'s in Love | Rickie Lee Jones | #4 | 6 | 15 | 260,650 | 48 | Don't Bring Me Down | Electric Light Orchestra | #4 | 6 | 15 | 259,950 | 49 | Sultans of Swing | Dire Straits | #4 | 7 | 15 | 259,790 | 50 | Shake Your Body (Down to the Ground) | The Jacksons | #7 | 5 | 22 | 256,990 | 51 | Music Box Dancer | Frank Mills | #3 | 5 | 20 | 254,920 | 52 | I Want You to Want Me | Cheap Trick | #7 | 5 | 19 | 248,870 | 53 | Boogie Wonderland | Earth, Wind & Fire & The Emotions | #6 | 6 | 16 | 245,880 | 54 | Gold | John Stewart | #5 | 5 | 18 | 245,400 | 55 | Mama Can't Buy You Love | Elton John | #9 | 3 | 18 | 236,880 | 56 | Heaven Must Have Sent You | Bonnie Pointer | #11 |
| 23 | 236,200 | 57 | Escape (The Piña Colada Song) | Rupert Holmes | #1 (2 weeks) | 5 | 11 | 232,540 | 58 | Lotta Love | Nicolette Larson | #8 | 4 | 13 | 226,890 | 59 | You Can't Change That | Raydio | #9 | 2 | 22 | 224,260 | 60 | You Decorated My Life | Kenny Rogers | #7 | 5 | 17 | 224,250 | 61 | I Want Your Love | Chic | #7 | 4 | 19 | 223,460 | 62 | He's the Greatest Dancer | Sister Sledge | #9 | 3 | 19 | 221,140 | 63 | Lady | Little River Band | #10 | 2 | 20 | 215,620 | 64 | You're Only Lonely | J.D. Souther | #7 | 4 | 17 | 214,760 | 65 | Shine a Little Love | Electric Light Orchestra | #8 | 3 | 15 | 208,100 | 66 | Send One Your Love | Stevie Wonder | #4 | 6 | 9 | 203,580 | 67 | Take Me Home | Cher | #8 | 3 | 19 | 201,580 | 68 | Don't Cry Out Loud | Melissa Manchester | #10 | 1 | 16 | 201,030 | 69 | Love is the Answer | England Dan & John Ford Coley | #10 | 2 | 18 | 192,760 | 70 | Tusk | Fleetwood Mac | #8 | 5 | 13 | 192,760 | 71 | My Life* | Billy Joel | #3 | 5 | 10 | 189,930 | 72 | What You Won't Do For Love | Bobby Caldwell | #9 | 3 | 18 | 186,860 | 73 | Ships | Barry Manilow | #9 | 2 | 12 | 185,240 | 74 | Rock 'n' Roll Fantasy | Bad Company | #13 |
| 20 | 182,890 | 75 | Every 1's a Winner | Hot Chocolate | #6 | 4 | 10 | 179,180 | 76 | I Was Made For Lovin' You | KISS | #11 |
| 16 | 178,660 | 77 | I Just Fall in Love Again | Anne Murray | #12 |
| 16 | 178,190 | 78 | Ain't No Stoppin' Us Now | McFadden & Whitehead | #13 |
| 18 | 177,720 | 79 | Got to Be Real | Cheryl Lynn | #12 |
| 13 | 176,060 | 80 | I Was Made For Dancin' | Leif Garrett | #10 | 2 | 13 | 174,130 | 81 | Take the Long Way Home | Supertramp | #10 | 3 | 12 | 173,790 | 82 | Disco Nights (Rock-Freak) | GQ | #12 |
| 18 | 172,460 | 83 | Touchin', Lovin', Squeezin' | Journey | #16 |
| 20 | 172,420 | 84 | You Take My Breath Away | Rex Smith | #10 | 2 | 16 | 170,910 | 85 | Good Girls Don't | The Knack | #11 |
| 16 | 169,620 | 86 | Broken Hearted Me | Anne Murray | #12 |
| 15 | 162,820 | 87 | Renegade | Styx | #16 |
| 19 | 160,920 | 88 | September | Earth, Wind & Fire | #8 | 3 | 10 | 160,560 | 89 | Somewhere in the Night | Barry Manilow | #9 | 2 | 12 | 160,550 | 90 | Do That to Me One More Time | Captain & Tenille | #6 | 4 | 11 | 158,300 | 91 | Born to Be Alive | Patrick Hernandez | #16 |
| 19 | 157,590 | 92 | Ladies Night | Kool & The Gang | #9 | 2 | 13 | 156,730 | 93 | Cruel to Be Kind | Nick Lowe | #12 |
| 15 | 153,330 | 94 | Suspicions | Eddie Rabbitt | #13 |
| 17 | 146,450 | 95 | Shake It | Ian Matthews | #13 |
| 12 | 144,310 | 96 | Bad Case of Loving You (Doctor, Doctor) | Robert Palmer | #14 |
| 15 | 143,990 | 97 | The Gambler | Kenny Rogers | #16 |
| 13 | 143,960 | 98 | Everytime I Think of You | The Babys | #13 |
| 16 | 140,530 | 99 | Love Takes Time | Orleans | #11 |
| 14 | 140,520 | 100 | Dirty White Boy | Foreigner | #12 |
| 14 | 137,840 |
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,782
|
Post by mikerivera on May 26, 2022 16:04:43 GMT -5
Songs that missed
Calculated out: -Dance the Night Away -Dancin’ Shoes -Get Used to It -I Do Love You -I Got My Mind Made Up (Girl You Can Get It) -The Boss
Made 1978: -Double Vision -How Much I Feel -I Just Wanna Stop -I Love the Nightlife -MacArthur Park -(Our Love) Don’t Throw it All Away -Sharing the Night Together -Strange Way -Time Passages -You Don’t Bring Me Flowers
Caught between years: -Hold the Line -How You Gonna See Me Now -New York Groove -Ooh Baby Baby -Promises -We’ve Got Tonite
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,782
|
Post by mikerivera on May 26, 2022 16:12:16 GMT -5
Next closest 10 Rank | Song | Artist | Points | 101 | This Night Won’t Last Forever | Michael Johnson | 133,740 | 102 | Hold the Line | Toto | 133,360 | 103 | Driver’s Seat | Sniff ‘N’ the Tears | 132,900 | 104 | I Can’t Stand it No More | Peter Frampton | 132,840 | 105 | Let’s Go | The Cars | 131,640 | 106 | Minute By Minute | The Doobie Brothers | 130,690 | 107 | You Don’t Bring Me Flowers* | Neil Diamond & Barbra Streisand | 129,570 | 108 | Goodbye Stranger | Supertramp | 129,130 | 109 | If You Remember Me | Chris Thompson & Night | 126,420 | 110 | Dance the Night Away | Van Halen | 125,700 |
|
|
mikerivera
Platinum Member
Joined: November 2018
Posts: 1,782
|
Post by mikerivera on May 26, 2022 16:23:19 GMT -5
I want to thank all of you who have been reading these lists. It’s helped make this journey feel like it’s been worth it. In all honesty, I expect 2022 to be my final J-D list. I’ve been trying to approach my life from more of a long term mindset, and I know that at some point I’ll need to move away from doing massive projects on this site. But, for right now, there’s still a few more things I want to accomplish on Pulse. After giving myself a little break next month, I plan to make lists of the most streamed songs of each decade (with Christmas songs getting their own list). While working on that, I’ve also begun working on a revamped all time list. This time, I’m removing the streaming multiplier, projecting streams for Apple and Amazon Music, and incorporating album sales. It’s a massive project, which if possible will go up to 1,000 songs deep. I expect that project to come out sometime next year. That will be my final major project before I retire from this site.
|
|
gikem
3x Platinum Member
Joined: October 2020
Posts: 3,813
|
Post by gikem on May 26, 2022 16:26:06 GMT -5
OUCH @ Hold The Line getting #103 in 1978 and #102 in 1979. Definitely deserved to be on one of those lists. 5 more songs added to the playlist to bring our grand total (as of 2022) to 484 songs that made these lists but not the official Billboard lists! And with that, the project to revise every Year-End to go from January to December is now complete! Many thanks to mikerivera for coming up with this idea and making these lists happen, and to inverse for their help in completing the project as well! I greatly enjoyed watching the progress over the past 2+ years. Also, I'm officially capping both of my January-December playlists here, as I just don't care to add the entries for 2022 to my lists (mostly because I've been following 2022 Year-End predictions much less closely compared to the last couple of years). So if you'd like to check them out, here they are on Spotify! I may also transfer these playlists to other sites upon request if any of you don't use Spotify.
|
|
inverse
2x Platinum Member
Your mind is in disturbia...
Joined: December 2015
Posts: 2,095
|
Post by inverse on May 26, 2022 17:10:37 GMT -5
This might get me canceled but whatever My Sharona is one of the worst classic rock songs of the 1970s so my favorite Donna Summer song Hot Stuff losing out by 1,500 points is just brutal :( Thank you so much to mikerivera for thinking of this awesome idea! Was an honor to be a part of it. It's so nice looking at the title of the thread and seeing 1959-2021 lol
|
|
|
Post by Private Dancer on May 26, 2022 17:17:43 GMT -5
This might get me canceled but whatever My Sharona is one of the worst classic rock songs of the 1970s so my favorite Donna Summer song Hot Stuff losing out by 1,500 points is just brutal :( Thank you so much to mikerivera for thinking of this awesome idea! Was an honor to be a part of it. It's so nice looking at the title of the thread and seeing 1959-2021 lol If it gets you canceled ik right there with you. My Sharona is a horrible song! Who even likes it?
|
|
inverse
2x Platinum Member
Your mind is in disturbia...
Joined: December 2015
Posts: 2,095
|
Post by inverse on May 26, 2022 18:47:29 GMT -5
