{Heres the comparison of the 3 days after Christmas between 2017 and 2023. Huge thanks to
dremolus - solarpunk for documenting the years of 2020 until now. }2017 12 26
30 -29 All I Want for Christmas Is You Mariah Carey 465,291 (-1,610,536)
67 -65 Rockin Around The Christmas Brenda Lee 310,710 (-1,327,923)
72 -68 Last Christmas Wham! 296,612 (-1,041,614)
83 -78 It's the Most Wonderful Time of The Year Andy Williams 265,194 (-1,061,908)
88 -85 Jingle Bell Rock Boddy Helms 260,854 (-1,083,891)
95 -89 Christmas Time Is Here Vince Guaraldi Trio 250,907 (-1,063,535)
107 -99 White Christmas Bing Crosby 239,710 (-994,912)
109 -102 A Holly Jolly Christmas Burl Ives 237,967 (-1,000,133)
113 -104 Do They Know It's Christmas? Band Aid 235,946 (-962,508)
120 -108 Let It Snow! Let It Snow! Let It Snow! Frank Sinatra 225,925 (-932,802)
121 -110 The Christmas Song (Merry Christmas To You) Nat King Cole 225,393 (-940,409)
155 -140 Feliz Navidad José Feliciano 195,645 (-753,681)
157 -144 Winter Wonderland Bing Crosby 192,523 (-855,981)
181 -160 Happy Xmas John Lennon 175,425 (-645,252)
182 -166 Carol of the Bells Mykola Dmytrovych Leontovych 174,737 (-758,220)
183 -148 Santa Tell Me Ariana Grande 174,414 (-501,123)
185 -163 Santa Baby Eartha Kitt 173,261 (-646,609)
190 -172 Run Rudolph Run Chuck Berry 172,290 (-695,439)
195 -178 It's Beginning to Look a Lot Like Christmas Perry Como 168,152 (-761,929)
196 -170 It's Beginning to Look a Lot like Christmas Michael Bublé 167,943 (-580,480)
2017 12 27
168 -138 AIWfCIY MC 192,949 (-272,342)
2017 12 28 Out
2018 12 26
32 -31 AIWfCIY MC 524,446 (-1,863,564)
49 -44 STM AG 421,562 (-1,343,640)
56 -54 RATCT BL 409,644 (-1,902,236)
62 -59 JBR BH 396,928 (-1,850,650)
70 -64 LC Wham! 363,270 (-1,348,124)
75 -71 ItMWTotY AW 354,853 (-1,697,039)
89 -82 DTKIC? BA 327,382 (-1,372,807)
93 -82 IBtLaLlC MB 316,228 (-1,311,254)
97 -88 TCS NKC 308,753 (-1,342,352)
108 -96 Wonderful Christmastime Paul McCartney 295,985 (-1,252,464)
110 -100 AHJC BI 291,697 (-1,351,218)
124 -110 WC BC 274,657 (-1,223,096)
126 -108 Mistletoe Justin Bieber 274,098 (-1,016,980)
127 -114 LIS! 3x FS 273,859 (-1,256,935)
139 -124 HX (WIO) JL 258,998 (-1,094,164)
147 -130 FN JF 251,223 (-1,077,337)
158 -142 IBtLaLLC PC 233,310 (-1,117,504)
159 -140 Blue Christmas Elvis Presley 233,210 (-1,034,287)
174 -153 RRR CB 221,723 (-962,199)
185 -162 UtT KC 215,822 (-852,752)
194 -172 Baby It's Cold Outside Brett Eldredge 210,360 (-886,406)
2018 12 27 & 28 Out
2019 12 26
30 -29 AIWfCIY MC 529,236 (-1,876,576)
51 -49 RATCT BL 413,890 (-1,871,511)
53 -50 JBR BH 407,724 (-1,806,702)
55 -49 LC Wham! 396,770 (-1,354,666)
63 -55 STM AG 372,826 (-1256578)
64 -59 TCS NKC 371,180 (-1,589,539)
65 -61 ItMWTotY AW 368,247 (-1,616,196)
91 -74 Mistletoe JB 321,553 (-1,017,179)
97 -90 AHJC BI 314,617 (-1,385,551)
103 -92 FN JF 298,797 (-1,263,164)
105 -96 LIS! 3x FS 298,395 (-1,302,042)
107 -95 IBtLaLlC MB 296,648 (-1,233,264)
112 -102 WC BC 293,949 (-1,280,211)
119 -106 Holly Jolly Christmas Michael Bublé 282,551 (-1,177,632)
125 -107 WC PM 277,894 (-1,054,436)
129 -114 HX JL 274,152 (-1,089,390)
139 -123 DTKIC? BA 269,781 (-1,075,730)
158 -144 Christmas Darlene Love 253,328 (-1,117,305)
161 -142 BC EP 252,001 (-1,070,251)
165 -142 RRR CB 246,959 (-1,003,757)
171 -146 UtT KC 240,663 (-871,474)
172 -150 Santa Claus Is Coming To Town The Jackson 5 238,291 (-1,041,377)
175 -155 IBtLaLLC PC 234,163 (-1,067,120)
2019 12 27 & 28 Out
2020 12 26 dremolus
1(=) RATCT BL 822,685 (-3,269,162)
2(+2) AIWfCIY 770,741 (-2,718,829)
3(-1) JBR BH 767,211 (-3,084,368)
5(-2) ItMWTotY AW 718,352 (-2,920,931)
8(-3) LC Wham! 686,014 (-2,432,238)
12(-6) STM AG 637,665 (-2,209,395)
17(-10) IBtLaLlC MB 568,976 (-2,203,735)
18(-8) TCS NKC 564,018 (-1,997,423)
20(-9) AHJC BI 543,836 (-1,996,917)
22(-14) LIS! 3x FS 541,712 (-2,105,180)
23(-14) FN JF 531,650 (-2,076,204)
27(-15) UtT KC 503,761 (-1,842,837)
34(-20) WC PM 462,623 (-1,679,546)
38(-25) LIS! 3x Dean Martin 440,448 (-1,749,137)
39(-23) DTKIC BA 438,089 (-1,633,535)
41(-22) Mistletoe JB 430,589 (-1,467,425)
42(-25) WC BC 426,229 (-1,513,206)
46(-31) Sleigh Ride The Ronettes 422,377 (-1,669,270)
54(-36) HJC MB 399,459 (-1,507,133)
55(-34) RRR CB 396,589 (-1,410,741)
57(-37) BC EP 388,364 (-1,451,500)
67(-42) HX JL 370,042 (-1,277,359)
70(-48) Christmas DL 365,378 (-1,409,853)
72(-49) SCICTT TJ5 360,520 (-1,394,904)
76(-52) IBtLaLLC PC 350,799 (-1,362,764)
79(-53) O Tannenbaum Vince Guaraldi Trio 340,049 (-1,159,195)
96(-69) Do You Hear What I Hear? Bing Crosby 312,599 (-1,137,953)
97(-68) Joy to the World Nat King Cole 312,462 (-1,129,981)
98(-70) Baby, It's Cold Outside Dean Martin 311,114 (-1,132,156)
103 -73 This Christmas Donny Hathaway 300,724 (-1,126,080)
104 -68 Mistletoe And Holly Frank Sinatra 297,368 (-1,005,807)
106 -73 I Saw Mommy Kissing Santa Claus The Jackson 5 294,130 (-1,087,723)
112 -80 SB EK 287,455 (-1,115,011)
113 -82 CotB MDL 285,862 (-1,123,935)
122 -84 Little Saint Nick The Beach Boys 275,866 (-941,482)
128 -93 Have Yourself A Merry Little Christmas Judy Garland 268,719 (-1,056,497)
130 -96 WW BC 266,549 (-1,092,232)
131 -92 CTiH VGT 265,268 (-885,419)
147 -110 Silver Bells Dean Martin 254,289 (-999,725)
160 -116 Mele Kalikimaka Bing Crosby 244,590 (-842,802)
184 -142 Rudolph the Red-Nosed Reindeer Burl Ives 227,234 (-887,561)
186 -140 B, ICO BE 226,975 (-826,344)
188 -143 Here Comes Santa Claus Gene Autry 224,823 (-859,131)
200 -157 Sleigh Ride Carpenters 219,071 (-892,167)
2020 12 27
52(-24) Snowman Sia 339,315 (-144,233)
95(-93) AIWfCIY MC 270,342 (-500,399)
103 -102 RATCT BL 267,666 (-555,019)
125 -122 JBR BH 249,163 (-518,048)
139 -131 LC Wham! 237,156 (-448,858)
151 -139 STM AG 230,981 (-406,684)
155 -150 ItMWTotY 228,056 (-490,296)
2020 12 28
76 -24 Snowman Sia 313,491 (-25,824)
2021 1 18
192 -1 Snowman Sia 209,795 (-4,069)
2021 1 19 Out
2021 12 26
2 (-1) RATCT BL 758,219 (-3,146,976)
5 (-1) AIWfCIY MC 667,320 (-2,376,152)
7 (-5) JBR BH 664,472 (-2,769,044)
10 (-1) WC BC 608,723 (-1,752,817)
12 (-9) ItMWTotY AW 590,495 (-2,463,347)
14 (-6) LC Wham! 528,632 (-1,834,940)
15 (-10) AHJC BI 525,964 (-2,126,082)
17 (-10) TCS NKC 504,817 (-1,885,525)
21 (-15) FN JF 490,149 (-2,019,732)
22 (-12) SR TR 461,963 (-1,872,958)
23 (-11) IBtLaLlC MB 456,218 (-1,785,021)
25 (-14) LIS! 3x FS 448,011 (-1,839,284)
30 (-16) STM AG 425,255 (-1,435,669)
40 (-23) RRR CB 373,850 (-1,377,481)
41 (-26) Christmas DL 372,212 (-1,475,551)
42 (-29) IBtLaLLC PC 371,132 (-1,577,057)
46 (-26) UtT KC 356,356 (-1,264,285)
48 (-32) SCICTT TJ5 349,511 (-1,411,984)
50 (-32) BC EP 342,195 (-1,319,333)
54 (-28) Mistletoe JB 334,989 (-1,136,418)
55 (-36) JB FS 332,824 (-1,288,823)
58 (-30) OT VGT 326,969 (-1,101,181)
59 (-14) Snowman by Sia 324,742 (-824,577)
61 (-40) LIS! 3x DM 318,295 (-1,296,485)
63 (-41) HJC MB 316,017 (-1,202,343)
65 (-42) SB EK 314,828 (-1,199,208)
66 (-41) CTiH - VGT 314,219 (-1,180,627)
70 (-46) CotBs MDL 304,481 (-1,198,776)
74 (-44) LSN TBB 301,712(-1,112,681)
75 (-48) B, ICO DM 301,364(-1,164,139)
77 (-46) WC PM 297,790 (-1,077,671)
78 (-49) Santa Claus Is Comin' to Town Bruce Springsteen 297,470(-1,117,795)
84 (-52) MK BC 291,067(-1,059,493)
87 (-53) HX JL 283,677(-1,015,663)
90 (-57) Joy To The World by Nat King Cole 278,306(-1,021,471)
99 (-64) Happy Holiday / The Holiday Season Andy Williams 261,751(-1,023,110)
100 (-58) MaH FS 261,001(-922,827)
101 (-64) ISMKSC TJ5 260,280(-974,747)
107 (-69) Christmas Mariah Carey 255,873(-964,086)
108 (-69) DYHWI? BC 254,936(-964,426)
109 (-68) TC DH 254,798(-935,915)
112 (-72) RtR-NR BI 252,374(-943,789)
114 (-78) HYAMLC JG 249,929(-1,007,024)
117 (-71) Please Come Home for Christmas Eagles 247,631(-855,122)
118 (-74) (There's No Place Like) Home for the Holidays Perry Como 247,352(-926,220)
119 (-72) Linus And Lucy Vince Guaraldi Trio 244,282(-848,036)
141 (-91) Merry Christmas Darling Carpenters 225,369(-821,562)
154 (-105) HCSC GA 220,502(-836,560)
155 (-104) DTKIC? BA 219,495(-796,423)
156 (-108) You're A Mean One, Mr. Grinch Thurl Ravenscroft 219,311(-846,436)
158 (-105) You Make It Feel Like Christmas Gwen Stefani 218,022(-754,582)
164 (-103) Merry Christmas Ed Sheeran 212,321(-641,025)
171 (-115) What Christmas Means To Me Stevie Wonder 206,001 (-719,838)
172 (-112) Sleigh Ride Ella Fitzgerald 205,604(-654,011)
178 (-126) Caroling, Caroling Nat King Cole 203,412(-801,716)
2021 12 27
101 (-99) RATCT BL 249,197 (-509,022)
108 (-103) AIWfCIY MC 244,698 (-422,622)
139 (-132) JBR BH 220,079 (-444,393)
185 (-173) ItMWTotY AW 197,822 (-392,673)
2021 12 28 Out
2022 12 26
2(-1) RATCT BL 1,217,173 (-4,554,489)
5(-3) JBR BH 975,837 (-3,541,002)
6(-3) AIWfCIY MC 951,927 (-3,036,071)
7(-1) LC Wham! 921,133 (-2,603,909)
11(-7) ItMWTotY AW 790,825 (-3,046,383)
13(-8) AHJC BI 774,254 (-2,882,899)
19(-12) LIS! 3x DM 696,948 (-2,716,816)
20(-12) FN JF 685,458 (-2,547,575)
21(-12) TCS NKC 678,521 (-2,535,752)
22(-12) IBtLaLlC MB 672,724 (-2,305,750)
26(-13) STM AG 618,323 (-1,904,155)
29(-18) WC BC 593,955 (-2,242,441)
30(-15) HJC MB 589,995 (-1,853,630)
31(-19) SR TR 575,081 (-2,209,387)
33(-15) UtT KC 541,546 (-1,725,171)
36(-20) LSN TBB 518,743 (-1,826,289)
37(-20) Nat King Cole - Deck the Halls 515,807 (-1,764,996)
39(-25) Christmas DL 512,734 (-1,990,419)
43(-23) RRR CB 484,563 (-1,622,014)
45(-26) IBtLaLLC PC 472,729 (-1,768,068)
51(-27) Mistletoe JB 452,511 (-1,350,077)
58(-36) BC EP 426,563 (-1,532,879)
59(-38) JB FS 422,915 (-1,606,401)
60(-37) LIS! 3x FS 419,801 (-1,508,619)
67(-42) WC PM 404,661 (-1,354,608)
68(-32) *NSYNC - Merry Christmas, Happy Holidays 396,774 (-1,124,319)
70(-44) MK BC 392,579 (-1,325,311)
71(-42) SCICtT BS 392,572 (-1,278,711)
72(-40) HX JL 392,176 (-1,246,460)
74(-44) WW BC 386,616 (-1,268,776)
77(-49) ST EK 381,026 (-1,331,457)
79(-35) Sia - Snowman 379,439 (-962,640)
81(-54) HCSC GA 376,831 (-1,337,982)
82(-51) PCHfC Eagles 373,763 (-1,269,384)
85(-52) CTiH VGT 362,574 (-1,272,850)
89(-52) Andy Williams - Happy Holiday / The Holiday Season 348,573 (-1,161,517)
90(-49) Frank Sinatra - Have Yourself A Merry Little Christmas 347,829 (-1,102,412)
92(-57) RtR-NR BI 345,887 (-1,239,668)
98(-58) B, ICO DM 336,033 (-1,115,633)
99(-61) JttW NKC 335,438 (-1,130,431)
102(-63) DTKIC? BA 330,860 (-1,125,918)
103(-60) TC DH 330,523 (-1,081,370)
106(-60) Christmas MC 321,811 (-987,855)
110(-68) SCICTT TJ5 318,008 (-1,106,326)
121(-71) YMIFLC GS 308,218 (-899,348)
124(-79) ISMKSC TJ5 304,543 (-1,029,340)
134(-87) DYHWIH? BC 297,463 (-1,007,653)
136(-67) HftH PC 297,073 (-962,314)
140(-88) OT VGT 293,294 (-899,010)
149(-95) WCMTM SW 284,698 (-884,669)
156(-99) SR EF 278,539 (-806,430)
166(-110) MaH FS 275,021 (-878,218)
169(-114) Britney Spears - My Only Wish (This Year) 274,125 (-883,879)
173(-122) Here Comes Santa Claus EP 270,585 (-930,134)
179(-126) Gayla Peevey - I Want a Hippopotamus for Christmas (Hippo the Hero) 265,821 (-916,421)
180(-122) MCD Carpenters 265,447 (-783,132)
184(-136) HYAMC JG 264,157 (-1,031,680)
196(-133) Taylor Swift - Christmas Tree Farm 254,348 (-679,710)
199(-138) CotB MDL 252,685 (-743,560)
2022 12 27
51(-49) RATCT BL 417,888 (-799,285)
63(-56) LC Wham! 368,535 (-552,598)
67(-61) AIWfCIY MC 366,000 (-585,927)
85(-80) JBR BH 339,101 (-636,736)
181(-170) ItMWTotY AW 256,129 (-534,696)
2022 12 28
164 -113 RATCT BL 271,692 ()
184 -121 LC Wham! 259,707 ()
2023 12 26
1(=) RATCT BL 1,295,417 (-4,717,614) (-78%)
3(=) AIWfCIY MC 1,238,242 (-3,268,214) (-77%)
4(-2) JBR BH 1,044,871 (-3,996,273) (-79%)
6(-1) LC Wham! 1,016,046 (-2,972,497)
11(-7) ItMWTotY AW 819,830 (-3,173,449)
12(-6) LIS! 3x 774,697 (-2,887,500)
15(-3) STM AG 744,085 (-2,203,541)
18(-11) AHJC BI 727,877 (-2,755,260)
20(-12) FN JF 694,924 (-2,600,327)
22(-13) SR TR 681,867 (-2,543,076)
26(-16) TCS NKC 650,640-3,031,769 (-2,381,129)
27(-13) UtT KC 644,592 (-2,149,427)
29(-16) IBtLaLlC 636,169 (-2,242,195)
30(-19) WC BC 622,997 (-2,404,185)
38(-23) IBtLaLLC PC 563,270 (-2,213,493)
39(-23) BC EP 554,894 (-2,107,803)
40(-15) HJC MB 543,677 (-1,670,246)
41(-23) LSN TBB 539,079 (-1,973,721)
43(-22) RRR CB 533,614 (-1,910,625)
45(-28) JB FS 532,941 (-2,005,706)
49(-30) SB EK 519,867 (-1,977,308)
50(-30) Christmas DL 516,160 (-1,932,828)
54(-32) DtH NKC 494,180 (-1,790,447)
55(-32) MK BC 493,537 (-1,741,740)
58(-34) PCHfC Eagles 490,606 (-1,737,015)
62(-35) CTiH VGT 468,807 (-1,690,861)
68(-37) Mistletoe JB 448,706 (-1,327,726)
71(-45) LIS! 3x FS 445,665 (-1,758,147)
73(-45) WC PM 440,990 (-1,575,917)
79(-36) Sia - Snowman 424,404 (-955,476)
93(-61) SCiCtT BS 402,592 (-1,344,865)
94(-64) TC DH 398,958 (-1,410,435)
95(-66) RtR-NR BI 396,661 (-1,417,528)
102(-68) HX JL 389,225 (-1,319,181)
107(-71) JttW NKC 385,995 (-1,266,869)
111(-60) CTF TS 379,448 (-903,896)
112(-77) HCSC GA 377,382 (-1,303,884)
122(-69) SCiCtT TJ5 353,765 (-1,361,367)
124(-87) B, ICO DM 351,669 (-1,182,812)
133(-93) Laufey - Winter Wonderland 340,044 (-1,108,055)
136(-98) HH/THS AW 338,701 (-1,184,990)
140(-101) DTKIC? BA 331,077 (-1,135,546)
142(-95) Kelly Clarkson, Ariana Grande - Santa, Can't You Hear Me 329,776 (-991,863)
150(-109) ISMKSC TJ5 322,403 (-1,110,871)
162(-112) MaH FS 310,434 (-983,847)
167(-114) OT VGT 307,104 (-960,303)
170(-122) DYHWIH BC 305,588 (-1,013,794)
172(-120) Christmas MC 305,233 (-967,031)
173(-139) IWaHfC GP 305,210 (-1,070,036)
192(-147) HftH PC 297,370 (-1,049,444)
197(-136) Jonas Brothers - Like It's Christmas 295,840 (-827,976)
2023 12 27
35(-34) RATCT BL 525,518 (-769,899)
72(-69) AIWfCIY MC 430,530 (-807,712)
77(-71) LC Wham! 418,506 (-597,540)
85(-81) JBR BH 401,325 (-643,546)
181(-66) STM AG 301,007 (-443,078)
193(-82) ItMWTotY AW 294,530 (-525,300)
2023 12 28
109 (-74) RATCT BL 354,171 (-171,347)
191 (-114) LC Wham! 295,155 (-123,351)
198 (-126) AIWfCIY MC 292,621 (-137,909)